Skip to main content

Trips of Bulgarian residents abroad by purpose of visit and by country of destination

Time series : TUR_1.1_Bul_en.xls

TRIPS OF BULGARIAN RESIDENTS ABROAD BY PURPOSE OF VISIT AND BY COUNTRY OF DESTINATION IN APRIL 2024
(Number)
Counrty of destinstion Total Purpose of visit
Holiday and recreation Professional Others1
TOTAL 707 869 270 172 154 362 283 335
EU 397 744 175 822 115 739 106 183
Austria 22 759 4 127 7 952 10 680
Belgium 14 686 2 843 6 541 5 302
Croatia 3 375 1 531 678 1 166
Cyprus 590 267 194 129
Czech Rep. 9 551 3 008 3 558 2 985
Denmark 3 020 1 775 604 641
Finland 752 503 249 -
France 21 210 14 140 3 167 3 903
Germany 34 810 9 195 10 275 15 340
Greece 149 382 77 818 41 688 29 876
Hungary 4 774 2 002 726 2 046
Ireland 1 110 555 370 185
Italy 29 113 18 653 6 207 4 253
Malta 1 118 865 253 -
Netherlands 8 325 3 490 2 938 1 897
Poland 5 282 1 921 2 393 968
Portugal 1 530 871 437 222
Romania 58 287 15 063 23 041 20 183
Slovakia 2 177 1 089 272 816
Slovenia 3 559 2 054 308 1 197
Spain 19 503 12 569 3 034 3 900
Sweden 1 842 1 214 436 192
Other countries from EU 989 269 418 302
Other European countries 297 009 87 200 35 253 174 556
Norway 561 264 156 141
Republic of North Macedonia 32 486 10 395 9 658 12 433
Russian Fed. 86 - - 86
Serbia 54 617 17 834 8 917 27 866
Switzerland 1 826 569 548 709
Turkiye 195 046 51 308 13 216 130 522
Ukraine 126 - - 126
United Kingdom 12 261 6 830 2 758 2 673
Оther countries 1 345 400 479 466
Canada 376 114 159 103
Israel 148 12 25 111
USA 821 274 295 252
Rest of the world 11 771 6 750 2 891 2 130

1 As guest and other purpose of visit are included in the column "Others"
"-" no case registered
29.05.2024