Skip to main content

Arrivals of visitors from abroad to Bulgaria by purpose of visit and by country of origin

Time series : TUR_1.3_For_en.xls

ARRIVALS OF VISITORS FROM ABROAD TO BULGARIA BY PURPOSE OF VISIT AND BY COUNTRY OF ORIGIN IN JULY 2024
(Number)
Country of origin Total Purpose of visit
Holiday and recreation Profesional Others1
TOTAL 1 898 435 1 002 326 108 077 788 032
EU 954 107 549 448 53 624 351 035
Austria 35 762 7 926 2 436 25 400
Belgium 29 941 10 243 2 485 17 213
Croatia 2 920 1 612 418 890
Cyprus 2 987 1 494 597 896
Czech Rep. 60 832 58 080 753 1 999
Denmark 16 940 13 812 503 2 625
Finland 6 104 5 178 517 409
France 37 325 10 759 2 539 24 027
Germany 162 738 41 341 12 384 109 013
Greece 75 039 28 796 8 196 38 047
Hungary 17 760 12 935 1 211 3 614
Ireland 6 740 4 696 116 1 928
Italy 13 978 7 258 2 032 4 688
Malta 528 346 182 -
Netherlands 40 300 8 150 1 519 30 631
Poland 95 202 81 515 4 927 8 760
Portugal 2 579 1 719 382 478
Romania 273 217 200 708 7 597 64 912
Slovakia 25 403 19 491 1 934 3 978
Slovenia 2 080 1 972 - 108
Spain 13 223 10 809 1 754 660
Sweden 18 301 9 323 414 8 564
Other countries from EU 14 208 11 285 728 2 195
Other European countries 739 798 343 680 44 043 352 075
Norway 18 340 13 755 1 057 3 528
Republic of North Macedonia 33 404 21 981 4 671 6 752
Russian Fed. 14 983 10 534 473 3 976
Serbia 87 641 33 822 7 341 46 478
Switzerland 6 028 2 117 1 115 2 796
Turkiye 276 418 56 930 20 311 199 177
Ukraine 245 622 158 550 8 667 78 405
United Kingdom 57 362 45 991 408 10 963
Оther countries 45 724 40 312 590 4 822
Canada 1 973 1 394 27 552
Israel 32 078 30 874 255 949
Japan 676 476 85 115
USA 10 997 7 568 223 3 206
Rest of the world 158 806 68 886 9 820 80 100

1 As guest, transit and other purpose of visit are included in the column "Others"
"-" no case registered
28.08.2024