| Statistical regions | 2023 | 2022(P) | ||
|---|---|---|---|---|
| Active enterprises | Births of enterprises | Deaths of enterprises | ||
| BG31 | Severozapaden | 6.7 | 6.4 | 6.3 |
| BG32 | Severen tsentralen | 8.5 | 8.2 | 8.1 |
| BG33 | Severoiztochen | 12.3 | 12.7 | 12.8 |
| BG34 | Yugoiztochen | 13.7 | 14.2 | 14.5 |
| BG41 | Yugozapaden | 41.0 | 41.6 | 42.4 |
| BG42 | Yuzhen tsentralen | 17.7 | 16.9 | 16.0 |
1 NUTS 2 of the Classification of territorial units for statistics (NUTS). |
||||
| 2 Includes sectors B to N, P to R and Divisions S95 and S96 of the Statistical Classification of Economic Activities in the European Community, Rev. 2 (NACE Rev. 2), except Division S94 (Activities of membership organisations). | ||||
| (P) Preliminary data. | ||||
| Date | Name |
|---|---|
| 30.10.2026 | Business demography by regions - final data - 2024 |
Copyright © 2025 NSI All rights reserved