Physicians in health establishment by medical speciality, statistical regions and districts as of 31.12.

Physicians in health establishment by medical speciality, statistical regions and districts as of 31.12.

  • Data
    
    PHYSICIANS IN HEALTH ESTABLISHMENTS BY MEDICAL SPECIALITY, STATISTICAL REGIONS AND DISTRICTS AS OF 31.12.2023
    (Number)
    Statistical regions
    Districts
    Total Internal medicine Cardiology Pneumology Paediatrics Surgery Orthopaedics and traumatology
    Total 1 29 911 858 1 925 638 1 445 1 505 1 072
    Severozapaden 3 339 92 214 105 167 152 109
    Vidin 276 6 17 9 25 8 7
    Vratsa 571 22 30 21 29 37 20
    Lovech 424 19 18 18 26 23 14
    Montana 397 10 27 13 23 22 14
    Pleven 1 671 35 122 44 64 62 54
    Severen tsentralen 2 524 63 182 85 164 129 79
    Veliko Tarnovo 704 19 55 23 54 27 14
    Gabrovo 390 13 22 19 30 12 14
    Razgrad 292 13 17 7 23 23 7
    Ruse 839 12 70 25 31 48 37
    Silistra 299 6 18 11 26 19 7
    Severoiztochen 3 623 85 229 75 208 161 116
    Varna 2 365 59 147 43 132 93 80
    Dobrich 441 7 26 10 24 18 10
    Targovishte 305 7 14 9 30 21 13
    Shumen 512 12 42 13 22 29 13
    Yugoiztochen 3 634 101 228 66 196 174 113
    Burgas 1 504 46 89 29 90 80 54
    Sliven 521 20 48 14 28 20 14
    Stara Zagora 1 297 26 65 19 62 59 36
    Yambol 312 9 26 4 16 15 9
    Yugozapaden 9 851 253 659 168 422 453 420
    Blagoevgrad 886 34 63 14 62 53 43
    Kyustendil 409 13 25 10 21 19 16
    Pernik 349 23 18 8 15 16 11
    Sofia 885 23 64 28 48 52 50
    Sofia (stolitsa) 7 322 160 489 108 276 313 300
    Yuzhen tsentralen 5 791 176 330 107 284 325 184
    Kardzhali 374 12 24 9 32 19 8
    Pazardzhik 906 35 50 20 58 53 40
    Plovdiv 3 565 104 189 50 137 198 116
    Smolyan 305 5 23 7 15 18 8
    Haskovo 641 20 44 21 42 37 12
    Not distributed 3 29 - 4 - - - -
    PHYSICIANS IN HEALTH ESTABLISHMENTS BY MEDICAL SPECIALITY, STATISTICAL REGIONS AND DISTRICTS AS OF 31.12.2023
    (Continued)
    (Number)
    Statistical regions
    Districts
    Urology Communicable diseases Obstetrics and gynaecology Ophthalmo-
    logy
    Otorhino-
    laringology
    Neurology Psychiatry
    Total 1 570 226 1 770 1 036 673 1 420 658
    Severozapaden 45 23 181 77 67 177 74
    Vidin 1 2 10 12 7 14 8
    Vratsa 4 2 31 9 12 31 16
    Lovech 2 3 17 8 10 25 24
    Montana 5 6 19 9 9 31 4
    Pleven 33 10 104 39 29 76 22
    Severen tsentralen 50 22 139 81 55 129 85
    Veliko Tarnovo 9 3 35 25 13 31 29
    Gabrovo 8 5 16 11 8 21 13
    Razgrad 3 3 21 9 9 21 6
    Ruse 23 7 50 26 18 37 33
    Silistra 7 4 17 10 7 19 4
    Severoiztochen 56 25 200 142 92 161 98
    Varna 41 17 123 105 65 97 45
    Dobrich 2 1 28 6 10 20 24
    Targovishte 4 3 21 16 4 18 13
    Shumen 9 4 28 15 13 26 16
    Yugoiztochen 65 28 219 128 74 176 90
    Burgas 37 9 86 46 32 80 32
    Sliven 3 8 37 20 10 19 7
    Stara Zagora 20 9 79 55 29 63 43
    Yambol 5 2 17 7 3 14 8
    Yugozapaden 190 63 677 385 208 448 173
    Blagoevgrad 13 8 62 29 16 43 18
    Kyustendil 6 7 26 11 8 24 9
    Pernik 9 3 12 8 5 24 9
    Sofia 18 8 50 23 19 55 11
    Sofia (stolitsa) 144 37 527 314 160 302 126
    Yuzhen tsentralen 134 46 329 187 140 259 113
    Kardzhali 3 2 22 8 8 25 15
    Pazardzhik 28 10 42 14 12 35 14
    Plovdiv 90 25 212 128 99 139 69
    Smolyan 4 3 19 5 9 17 5
    Haskovo 9 6 34 32 12 43 10
    Not distributed 3 - - - 4 - 1 1
    PHYSICIANS IN HEALTH ESTABLISHMENTS BY MEDICAL SPECIALITY, STATISTICAL REGIONS AND DISTRICTS AS OF 31.12.2023
    (Continued and end)
    (Number)
    Statistical regions
    Districts
    Dermato-
    venerology
    Radiology Physiotherapy and rehabilitative medicine Clinical laboratoty Practices of GPs Other speciality Not distributed2
    Total 1 457 1 074 718 652 3 790 9 309 115
    Severozapaden 47 111 66 78 472 1 064 18
    Vidin 3 5 3 8 54 75 2
    Vratsa 15 18 13 10 86 160 5
    Lovech 9 11 4 14 74 102 3
    Montana 3 11 15 6 75 90 5
    Pleven 17 66 31 40 183 637 3
    Severen tsentralen 36 86 70 57 361 637 14
    Veliko Tarnovo 8 23 28 18 126 160 4
    Gabrovo 5 14 13 8 62 96 -
    Razgrad 2 11 4 8 42 63 -
    Ruse 17 30 18 17 85 246 9
    Silistra 4 8 7 6 46 72 1
    Severoiztochen 65 129 79 84 506 1 105 7
    Varna 40 86 49 51 270 820 2
    Dobrich 9 15 16 8 101 106 -
    Targovishte 6 11 5 9 43 54 4
    Shumen 10 17 9 16 92 125 1
    Yugoiztochen 63 134 104 75 539 1 041 20
    Burgas 21 68 53 26 183 434 9
    Sliven 14 17 12 9 91 130 -
    Stara Zagora 23 41 35 30 202 394 7
    Yambol 5 8 4 10 63 83 4
    Yugozapaden 160 377 201 211 1 150 3 206 27
    Blagoevgrad 9 28 27 18 165 175 6
    Kyustendil 7 11 15 8 75 97 1
    Pernik 4 14 6 6 72 85 1
    Sofia 10 38 17 24 124 220 3
    Sofia (stolitsa) 130 286 136 155 714 2 629 16
    Yuzhen tsentralen 69 192 147 118 746 1 876 29
    Kardzhali 7 10 5 9 49 107 -
    Pazardzhik 9 32 25 15 138 274 2
    Plovdiv 43 120 81 69 389 1 288 19
    Smolyan 4 10 19 9 63 59 3
    Haskovo 6 20 17 16 107 148 5
    Not distributed 3 1 - - - 16 2 -

    1 Physicians in health establishments attached to other ministries are excluded from the distribution by districts.
    2 Physicians working in individual and group practices for specialized medical care under a contract with the NHIF, practicing more than one specialty.
    3 Physicians working in individual or group practices that had signed contract with National Health Insurance Fund and served the population in more than one district.
    17.06.2024
  • Time series
  • Metadata
  • Press releases
  • Upcoming press releases and data (5)
    Date Name
    17.06.2025 In-patient, out-patient and other health care establishments - 2024
    26.06.2025 Deaths by causes and mortality by causes - 2024
    25.09.2025 System of Health Accounts - 2023
    5.02.2026 Homes for medico-social care for children - 2025
    27.04.2026 Creches - 2025
  • Publications