| 2019 | 2020 | |
|---|---|---|
| Population on the 31st of December, total | 201 779 | 198 593 | 
| Population on the 31st of December, male | 95 633 | 93 792 | 
| Population on the 31st of December, female | 106 146 | 104 801 | 
| Population on the 31st of December, 0-4 years | 9 859 | 9 574 | 
| Population on the 31st of December, 5-14 years | 22 035 | 22 180 | 
| Population on the 31st of December, 15-19 years | 9 492 | 9 470 | 
| Population on the 31st of December, 20-24 years | 8 022 | 8 115 | 
| Population on the 31st of December, 25-54 years | 87 844 | 86 294 | 
| Population on the 31st of December, 55-64 years | 26 627 | 25 180 | 
| Population on the 31st of December, 65-74 years | 23 602 | 23 316 | 
| Population on the 31st of December, 75 years or over | 14 298 | 14 464 | 
| Median population age - Years | 42.9 | 43.3 | 
| Nationals as of 31st of December | 197 180 | 193 449 | 
| Economically active population, total1 | 89 313 | 87 689 | 
| Economically active population, male1 | 46 314 | 45 542 | 
| Economically active population, female1 | 42 998 | 42 146 | 
| Persons unemployed, total1 | 1 505 | 2 082 | 
| Persons unemployed, male1 | 774 | 1 129 | 
| Persons unemployed, female1 | 731 | 953 | 
| Live births per year | 1 809 | 1 660 | 
| Total deaths per year | 2 377 | 2 619 | 
| Number of deaths in road accidents2 | 13 | 5 | 
| Cost of a combined monthly ticket (all modes of public transport) - EUR | 43.46 | 43.46 | 
| Average price for buying an apartment - EUR1 | 52 968 | 56 107 | 
| Average annual rent for housing per m2 - EUR1 | 22 | 24 | 
| Children aged 0-4 in creches and kindergartens | 4 754 | 4 580 | 
| Students in higher education (ISCED 2011 level 6, 7, 8), total | 5 971 | 6 088 | 
| Students in higher education (ISCED 2011 level 6, 7, 8), male | 2 310 | 2 352 | 
| Students in higher education (ISCED 2011 level 6, 7, 8), female | 3 661 | 3 736 | 
| Persons aged 25-64 with basic or lower education1 | 9 361 | 7 248 | 
| Persons aged 25-64 with upper-secondary education1 | 48 736 | 47 918 | 
| Persons aged 25-64 with tertiary education1 | 38 027 | 40 361 | 
| Theatres | 3 | 3 | 
| Museum visitors (per year) | 39 574 | 10 205 | 
| Cinema seats (total capacity) | 1 665 | 1 665 | 
| Cinema attendance (per year) | 320 003 | 77 745 | 
| Number of bed-places in tourist accommodation establishments3 | 3 973 | 4 056 | 
| Total nights spent in tourist accommodation establishments3 | 366 318 | 208 676 | 
| Municipal waste generated - 1000 t1 | 69.3 | 68.2 | 
| 1 Estimated. | ||
| 2 Data are presented at municipality level. | ||
| 3 Incl. categorized accommodation establishments with 10 or more beds, that were in use during the respective year. | ||
Copyright © 2025 NSI All rights reserved