Number of enterprises

  • Data
    
    Number of non-financial enterprises by size in terms of employed and economic activity groupings 
    (Number)
    Economic activity groupings 2025*
    Total Size of enterprises by number of employed
    Up to 9 10-49 50 - 249 250+
    Total 484 201 453 691 25 110 4 622 778
    Agriculture, forestry and fishing 46 148 44 771 1 281 84 12
    Mining and quarrying 331 235 63 23 10
    Manufacturing 30 030 23 838 4 591 1 362 239
    Electricity, gas, steam and air conditioning supply 6 025 5 903 82 25 15
    Water supply; sewerage, waste management and remediation activities 829 579 154 60 36
    Construction 27 844 24 354 2 949 510 31
    Wholesale and retail trade 129 943 122 818 6 199 827 99
    Transportation and storage 24 003 21 832 1 849 270 52
    Accommodation and food service activities 26 842 23 827 2 654 341 20
    Publishing, broadcasting, and content production and distribution activities 3 363 3 174 156 .. ..
    Telecommunication, computer programming, consulting, computing infrastructure and other information service activities 17 179 15 840 966 290 83
    Real estate activities 34 037 33 545 452 .. ..
    Professional, scientific and technical activities 54 198 52 912 1 110 149 27
    Administrative and support service 13 849 12 597 937 260 55
    Education 5 081 4 860 189 .. ..
    Human health and social work activities 15 891 14 797 781 232 81
    Arts, entertainment and recreation 7 109 6 732 295 70 12
    Other service activities 41 499 41 077 402 .. ..

    *Preliminary data
    '..' Confidential data
    31.08.2026
  • Metadata
  • Press releases
  • Upcoming press releases and data (2)
    Date Name
    30.11.2026 Activity of the non-financial enterprises, all sections - 2025 - final data
    31.08.2027 Activity of the Non-Financial Enterprises - 2026 - preliminary data