| NACE Rev.2 | Economical activity | All Energy Products3 | Electricity | Natural Gas | Heat | Oil and Petroleum Products | of which LPG | of which Gas/Diesel oil | of which Minor oil and petroleum products | Renewable Energies | of which Solar Thermal | of which Primary Solid Biofuels | of which Biogas | of which Geothermal | of which Ambient Heat | Solid Fossil Fuels | Hydrogen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ (NCV1) | GWh | TJ (GCV2) | TJ (NCV1) | 1000 t | 1000 t | 1000 t | 1000 t | TJ (NCV1) | TJ (NCV1) | TJ (NCV1) | TJ (NCV1) | TJ (NCV1) | TJ (NCV1) | 1000 t | TJ (NCV1) | ||
| TOTAL | 55 268.321 | 8 562.378 | 3 928.473 | 6 009.273 | 33.859 | 10.780 | 16.708 | 6.371 | 13 387.749 | 828.12 | 2 794.582 | 117.641 | 1 577.042 | 7 881.532 | 2.443 | 0.102 | |
| DIVISION 33 | Repair and installation of machinery and equipment | 253.259 | 50.746 | 31.068 | .. | 0.266 | 0.204 | 0.062 | - | 11.421 | - | 0.152 | - | - | 11.269 | .. | - |
| SECTION E | Water supply; sewerage, waste management and remediation activities | 3 505.803 | 829.458 | 84.312 | .. | 1.777 | 0.703 | 1.074 | - | 288.734 | - | .. | .. | - | - | .. | - |
| SECTION G: DIVISIONS 45, 46 & 47 | Wholesale and retail trade; repair of motor vehicles and motorcycles | 13 239.141 | 2 089.598 | 408.423 | 2 827.380 | 17.603 | 3.464 | 7.969 | 6.170 | 1 775.467 | - | 249.959 | - | - | 1 525.508 | 0.083 | - |
| DIVISION 45 | Wholesale and retail trade and repair of motor vehicles and motorcycles | 457.790 | 94.649 | 50.374 | 11.089 | 0.823 | 0.366 | 0.457 | - | 24.461 | - | 0.088 | - | - | 24.373 | - | - |
| DIVISION 46 | Wholesale trade, except of motor vehicles and motorcycles | 6 215.076 | 580.009 | 236.517 | 2 737.173 | 14.034 | 2.036 | 5.828 | 6.170 | 587.954 | - | 246.027 | - | - | 341.927 | 0.043 | - |
| DIVISION 47 | Retail trade, except of motor vehicles and motorcycles | 6 566.275 | 1 414.940 | 121.532 | 79.118 | 2.746 | 1.062 | 1.684 | - | 1 163.052 | - | 3.844 | - | - | 1 159.208 | 0.040 | - |
| DIVISION 52 | Warehousing and support activities for transportation | 2 375.044 | 498.134 | 184.767 | 56.688 | 2.368 | .. | 2.113 | .. | 256.182 | - | 0.925 | - | - | 255.257 | 0.116 | - |
| DIVISION 53 | Postal and courier activities | 95.215 | 7.065 | 17.460 | 6.507 | 0.743 | 0.575 | 0.168 | - | 14.004 | - | .. | - | - | .. | - | - |
| SECTION I: DIVISIONS 55 & 56 | Accommodation and food services activities | 10 854.897 | 1 182.273 | 546.613 | 257.996 | 5.877 | 3.875 | 1.989 | 0.013 | 5 582.603 | 828.120 | 2 256.658 | - | 820.062 | 1 488.931 | 0.152 | - |
| DIVISION 55 | Accommodation | 8 642.368 | 701.349 | 419.087 | 212.644 | 3.139 | 1.399 | 1.727 | 0.013 | 5 386.504 | 828.120 | 2 249.391 | - | 820.062 | 1 488.931 | 0.152 | - |
| DIVISION 56 | Food and beverage services activities | 2 212.529 | 480.924 | 127.526 | 45.352 | 2.738 | 2.476 | 0.262 | - | 196.099 | - | 7.267 | - | - | - | - | - |
| SECTION J | Information and communication | 2 737.340 | 619.276 | 25.411 | 64.312 | 0.215 | 0.117 | .. | .. | 411.249 | - | - | - | - | 411.249 | - | - |
| SECTIONS K & L | Financial and insurance activities; real estate activities | 10 268.726 | 1 700.715 | 503.611 | 563.188 | 0.713 | 0.303 | 0.399 | 0.011 | 3 098.242 | - | 1.249 | - | - | 3 096.993 | 0.010 | - |
| SECTIONS M & S | Professional, scientific and technical activities; other services | 1 393.644 | 255.665 | 170.814 | 217.712 | 0.985 | 0.410 | 0.575 | - | 58.144 | - | 0.200 | - | - | 57.944 | .. | .. |
| SECTION N | Administrative and support services activities | 627.317 | 125.509 | 41.202 | 20.564 | 1.508 | 0.465 | 1.043 | - | 52.330 | - | 0.376 | - | - | 51.954 | - | - |
| SECTION O | Public administration and defence; compulsory social security | 3 384.908 | 509.051 | 522.183 | 317.321 | - | - | - | - | 746.729 | - | 84.503 | .. | - | .. | .. | .. |
| SECTION P | Education | 2 611.670 | 237.867 | 733.442 | 974.040 | 0.217 | 0.132 | 0.085 | - | 103.800 | - | - | - | - | 103.800 | 0.360 | 0.028 |
| SECTION Q | Human health and social work activities | 2 917.368 | 270.005 | 553.219 | 489.514 | 1.173 | 0.342 | 0.831 | - | 898.702 | - | 7.789 | - | 756.980 | 133.933 | .. | .. |
| GROUP 86.1 | Of which: Hospital activities | 1 600.423 | 195.573 | 433.436 | 354.671 | 0.295 | 0.280 | 0.015 | - | 130.667 | - | 6.615 | - | - | 124.052 | 0.346 | - |
| SECTION R | Arts, entertainment and recreation | 994.703 | 187.016 | 95.630 | 127.332 | 0.414 | .. | .. | - | 90.142 | - | - | - | - | 90.142 | - | - |
| DIVISION 93 | Of which: Sports activities and amusement and recreation activities | 402.579 | 74.886 | 57.798 | 58.689 | 0.316 | .. | .. | - | 8.731 | - | - | - | - | 8.731 | - | - |
| DIVISIONS 90, 91 & 92 | Creative, arts and entertainment activities; Libraries, archives, museums and other cultural activities; Gambling and betting activities | 592.124 | 112.130 | 37.832 | 68.643 | 0.098 | 0.056 | 0.042 | - | 81.411 | - | - | - | - | 81.411 | - | - |
| SECTION U | Activities of extra-territorial organisations and bodies | 9.286 | - | 10.318 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DATA CENTRES | Data centres | .. | .. | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CALORIFIC VALUES | Net Calorific Value - MJ/t | 46 000.000 | 42 300.000 | 40 186.313 | 21 430.392 | ||||||||||||
1 NCV = Net Calorific Value |
|||||||||||||||||
| 2 GCV = Gross Calorific Value | |||||||||||||||||
| -' no case registered | |||||||||||||||||
| ..' confidential data | |||||||||||||||||
| 3 For the aggregated item ‘Total energy products’ in TJ (NCV), the individual energy products are summed up as follows: - Electricity is converted from GWh to TJ (NCV) using the constant coefficient 3.6; - Natural gas is converted from TJ (GCV) to TJ (NCV) using the constant coefficient 0.9, - Oil and Petroleum products in TJ (NCV) are the sum of individual composing products in TJ (NCV). The latter are converted from 1000 t to TJ (NCV) using the relevant net calorific value for the reference year. - Solid Fossil Fuels, are converted from kt to TJ (NCV) using the relevant net calorific value for the reference year. | |||||||||||||||||
| Date | Name |
|---|---|
| 22.06.2026 | Energy consumption in ‘Industry’ sector (disaggregated data) - 2024 |
| 29.06.2026 | Production and deliveries of energy products - April 2026 |
| 30.07.2026 | Production and deliveries of energy products - May 2026 |
| 28.08.2026 | Production and deliveries of energy products - June 2026 |
| 29.09.2026 | Production and deliveries of energy products - July 2026 |
| 30.09.2026 | Electricity and natural gas prices for household and final non-household customers - First half of 2026 |
| 30.10.2026 | Production and deliveries of energy products - August 2026 |
| 27.11.2026 | Production and deliveries of energy products - September 2026 |
| 18.12.2026 | Combined heat and power units (CHP units) - 2025 |
| 18.12.2026 | District heating and cooling systems - 2025 |
| 30.12.2026 | Production and deliveries of energy products - October 2026 |
| 11.01.2027 | Share of renewable energy in gross final energy consumption - 2025 |
| 29.01.2027 | Production and deliveries of energy products - November 2026 |
| 1.03.2027 | Production and deliveries of energy products - December 2026 |
| 31.03.2027 | Electricity and natural gas prices for household and final non-household customers - Second half of 2026 |
| 29.04.2027 | Production and deliveries of energy products - February 2027 |
| 31.05.2027 | Production and deliveries of energy products - March 2027 |
| 10.06.2027 | Energy consumption in Services (disaggregated data) - 2025 |
| 16.06.2027 | Energy consumption in ‘Transport’ sector (disaggregated data) - 2025 |
| 22.06.2027 | Energy consumption in ‘Industry’ sector (disaggregated data) - 2025 |
| 29.06.2027 | Production and deliveries of energy products - April 2027 |
| Date | Name | File |
|---|---|---|
| 2.06.2026 | Statistical Yearbook 2025 |
13415.16 kb 5136.76 kb |
| 11.03.2026 | Energy Balances 2024 |
818.93 kb |
| 28.08.2025 | Brochure ‘Bulgaria 2025’ |
8205.55 kb |
| 16.07.2025 | Statistical Yearbook 2024 |
16539.09 kb |
| 17.03.2025 | Energy Balances 2023 |
2219 kb |
| 14.06.2024 | Bulgaria 2024 |
13033.13 kb |
Copyright © 2026 NSI All rights reserved