by sections of Standard International Trade Classification

by sections of Standard International Trade Classification

  • Data
    
    Exports, imports and trade balance of Bulgaria with non EU countries by sections of SITC, rev.4 in the period January - May 20241 and 20251
    Sections by SITC Exports - FOB Imports - CIF Trade balance - FOB/CIF
    2024 2025 Change compared to the same period of the previous year - % 2024 2025 Change compared to the same period of the previous year - % 2024 2025
    Million BGN Million BGN Million BGN
    Third countries - total 12 454.2 11 887.8 -4.5 16 312.3 17 496.1 7.3 -3 858.1 -5 608.3
    Food and live animals 1 726.8 1 871.9 8.4 928.2 1 135.9 22.4 798.6 736.0
    Beverages and tobacco 102.8 159.1 54.8 152.9 175.5 14.8 -50.1 -16.4
    Crude materials, inedible (except fuel) 920.7 1 054.9 14.6 2 710.6 2 147.2 -20.8 -1 789.9 -1 092.3
    Mineral fuel, lubricants and related materials 2 025.3 936.6 -53.8 3 458.2 3 614.2 4.5 -1 432.9 -2 677.6
    Animal and vegetable oils, fats and waxes 328.7 209.4 -36.3 251.0 151.5 -39.6 77.7 57.9
    Chemical and related products n.e.c. 1 684.7 1 477.5 -12.3 1 396.8 1 480.3 6.0 287.9 -2.8
    Manufactured goods classified chiefly by material 2 055.9 2 225.6 8.3 2 914.2 3 279.5 12.5 -858.3 -1 053.9
    Machinery and transport equipment 2 414.3 2 365.4 -2.0 3 127.0 3 748.6 19.9 -712.7 -1 383.2
    Miscellaneous manufactured articles 1 159.6 1 530.7 32.0 1 318.7 1 700.6 29.0 -159.1 -169.9
    Commodities and transactions n.e.c. 35.4 56.7 60.2 54.7 62.8 14.8 -19.3 -6.1

    1 Data are preliminary as of July 10, 2025.
    Exports, imports and trade balance of Bulgaria by sections of SITC, rev.4 in the period January - April 20241 and 20251
    Sections by SITC Exports - FOB Imports - CIF Trade balance - FOB/CIF
    2024 2025 Change compared to the same period of the previous year - % 2024 2025 Change compared to the same period of the previous year - % 2024 2025
    Million BGN Million BGN Million BGN
    Total 27 821.5 26 498.4 -4.8 31 578.6 33 108.5 4.8 -3 757.1 -6 610.1
    of which EU 17 706.8 16 957.3 -4.2 18 913.0 18 691.8 -1.2 -1 206.2 -1 734.5
    Food and live animals 2 849.3 3 437.0 20.6 2 817.2 3 168.1 12.5 32.1 268.9
    of which EU 1 503.3 1 867.7 24.2 2 093.0 2 263.6 8.2 -589.7 -395.9
    Beverages and tobacco 216.3 292.0 35.0 558.2 707.2 26.7 -341.9 -415.2
    of which EU 138.3 162.4 17.4 437.7 574.6 31.3 -299.4 -412.2
    Crude materials, inedible (except fuel) 1 682.5 1 813.2 7.8 2 774.1 2 765.2 -0.3 -1 091.6 -952.0
    of which EU 903.8 978.7 8.3 752.6 812.4 7.9 151.2 166.3
    Mineral fuel, lubricants and related materials 2 503.4 1 227.3 -51.0 3 829.0 3 681.0 -3.9 -1 325.6 -2 453.7
    of which EU 734.1 436.2 -40.6 1 203.7 907.5 -24.6 -469.6 -471.3
    Animal and vegetable oils, fats and waxes 442.2 307.9 -30.4 349.3 309.5 -11.4 92.9 -1.6
    of which EU 190.2 193.1 1.5 137.1 165.6 20.8 53.1 27.5
    Chemical and related products n.e.c. 3 036.6 2 963.6 -2.4 4 188.9 4 429.8 5.8 -1 152.3 -1 466.2
    of which EU 1 680.2 1 789.5 6.5 3 118.3 3 244.0 4.0 -1 438.1 -1 454.5
    Manufactured goods classified chiefly by material 6 281.6 5 503.9 -12.4 4 655.7 4 970.9 6.8 1 625.9 533.0
    of which EU 4 639.2 3 702.5 -20.2 2 345.8 2 329.2 -0.7 2 293.4 1 373.3
    Machinery and transport equipment 6 532.2 6 440.7 -1.4 9 344.6 9 474.0 1.4 -2 812.4 -3 033.3
    of which EU 4 608.3 4 532.6 -1.6 6 844.0 6 292.0 -8.1 -2 235.7 -1 759.4
    Miscellaneous manufactured articles 4 238.5 4 444.2 4.9 2 910.1 3 263.5 12.1 1 328.4 1 180.7
    of which EU 3 294.6 3 272.2 -0.7 1 880.6 1 821.0 -3.2 1 414.0 1 451.2
    Commodities and transactions n.e.c. 38.9 68.6 76.3 151.5 339.3 124.0 -112.6 -270.7
    of which EU 14.8 22.4 51.4 100.2 281.9 181.3 -85.4 -259.5

    1 Data are preliminary as of July 10, 2025.
    10.07.2025
  • Time series
  • Metadata
  • Quality reports
  • Press releases
  • Upcoming press releases and data (26)
    Date Name
    12.08.2025 Trade in goods with third countries - Extrastat - preliminary data - June 2025
    12.08.2025 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - May 2025
    12.09.2025 Trade in goods with third countries - Extrastat - preliminary data - July 2025
    12.09.2025 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - June 2025
    12.09.2025 Turnover of Bulgaria - 2025 - final data
    10.10.2025 Trade in goods with third countries - Extrastat - preliminary data - August 2025
    10.10.2025 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - July 2025
    21.10.2025 Intrastat thresholds - 2025
    11.11.2025 Trade in goods with third countries - Extrastat - preliminary data - September 2025
    11.11.2025 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - August 2025
    12.12.2025 Trade in goods with third countries - Extrastat - preliminary data - October 2025
    12.12.2025 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - September 2025
    13.01.2026 Trade in goods with third countries - Extrastat - preliminary data - November 2025
    13.01.2026 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - October 2025
    10.02.2026 Trade in goods with third countries - Extrastat - preliminary data - December 2025
    10.02.2026 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - November 2025
    12.03.2026 Trade in goods with third countries - Extrastat - preliminary data - January 2026
    12.03.2026 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - December 2025
    14.04.2026 Trade in goods with third countries - Extrastat - preliminary data - February 2026 - preliminary data
    14.04.2026 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - January 2026
    13.05.2026 Trade in goods with third countries - Extrastat - preliminary data - March 2026
    13.05.2026 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - February 2026
    11.06.2026 Trade in goods with third countries - Extrastat - preliminary data - April 2026
    11.06.2026 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - March 2026
    10.07.2026 Trade in goods with third countries - Extrastat - preliminary data - May 2026
    10.07.2026 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - April 2026
  • Publications