| UDC classes | Total | Language of publication | ||||||
|---|---|---|---|---|---|---|---|---|
| Bulgarian | English | German | ||||||
| Titles - number |
Circulation - thousand |
Titles - number |
Circulation - thousand |
Titles - number |
Circulation - thousand |
Titles - number |
Circulation - thousand |
|
| Total | 10 143 | 6 306 | 9 565 | 5 939 | 387 | 182 | 37 | 50 |
| Generalities | 874 | 585 | 850 | 577 | 18 | 3 | 2 | 0 |
| Philosophy. Psychology | 490 | 333 | 478 | 329 | 6 | 2 | 1 | 0 |
| Religion | 172 | 94 | 166 | 93 | 6 | 1 | - | - |
| Social sciences | 1 742 | 1 234 | 1 606 | 1 216 | 99 | 11 | - | - |
| Sociology. Statistics | 147 | 37 | 130 | 34 | 10 | 1 | - | - |
| Politics. Economic sciences. Economics | 530 | 100 | 470 | 94 | 56 | 6 | - | - |
| Law. Public administration | 339 | 100 | 332 | 99 | 5 | 1 | - | - |
| Military art and science | 90 | 14 | 81 | 13 | 6 | 1 | - | - |
| Social relief and welfare | 40 | 5 | 34 | 4 | 2 | 0 | - | - |
| Education. Teacher training | 548 | 966 | 514 | 962 | 18 | 2 | - | - |
| Trade, communication, transport | - | - | - | - | - | - | - | - |
| Ethnography. Cultural Anthropology (custom, folklore, mores, tradition) | 48 | 11 | 45 | 11 | 2 | 1 | - | - |
| Linguistic | 320 | 455 | 176 | 178 | 55 | 116 | 25 | 48 |
| Philology. Linguistics | 320 | 455 | 176 | 178 | 55 | 116 | 25 | 48 |
| Natural Sciences. Mathematics | 251 | 353 | 220 | 345 | 29 | 8 | - | - |
| Mathematics | 76 | 199 | 70 | 195 | 4 | 4 | - | - |
| Natural Sciences | 175 | 155 | 150 | 150 | 25 | 4 | - | - |
| Technology. Medicine. Applied sciences | 1 142 | 323 | 1 060 | 306 | 73 | 15 | 1 | 0 |
| Medicine sciences. Public health | 555 | 157 | 509 | 144 | 42 | 11 | 1 | 0 |
| Engineering. Technology. Industry. Crafts and Building | 264 | 81 | 247 | 79 | 12 | 1 | - | - |
| Agriculture. Veterinary medicine | 103 | 19 | 97 | 18 | 6 | 1 | - | - |
| Domestic science and community services | 74 | 44 | 70 | 43 | 4 | 1 | - | - |
| Management. Administration and organization of the industry, trade and communication | 146 | 22 | 137 | 21 | 9 | 1 | - | - |
| Arts and recreation | 522 | 330 | 482 | 323 | 30 | 5 | 2 | 1 |
| Physical planning. Town and country planning. Architecture | 23 | 8 | 23 | 8 | - | - | - | - |
| Plastic and graphic arts. Photography | 229 | 161 | 205 | 157 | 18 | 3 | - | - |
| Music. Performing arts. Theatre. Film and cinema | 157 | 119 | 150 | 117 | 6 | 1 | 1 | 0 |
| Games and sports | 113 | 42 | 104 | 40 | 6 | 1 | 1 | 1 |
| Literature | 4 014 | 2 289 | 3 943 | 2 267 | 44 | 17 | 6 | 1 |
| History of literature and literature criticism | 159 | 176 | 148 | 175 | 5 | 1 | 2 | 0 |
| Literary texts | 3 855 | 2 113 | 3 795 | 2 093 | 39 | 16 | 4 | 1 |
| Geography. History | 616 | 311 | 584 | 306 | 27 | 4 | - | - |
| Geography and travel | 33 | 58 | 33 | 58 | - | - | - | - |
| History. Biography. Ggenealogy. Heraldry | 583 | 253 | 551 | 248 | 27 | 4 | - | - |
| UDC classes | Total | Language of publication | ||||||
|---|---|---|---|---|---|---|---|---|
| Russian | French | Others | ||||||
| Titles - number |
Circulation - thousand |
Titles - number |
Circulation - thousand |
Titles - number |
Circulation - thousand |
Titles - number |
Circulation - thousand |
|
| Total | 10 143 | 6 306 | 46 | 66 | 34 | 43 | 74 | 26 |
| Generalities | 874 | 585 | - | - | 2 | 4 | 2 | 1 |
| Philosophy. Psychology | 490 | 333 | 5 | 3 | - | - | - | - |
| Religion | 172 | 94 | - | - | - | - | - | - |
| Social sciences | 1 742 | 1 234 | 1 | 0 | 5 | 1 | 31 | 6 |
| Sociology. Statistics | 147 | 37 | - | - | 2 | 0 | 5 | 3 |
| Politics. Economic sciences. Economics | 530 | 100 | 1 | 0 | - | - | 3 | 0 |
| Law. Public administration | 339 | 100 | - | - | - | - | 2 | 0 |
| Military art and science | 90 | 14 | - | - | - | - | 3 | 0 |
| Social relief and welfare | 40 | 5 | - | - | - | - | 4 | 0 |
| Education. Teacher training | 548 | 966 | - | - | 2 | 0 | 14 | 2 |
| Trade, communication, transport | - | - | - | - | - | - | - | - |
| Ethnography. Cultural Anthropology (custom, folklore, mores, tradition) | 48 | 11 | - | - | 1 | 0 | - | - |
| Linguistic | 320 | 455 | 24 | 62 | 24 | 38 | 16 | 13 |
| Philology. Linguistics | 320 | 455 | 24 | 62 | 24 | 38 | 16 | 13 |
| Natural Sciences. Mathematics | 251 | 353 | - | - | 2 | 0 | - | - |
| Mathematics | 76 | 199 | - | - | 2 | 0 | - | - |
| Natural Sciences | 175 | 155 | - | - | - | - | - | - |
| Technology. Medicine. Applied sciences | 1 142 | 323 | 1 | 0 | - | - | 7 | 2 |
| Medicine sciences. Public health | 555 | 157 | - | - | - | - | 3 | 1 |
| Engineering. Technology. Industry. Crafts and Building | 264 | 81 | 1 | 0 | - | - | 4 | 0 |
| Agriculture. Veterinary medicine | 103 | 19 | - | - | - | - | - | - |
| Domestic science and community services | 74 | 44 | - | - | - | - | - | - |
| Management. Administration and organization of the industry, trade and communication | 146 | 22 | - | - | - | - | - | - |
| Arts and recreation | 522 | 330 | 2 | 0 | 1 | 0 | 5 | 1 |
| Physical planning. Town and country planning. Architecture | 23 | 8 | - | - | - | - | - | - |
| Plastic and graphic arts. Photography | 229 | 161 | 1 | 0 | - | - | 5 | 1 |
| Music. Performing arts. Theatre. Film and cinema | 157 | 119 | - | - | - | - | - | - |
| Games and sports | 113 | 42 | 1 | 0 | 1 | 0 | - | - |
| Literature | 4 014 | 2 289 | 10 | 1 | - | - | 11 | 3 |
| History of literature and literature criticism | 159 | 176 | 2 | 0 | - | - | 2 | 0 |
| Literary texts | 3 855 | 2 113 | 8 | 1 | - | - | 9 | 3 |
| Geography. History | 616 | 311 | 3 | 0 | - | - | 2 | 1 |
| Geography and travel | 33 | 58 | - | - | - | - | - | - |
| History. Biography. Ggenealogy. Heraldry | 583 | 253 | 3 | 0 | - | - | 2 | 1 |
| Date | Name |
|---|---|
| 26.05.2026 | Culture - libraries, cinemas, film production, radio and TV programmes activities, performance arts and museums - 2025 |
| 26.06.2026 | Publishing activities - 2025 |
| Date | Name | File |
|---|---|---|
| 16.09.2025 | Book publishing and Press 2024 |
1250.69 kb |
| 28.08.2025 | Brochure ‘Bulgaria 2025’ |
8205.55 kb |
| 18.08.2025 | Statistical Reference Book 2025 |
16064.1 kb |
| 13.08.2025 | Statistical Reference Book 2025 |
8923.4 kb |
| 16.07.2025 | Statistical Yearbook 2024 |
16539.09 kb |
| 11.09.2024 | Book publishing and Press 2023 |
2336.3 kb |
Copyright © 2025 NSI All rights reserved