| Land use type | Sq. km | Ha | % |
|---|---|---|---|
| Total | 110 996.80 | 11 099 680.47 | 100.00 |
| Urbanized areas | 5 307.27 | 530 726.68 | 4.78 |
| Transport areas | 3 122.33 | 312 233.07 | 2.81 |
| Agricultural areas | 60 411.45 | 6 041 144.72 | 54.43 |
| Forest areas | 36 995.98 | 3 699 598.44 | 33.33 |
| Areas occupied by water and water bodies | 2 105.84 | 210 584.34 | 1.90 |
| Protected areas4 | 2 289.32 | 228 931.83 | 2.06 |
| Disturbed areas | 467.76 | 46 775.58 | 0.42 |
| Not classified5 | 296.86 | 29 685.80 | 0.27 |
1 Durable land use (specific purpose of use) of the land properties shall be determined by the relevant detailed development plan. In territories without development plans, the purpose of the landed properties until, the plans come into force is determined by their actual use, unless the use contradicts any National Act. |
|||
| 2 Does not include the territory of the Republic of Bulgaria in the water area of the Danube River and the Black Sea. | |||
| 3 Source of the spatial data used for the computations is the Geodesy, Cartography and Cadastre Agency. | |||
| 4 Protected areas - include land properties for a protected natural environment and cultural heritage sites, which are mainly state-owned land properties. Areas do not cover all protected areas stated in the Protected Areas Act. The total territory covered by protected areas and type of protected areas, according to the Protected Areas Act are published on NSI's website, under the topic: 'Protected natural scenery': https://www.nsi.bg/en/content/2578/protected-natural-scenery | |||
| 5 Not classified - areas for which there is no information in the digital cadastral map, or individual lots that are not classified by manner of durable use and by area type at the date of the survey. | |||
| NUTS | Districts | Total | Urbanized areas | Transport areas | Agricultural areas | Forest areas | Areas occupied by water and water bodies | Protected areas4 | Disturbed areas | Not classified5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sq. km | sq. km | % | sq. km | % | sq. km | % | sq. km | % | sq. km | % | sq. km | % | sq. km | % | sq. km | % | ||
| BG | Bulgaria | 110 996.80 | 5 307.27 | 4.78 | 3 122.33 | 2.81 | 60 411.45 | 54.43 | 36 995.98 | 33.33 | 2 105.84 | 1.90 | 2 289.32 | 2.06 | 467.76 | 0.42 | 296.86 | 0.27 |
| BG311 | Vidin | 3 039.14 | 131.80 | 4.34 | 97.37 | 3.20 | 1 902.57 | 62.60 | 796.95 | 26.22 | 79.08 | 2.60 | 23.81 | 0.78 | 7.55 | 0.25 | 0.02 | 0.00 |
| BG312 | Montana | 3 637.17 | 161.17 | 4.43 | 100.85 | 2.77 | 2 423.34 | 66.63 | 843.82 | 23.20 | 100.08 | 2.75 | 2.83 | 0.08 | 4.06 | 0.11 | 1.01 | 0.03 |
| BG313 | Vratsa | 3 623.02 | 224.92 | 6.21 | 104.44 | 2.88 | 2 616.98 | 72.23 | 573.77 | 15.84 | 69.55 | 1.92 | 25.08 | 0.69 | 8.28 | 0.23 | - | 0.00 |
| BG314 | Pleven | 4 652.53 | 251.99 | 5.42 | 162.12 | 3.48 | 3 715.06 | 79.85 | 338.35 | 7.27 | 157.11 | 3.38 | 19.39 | 0.42 | 8.52 | 0.18 | 0.00 | 0.00 |
| BG315 | Lovech | 4 134.61 | 149.68 | 3.62 | 109.70 | 2.65 | 1 989.45 | 48.12 | 1 539.08 | 37.22 | 46.40 | 1.12 | 293.36 | 7.10 | 6.93 | 0.17 | 0.00 | 0.00 |
| BG321 | Veliko Tarnovo | 4 658.82 | 235.80 | 5.06 | 150.07 | 3.22 | 3 049.96 | 65.47 | 1 088.43 | 23.36 | 99.11 | 2.13 | 4.83 | 0.10 | 10.86 | 0.23 | 19.75 | 0.42 |
| BG322 | Gabrovo | 2 022.30 | 105.56 | 5.22 | 61.87 | 3.06 | 985.16 | 48.71 | 802.15 | 39.67 | 19.71 | 0.97 | 33.89 | 1.68 | 2.32 | 0.11 | 11.64 | 0.58 |
| BG323 | Ruse | 2 859.16 | 171.34 | 5.99 | 110.62 | 3.87 | 2 063.57 | 72.17 | 410.59 | 14.36 | 79.36 | 2.78 | 7.91 | 0.28 | 15.78 | 0.55 | 0.00 | 0.00 |
| BG324 | Razgrad | 2 411.61 | 120.95 | 5.02 | 74.96 | 3.11 | 1 647.90 | 68.33 | 541.01 | 22.43 | 17.13 | 0.71 | 5.74 | 0.24 | 3.92 | 0.16 | 0.00 | 0.00 |
| BG325 | Silistra | 2 845.28 | 139.53 | 4.90 | 79.81 | 2.80 | 2 134.00 | 75.00 | 414.33 | 14.56 | 55.45 | 1.95 | 9.24 | 0.32 | 12.92 | 0.45 | - | 0.00 |
| BG331 | Varna | 3 818.69 | 268.24 | 7.02 | 141.21 | 3.70 | 2 145.01 | 56.17 | 1 117.74 | 29.27 | 76.10 | 1.99 | 28.96 | 0.76 | 20.43 | 0.53 | 21.00 | 0.55 |
| BG332 | Dobrich | 4 714.41 | 252.76 | 5.36 | 122.82 | 2.61 | 3 727.61 | 79.07 | 574.51 | 12.19 | 17.02 | 0.36 | 12.70 | 0.27 | 6.98 | 0.15 | - | 0.00 |
| BG333 | Shumen | 3 392.70 | 174.07 | 5.13 | 105.73 | 3.12 | 2 023.50 | 59.64 | 1 018.04 | 30.01 | 55.78 | 1.64 | 6.90 | 0.20 | 7.80 | 0.23 | 0.88 | 0.03 |
| BG334 | Targovishte | 2 708.43 | 153.41 | 5.66 | 84.26 | 3.11 | 1 697.46 | 62.67 | 722.64 | 26.68 | 40.67 | 1.50 | 0.70 | 0.03 | 3.61 | 0.13 | 5.68 | 0.21 |
| BG341 | Burgas | 7 741.81 | 307.18 | 3.97 | 200.16 | 2.59 | 3 772.86 | 48.73 | 3 167.41 | 40.91 | 183.07 | 2.36 | 90.72 | 1.17 | 20.38 | 0.26 | 0.02 | 0.00 |
| BG342 | Sliven | 3 541.57 | 175.61 | 4.96 | 95.65 | 2.70 | 1 667.89 | 47.09 | 1 505.99 | 42.52 | 66.02 | 1.86 | 16.10 | 0.45 | 13.80 | 0.39 | 0.50 | 0.01 |
| BG343 | Yambol | 3 352.70 | 155.64 | 4.64 | 108.48 | 3.24 | 2 500.16 | 74.57 | 511.13 | 15.25 | 63.12 | 1.88 | 8.53 | 0.25 | 5.57 | 0.17 | 0.08 | 0.00 |
| BG344 | Stara Zagora | 5 147.97 | 290.45 | 5.64 | 157.30 | 3.06 | 2 648.57 | 51.45 | 1 634.54 | 31.75 | 122.07 | 2.37 | 132.15 | 2.57 | 162.88 | 3.16 | 0.01 | 0.00 |
| BG411 | Sofia (stolitsa) | 1 343.38 | 258.01 | 19.21 | 90.03 | 6.70 | 457.30 | 34.04 | 444.26 | 33.07 | 54.03 | 4.02 | 19.96 | 1.49 | 18.59 | 1.38 | 1.20 | 0.09 |
| BG412 | Sofia | 7 071.43 | 312.64 | 4.42 | 143.92 | 2.04 | 2 767.97 | 39.14 | 3 253.51 | 46.01 | 53.62 | 0.76 | 385.33 | 5.45 | 30.59 | 0.43 | 123.86 | 1.75 |
| BG413 | Blagoevgrad | 6 459.08 | 144.57 | 2.24 | 107.07 | 1.66 | 2 188.02 | 33.88 | 3 321.97 | 51.43 | 64.08 | 0.99 | 596.51 | 9.24 | 6.96 | 0.11 | 29.90 | 0.46 |
| BG414 | Pernik | 2 396.81 | 124.25 | 5.18 | 57.92 | 2.42 | 1 160.11 | 48.40 | 968.01 | 40.39 | 31.75 | 1.32 | 4.25 | 0.18 | 22.98 | 0.96 | 27.55 | 1.15 |
| BG415 | Kyustendil | 3 058.88 | 105.50 | 3.45 | 66.74 | 2.18 | 1 406.91 | 45.99 | 1 283.61 | 41.96 | 32.61 | 1.07 | 133.39 | 4.36 | 20.18 | 0.66 | 9.96 | 0.33 |
| BG421 | Plovdiv | 5 961.20 | 348.81 | 5.85 | 213.79 | 3.59 | 3 085.50 | 51.76 | 1 833.92 | 30.76 | 175.08 | 2.94 | 284.62 | 4.77 | 10.17 | 0.17 | 9.31 | 0.16 |
| BG422 | Haskovo | 5 529.55 | 232.70 | 4.21 | 179.32 | 3.24 | 3 151.13 | 56.99 | 1 821.26 | 32.94 | 128.89 | 2.33 | 6.58 | 0.12 | 8.83 | 0.16 | 0.84 | 0.02 |
| BG423 | Pazardzhik | 4 458.48 | 148.75 | 3.34 | 112.57 | 2.52 | 1 495.59 | 33.54 | 2 452.12 | 55.00 | 120.43 | 2.70 | 107.07 | 2.40 | 19.59 | 0.44 | 2.36 | 0.05 |
| BG424 | Smolyan | 3 205.48 | 76.40 | 2.38 | 41.96 | 1.31 | 758.91 | 23.68 | 2 274.68 | 70.96 | 24.74 | 0.77 | 19.42 | 0.61 | 2.82 | 0.09 | 6.55 | 0.20 |
| BG425 | Kardzhali | 3 210.59 | 85.52 | 2.66 | 41.61 | 1.30 | 1 228.97 | 38.28 | 1 742.16 | 54.26 | 73.79 | 2.30 | 9.33 | 0.29 | 4.46 | 0.14 | 24.75 | 0.77 |
1 Durable land use (specific purpose of use) of the land properties shall be determined by the relevant detailed development plan. In territories without development plans, the purpose of the landed properties until, the plans come into force is determined by their actual use, unless the use contradicts any National Act. |
||||||||||||||||||
| 2 Does not include the territory of the Republic of Bulgaria in the water area of the Danube River and the Black Sea. | ||||||||||||||||||
| 3 Source of the spatial data used for the computations is the Geodesy, Cartography and Cadastre Agency. | ||||||||||||||||||
| 4 Protected areas - include land properties for a protected natural environment and cultural heritage sites, which are mainly state-owned land properties. Areas do not cover all protected areas stated in the Protected Areas Act. The total territory covered by protected areas and type of protected areas, according to the Protected Areas Act are published on NSI's website, under the topic: 'Protected natural scenery': https://www.nsi.bg/en/content/2578/protected-natural-scenery | ||||||||||||||||||
| 5 Not classified - areas for which there is no information in the digital cadastral map, or individual lots that are not classified by manner of durable use and by area type at the date of the survey. | ||||||||||||||||||

| Date | Name |
|---|---|
| 9.06.2027 | Territorial balance of the Republic of Bulgaria by kind of territory - 2026 |
Copyright © 2026 NSI All rights reserved