Annual data

  • Data
    
    ACCOMMODATION ESTABLISHMENTS1 BY DEGREE OF URBANISATION IN 2025 
    (number)
    Statistical zones /
    Statistical regions
    Degree of urbanisation Accommodation establishments Bed-places Nights spent
    Total by residents by non-residents
    Total Densely populated area2 849 96 501 9 226 963 3 034 759 6 192 204
      Intermediate density area3 1 395 151 752 12 117 234 5 227 980 6 889 254
      Thinly populated area4 1 858 126 412 7 472 404 4 470 576 3 001 828
    North and South-East Bulgaria Densely populated area 532 70 988 5 962 122 1 787 317 4 174 805
      Intermediate density area 767 107 047 7 747 879 1 969 188 5 778 691
      Thinly populated area 1 249 103 434 5 789 575 3 026 776 2 762 799
    North-West region Densely populated area 16 1 270 123 892 97 416 26 476
      Intermediate density area 129 5 389 406 609 360 935 45 674
      Thinly populated area 148 4 414 216 725 207 902 8 823
    North Central region Densely populated area 103 4 280 368 154 239 380 128 774
      Intermediate density area 134 5 632 313 445 274 788 38 657
      Thinly populated area 160 4 772 180 661 163 302 17 359
    North-East region Densely populated area 296 58 071 4 814 505 996 947 3 817 558
      Intermediate density area 85 5 346 300 155 142 562 157 593
      Thinly populated area 319 30 980 1 868 684 594 176 1 274 508
    South-East region Densely populated area 117 7 367 655 571 453 574 201 997
      Intermediate density area 419 90 680 6 727 670 1 190 903 5 536 767
      Thinly populated area 622 63 268 3 523 505 2 061 396 1 462 109
    South-West and South Central Bulgaria Densely populated area 317 25 513 3 264 841 1 247 442 2 017 399
      Intermediate density area 628 44 705 4 369 355 3 258 792 1 110 563
      Thinly populated area 609 22 978 1 682 829 1 443 800 239 029
    South-West region Densely populated area 189 18 041 2 461 567 787 291 1 674 276
      Intermediate density area 268 22 637 2 029 658 1 194 255 835 403
      Thinly populated area 225 10 200 795 766 688 815 106 951
    South Central region Densely populated area 128 7 472 803 274 460 151 343 123
      Intermediate density area 360 22 068 2 339 697 2 064 537 275 160
      Thinly populated area 384 12 778 887 063 754 985 132 078

    1 In use
    2 Densely populated area - аt least 50% of the population lives in high-density clusters.
    3 Intermediate density area - less than 50% of the population lives in rural grid cells and less than 50% lives in high-density clusters.
    4 Thinly populated area - more than 50% of the population lives in rural grid cells.
    16.03.2026
  • Time series
  • Metadata
  • Quality reports
  • Press releases
  • Upcoming press releases and data (13)
    Date Name
    14.04.2026 Accommodation establishments - February 2026
    13.05.2026 Accommodation establishments - March 2026
    11.06.2026 Accommodation establishments - April 2026
    10.07.2026 Accommodation establishments - May 2026
    12.08.2026 Accommodation establishments - June 2026
    11.09.2026 Accommodation establishments - July 2026
    12.10.2026 Accommodation establishments - August 2026
    11.11.2026 Accommodation establishments - September 2026
    10.12.2026 Accommodation establishments - October 2026
    12.01.2027 Accommodation establishments - November 2026
    12.02.2027 Accommodation establishments - December 2026
    11.03.2027 Accommodation establishments - January 2027
    16.03.2027 Accommodation establishments - 2026 - annual data
  • Publications