| COICOP Code |
Commodity groups | January* |
|---|---|---|
| 2026 | ||
| Total CPI | 102.27 | |
| 01 | Food and non-alcoholic beverages | 101.87 |
| 02 | Alcoholic beverages, tobacco and narcotics | 102.94 |
| 03 | Clothing and footwear | 97.86 |
| 04 | Housing, water, electricity, gas and other fuels | 102.15 |
| 05 | Furnishings, household equipment and routine household maintenance | 101.23 |
| 06 | Health | 100.19 |
| 07 | Transport | 100.88 |
| 08 | Information and communication | 97.83 |
| 09 | Recreation, sport and culture | 111.39 |
| 10 | Education services | 105.31 |
| 11 | Restaurants and accommodation services | 104.51 |
| 12 | Insurance and financial services | 101.57 |
| 13 | Personal care, social protection and miscellaneous goods and services | 103.56 |
| H | Foods | 101.90 |
| N | Non-foods | 100.43 |
| O | Catering | 105.63 |
| U | Services | 104.10 |
| Total CPI | 102.27 | |
| 01 | Food and non-alcoholic beverages | 101.87 |
| 01.1 | Food | 101.74 |
| 01.1.1 | Cereals and cereal products | 101.64 |
| 01.1.1.1 | Cereals | 100.29 |
| 01.1.1.2 | Flour of cereals | 101.72 |
| 01.1.1.3 | Bread and bakery products | 101.81 |
| 01.1.1.4 | Breakfast cereals | 97.80 |
| 01.1.1.5 | Macaroni, noodles, couscous and similar pasta products | 98.62 |
| 01.1.1.9 | Other milled cereal and grain products | 104.05 |
| 01.1.2 | Live animals, and meat and other parts of slaughtered land animals | 101.30 |
| 01.1.2.1 | Live land animals | . |
| 01.1.2.2 | Meat, fresh, chilled or frozen | 100.77 |
| 01.1.2.3 | Meat, dried, salted, in brine or smoked | 100.13 |
| 01.1.2.4 | Offal, blood and other parts of slaughtered animals, fresh, chilled or frozen, dried, salted, in brine or smoked | 100.64 |
| 01.1.2.5 | Preparations of meat, offal, blood and other parts of slaughtered animals | 102.03 |
| 01.1.3 | Fish and other seafood | 105.38 |
| 01.1.3.1 | Fish, live, fresh, chilled or frozen | 105.98 |
| 01.1.3.2 | Fish, dried, salted, in brine or smoked | . |
| 01.1.3.3 | Fish preparations | 100.03 |
| 01.1.3.4 | Other seafood, live, fresh, chilled or frozen | . |
| 01.1.3.5 | Other seafood, dried, salted, in brine or smoked | . |
| 01.1.3.6 | Other seafood preparations | . |
| 01.1.3.7 | Livers, roes and other offal of fish and of other seafood in all forms | . |
| 01.1.4 | Milk, other dairy products and eggs | 101.94 |
| 01.1.4.1 | Raw and whole milk | 100.83 |
| 01.1.4.2 | Skimmed milk | 98.90 |
| 01.1.4.3 | Other milk and cream | 100.83 |
| 01.1.4.4 | Non-animal milk | . |
| 01.1.4.5 | Cheese | 101.47 |
| 01.1.4.6 | Yoghurt and similar products | 100.71 |
| 01.1.4.7 | Milk-based dessert and beverages | . |
| 01.1.4.8 | Eggs | 107.21 |
| 01.1.4.9 | Other dairy products | . |
| 01.1.5 | Oils and fats | 96.95 |
| 01.1.5.1 | Vegetable oils | 97.72 |
| 01.1.5.2 | Butter and other oils and fats derived from milk | 95.15 |
| 01.1.5.3 | Margarine and similar preparations | 101.42 |
| 01.1.5.9 | Other animal oils and fats | . |
| 01.1.6 | Fruits and nuts | 98.81 |
| 01.1.6.1 | Dates, figs and tropical fruits, fresh | 98.30 |
| 01.1.6.2 | Citrus fruits, fresh | 90.36 |
| 01.1.6.3 | Stone fruits and pome fruits, fresh | 104.43 |
| 01.1.6.4 | Berries, fresh | 95.52 |
| 01.1.6.5 | Other fruits, fresh | 92.04 |
| 01.1.6.6 | Fruits, frozen | . |
| 01.1.6.7 | Fruits, dried and dehydrated | . |
| 01.1.6.8 | Nuts, in shell or shelled | 103.39 |
| 01.1.6.9 | Fruits and nuts, ground, and in other preparations | 101.51 |
| 01.1.7 | Vegetables, tubers, plantains, cooking bananas and pulses | 103.79 |
| 01.1.7.1 | Leafy or stem vegetables, fresh or chilled | 83.60 |
| 01.1.7.2 | Fruit-bearing vegetables, fresh or chilled | 117.81 |
| 01.1.7.3 | Green leguminous vegetables, fresh or chilled | 110.18 |
| 01.1.7.4 | Other vegetables, fresh or chilled | 97.10 |
| 01.1.7.5 | Tubers, plantains and cooking bananas, fresh or chilled | 93.29 |
| 01.1.7.6 | Pulses | 95.84 |
| 01.1.7.7 | Other vegetables, tubers, plantains and cooking bananas, dried and dehydrated | . |
| 01.1.7.8 | Vegetables, tubers, plantains and cooking bananas, frozen | 99.48 |
| 01.1.7.9 | Vegetables, tubers, plantains, cooking bananas and pulses, ground, and in other preparations | 99.04 |
| 01.1.8 | Sugar, confectionery and desserts | 102.66 |
| 01.1.8.1 | Cane sugar and beet sugar | 98.11 |
| 01.1.8.2 | Other sugars and sugar substitutes | . |
| 01.1.8.3 | Jams, marmalades, fruit jellies, purees and pastes, and honey | 100.40 |
| 01.1.8.4 | Nut purees, nut butters and nut pastes | . |
| 01.1.8.5 | Chocolate, cocoa and cocoa-based food products | 104.85 |
| 01.1.8.6 | Ice, ice cream and sorbets | 102.39 |
| 01.1.8.9 | Other sugar confectionery and desserts n.e.c. | 102.41 |
| 01.1.9 | Ready-made food and other food products | 101.81 |
| 01.1.9.1 | Ready-made food | 101.65 |
| 01.1.9.2 | Baby food | 102.38 |
| 01.1.9.3 | Salt, condiments and sauces | 101.41 |
| 01.1.9.4 | Spices, culinary herbs and seeds | 104.67 |
| 01.1.9.9 | Other food products n.e.c. | 100.77 |
| 01.2 | Non-alcoholic beverages | 103.60 |
| 01.2.1 | Fruit and vegetable juices | 102.81 |
| 01.2.1.0 | Fruit and vegetable juices | 102.81 |
| 01.2.2 | Coffee and coffee substitutes | 105.01 |
| 01.2.2.0 | Coffee and coffee substitutes | 105.01 |
| 01.2.3 | Tea, mate and other plant-derived products for infusion | 102.45 |
| 01.2.3.0 | Tea, mate and other plant-derived products for infusion | 102.45 |
| 01.2.4 | Cocoa drinks | 107.11 |
| 01.2.4.0 | Cocoa drinks | 107.11 |
| 01.2.5 | Water | 103.41 |
| 01.2.5.0 | Water | 103.41 |
| 01.2.6 | Soft drinks | 102.44 |
| 01.2.6.0 | Soft drinks | 102.44 |
| 01.2.9 | Other non-alcoholic beverages | 101.30 |
| 01.2.9.0 | Other non-alcoholic beverages | 101.30 |
| 01.3 | Services for processing primary goods for food and non-alcoholic beverages | . |
| 01.3.0 | Services for processing primary goods for food and non-alcoholic beverages | . |
| 01.3.0.0 | Services for processing primary goods for food and non-alcoholic beverages | . |
| 02 | Alcoholic beverages, tobacco and narcotics | 102.94 |
| 02.1 | Alcoholic beverages | 102.78 |
| 02.1.1 | Spirits and liquors | 103.20 |
| 02.1.1.0 | Spirits and liquors | 103.20 |
| 02.1.2 | Wine | 103.95 |
| 02.1.2.1 | Wine from grapes | 103.95 |
| 02.1.2.2 | Wine from other sources | . |
| 02.1.3 | Beer | 101.78 |
| 02.1.3.0 | Beer | 101.78 |
| 02.1.9 | Other alcoholic beverages | . |
| 02.1.9.0 | Other alcoholic beverages | . |
| 02.2 | Alcohol production services | 105.33 |
| 02.2.0 | Alcohol production services | 105.33 |
| 02.2.0.0 | Alcohol production services | 105.33 |
| 02.3 | Tobacco | 103.00 |
| 02.3.0 | Tobacco | 103.00 |
| 02.3.0.1 | Cigarettes | 103.00 |
| 02.3.0.2 | Cigars | . |
| 02.3.0.9 | Other tobacco products | . |
| 03 | Clothing and footwear | 97.86 |
| 03.1 | Clothing | 97.94 |
| 03.1.1 | Clothing materials | 102.48 |
| 03.1.1.0 | Clothing materials | 102.48 |
| 03.1.2 | Garments | 97.72 |
| 03.1.2.1 | Garments for men or boys | 96.79 |
| 03.1.2.2 | Garments for women or girls | 98.43 |
| 03.1.2.3 | Garments for infants (under 2 years of age) | 97.80 |
| 03.1.2.4 | School uniforms | . |
| 03.1.3 | Other articles of clothing and clothing accessories | 101.86 |
| 03.1.3.1 | Other articles of clothing | 101.47 |
| 03.1.3.2 | Clothing accessories | 103.13 |
| 03.1.4 | Cleaning, repair, tailoring and hire of clothing | 108.79 |
| 03.1.4.1 | Cleaning of clothing | 105.69 |
| 03.1.4.2 | Repair, tailoring and hire of clothing | 113.76 |
| 03.2 | Footwear | 97.73 |
| 03.2.1 | Shoes and other footwear | 97.70 |
| 03.2.1.1 | Footwear for men | 98.68 |
| 03.2.1.2 | Footwear for women | 97.98 |
| 03.2.1.3 | Footwear for infants and children | 93.26 |
| 03.2.2 | Cleaning, repair and hire of footwear | 110.34 |
| 03.2.2.0 | Cleaning, repair and hire of footwear | 110.34 |
| 04 | Housing, water, electricity, gas and other fuels | 102.15 |
| 04.1 | Actual rental payments made for housing | 105.84 |
| 04.1.1 | Actual rental payments made by tenants for main residence | 105.57 |
| 04.1.1.0 | Actual rental payments made by tenants for main residence | 105.57 |
| 04.1.2 | Other actual rental payments | 109.15 |
| 04.1.2.1 | Actual rental payments made by tenants for secondary residences | . |
| 04.1.2.2 | Garage rental payments and other rental payments made by tenants | 109.15 |
| 04.3 | Maintenance, repair and security of the dwelling | 103.93 |
| 04.3.1 | Security equipment and materials for dwelling maintenance and repair | 102.50 |
| 04.3.1.1 | Materials for the maintenance and repair of the dwelling | 102.50 |
| 04.3.1.2 | Security equipment | . |
| 04.3.2 | Services for the maintenance, repair and security of the dwelling | 106.37 |
| 04.3.2.0 | Services for the maintenance, repair and security of the dwelling | 106.37 |
| 04.4 | Water supply and miscellaneous services relating to the dwelling | 103.00 |
| 04.4.1 | Water supply | 101.98 |
| 04.4.1.1 | Water supply delivered through network systems | 101.98 |
| 04.4.1.2 | Water supply delivered through other systems | . |
| 04.4.2 | Refuse collection | 101.49 |
| 04.4.2.0 | Refuse collection | 101.49 |
| 04.4.3 | Sewage collection | 102.87 |
| 04.4.3.1 | Sewage collection through sewer systems | 102.87 |
| 04.4.3.2 | Sewage collection through on-site sanitation systems | . |
| 04.4.4 | Other services related to the dwelling | 107.32 |
| 04.4.4.1 | Charges for maintenance of multi-occupied buildings | 107.32 |
| 04.4.4.9 | Other services related to the dwelling n.e.c. | . |
| 04.5 | Electricity, gas and other fuels | 101.31 |
| 04.5.1 | Electricity | 101.31 |
| 04.5.1.0 | Electricity | 101.31 |
| 04.5.2 | Gas | 93.86 |
| 04.5.2.1 | Natural gas through networks | 92.35 |
| 04.5.2.2 | Liquefied hydrocarbons | 100.06 |
| 04.5.3 | Liquid fuels | . |
| 04.5.3.0 | Liquid fuels | . |
| 04.5.4 | Solid fuels | 102.06 |
| 04.5.4.1 | Coal, coal briquettes, peat and peat briquettes | 100.15 |
| 04.5.4.2 | Wood fuel, including pellets and briquettes | 102.14 |
| 04.5.4.3 | Charcoal | 99.56 |
| 04.5.4.9 | Other solid fuels | . |
| 04.5.5 | Other energy for heating and cooling | 102.76 |
| 04.5.5.0 | Other energy for heating and cooling | 102.76 |
| 05 | Furnishings, household equipment and routine household maintenance | 101.23 |
| 05.1 | Furniture, furnishings, and loose carpets | 99.25 |
| 05.1.1 | Furniture, furnishings and loose carpets | 99.25 |
| 05.1.1.1 | Household furniture | 99.22 |
| 05.1.1.2 | Garden and camping furniture | . |
| 05.1.1.3 | Lighting equipment | 100.90 |
| 05.1.1.4 | Furnishings, loose carpets and rugs | 99.31 |
| 05.1.2 | Repair, installation and hire of furniture, furnishings and loose carpets | . |
| 05.1.2.0 | Repair, installation and hire of furniture, furnishings and loose carpets | . |
| 05.2 | Household textiles | 101.02 |
| 05.2.1 | Household textiles | 101.02 |
| 05.2.1.1 | Furnishing fabrics and curtains | 101.97 |
| 05.2.1.2 | Bed linen and bedding | 100.04 |
| 05.2.1.3 | Table linen and bathroom linen | 102.28 |
| 05.2.1.9 | Other household textiles | . |
| 05.2.2 | Repair, hire and sewing services of household textiles | . |
| 05.2.2.0 | Repair, hire and sewing services of household textiles | . |
| 05.3 | Household appliances | 100.94 |
| 05.3.1 | Major electric and other household appliances | 100.92 |
| 05.3.1.1 | Major kitchen appliances | 100.83 |
| 05.3.1.2 | Major laundry appliances | 97.93 |
| 05.3.1.3 | Heaters and air conditioners | 102.55 |
| 05.3.1.4 | Cleaning equipment | 97.70 |
| 05.3.1.9 | Other major household appliances | . |
| 05.3.2 | Small household appliances | 101.36 |
| 05.3.2.1 | Small appliances for the cooking and processing of food | 101.70 |
| 05.3.2.2 | Small appliances for the preparation of beverages | 100.19 |
| 05.3.2.9 | Other small household appliances | 103.25 |
| 05.3.3 | Repair, installation and hire of household appliances | 103.64 |
| 05.3.3.0 | Repair, installation and hire of household appliances | 103.64 |
| 05.4 | Glassware, tableware and household utensils | 102.48 |
| 05.4.0 | Glassware, tableware and household utensils | 102.48 |
| 05.4.0.1 | Glassware, crystal ware, ceramic ware and china ware | 104.33 |
| 05.4.0.2 | Cutlery, flatware and silverware | 102.62 |
| 05.4.0.3 | Kitchen utensils and articles | 102.10 |
| 05.4.0.4 | Repair and hire of glassware, tableware and household utensils | . |
| 05.5 | Tools and equipment for house and garden | 100.28 |
| 05.5.1 | Motorized tools and equipment | 101.01 |
| 05.5.1.0 | Motorized tools and equipment | 101.01 |
| 05.5.2 | Non-motorized tools and miscellaneous accessories | 99.51 |
| 05.5.2.1 | Non-motorized tools | 100.37 |
| 05.5.2.2 | Miscellaneous accessories | 99.15 |
| 05.5.3 | Repair and hire of motorized and non-motorized tools and equipment | 107.55 |
| 05.5.3.0 | Repair and hire of motorized and non-motorized tools and equipment | 107.55 |
| 05.6 | Goods and services for routine household maintenance | 102.46 |
| 05.6.1 | Non-durable household goods | 101.96 |
| 05.6.1.1 | Household cleaning and maintenance products | 102.03 |
| 05.6.1.9 | Other non-durable household goods | 101.45 |
| 05.6.2 | Domestic services and household services | 118.33 |
| 05.6.2.1 | Domestic services provided by paid staff | . |
| 05.6.2.9 | Other household services | 118.33 |
| 06 | Health | 100.19 |
| 06.1 | Medicines and health products | 100.62 |
| 06.1.1 | Medicines | 100.59 |
| 06.1.1.1 | Medicines, vaccines and other pharmaceutical preparations | 100.59 |
| 06.1.1.2 | Herbal medicines and homeopathic products | 100.59 |
| 06.1.2 | Medical products | 100.80 |
| 06.1.2.1 | Medical diagnostic products | 101.49 |
| 06.1.2.2 | Preventive and protective devices | 103.08 |
| 06.1.2.3 | Treatment devices for personal use | 97.85 |
| 06.1.3 | Assistive products | 101.44 |
| 06.1.3.1 | Assistive products for vision | 101.44 |
| 06.1.3.2 | Assistive products for hearing and communication | . |
| 06.1.3.3 | Assistive products for mobility and daily living | . |
| 06.1.4 | Repair, rental and maintenance of medical and assistive products | 110.66 |
| 06.1.4.0 | Repair, rental and maintenance of medical and assistive products | 110.66 |
| 06.2 | Outpatient care services | 109.71 |
| 06.2.1 | Preventive care services | . |
| 06.2.1.1 | Immunization services | . |
| 06.2.1.9 | Other preventive care services | . |
| 06.2.2 | Outpatient dental services | 107.80 |
| 06.2.2.1 | Dental preventive services | . |
| 06.2.2.9 | Other outpatient dental services | 107.80 |
| 06.2.3 | Other outpatient care services | 111.91 |
| 06.2.3.1 | Outpatient curative and rehabilitative services | 111.91 |
| 06.2.3.2 | Outpatient long-term care services | . |
| 06.3 | Inpatient care services | 45.46 |
| 06.3.1 | Inpatient curative and rehabilitative services | 45.46 |
| 06.3.1.0 | Inpatient curative and rehabilitative services | 45.46 |
| 06.3.2 | Inpatient long-term care services | . |
| 06.3.2.0 | Inpatient long-term care services | . |
| 06.4 | Other health services | 109.64 |
| 06.4.1 | Diagnostic imaging services and medical laboratory services | 109.64 |
| 06.4.1.0 | Diagnostic imaging services and medical laboratory services | 109.64 |
| 06.4.2 | Patient emergency transportation and emergency rescue services | . |
| 06.4.2.0 | Patient emergency transportation and emergency rescue services | . |
| 07 | Transport | 100.88 |
| 07.1 | Purchase of vehicles | 99.66 |
| 07.1.1 | Motor cars | 99.62 |
| 07.1.1.1 | New motor cars | 100.38 |
| 07.1.1.2 | Second-hand motor cars | 99.32 |
| 07.1.2 | Motorcycles | . |
| 07.1.2.0 | Motorcycles | . |
| 07.1.3 | Bicycles | 99.25 |
| 07.1.3.0 | Bicycles | 99.25 |
| 07.1.4 | Animal-drawn vehicles | . |
| 07.1.4.0 | Animal-drawn vehicles | . |
| 07.2 | Operation of personal transport equipment | 101.01 |
| 07.2.1 | Parts and accessories for personal transport equipment | 100.44 |
| 07.2.1.1 | Tyres | 100.08 |
| 07.2.1.2 | Parts for personal transport equipment | 101.08 |
| 07.2.1.3 | Accessories for personal transport equipment | 100.26 |
| 07.2.2 | Fuels and lubricants for personal transport equipment | 98.73 |
| 07.2.2.1 | Diesel | 99.65 |
| 07.2.2.2 | Petrol | 98.60 |
| 07.2.2.3 | Other fuels for personal transport equipment | 95.33 |
| 07.2.2.4 | Lubricants | 100.33 |
| 07.2.3 | Maintenance and repair of personal transport equipment | 108.40 |
| 07.2.3.0 | Maintenance and repair of personal transport equipment | 108.40 |
| 07.2.4 | Other services related to personal transport equipment | 106.11 |
| 07.2.4.1 | Parking services | 107.09 |
| 07.2.4.2 | Toll facilities | 103.69 |
| 07.2.4.3 | Driving lessons, tests, licences and roadworthiness tests | 113.30 |
| 07.2.4.4 | Hire of personal transport equipment without driver | . |
| 07.3 | Passenger transport services | 101.06 |
| 07.3.1 | Passenger transport by railway | 100.67 |
| 07.3.1.1 | Passenger transport by train | 102.84 |
| 07.3.1.2 | Passenger transport by rapid transit and tram | 98.28 |
| 07.3.2 | Passenger transport by road | 103.10 |
| 07.3.2.1 | Passenger transport by bus and coach | 100.47 |
| 07.3.2.2 | Passenger transport by taxi and hired vehicle with driver | 109.95 |
| 07.3.2.3 | Passenger transport for students to and from school | . |
| 07.3.2.9 | Other passenger transport by road | . |
| 07.3.3 | Passenger transport by air | 95.36 |
| 07.3.3.1 | Passenger transport by air, domestic | 100.07 |
| 07.3.3.2 | Passenger transport by air, international | 95.12 |
| 07.3.4 | Passenger transport by sea and inland waterway | . |
| 07.3.4.0 | Passenger transport by sea and inland waterway | . |
| 07.3.5 | Combined passenger transport | . |
| 07.3.5.0 | Combined passenger transport | . |
| 07.3.6 | Other passenger transport services | . |
| 07.3.6.0 | Other passenger transport services | . |
| 07.4 | Transport services for goods | 104.11 |
| 07.4.1 | Postal and courier services | 104.11 |
| 07.4.1.1 | Letter handling services | 101.33 |
| 07.4.1.2 | Courier and parcel delivery services | 104.30 |
| 07.4.9 | Other transport of goods | . |
| 07.4.9.1 | Removal and storage services | . |
| 07.4.9.2 | Delivery of goods | . |
| 08 | Information and communication | 97.83 |
| 08.1 | Information and communication equipment | 94.95 |
| 08.1.1 | Fixed telephone equipment | . |
| 08.1.1.0 | Fixed telephone equipment | . |
| 08.1.2 | Mobile telephone equipment | 95.74 |
| 08.1.2.0 | Mobile telephone equipment | 95.74 |
| 08.1.3 | Information processing equipment | 97.65 |
| 08.1.3.1 | Computers, laptops and tablets | 97.53 |
| 08.1.3.2 | Peripheral equipment and its consumable components | 98.31 |
| 08.1.4 | Equipment for the reception, recording and reproduction of sound and vision | 91.32 |
| 08.1.4.0 | Equipment for the reception, recording and reproduction of sound and vision | 91.32 |
| 08.1.5 | Unrecorded recording media | 101.07 |
| 08.1.5.0 | Unrecorded recording media | 101.07 |
| 08.1.9 | Other information and communication equipment and accessories | 97.53 |
| 08.1.9.1 | Other information and communication equipment | 98.57 |
| 08.1.9.2 | Other information and communication accessories | 97.24 |
| 08.2 | Software, excluding games | . |
| 08.2.0 | Software, excluding games | . |
| 08.2.0.0 | Software, excluding games | . |
| 08.3 | Information and communication services | 98.31 |
| 08.3.1 | Fixed communication services | 101.06 |
| 08.3.1.0 | Fixed communication services | 101.06 |
| 08.3.2 | Mobile communication services | 97.44 |
| 08.3.2.0 | Mobile communication services | 97.44 |
| 08.3.3 | Internet access provision services and online storage services | 99.87 |
| 08.3.3.0 | Internet access provision services and online storage services | 99.87 |
| 08.3.4 | Bundled telecommunication services | 96.88 |
| 08.3.4.0 | Bundled telecommunication services | 96.88 |
| 08.3.5 | Repair and rental of information and communication equipment | 110.17 |
| 08.3.5.0 | Repair and rental of information and communication equipment | 110.17 |
| 08.3.9 | Other information and communication services | 99.83 |
| 08.3.9.1 | Television and radio licences and fees | . |
| 08.3.9.2 | Subscriptions to audiovisual streaming services and rental of audiovisual content | 99.83 |
| 08.3.9.9 | Other information and communication services n.e.c. | . |
| 09 | Recreation, sport and culture | 111.39 |
| 09.1 | Recreational durables | 94.71 |
| 09.1.1 | Photographic and cinematographic equipment and optical instruments | 94.71 |
| 09.1.1.1 | Cameras | 94.71 |
| 09.1.1.2 | Accessories for photographic and cinematographic equipment | . |
| 09.1.1.3 | Optical instruments | . |
| 09.1.2 | Major recreational durables | . |
| 09.1.2.1 | Camper vans, caravans and trailers | . |
| 09.1.2.2 | Aeroplanes, microlight aircraft, gliders, hang gliders and hot-air balloons | . |
| 09.1.2.3 | Boats, yachts, outboard motors and other water-sport equipment | . |
| 09.1.2.4 | Horses, ponies, camels and dromedaries and accessories | . |
| 09.1.2.9 | Other major recreational durables | . |
| 09.2 | Other recreational goods | 99.81 |
| 09.2.1 | Games, toys and hobby-related articles | 100.15 |
| 09.2.1.1 | Video game computers, consoles, game applications and software | 94.13 |
| 09.2.1.2 | Other games, toys and hobby-related articles | 100.45 |
| 09.2.1.3 | Celebration articles | . |
| 09.2.2 | Sporting, camping and open-air recreation equipment | 98.05 |
| 09.2.2.1 | Sporting equipment | 98.05 |
| 09.2.2.2 | Camping and open-air recreation equipment | . |
| 09.3 | Garden products and pets | 102.47 |
| 09.3.1 | Garden products, plants and flowers | 104.52 |
| 09.3.1.1 | Garden products | 104.07 |
| 09.3.1.2 | Plants, seeds and flowers | 104.66 |
| 09.3.2 | Pets and pet products | 101.56 |
| 09.3.2.1 | Pets | . |
| 09.3.2.2 | Products for pets and other household animals | 101.56 |
| 09.4 | Recreational services | 107.81 |
| 09.4.1 | Hire and repair of photographic and cinematographic equipment and optical instruments | . |
| 09.4.1.0 | Hire and repair of photographic and cinematographic equipment and optical instruments | . |
| 09.4.2 | Hire, maintenance and repair of major recreational durables | . |
| 09.4.2.1 | Hire, maintenance and repair of camper vans and caravans | . |
| 09.4.2.2 | Hire, maintenance and repair of other major recreational durables | . |
| 09.4.3 | Hire and repair of games, toys and hobby-related articles | . |
| 09.4.3.1 | Hire of game software and subscription to online games | . |
| 09.4.3.2 | Hire and repair of other games, toys and hobby-related articles | . |
| 09.4.4 | Hire and repair of sporting, camping and open-air recreational equipment | . |
| 09.4.4.0 | Hire and repair of sporting, camping and open-air recreational equipment | . |
| 09.4.5 | Veterinary and other services for pets | 115.07 |
| 09.4.5.0 | Veterinary and other services for pets | 115.07 |
| 09.4.6 | Recreational and sporting services | 108.04 |
| 09.4.6.1 | Recreational and leisure services | 108.54 |
| 09.4.6.2 | Services associated with the practice of sports | 107.99 |
| 09.4.6.3 | Services associated with attendance at sporting events | . |
| 09.4.7 | Games of chance | 100.90 |
| 09.4.7.0 | Games of chance | 100.90 |
| 09.5 | Cultural goods | 104.46 |
| 09.5.1 | Musical instruments | 104.46 |
| 09.5.1.0 | Musical instruments | 104.46 |
| 09.5.2 | Audiovisual media | . |
| 09.5.2.0 | Audiovisual media | . |
| 09.6 | Cultural services | 103.67 |
| 09.6.1 | Services provided by cinemas, theatres and concert venues | 103.55 |
| 09.6.1.0 | Services provided by cinemas, theatres and concert venues | 103.55 |
| 09.6.2 | Services provided by museums, libraries and cultural sites | . |
| 09.6.2.0 | Services provided by museums, libraries and cultural sites | . |
| 09.6.3 | Photographic services | 105.35 |
| 09.6.3.0 | Photographic services | 105.35 |
| 09.6.9 | Other cultural services | . |
| 09.6.9.0 | Other cultural services | . |
| 09.7 | Newspapers, books and stationery | 101.40 |
| 09.7.1 | Books | 101.73 |
| 09.7.1.1 | Educational books and textbooks | 102.08 |
| 09.7.1.9 | Other books | 101.68 |
| 09.7.2 | Newspapers and periodicals | 102.24 |
| 09.7.2.1 | Newspapers | 102.38 |
| 09.7.2.2 | Magazines and periodicals | 101.76 |
| 09.7.3 | Miscellaneous printed matter | . |
| 09.7.3.0 | Miscellaneous printed matter | . |
| 09.7.4 | Stationery and drawing materials | 100.51 |
| 09.7.4.0 | Stationery and drawing materials | 100.51 |
| 09.8 | Package holidays | 114.93 |
| 09.8.0 | Package holidays | 114.93 |
| 09.8.0.0 | Package holidays | 114.93 |
| 10 | Education services | 105.31 |
| 10.1 | Early childhood and primary education | . |
| 10.1.0 | Early childhood and primary education | . |
| 10.1.0.1 | Early childhood education | . |
| 10.1.0.2 | Primary education | . |
| 10.2 | Secondary education | 110.02 |
| 10.2.0 | Secondary education | 110.02 |
| 10.2.0.0 | Secondary education | 110.02 |
| 10.3 | Post-secondary non-tertiary education | . |
| 10.3.0 | Post-secondary non-tertiary education | . |
| 10.3.0.0 | Post-secondary non-tertiary education | . |
| 10.4 | Tertiary education | 102.54 |
| 10.4.0 | Tertiary education | 102.54 |
| 10.4.0.0 | Tertiary education | 102.54 |
| 10.5 | Education not defined by level | 108.73 |
| 10.5.0 | Education not defined by level | 108.73 |
| 10.5.0.1 | Tutoring | . |
| 10.5.0.9 | Other education not defined by level | 108.73 |
| 11 | Restaurants and accommodation services | 104.51 |
| 11.1 | Food and beverage serving services | 105.63 |
| 11.1.1 | Restaurants, cafes and the like | 105.61 |
| 11.1.1.1 | Restaurants, cafes and the like – with full service | 105.45 |
| 11.1.1.2 | Restaurants, cafes and the like – with limited service | 105.91 |
| 11.1.2 | Canteens, cafeterias and refectories | 105.98 |
| 11.1.2.1 | Canteens and cafeterias of universities, schools and kindergartens | 109.63 |
| 11.1.2.9 | Other canteens, cafeterias and refectories | 104.50 |
| 11.2 | Accommodation services | 96.71 |
| 11.2.0 | Accommodation services | 96.71 |
| 11.2.0.1 | Hotels, motels, inns and similar accommodation services | 98.56 |
| 11.2.0.2 | Holiday centres, camping sites, youth hostels and similar accommodation services | 94.68 |
| 11.2.0.3 | Accommodation services of boarding schools, universities and other educational establishments | . |
| 11.2.0.9 | Other accommodation services | . |
| 12 | Insurance and financial services | 101.57 |
| 12.1 | Insurance | 102.06 |
| 12.1.1 | Life and accident insurance | . |
| 12.1.1.0 | Life and accident insurance | . |
| 12.1.2 | Insurance connected with health | . |
| 12.1.2.0 | Insurance connected with health | . |
| 12.1.3 | Insurance connected with dwellings | 103.44 |
| 12.1.3.0 | Insurance connected with dwellings | 103.44 |
| 12.1.4 | Insurance connected with transport | 101.76 |
| 12.1.4.1 | Personal transport insurance | 101.76 |
| 12.1.4.2 | Travel insurance | . |
| 12.1.9 | Other insurance | . |
| 12.1.9.0 | Other insurance | . |
| 12.2 | Financial services | 100.82 |
| 12.2.2 | Explicit charges by deposit-taking corporations | 100.82 |
| 12.2.2.0 | Explicit charges by deposit-taking corporations | 100.82 |
| 12.2.9 | Other financial services | . |
| 12.2.9.1 | Remittances fees | . |
| 12.2.9.9 | Other financial services n.e.c. | . |
| 13 | Personal care, social protection and miscellaneous goods and services | 103.56 |
| 13.1 | Personal care | 102.84 |
| 13.1.1 | Electric appliances for personal care | 103.23 |
| 13.1.1.1 | Purchase of electric appliances for personal care | 103.23 |
| 13.1.1.2 | Repair of electric appliances for personal care | . |
| 13.1.2 | Other appliances, articles and products for personal care | 100.82 |
| 13.1.2.0 | Other appliances, articles and products for personal care | 100.82 |
| 13.1.3 | Hairdressing salons and personal grooming establishments | 109.08 |
| 13.1.3.1 | Hairdressing | 109.63 |
| 13.1.3.2 | Personal grooming treatments | 108.17 |
| 13.2 | Other personal effects | 108.75 |
| 13.2.1 | Jewellery and watches | 119.75 |
