The National Statistical Institute (NSI) is a state institution in Bulgaria that collects, processes and disseminates official statistical information on social, economic and demographic processes in the country. The NSI's activities are aimed at providing objective and reliable data that support informed decision-making by the state, business and society. The Institute works in accordance with international statistical standards and is an active participant in the European Statistical System.
2019 | 2020 | |
---|---|---|
Population on the 31st of December, total | 347 851 | 342 048 |
Population on the 31st of December, male | 164 971 | 161 934 |
Population on the 31st of December, female | 182 880 | 180 114 |
Population on the 31st of December, 0-4 years | 18 133 | 17 589 |
Population on the 31st of December, 5-14 years | 36 082 | 36 538 |
Population on the 31st of December, 15-19 years | 15 688 | 15 642 |
Population on the 31st of December, 20-24 years | 17 005 | 17 571 |
Population on the 31st of December, 25-54 years | 153 312 | 150 761 |
Population on the 31st of December, 55-64 years | 43 565 | 41 117 |
Population on the 31st of December, 65-74 years | 37 557 | 36 376 |
Population on the 31st of December, 75 years or over | 26 509 | 26 454 |
Median population age - Years | 41.7 | 41.9 |
Nationals as of 31st of December | 343 076 | 336 706 |
Economically active population, total1 | 153 712 | 151 953 |
Economically active population, male1 | 79 836 | 79 219 |
Economically active population, female1 | 73 876 | 72 734 |
Persons unemployed, total1 | 2 591 | 3 609 |
Persons unemployed, male1 | 1 334 | 1 964 |
Persons unemployed, female1 | 1 256 | 1 645 |
Live births per year | 3 342 | 3 205 |
Total deaths per year | 4 168 | 4 931 |
Number of deaths in road accidents2 | 12 | 2 |
Cost of a combined monthly ticket (all modes of public transport) - EUR | 25.56 | 25.56 |
Average price for buying an apartment - EUR1 | 50 914 | 53 693 |
Average annual rent for housing per m2 - EUR1 | 30 | 33 |
Children aged 0-4 in creches and kindergartens | 7 374 | 7 178 |
Students in higher education (ISCED 2011 level 6, 7, 8), total | 34 707 | 35 334 |
Students in higher education (ISCED 2011 level 6, 7, 8), male | 14 756 | 15 211 |
Students in higher education (ISCED 2011 level 6, 7, 8), female | 19 951 | 20 123 |
Persons aged 25-64 with basic or lower education1 | 16 111 | 12 561 |
Persons aged 25-64 with upper-secondary education1 | 83 885 | 83 051 |
Persons aged 25-64 with tertiary education1 | 65 424 | 69 887 |
Theatres | 4 | 4 |
Museum visitors (per year) | 196 528 | 93 443 |
Cinema seats (total capacity) | 1 953 | 3 538 |
Cinema attendance (per year) | 227 049 | 149 657 |
Number of bed-places in tourist accommodation establishments3 | 4 732 | 5 177 |
Total nights spent in tourist accommodation establishments3 | 510 676 | 238 022 |
Municipal waste generated - 1000 t1 | 182.9 | 179.9 |
1 Estimated. | ||
2 Data are presented at municipality level. | ||
3 Incl. categorized accommodation establishments with 10 or more beds, that were in use during the respective year. |
The National Statistical Institute (NSI) is a state institution in Bulgaria that collects, processes and disseminates official statistical information on social, economic and demographic processes in the country. The NSI's activities are aimed at providing objective and reliable data that support informed decision-making by the state, business and society. The Institute works in accordance with international statistical standards and is an active participant in the European Statistical System.
Copyright © 2025 NSI All rights reserved
Ние използваме бисквитки на този сайт, за да подобрим вашето потребителско изживяване.
Като щракнете върху бутона Приемам, вие се съгласявате да го направим.