| Country | 2021 | 2022* | 2023* |
|---|---|---|---|
| EU-27_2020 | 100 | 100 | 100 |
| Euro area-20 (BE, DE, IE, GR, EE, ES, FR, IT, LU, NL, AT, PT, SI, FI, CY, MT, SK, LV, LT, HR) | 104 | 104 | 105 |
| Austria | 120 | 121 | 117 |
| Belgium | 112 | 112 | 111 |
| Bulgaria | 69 | 72 | 72 |
| Germany | 121 | 120 | 119 |
| Greece | 81 | 84 | 85 |
| Denmark | 114 | 101 | 100 |
| Estonia | 76 | 76 | 73 |
| Ireland | 89 | 94 | 99 |
| Spain | 92 | 92 | 94 |
| Italy | 104 | 106 | 108 |
| Cyprus | 104 | 107 | 109 |
| Latvia | 75 | 75 | 75 |
| Lithuania | 96 | 93 | 90 |
| Luxembourg | 139 | 133 | 135 |
| Malta | 85 | 86 | 94 |
| Netherlands | 112 | 115 | 113 |
| Poland | 88 | 88 | 85 |
| Portugal | 88 | 90 | 89 |
| Romania | 83 | 84 | 87 |
| Slovakia | 76 | 78 | 79 |
| Slovenia | 87 | 88 | 88 |
| Hungary | 66 | 68 | 67 |
| Finland | 105 | 100 | 100 |
| France | 99 | 97 | 98 |
| Croatia | 74 | 75 | 76 |
| Czechia | 79 | 77 | 74 |
| Sweden | 106 | 103 | 99 |
| United Kingdom | . | . | . |
| Iceland | 119 | 119 | 117 |
| Norway | 119 | 119 | 117 |
| Switzerland | 137 | 135 | 133 |
| Albania | 38 | 41 | 43 |
| Bosnia and Herzegovina | 42 | 42 | 44 |
| Republic of North Macedonia | 53 | 52 | 51 |
| Serbia | 52 | 53 | 55 |
| Turkiye | 65 | 76 | 84 |
| Montenegro | 60 | 63 | 66 |
Source: EUROSTAT, Database: PPP domain/ 17.12.2024. |
|||
| * preliminary data | |||
| . data not available | |||
| Date | Name |
|---|---|
| 17.12.2025 | Consumption per capita in purchasing power standards - 2024 |
| 17.12.2026 | Consumption per capita in purchasing power standards - 2025 |
| Date | Name | File |
|---|---|---|
| 16.07.2025 | Statistical Yearbook 2024 |
16539.09 kb |
| 3.06.2024 | Statistical Yearbook 2023 |
19438.96 kb |
| 7.06.2023 | Statistical Yearbook 2022 |
19391.51 kb |
| 2.06.2022 | Statistical Yearbook 2021 |
14545.87 kb |
| 9.06.2021 | Statistical Yearbook 2020 |
15657.09 kb |
| 22.01.2021 | Statistical Yearbook 2012 |
30088.49 kb |
Copyright © 2025 NSI All rights reserved