| Economic activity1) | Total (Full-time and part-time)2) |
Full-time | Part-time2) | |||
|---|---|---|---|---|---|---|
| Employees | Average annual wages and salaries | Employees | Average annual wages and salaries | Employees | Average annual wages and salaries | |
| Number | EUR | Number | EUR | Number | EUR | |
| Total | 2 335 394 | 13 590 | 2 097 456 | 14 596 | 237 938 | 4 720 |
| Mining and quarrying | 18 155 | 17 266 | 17 877 | 17 450 | 278 | 5 420 |
| Manufacturing | 445 433 | 11 933 | 427 171 | 12 278 | 18 262 | 3 877 |
| Electricity,gas,steam and air conditioning supply | 28 521 | 21 019 | 27 904 | 21 330 | 617 | 6 949 |
| Water supply,sewerage,waste management and remediation activities | 37 362 | 10 374 | 36 295 | 10 529 | 1 067 | 5 102 |
| Construction | 146 799 | 10 874 | 129 448 | 11 829 | 17 351 | 3 750 |
| Wholesale and retail trade;repair of motor vehicles and motorcycles | 391 297 | 11 482 | 348 396 | 12 380 | 42 901 | 4 187 |
| Transportation and storage | 150 432 | 11 207 | 137 200 | 11 970 | 13 232 | 3 286 |
| Accommodation and food service activities | 132 537 | 7 767 | 107 845 | 8 744 | 24 692 | 3 500 |
| Information and communication | 128 545 | 32 501 | 124 731 | 33 189 | 3 814 | 9 973 |
| Financial and insurance activities | 55 772 | 19 990 | 50 199 | 21 432 | 5 573 | 7 006 |
| Real estate activities | 24 137 | 11 465 | 20 290 | 12 679 | 3 847 | 5 062 |
| Professional,scientific and technical activities | 90 193 | 18 589 | 80 827 | 20 084 | 9 366 | 5 684 |
| Administrative and support service activities | 120 992 | 10 990 | 103 279 | 12 200 | 17 713 | 3 935 |
| Public administration and defence;compulsory social security | 111 944 | 16 512 | 108 278 | 16 900 | 3 666 | 5 056 |
| Education | 172 620 | 14 492 | 158 491 | 15 280 | 14 129 | 5 647 |
| Human health and social work activities | 197 031 | 13 148 | 152 445 | 15 137 | 44 586 | 6 348 |
| Arts,entertainment and recreation | 40 625 | 11 468 | 35 700 | 12 443 | 4 925 | 4 404 |
| Other service activities | 42 999 | 7 781 | 31 080 | 9 351 | 11 919 | 3 689 |
1) National classification of economic activities 2008 - comparable with NACE Rev. 2 |
||||||
| 2) Part-time employees are not converted into full-time equivalents | ||||||
| Labour Costs components | Total | Economic activity1) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mining and quarrying | Manufacturing | Electricity, gas, steam and air conditioning supply | Water supply, sewerage, waste management and remediation activities | Construction | Wholesale and retail trade; repair of motor vehicles and motorcycles | Transportation and storage | Accommodation and food service activities | Information and communication | Financial and insurance activities | Real estate activities | Professional, scientific and technical activities | Administrative and support service activities | Public administration and defence; compulsory social security | Education | Human health and social work activities | Arts, entertainment and recreation | Other service activities | |||
| Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| Wages and salaries costs | 82.16 | 69.45 | 81.13 | 69.64 | 78.17 | 84.64 | 83.68 | 78.20 | 82.88 | 87.49 | 84.80 | 84.49 | 86.03 | 83.57 | 75.93 | 78.57 | 84.13 | 83.27 | 83.13 | |
| of which: | Basic wages and salaries for days worked | 56.25 | 36.89 | 56.33 | 39.94 | 53.15 | 60.10 | 60.18 | 51.92 | 66.61 | 63.45 | 55.42 | 65.61 | 62.78 | 62.60 | 51.78 | 44.40 | 48.46 | 57.93 | 67.40 |
| Bonuses | 10.59 | 9.76 | 10.78 | 8.35 | 5.87 | 14.39 | 12.04 | 8.69 | 6.83 | 12.19 | 14.65 | 7.48 | 10.24 | 9.36 | 9.05 | 6.78 | 12.68 | 10.70 | 3.98 | |
| Payments for days not worked | 6.62 | 8.39 | 5.98 | 8.16 | 6.77 | 4.58 | 5.09 | 5.84 | 4.16 | 6.82 | 6.11 | 4.90 | 6.03 | 5.34 | 8.11 | 12.66 | 6.63 | 6.07 | 5.69 | |
| Additional remunerations according to the Labour Code, State Officials Act or other legislative acts | 8.69 | 14.41 | 8.04 | 13.19 | 12.39 | 5.57 | 6.37 | 11.75 | 5.28 | 5.03 | 8.61 | 6.51 | 6.99 | 6.28 | 6.99 | 14.73 | 16.36 | 8.57 | 6.07 | |
| Employers' actual social contributions | 13.93 | 17.51 | 14.32 | 14.66 | 15.22 | 13.29 | 13.22 | 15.32 | 14.04 | 9.72 | 11.70 | 13.03 | 11.59 | 13.61 | 20.44 | 16.76 | 13.84 | 13.96 | 15.00 | |
| of which: | Statutory social-security contributions | 13.86 | 17.12 | 14.20 | 13.96 | 15.14 | 13.27 | 13.17 | 15.21 | 14.02 | 9.66 | 11.47 | 12.99 | 11.50 | 13.56 | 20.44 | 16.76 | 13.84 | 13.96 | 14.97 |
| Collectively agreed, contractual and voluntary social-security contributions payable by the employer | 0.08 | 0.39 | 0.12 | 0.69 | 0.09 | 0.02 | 0.05 | 0.11 | 0.02 | 0.06 | 0.23 | 0.04 | 0.09 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | |
| Employers’ imputed social contributions | 1.63 | 2.60 | 1.31 | 4.86 | 2.14 | 0.96 | 0.91 | 1.77 | 1.46 | 1.79 | 1.11 | 1.37 | 1.12 | 1.27 | 2.08 | 3.31 | 1.36 | 1.58 | 1.10 | |
| Other social expenses and benefits | 2.12 | 7.84 | 2.99 | 9.69 | 4.26 | 0.99 | 2.15 | 4.58 | 1.59 | 0.92 | 2.24 | 1.10 | 1.21 | 1.51 | 1.49 | 1.22 | 0.65 | 1.18 | 0.75 | |
| Taxes regarded as labour costs | 0.01 | 0.03 | 0.02 | 0.07 | 0.01 | 0.00 | 0.00 | 0.06 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | |
| Vocational training costs | 0.03 | 0.08 | 0.04 | 0.06 | 0.06 | 0.01 | 0.02 | 0.02 | 0.00 | 0.03 | 0.13 | 0.00 | 0.02 | 0.00 | 0.04 | 0.07 | 0.01 | 0.00 | 0.00 | |
| Other labour costs | 0.11 | 2.48 | 0.19 | 1.03 | 0.14 | 0.12 | 0.02 | 0.05 | 0.02 | 0.04 | 0.03 | 0.01 | 0.02 | 0.02 | 0.01 | 0.05 | 0.02 | 0.01 | 0.01 | |
1) National classification of economic activities 2008 - comparable with NACE Rev. 2 |
||||||||||||||||||||
| Economic activity1) | Total (Full-time and part-time)2) |
Full-time | Part-time2) | |||
|---|---|---|---|---|---|---|
| Employees | Average annual wages and salaries | Employees | Average annual wages and salaries | Employees | Average annual wages and salaries | |
| Number | BGN | Number | BGN | Number | BGN | |
| Total | 2 335 394 | 26 579 | 2 097 456 | 28 547 | 237 938 | 9 232 |
| Mining and quarrying | 18 155 | 33 769 | 17 877 | 34 129 | 278 | 10 600 |
| Manufacturing | 445 433 | 23 339 | 427 171 | 24 013 | 18 262 | 7 582 |
| Electricity,gas,steam and air conditioning supply | 28 521 | 41 110 | 27 904 | 41 718 | 617 | 13 592 |
| Water supply,sewerage,waste management and remediation activities | 37 362 | 20 290 | 36 295 | 20 593 | 1 067 | 9 978 |
| Construction | 146 799 | 21 268 | 129 448 | 23 136 | 17 351 | 7 335 |
| Wholesale and retail trade;repair of motor vehicles and motorcycles | 391 297 | 22 457 | 348 396 | 24 214 | 42 901 | 8 189 |
| Transportation and storage | 150 432 | 21 918 | 137 200 | 23 412 | 13 232 | 6 427 |
| Accommodation and food service activities | 132 537 | 15 191 | 107 845 | 17 102 | 24 692 | 6 846 |
| Information and communication | 128 545 | 63 566 | 124 731 | 64 913 | 3 814 | 19 505 |
| Financial and insurance activities | 55 772 | 39 098 | 50 199 | 41 917 | 5 573 | 13 702 |
| Real estate activities | 24 137 | 22 423 | 20 290 | 24 797 | 3 847 | 9 901 |
| Professional,scientific and technical activities | 90 193 | 36 356 | 80 827 | 39 281 | 9 366 | 11 116 |
| Administrative and support service activities | 120 992 | 21 495 | 103 279 | 23 862 | 17 713 | 7 696 |
| Public administration and defence;compulsory social security | 111 944 | 32 295 | 108 278 | 33 053 | 3 666 | 9 888 |
| Education | 172 620 | 28 343 | 158 491 | 29 885 | 14 129 | 11 044 |
| Human health and social work activities | 197 031 | 25 716 | 152 445 | 29 606 | 44 586 | 12 416 |
| Arts,entertainment and recreation | 40 625 | 22 430 | 35 700 | 24 336 | 4 925 | 8 614 |
| Other service activities | 42 999 | 15 219 | 31 080 | 18 288 | 11 919 | 7 216 |
1) National classification of economic activities 2008 - comparable with NACE Rev. 2 |
||||||
| 2) Part-time employees are not converted into full-time equivalents | ||||||
| Labour Costs components | Total | Economic activity1) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mining and quarrying | Manufacturing | Electricity, gas, steam and air conditioning supply | Water supply, sewerage, waste management and remediation activities | Construction | Wholesale and retail trade; repair of motor vehicles and motorcycles | Transportation and storage | Accommodation and food service activities | Information and communication | Financial and insurance activities | Real estate activities | Professional, scientific and technical activities | Administrative and support service activities | Public administration and defence; compulsory social security | Education | Human health and social work activities | Arts, entertainment and recreation | Other service activities | |||
| Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| Wages and salaries costs | 82.16 | 69.45 | 81.13 | 69.64 | 78.17 | 84.64 | 83.68 | 78.20 | 82.88 | 87.49 | 84.80 | 84.49 | 86.03 | 83.57 | 75.93 | 78.57 | 84.13 | 83.27 | 83.13 | |
| of which: | Basic wages and salaries for days worked | 56.25 | 36.89 | 56.33 | 39.94 | 53.15 | 60.10 | 60.18 | 51.92 | 66.61 | 63.45 | 55.42 | 65.61 | 62.78 | 62.60 | 51.78 | 44.40 | 48.46 | 57.93 | 67.40 |
| Bonuses | 10.59 | 9.76 | 10.78 | 8.35 | 5.87 | 14.39 | 12.04 | 8.69 | 6.83 | 12.19 | 14.65 | 7.48 | 10.24 | 9.36 | 9.05 | 6.78 | 12.68 | 10.70 | 3.98 | |
| Payments for days not worked | 6.62 | 8.39 | 5.98 | 8.16 | 6.77 | 4.58 | 5.09 | 5.84 | 4.16 | 6.82 | 6.11 | 4.90 | 6.03 | 5.34 | 8.11 | 12.66 | 6.63 | 6.07 | 5.69 | |
| Additional remunerations according to the Labour Code, State Officials Act or other legislative acts | 8.69 | 14.41 | 8.04 | 13.19 | 12.39 | 5.57 | 6.37 | 11.75 | 5.28 | 5.03 | 8.61 | 6.51 | 6.99 | 6.28 | 6.99 | 14.73 | 16.36 | 8.57 | 6.07 | |
| Employers' actual social contributions | 13.93 | 17.51 | 14.32 | 14.66 | 15.22 | 13.29 | 13.22 | 15.32 | 14.04 | 9.72 | 11.70 | 13.03 | 11.59 | 13.61 | 20.44 | 16.76 | 13.84 | 13.96 | 15.00 | |
| of which: | Statutory social-security contributions | 13.86 | 17.12 | 14.20 | 13.96 | 15.14 | 13.27 | 13.17 | 15.21 | 14.02 | 9.66 | 11.47 | 12.99 | 11.50 | 13.56 | 20.44 | 16.76 | 13.84 | 13.96 | 14.97 |
| Collectively agreed, contractual and voluntary social-security contributions payable by the employer | 0.08 | 0.39 | 0.12 | 0.69 | 0.09 | 0.02 | 0.05 | 0.11 | 0.02 | 0.06 | 0.23 | 0.04 | 0.09 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | |
| Employers’ imputed social contributions | 1.63 | 2.60 | 1.31 | 4.86 | 2.14 | 0.96 | 0.91 | 1.77 | 1.46 | 1.79 | 1.11 | 1.37 | 1.12 | 1.27 | 2.08 | 3.31 | 1.36 | 1.58 | 1.10 | |
| Other social expenses and benefits | 2.12 | 7.84 | 2.99 | 9.69 | 4.26 | 0.99 | 2.15 | 4.58 | 1.59 | 0.92 | 2.24 | 1.10 | 1.21 | 1.51 | 1.49 | 1.22 | 0.65 | 1.18 | 0.75 | |
| Taxes regarded as labour costs | 0.01 | 0.03 | 0.02 | 0.07 | 0.01 | 0.00 | 0.00 | 0.06 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | |
| Vocational training costs | 0.03 | 0.08 | 0.04 | 0.06 | 0.06 | 0.01 | 0.02 | 0.02 | 0.00 | 0.03 | 0.13 | 0.00 | 0.02 | 0.00 | 0.04 | 0.07 | 0.01 | 0.00 | 0.00 | |
| Other labour costs | 0.11 | 2.48 | 0.19 | 1.03 | 0.14 | 0.12 | 0.02 | 0.05 | 0.02 | 0.04 | 0.03 | 0.01 | 0.02 | 0.02 | 0.01 | 0.05 | 0.02 | 0.01 | 0.01 | |
1) National classification of economic activities 2008 - comparable with NACE Rev. 2 |
||||||||||||||||||||
| Date | Name | File |
|---|---|---|
| 15.07.2024 | Structure of Earnings Survey 2022 |
351.28 kb |
| Date | Name | File |
|---|---|---|
| 4.06.2026 | Labour Force Survey 2025 leaflet |
10118.72 kb |
| 2.06.2026 | Statistical Yearbook 2025 |
13415.16 kb 5136.76 kb |
| 5.11.2025 | Structure of Earnings 2022 |
11990.81 kb |
| 18.08.2025 | Statistical Reference Book 2025 |
16064.1 kb |
| 13.08.2025 | Statistical Reference Book 2025 |
8923.4 kb |
| 16.07.2025 | Statistical Yearbook 2024 |
16539.09 kb |
Copyright © 2026 NSI All rights reserved