| Country of destination | Total | Purpose of visit | ||
|---|---|---|---|---|
| Holiday and recreation | Professional | Others1 | ||
| TOTAL | 724 593 | 241 585 | 134 015 | 348 993 |
| EU | 410 880 | 185 799 | 82 597 | 142 484 |
| Austria | 26 552 | 9 872 | 9 531 | 7 149 |
| Belgium | 13 545 | 2 922 | 3 313 | 7 310 |
| Croatia | 3 442 | 1 147 | 574 | 1 721 |
| Cyprus | 386 | 112 | 108 | 166 |
| Czech Rep. | 14 173 | 7 067 | 2 174 | 4 932 |
| Denmark | 2 976 | 1 005 | 1 302 | 669 |
| Finland | 558 | 366 | 192 | - |
| France | 17 648 | 8 477 | 2 899 | 6 272 |
| Germany | 35 462 | 15 940 | 8 418 | 11 104 |
| Greece | 137 967 | 67 782 | 24 904 | 45 281 |
| Hungary | 5 826 | 2 626 | 1 741 | 1 459 |
| Ireland | 847 | 477 | 216 | 154 |
| Italy | 22 810 | 13 428 | 1 686 | 7 696 |
| Malta | 1 240 | 1 025 | 215 | = |
| Netherlands | 7 774 | 2 670 | 1 477 | 3 627 |
| Poland | 8 862 | 3 056 | 1 698 | 4 108 |
| Portugal | 2 046 | 1 073 | 282 | 691 |
| Romania | 84 073 | 32 720 | 18 286 | 33 067 |
| Slovakia | 2 211 | 1 437 | 503 | 271 |
| Slovenia | 2 592 | 1 164 | 625 | 803 |
| Spain | 17 112 | 10 195 | 1 592 | 5 325 |
| Sweden | 1 860 | 1 036 | 353 | 471 |
| Other countries from EU | 918 | 202 | 508 | 208 |
| Other European countries | 305 669 | 52 094 | 49 048 | 204 527 |
| Norway | 620 | 387 | 127 | 106 |
| Republic of North Macedonia | 29 887 | 7 472 | 9 669 | 12 746 |
| Russian Fed. | 326 | - | - | 326 |
| Serbia | 50 149 | 9 210 | 11 140 | 29 799 |
| Switzerland | 1 811 | 647 | 425 | 739 |
| Turkiye | 205 639 | 29 917 | 22 428 | 153 294 |
| Ukraine | 247 | - | 47 | 200 |
| United Kingdom | 16 990 | 4 461 | 5 212 | 7 317 |
| Other countries | 824 | 428 | 266 | 130 |
| Canada | 272 | 120 | 84 | 68 |
| Israel | 87 | - | 25 | 62 |
| USA | 465 | 308 | 157 | - |
| Rest of the world | 7 220 | 3 264 | 2 104 | 1 852 |
1 As guest and other purpose of visit are included in the column "Others" |
||||
| "-" no case registered | ||||
| Country of destination | Total | Purpose of visit | ||
|---|---|---|---|---|
| Holiday and recreation | Professional | Others1 | ||
| TOTAL | 848 809 | 339 850 | 160 962 | 347 997 |
| EU | 483 174 | 241 771 | 112 325 | 129 078 |
| Austria | 27 281 | 8 730 | 8 354 | 10 197 |
| Belgium | 15 907 | 5 169 | 3 181 | 7 557 |
| Croatia | 4 329 | 3 404 | 476 | 449 |
| Cyprus | 525 | 291 | 75 | 159 |
| Czech Rep. | 12 716 | 3 317 | 2 883 | 6 516 |
| Denmark | 3 210 | 1 605 | 406 | 1 199 |
| Finland | 515 | 343 | 172 | - |
| France | 24 866 | 18 097 | 3 909 | 2 860 |
| Germany | 39 587 | 23 751 | 5 431 | 10 405 |
| Greece | 170 249 | 93 108 | 38 132 | 39 009 |
| Hungary | 6 109 | 2 678 | 1 740 | 1 691 |
| Ireland | 1 235 | 643 | 386 | 206 |
| Italy | 38 899 | 22 908 | 2 822 | 13 169 |
| Malta | 1 287 | 1 170 | 117 | - |
| Netherlands | 9 614 | 2 990 | 1 732 | 4 892 |
| Poland | 9 328 | 2 481 | 2 598 | 4 249 |
| Portugal | 2 091 | 1 311 | 554 | 226 |
| Romania | 84 727 | 32 921 | 32 976 | 18 830 |
| Slovakia | 2 695 | 1 560 | 692 | 443 |
| Slovenia | 3 771 | 1 704 | 1 098 | 969 |
| Spain | 21 995 | 12 450 | 3 735 | 5 810 |
| Sweden | 1 374 | 759 | 458 | 157 |
| Other countries from EU | 864 | 381 | 398 | 85 |
| Other European countries | 348 408 | 89 577 | 44 707 | 214 124 |
| Norway | 466 | 311 | 155 | - |
| Republic of North Macedonia | 40 125 | 11 619 | 12 220 | 16 286 |
| Russian Fed. | 258 | 47 | 125 | 86 |
| Serbia | 58 185 | 18 309 | 10 068 | 29 808 |
| Switzerland | 2 531 | 1 265 | 341 | 925 |
| Turkiye | 230 549 | 49 832 | 18 194 | 162 523 |
| Ukraine | 447 | - | 46 | 401 |
| United Kingdom | 15 847 | 8 194 | 3 558 | 4 095 |
| Other countries | 943 | 370 | 323 | 250 |
| Canada | 344 | 92 | 168 | 84 |
| Israel | 51 | - | 18 | 33 |
| USA | 548 | 278 | 137 | 133 |
| Rest of the world | 16 284 | 8 132 | 3 607 | 4 545 |
1 As guest and other purpose of visit are included in the column "Others" |
||||
| "-" no case registered | ||||
| Date | Name |
|---|---|
| 29.09.2026 | Trips of Bulgarian residents abroad and arrivals of visitors from abroad to Bulgaria - August 2026 - preliminary data |
| 16.10.2026 | Trips of Bulgarian residents abroad and arrivals of visitors from abroad to Bulgaria - June 2026 - final data |
| 16.10.2026 | Trips of Bulgarian residents abroad and arrivals of visitors from abroad to Bulgaria - May 2026 - final data |
| 28.10.2026 | Trips of Bulgarian residents abroad and arrivals of visitors from abroad to Bulgaria - September 2026 - preliminary data |
| 16.11.2026 | Trips of Bulgarian residents abroad and arrivals of visitors from abroad to Bulgaria - July 2026 - final data |
| 27.11.2026 | Trips of Bulgarian residents abroad and arrivals of visitors from abroad to Bulgaria - October 2026 - preliminary data |
| 15.12.2026 | Trips of Bulgarian residents abroad and arrivals of visitors from abroad to Bulgaria - August 2026 - final data |
| 29.12.2026 | Trips of Bulgarian residents abroad and arrivals of visitors from abroad to Bulgaria - November 2026 - preliminary data |
| 15.01.2027 | Trips of Bulgarian residents abroad and arrivals of visitors from abroad to Bulgaria - September 2026 - final data |
| 27.01.2027 | Trips of Bulgarian residents abroad and arrivals of visitors from abroad to Bulgaria - December 2026 - preliminary data |
| 15.02.2027 | Trips of Bulgarian residents abroad and arrivals of visitors from abroad to Bulgaria - October 2026 - final data |
| 26.02.2027 | Trips of Bulgarian residents abroad and arrivals of visitors from abroad to Bulgaria - November 2026 - final data |
| 26.03.2027 | Trips of Bulgarian residents abroad and arrivals of visitors from abroad to Bulgaria - December 2026 - final data |
| 15.04.2027 | Trips of Bulgarian residents abroad and arrivals of visitors from abroad to Bulgaria - Annual data for 2026 - final data |
| 30.04.2027 | Trips of Bulgarian residents abroad and arrivals of visitors from abroad to Bulgaria - January 2027 |
| 28.05.2027 | Trips of Bulgarian residents abroad and arrivals of visitors from abroad to Bulgaria - February 2027 |
| 30.06.2027 | Trips of Bulgarian residents abroad and arrivals of visitors from abroad to Bulgaria - March 2027 |
| 29.07.2027 | Trips of Bulgarian residents abroad and arrivals of visitors from abroad to Bulgaria - April 2027 |
| 31.08.2027 | Trips of Bulgarian residents abroad and arrivals of visitors from abroad to Bulgaria - May 2027 |
| 29.09.2027 | Trips of Bulgarian residents abroad and arrivals of visitors from abroad to Bulgaria - June 2027 |
| Date | Name | File |
|---|---|---|
| 2.06.2026 | Statistical Yearbook 2025 |
13415.16 kb 5136.76 kb |
| 28.08.2025 | Brochure ‘Bulgaria 2025’ |
8205.55 kb |
| 18.08.2025 | Statistical Reference Book 2025 |
16064.1 kb |
| 13.08.2025 | Statistical Reference Book 2025 |
8923.4 kb |
| 16.07.2025 | Statistical Yearbook 2024 |
16539.09 kb |
| 24.06.2024 | Statistical Reference Book 2024 |
12671.2 kb |
Copyright © 2026 NSI All rights reserved