Annual data (previous year=100)

  • Data
    
    PRODUCER PRICE INDICES IN AGRICULTURE IN 2025 
    Previous year=100
    N Description Links 2025(f)
    1 Cereals crops 1=2+5+6+7+8+9+10 102.4
    2 Wheat 2=3+4 100.4
    3 Soft wheat 3 100.5
    4 Durum wheat 4 96.1
    5 Rye 5 89.8
    6 Barley 6 103.9
    7 Oats 7 93.7
    8 Grain maize 8 109.2
    9 Rice, not husked 9 102.4
    10 Other cereals crops 10 100.6
    11 Industial crops 11=12+16+17+18 103.8
    12 Oil seeds 12=13+14+15 104.8
    13 Rape and turnip rape seed 13 101.1
    14 Sunflowers 14 105.1
    15 Soya 15 106.0
    16 Protein crops 16 94.5
    17 Raw tobacco 17 97.6
    18 Other idustial crops 18=19+20 98.7
    19 Fibre crops 19 96.1
    20 Other idustial crops; other 20 98.7
    21 Forage plants 21=22+23 106.4
    22 Fodder maize 22 105.2
    23 Other forage plants 23=24+25 107.3
    24 Hay from meadow 24 107.9
    25 Lucerne 25 104.3
    26 Vegetables 26=27+42 114.2
    27 Fresh vegetables 27=28+31 114.0
    28 Tomatoes 28=29+30 114.6
    29 Tomatoes in the open 29 114.5
    30 Tomatoes under glass 30 114.6
    31 Other fresh vegetables 31=32+33+34+37+
    38+39+40+41
    113.8
    32 Cabbages, white 32 112.9
    33 Lettuces 33 95.1
    34 Cucumbers 34=35+36 92.3
    35 Cucumbers in open 35 108.4
    36 Cucumbers under glass 36 90.2
    37 Carrots 37 121.9
    38 Dry onions 38 101.7
    39 Green beens 39 162.1
    40 Green peas 40 183.2
    41 Other fresh vegetables; other 41 128.8
    42 Plants and flowers 42 116.9
    43 Potatoes 43 99.5
    44 Fruits 44=45+54 174.3
    45 Fresh fruits 45=46+47+48+49 183.9
    46 Apples 46 122.5
    47 Pears 47 129.0
    48 Peaches 48 123.9
    49 Other fresh fruit, nuts and others 49=50+51+52+53 200.4
    50 Cherrys 50 237.3
    51 Plums 51 129.8
    52 Walnuts 52 133.5
    53 Other fresh fruit 53 190.0
    54 Grapes 54=55+56 155.3
    55 Dessert grapes 55 147.2
    56 Grapes for wine production 56 156.4
    57 Other crop products 57 96.9
    58 Fruits and vegetables 58=26+44 138.5
    59 Crop output (incl. fruit and vegetables) 59=1+11+21+26+44+57 108.8
    60 Crop output, excluding fruits and vegetables 60=1+11+21+57 102.8
    61 Animals 61=62+65+66+69 97.3
    62 Cattle 62=63+64 107.0
    63 Cattle exluding calves 63 107.2
    64 Calves 64 106.5
    65 Pigs 65 88.5
    66 Sheep and goats 66=67+68 110.8
    67 Sheep 67 111.2
    68 Goats 68 108.4
    69 Poultry 69=70+71 95.7
    70 Chicken less than 6 months old 70 98.0
    71 Hens and cocks 71 83.6
    72 Animal products 72=73+76+77 109.9
    73 Milk 73=74+75 110.3
    74 Cow milk 74 111.3
    75 Other milk types 75 109.7
    76 Eggs 76 110.6
    77 Other animal products 77 103.4
    78 Animal output 78=61+72 102.8
    79 Agricultural goods output (incl. fruit and vegetables) 79=59+78 106.8
    80 Agricultural goods output (excl. fruit and vegetables) 80=60+78 102.8

    (f) forecast
    17.11.2025
  • Time series
  • Metadata
  • Press releases
  • Upcoming press releases and data (10)
    Date Name
    22.12.2025 Economic accounts for agriculture - 2025 - first estimate
    17.02.2026 Prices indices in agriculture - Fourth quarter of 2025
    14.04.2026 Economic accounts for agriculture - 2025 - second estimate
    15.05.2026 Prices indices in agriculture - First quarter of 2026
    8.07.2026 Prices of agricultural land and rents - 2025
    17.08.2026 Prices indices in agriculture - Second quarter of 2026
    13.10.2026 Economic accounts for agriculture - 2025 - final data
    13.10.2026 Regional economic accounts for agriculture - 2024 - final data
    17.11.2026 Prices indices in agriculture - Third quarter of 2026
    22.12.2026 Economic accounts for agriculture - 2026 - first estimate
  • Publications