| Countries | 2021 | 2022* | 2023* | 
|---|---|---|---|
| European Union (27_2020 countries) | 100.0 | 100.0 | 100.0 | 
| Euro area-20 (BE, DE, IE, GR, EE,ES, FR, IT, LV, LU, NL, AT, PT, SI, FI, CY, MT, SK, LT, HR) | 105.4 | 105.2 | 104.6 | 
| Austria | 108.5 | 108.8 | 111.7 | 
| Belgium | 115.5 | 117.5 | 117.4 | 
| Bulgaria | 55.5 | 58.0 | 59.2 | 
| Germany | 107.2 | 108.4 | 108.5 | 
| Greece | 87.3 | 87.4 | 85.7 | 
| Denmark | 140.8 | 147.4 | 145.1 | 
| Estonia | 91.1 | 99.3 | 100.9 | 
| Ireland | 138.3 | 138.3 | 137.1 | 
| Spain | 94.5 | 93.6 | 91.1 | 
| Italy | 101.0 | 99.8 | 97.8 | 
| Cyprus | 92.6 | 93.4 | 93.0 | 
| Latvia | 75.2 | 80.6 | 82.0 | 
| Lithuania | 71.6 | 78.9 | 82.1 | 
| Luxembourg | 138.7 | 137.1 | 134.0 | 
| Malta | 91.6 | 92.3 | 91.0 | 
| Netherlands | 115.5 | 114.7 | 117.0 | 
| Poland | 60.5 | 61.6 | 67.4 | 
| Portugal | 88.4 | 87.3 | 86.7 | 
| Romania | 56.0 | 59.9 | 61.1 | 
| Slovakia | 82.4 | 85.2 | 83.8 | 
| Slovenia | 87.1 | 88.4 | 89.5 | 
| Hungary | 68.2 | 67.3 | 73.9 | 
| Finland | 125.8 | 126.0 | 124.4 | 
| France | 114.3 | 112.4 | 112.2 | 
| Croatia | 69.4 | 72.6 | 74.7 | 
| Czechia | 83.3 | 89.7 | 92.7 | 
| Sweden | 128.7 | 122.7 | 114.3 | 
| United Kingdom | . | . | . | 
| Iceland | 149.8 | 161.2 | 157.5 | 
| Norway | 141.4 | 141.9 | 124.2 | 
| Switzerland | 166.2 | 172.9 | 173.7 | 
| Albania | 61.6 | 61.4 | 65.2 | 
| Bosnia and Herzegovina | 56.2 | 58.1 | 58.0 | 
| Republic of North Macedonia | 48.9 | 52.0 | 54.0 | 
| Serbia | 59.6 | 63.0 | 65.3 | 
| Turkiye | 42.2 | 41.4 | 43.4 | 
| Montenegro | 59.3 | 61.5 | 62.1 | 
| Source: EUROSTAT, Database: PPP domain/ 17.12.2024. | |||
| * preliminary data | |||
| . data not available | |||
| Date | Name | 
|---|---|
| 17.12.2025 | Consumption per capita in purchasing power standards - 2024 | 
| 17.12.2026 | Consumption per capita in purchasing power standards - 2025 | 
| Date | Name | File | 
|---|---|---|
| 16.07.2025 | Statistical Yearbook 2024 | 16539.09 kb | 
| 3.06.2024 | Statistical Yearbook 2023 | 19438.96 kb | 
| 7.06.2023 | Statistical Yearbook 2022 | 19391.51 kb | 
| 2.06.2022 | Statistical Yearbook 2021 | 14545.87 kb | 
| 9.06.2021 | Statistical Yearbook 2020 | 15657.09 kb | 
| 22.01.2021 | Statistical Yearbook 2012 | 30088.49 kb | 
Copyright © 2025 NSI All rights reserved