| Indicator | 2024 |
|---|---|
| Number of generating companies producing at least 5% of the national net electricity generation | 4 |
| Aggregated market share of companies with at least 5% of the national net electricity generation | 63.02 |
| of which the largest share of company in the national net electricity generation | 41.92 |
| Aggregated market share of companies with at least 5% of the national installed net electricity capacity | 43.06 |
| of which the largest share of company in the national installed net electricity capacity | 16.95 |
| Indicator | 2024 |
|---|---|
| Number of electricity retailers with at least 5% market share in sales to final customers in the country | 6 |
| Aggregated share of electricity retailers with at least 5% market share in sales to final customers in the country | 70.84 |
| of which the largest share of electricty retailer in the country | 18.70 |
| Date | Name |
|---|---|
| 29.04.2026 | Production and deliveries of energy products - February 2026 |
| 29.05.2026 | Production and deliveries of energy products - March 2026 |
| 29.06.2026 | Production and deliveries of energy products - April 2026 |
| 30.07.2026 | Production and deliveries of energy products - May 2026 |
| 28.08.2026 | Production and deliveries of energy products - June 2026 |
| 29.09.2026 | Production and deliveries of energy products - July 2026 |
| 30.09.2026 | Electricity and natural gas prices for household and final non-household customers - First half of 2026 |
| 30.10.2026 | Production and deliveries of energy products - August 2026 |
| 27.11.2026 | Production and deliveries of energy products - September 2026 |
| 18.12.2026 | Combined heat and power units (CHP units) - 2025 |
| 18.12.2026 | District heating and cooling systems - 2025 |
| 30.12.2026 | Production and deliveries of energy products - October 2026 |
| 11.01.2027 | Share of renewable energy in gross final energy consumption - 2025 |
| 29.01.2027 | Production and deliveries of energy products - November 2026 |
| 1.03.2027 | Production and deliveries of energy products - December 2026 |
| 31.03.2027 | Electricity and natural gas prices for household and final non-household customers - Second half of 2026 |
| 15.04.2027 | Electricity and natural gas market indicators - 2025 |
| 29.04.2027 | Production and deliveries of energy products - February 2027 |
| Date | Name | File |
|---|---|---|
| 11.03.2026 | Energy Balances 2024 |
818.93 kb |
| 28.08.2025 | Brochure ‘Bulgaria 2025’ |
8205.55 kb |
| 16.07.2025 | Statistical Yearbook 2024 |
16539.09 kb |
| 17.03.2025 | Energy Balances 2023 |
2219 kb |
| 14.06.2024 | Bulgaria 2024 |
13033.13 kb |
| 3.06.2024 | Statistical Yearbook 2023 |
19438.96 kb |
Copyright © 2026 NSI All rights reserved