| 2026 | |||
|---|---|---|---|
| April | May | June | |
| GOVERNMENT ADMINISTRATION (TOTAL)* | 98 706 | 98 596 | 98 818 |
| І. CENTRAL ADMINISTRATION* | 56 012 | 55 982 | 56 086 |
| including: | |||
| І.1. Ministries and Council of Ministers' Administration* | 7 179 | 7 130 | 7 122 |
| І.2. State Agencies | 2 553 | 2 551 | 2 540 |
| І.3. State Committees | 499 | 499 | 490 |
| І.4. Executive Agencies | 13 174 | 13 228 | 13 392 |
| І.5. Administrative structures set up by a normative act and performing functions in the field of executive power | 25 237 | 25 215 | 25 199 |
| І.6. Administrative structures set up by a normative act and reporting to the National Assembly | 6 871 | 6 857 | 6 845 |
| І.7. Structures under art. 60 of the Administration Act | 499 | 502 | 498 |
| ІІ. TERRITORIAL ADMINISTRATION | 42 694 | 42 614 | 42 732 |
| including: | |||
| ІІ.1. Municipal administrations | 35 183 | 35 172 | 35 287 |
| ІІ.2. Regional administrations | 1 055 | 987 | 992 |
| ІІ.3. Specialized territorial administrations set up by a normative act as legal entities | 6 456 | 6 455 | 6 453 |
* Data on personnel employed in the Ministry of Interior and the Ministry of Defense are excluded. |
|||
| Date | Name |
|---|---|
| 13.11.2026 | Employees and average wages and salaries - Third quarter of 2026 |
| 15.02.2027 | Employees and average wages and salaries - Fourth quarter of 2026 |
| 17.05.2027 | Employees and average wages and salaries - First quarter of 2027 |
| 12.08.2027 | Employees and average wages and salaries - Second quarter of 2027 |
| Date | Name | File |
|---|---|---|
| 4.06.2026 | Labour Force Survey 2025 leaflet |
10118.72 kb |
| 2.06.2026 | Statistical Yearbook 2025 |
13415.16 kb 5136.76 kb |
| 5.11.2025 | Structure of Earnings 2022 |
11990.81 kb |
| 18.08.2025 | Statistical Reference Book 2025 |
16064.1 kb |
| 13.08.2025 | Statistical Reference Book 2025 |
8923.4 kb |
| 16.07.2025 | Statistical Yearbook 2024 |
16539.09 kb |
Copyright © 2026 NSI All rights reserved