| 2021 | 2022 | |
|---|---|---|
| Population on the 1st of January, total | 91 751 | 91 047 | 
| Population on the 1st of January, male | 44 162 | 43 814 | 
| Population on the 1st of January, female | 47 589 | 47 233 | 
| Population on the 1st of January, 0 - 4 years, total | 4 251 | 4 209 | 
| Population on the 1st of January, 5 - 9 years, total | 3 884 | 4 011 | 
| Population on the 1st of January, 10 - 14 years, total | 3 937 | 3 916 | 
| Population on the 1st of January, 15 - 19 years, total | 4 419 | 4 424 | 
| Population on the 1st of January, 20 - 24 years, total | 4 443 | 4 453 | 
| Population on the 1st of January, 25 - 29 years, total | 5 715 | 4 776 | 
| Population on the 1st of January, 30 - 34 years, total | 8 179 | 8 282 | 
| Population on the 1st of January, 35 - 39 years, total | 6 722 | 6 856 | 
| Population on the 1st of January, 40 - 44 years, total | 6 684 | 6 646 | 
| Population on the 1st of January, 45 - 49 years, total | 6 563 | 6 644 | 
| Population on the 1st of January, 50 - 54 years, total | 6 454 | 6 490 | 
| Population on the 1st of January, 55 - 59 years, total | 6 311 | 6 157 | 
| Population on the 1st of January, 60 - 64 years, total | 6 531 | 6 514 | 
| Population on the 1st of January, 65 - 69 years, total | 5 809 | 5 767 | 
| Population on the 1st of January, 70 - 74 years, total | 4 871 | 4 947 | 
| Population on the 1st of January, 75 - 79 years, total | 3 151 | 3 239 | 
| Population on the 1st of January, 80 - 84 years, total | 2 188 | 2 090 | 
| Population on the 1st of January, 85 years or over, total | 1 639 | 1 626 | 
| Nationals | 89 742 | 88 911 | 
| EU foreigners | 219 | 352 | 
| Non-EU foreigners | 1 790 | 1 784 | 
| Number of live births per year | 835 | 765 | 
| Number of adolescent births (from mothers aged 19 or less) | 24 | 40 | 
| Total deaths per year | 1 678 | 1 390 | 
| Total deaths per year, male | 895 | 745 | 
| Total deaths per year, female | 783 | 645 | 
| Total deaths under 65 per year | 380 | 274 | 
| Total deaths under 65 per year, male | 253 | 189 | 
| Total deaths under 65 per year, female | 127 | 85 | 
| Infant Mortality per year | 2 | 3 | 
| Number of children 0 - 4 in day care or school | 2 104 | 2 184 | 
| Persons employed, 20 - 64, total1 | 34 728 | 36 154 | 
| Persons employed, 20 - 64, male1 | 17 431 | 19 362 | 
| Persons employed, 20 - 64, female1 | 17 297 | 16 793 | 
| Persons unemployed, total1 | 4 209 | 1 952 | 
| Persons unemployed, male1 | 2 249 | 1 083 | 
| Persons unemployed, female1 | 1 960 | 870 | 
| Notes | ||
| 1 - estimations | ||
| "." - data not available | ||
Copyright © 2025 NSI All rights reserved