Expenditure

  • Data - EUR
    
    Expenditure of non-financial enterprises by size of enterprises in terms of employed and economic activity groupings 
    (Thousand euro)
    Economic activity groupings 2025*
    Total Size of enterprises by number of employed
    Up to 9 10-49 50 - 249 250+
    Total 280 745 284 67 919 416 68 561 111 65 871 974 78 392 783
    Agriculture, forestry and fishing 6 723 281 3 081 213 2 286 892 954 084 401 092
    Mining and quarrying 1 916 601 88 482 168 903 187 708 1 471 509
    Manufacturing 52 054 880 2 470 658 6 758 248 13 501 026 29 324 947
    Electricity, gas, steam and air conditioning supply 22 104 584 2 937 410 7 616 919 5 390 329 6 159 925
    Water supply; sewerage, waste management and remediation activities 1 980 763 229 510 464 077 368 192 918 984
    Construction 19 771 574 6 447 248 4 697 868 6 075 423 2 551 035
    Wholesale and retail trade 114 976 273 32 494 998 33 958 575 27 229 748 21 292 952
    Transportation and storage 14 118 971 3 558 341 3 090 886 2 957 774 4 511 970
    Accommodation and food service activities 5 422 574 1 429 283 1 864 102 1 636 194 492 994
    Publishing, broadcasting, and content production and distribution activities 1 082 718 349 260 294 296 .. ..
    Telecommunication, computer programming, consulting, computing infrastructure and other information service activities 12 020 535 2 234 667 1 701 499 2 449 132 5 635 237
    Real estate activities 5 487 921 4 553 218 712 655 .. ..
    Professional, scientific and technical activities 7 512 942 4 051 913 1 747 367 997 989 715 673
    Administrative and support service 4 960 551 1 543 024 1 388 550 971 814 1 057 163
    Education 409 247 165 598 110 504 .. ..
    Human health and social work activities 5 438 886 719 103 671 404 1 076 498 2 971 880
    Arts, entertainment and recreation 3 315 298 498 989 788 037 1 357 910 670 362
    Other service activities 1 447 687 1 066 501 240 329 .. ..

    *Preliminary data
    '..' Confidential data
    Data relating to periods before 1 January 2026 have been converted into euros based on aggregated data (1,95583 lev per 1 euro).
    Minor deviations in the sums may occur due to rounding.
    31.08.2026
  • Data - BGN
    
    Expenditure of non-financial enterprises by size of enterprises in terms of employed and economic activity groupings 
    (Thousand Lеvs)
    Economic activity groupings 2025*
    Total Size of enterprises by number of employed
    Up to 9 10-49 50 - 249 250+
    Total 549 090 049 132 838 832 134 093 877 128 834 383 153 322 957
    Agriculture, forestry and fishing 13 149 594 6 026 328 4 472 772 1 866 027 784 467
    Mining and quarrying 3 748 545 173 055 330 345 367 124 2 878 021
    Manufacturing 101 810 495 4 832 187 13 217 985 26 405 712 57 354 611
    Electricity, gas, steam and air conditioning supply 43 232 809 5 745 075 14 897 399 10 542 568 12 047 767
    Water supply; sewerage, waste management and remediation activities 3 874 035 448 882 907 655 720 121 1 797 377
    Construction 38 669 837 12 609 722 9 188 231 11 882 494 4 989 390
    Wholesale and retail trade 224 874 044 63 554 691 66 417 200 53 256 758 41 645 395
    Transportation and storage 27 614 307 6 959 511 6 045 247 5 784 903 8 824 646
    Accommodation and food service activities 10 605 633 2 795 435 3 645 867 3 200 118 964 213
    Publishing, broadcasting, and content production and distribution activities 2 117 613 683 093 575 592 .. ..
    Telecommunication, computer programming, consulting, computing infrastructure and other information service activities 23 510 122 4 370 629 3 327 843 4 790 085 11 021 565
    Real estate activities 10 733 441 8 905 321 1 393 832 .. ..
    Professional, scientific and technical activities 14 694 037 7 924 853 3 417 553 1 951 897 1 399 734
    Administrative and support service 9 701 994 3 017 893 2 715 767 1 900 703 2 067 631
    Education 800 417 323 881 216 127 .. ..
    Human health and social work activities 10 637 537 1 406 444 1 313 152 2 105 448 5 812 493
    Arts, entertainment and recreation 6 484 160 975 937 1 541 267 2 655 841 1 311 115
    Other service activities 2 831 429 2 085 895 470 043 .. ..

    *Preliminary data
    '..' Confidential data
    31.08.2026
  • Metadata
  • Press releases
  • Upcoming press releases and data (2)
    Date Name
    30.11.2026 Activity of the non-financial enterprises, all sections - 2025 - final data
    31.08.2027 Activity of the Non-Financial Enterprises - 2026 - preliminary data