| Resorts | Accommodation establishments 2 - number | Bed-places - number | Available bed-nights - number | Nights spent - number | Arrivals in accommodation establishments - number | Revenues from nights spent - EUR | |||
|---|---|---|---|---|---|---|---|---|---|
| Total | Of which: by non-residents | Total | Of which: non-residents | Total | Of which: by non-residents | ||||
| Albena | 2 | 1 063 | 32 953 | .. | .. | .. | .. | .. | .. |
| Borovets | 23 | 4 106 | 127 286 | 87 382 | 63 629 | 23 440 | 15 531 | 5 455 905 | 4 232 428 |
| Dyuni | - | - | - | - | - | - | - | - | - |
| Zlatni piasatsi | 7 | 2 739 | 84 909 | 9 660 | 6 715 | 3 849 | 2 262 | 174 266 | 104 379 |
| Pamporovo | 33 | 4 376 | 135 656 | 92 535 | 48 883 | 26 637 | 10 608 | 4 713 064 | 2 647 707 |
| International Youth Centre Primorsko | - | - | - | - | - | - | - | - | - |
| Sv. Konstantin i Elena | 17 | 3 999 | 123 969 | 19 169 | 11 434 | 7 304 | 3 297 | 1 270 510 | 786 696 |
| Slanchev briag | - | - | - | - | - | - | - | - | - |
| Elenite3 | - | - | - | - | - | - | - | - | - |
1 Resorts with national importance defined by decision № 45/25.01.2005 of Council of Ministers |
|||||||||
| 2 In use | |||||||||
| 3 Deleted from the List of the resorts of national importance by Decision № 9799 of 9.11.2005 of the Supreme Administrative Court. | |||||||||
| Resorts | Accommodation establishments 2 - number | Bed-places - number | Available bed-nights - number | Nights spent - number | Arrivals in accommodation establishments - number | Revenues from nights spent - levs | |||
|---|---|---|---|---|---|---|---|---|---|
| Total | Of which: by non-residents | Total | Of which: non-residents | Total | Of which: by non-residents | ||||
| Albena | 2 | 1 063 | 32 953 | .. | .. | .. | .. | .. | .. |
| Borovets | 23 | 4 106 | 127 286 | 87 382 | 63 629 | 23 440 | 15 531 | 10 670 823 | 8 277 910 |
| Dyuni | - | - | - | - | - | - | - | - | - |
| Zlatni piasatsi | 7 | 2 739 | 84 909 | 9 660 | 6 715 | 3 849 | 2 262 | 340 835 | 204 148 |
| Pamporovo | 33 | 4 376 | 135 656 | 92 535 | 48 883 | 26 637 | 10 608 | 9 217 952 | 5 178 465 |
| International Youth Centre Primorsko | - | - | - | - | - | - | - | - | - |
| Sv. Konstantin i Elena | 17 | 3 999 | 123 969 | 19 169 | 11 434 | 7 304 | 3 297 | 2 484 902 | 1 538 644 |
| Slanchev briag | - | - | - | - | - | - | - | - | - |
| Elenite 3 | - | - | - | - | - | - | - | - | - |
1 Resorts with national importance defined by decision № 45/25.01.2005 of Council of Ministers |
|||||||||
| 2 In use | |||||||||
| 3 Deleted from the List of the resorts of national importance by Decision № 9799 of 9.11.2005 of the Supreme Administrative Court. | |||||||||
| ".." confidential data | |||||||||
| "-" Figures not applicable | |||||||||
| * Data have been converted into leva based on aggregated data (1 euro=1,95583 leva). Minor deviations in the sums may occur due to rounding. | |||||||||
| Date | Name | File |
|---|---|---|
| 11.03.2026 | Accommodation establishments - January 2026 |
401 kb 208.11 kb |
| 12.02.2026 | Accommodation establishments - December 2025 |
426.98 kb 204.53 kb |
| 13.01.2026 | Accommodation establishments - November 2025 |
432.3 kb |
| 10.12.2025 | Accommodation establishments - October 2025 |
424.39 kb 210.89 kb |
| 11.11.2025 | Accommodation establishments - September 2025 |
430.17 kb 1150.93 kb |
| 10.10.2025 | Accommodation establishments - August 2025 |
421.93 kb |
| Date | Name |
|---|---|
| 16.03.2026 | Accommodation establishments - 2025 - annual data |
| 14.04.2026 | Accommodation establishments - February 2026 |
| 13.05.2026 | Accommodation establishments - March 2026 |
| 11.06.2026 | Accommodation establishments - April 2026 |
| 10.07.2026 | Accommodation establishments - May 2026 |
| 12.08.2026 | Accommodation establishments - June 2026 |
| 11.09.2026 | Accommodation establishments - July 2026 |
| 12.10.2026 | Accommodation establishments - August 2026 |
| 11.11.2026 | Accommodation establishments - September 2026 |
| 10.12.2026 | Accommodation establishments - October 2026 |
| 12.01.2027 | Accommodation establishments - November 2026 |
| 12.02.2027 | Accommodation establishments - December 2026 |
| 11.03.2027 | Accommodation establishments - January 2027 |
| 16.03.2027 | Accommodation establishments - 2026 - annual data |
| Date | Name | File |
|---|---|---|
| 28.08.2025 | Brochure ‘Bulgaria 2025’ |
8205.55 kb |
| 18.08.2025 | Statistical Reference Book 2025 |
16064.1 kb |
| 13.08.2025 | Statistical Reference Book 2025 |
8923.4 kb |
| 16.07.2025 | Statistical Yearbook 2024 |
16539.09 kb |
| 24.06.2024 | Statistical Reference Book 2024 |
12671.2 kb |
| 14.06.2024 | Bulgaria 2024 |
13033.13 kb |
Copyright © 2026 NSI All rights reserved