| Resorts | Accommodation establishments 2 - number | Bed-places - number | Available bed-nights - number | Nights spent - number | Arrivals in accommodation establishments - number | Revenues from nights spent - EUR | |||
|---|---|---|---|---|---|---|---|---|---|
| Total | Of which: by non-residents | Total | Of which: non-residents | Total | Of which: by non-residents | ||||
| Albena | 9 | 4 586 | 142 166 | 13 928 | 7 002 | 4 879 | 1 562 | 619 136 | 290 046 |
| Borovets | 16 | 3 513 | 108 743 | 19 068 | 2 071 | 12 168 | 1 158 | 1 035 424 | 110 645 |
| Dyuni | - | - | - | - | - | - | - | - | - |
| Zlatni piasatsi | 21 | 8 971 | 278 101 | 41 424 | 34 936 | 10 488 | 7 212 | 1 505 426 | 1 263 597 |
| Pamporovo | 14 | 2 366 | 73 346 | 6 287 | 397 | 3 374 | 152 | 202 996 | 17 577 |
| International Youth Centre Primorsko | - | - | - | - | - | - | - | - | - |
| Sv. Konstantin i Elena | 21 | 5 381 | 166 811 | 33 582 | 22 848 | 10 845 | 5 454 | 1 977 878 | 1 357 557 |
| Slanchev briag | 14 | 7 336 | 198 587 | 4 169 | 3 812 | 1 765 | 1 585 | 220 283 | 208 550 |
| Elenite3 | - | - | - | - | - | - | - | - | - |
1 Resorts with national importance defined by decision № 45/25.01.2005 of Council of Ministers |
|||||||||
| 2 In use | |||||||||
| 3 Deleted from the List of the resorts of national importance by Decision № 9799 of 9.11.2005 of the Supreme Administrative Court. | |||||||||
| * Data have been converted into euros based on aggregated data (1,95583 lev per 1 euro). Minor deviations in the sums may occur due to rounding. | |||||||||
| Resorts | Accommodation establishments 2 - number | Bed-places - number | Available bed-nights - number | Nights spent - number | Arrivals in accommodation establishments - number | Revenues from nights spent - levs | |||
|---|---|---|---|---|---|---|---|---|---|
| Total | Of which: by non-residents | Total | Of which: non-residents | Total | Of which: by non-residents | ||||
| Albena | 9 | 4 586 | 142 166 | 13 928 | 7 002 | 4 879 | 1 562 | 1 210 925 | 567 280 |
| Borovets | 16 | 3 513 | 108 743 | 19 068 | 2 071 | 12 168 | 1 158 | 2 025 113 | 216 402 |
| Dyuni | - | - | - | - | - | - | - | - | - |
| Zlatni piasatsi | 21 | 8 971 | 278 101 | 41 424 | 34 936 | 10 488 | 7 212 | 2 944 357 | 2 471 380 |
| Pamporovo | 14 | 2 366 | 73 346 | 6 287 | 397 | 3 374 | 152 | 397 026 | 34 378 |
| International Youth Centre Primorsko | - | - | - | - | - | - | - | - | - |
| Sv. Konstantin i Elena | 21 | 5 381 | 166 811 | 33 582 | 22 848 | 10 845 | 5 454 | 3 868 394 | 2 655 150 |
| Slanchev briag | 14 | 7 336 | 198 587 | 4 169 | 3 812 | 1 765 | 1 585 | 430 836 | 407 888 |
| Elenite 3 | - | - | - | - | - | - | - | - | - |
1 Resorts with national importance defined by decision № 45/25.01.2005 of Council of Ministers |
|||||||||
| 2 In use | |||||||||
| 3 Deleted from the List of the resorts of national importance by Decision № 9799 of 9.11.2005 of the Supreme Administrative Court. | |||||||||
| Date | Name | File |
|---|---|---|
| 10.12.2025 | Accommodation establishments - October 2025 |
424.39 kb 210.89 kb |
| 11.11.2025 | Accommodation establishments - September 2025 |
430.17 kb 1150.93 kb |
| 10.10.2025 | Accommodation establishments - August 2025 |
421.93 kb |
| 12.09.2025 | Accommodation establishments - July 2025 |
421.21 kb |
| 12.08.2025 | Accommodation establishments - June 2025 |
293.44 kb 215.19 kb |
| 10.07.2025 | Accommodation establishments - May 2025 |
229.89 kb 214.85 kb |
| Date | Name |
|---|---|
| 13.01.2026 | Accommodation establishments - November 2025 |
| 12.02.2026 | Accommodation establishments - December 2025 |
| 11.03.2026 | Accommodation establishments - January 2026 |
| 16.03.2026 | Accommodation establishments - 2025 - annual data |
| 14.04.2026 | Accommodation establishments - February 2026 |
| 13.05.2026 | Accommodation establishments - March 2026 |
| 11.06.2026 | Accommodation establishments - April 2026 |
| 10.07.2026 | Accommodation establishments - May 2026 |
| 12.08.2026 | Accommodation establishments - June 2026 |
| 11.09.2026 | Accommodation establishments - July 2026 |
| 12.10.2026 | Accommodation establishments - August 2026 |
| 11.11.2026 | Accommodation establishments - September 2026 |
| 10.12.2026 | Accommodation establishments - October 2026 |
| Date | Name | File |
|---|---|---|
| 28.08.2025 | Brochure ‘Bulgaria 2025’ |
8205.55 kb |
| 18.08.2025 | Statistical Reference Book 2025 |
16064.1 kb |
| 13.08.2025 | Statistical Reference Book 2025 |
8923.4 kb |
| 16.07.2025 | Statistical Yearbook 2024 |
16539.09 kb |
| 24.06.2024 | Statistical Reference Book 2024 |
12671.2 kb |
| 14.06.2024 | Bulgaria 2024 |
13033.13 kb |
Copyright © 2026 NSI All rights reserved