| Resorts | Accommodation establishments 2 - number | Bed-places - number | Available bed-nights - number | Nights spent - number | Arrivals in accommodation establishments - number | Revenues from nights spent - EUR | |||
|---|---|---|---|---|---|---|---|---|---|
| Total | Of which: by non-residents | Total | Of which: non-residents | Total | Of which: by non-residents | ||||
| Albena | 2 | 1 063 | 31 890 | .. | .. | .. | .. | .. | .. |
| Borovets | 16 | 3 513 | 105 390 | 21 283 | 5 895 | 11 533 | 2 013 | 982 666 | 250 916 |
| Dyuni | - | - | - | - | - | - | - | - | - |
| Zlatni piasatsi | 6 | 2 217 | 66 510 | 8 577 | .. | .. | .. | 153 471 | .. |
| Pamporovo | 11 | 1 305 | 39 150 | 5 478 | 106 | 2 858 | 60 | 148 067 | 3 963 |
| International Youth Centre Primorsko | - | - | - | - | - | - | - | - | - |
| Sv. Konstantin i Elena | 20 | 5 210 | 156 300 | 26 032 | 15 883 | 9 803 | 4 323 | 1 584 953 | 996 546 |
| Slanchev briag | - | - | - | - | - | - | - | - | - |
| Elenite3 | - | - | - | - | - | - | - | - | - |
1 Resorts with national importance defined by decision № 45/25.01.2005 of Council of Ministers |
|||||||||
| 2 In use | |||||||||
| 3 Deleted from the List of the resorts of national importance by Decision № 9799 of 9.11.2005 of the Supreme Administrative Court. | |||||||||
| * Data have been converted into euros based on aggregated data (1,95583 lev per 1 euro). Minor deviations in the sums may occur due to rounding. | |||||||||
| Resorts | Accommodation establishments 2 - number | Bed-places - number | Available bed-nights - number | Nights spent - number | Arrivals in accommodation establishments - number | Revenues from nights spent - levs | |||
|---|---|---|---|---|---|---|---|---|---|
| Total | Of which: by non-residents | Total | Of which: non-residents | Total | Of which: by non-residents | ||||
| Albena | 2 | 1 063 | 31 890 | .. | .. | .. | .. | .. | .. |
| Borovets | 16 | 3 513 | 105 390 | 21 283 | 5 895 | 11 533 | 2 013 | 1 921 927 | 490 749 |
| Dyuni | - | - | - | - | - | - | - | - | - |
| Zlatni piasatsi | 6 | 2 217 | 66 510 | 8 577 | .. | .. | .. | 300 164 | .. |
| Pamporovo | 11 | 1 305 | 39 150 | 5 478 | 106 | 2 858 | 60 | 289 594 | 7 751 |
| International Youth Centre Primorsko | - | - | - | - | - | - | - | - | - |
| Sv. Konstantin i Elena | 20 | 5 210 | 156 300 | 26 032 | 15 883 | 9 803 | 4 323 | 3 099 899 | 1 949 075 |
| Slanchev briag | - | - | - | - | - | - | - | - | - |
| Elenite 3 | - | - | - | - | - | - | - | - | - |
1 Resorts with national importance defined by decision № 45/25.01.2005 of Council of Ministers |
|||||||||
| 2 In use | |||||||||
| 3 Deleted from the List of the resorts of national importance by Decision № 9799 of 9.11.2005 of the Supreme Administrative Court. | |||||||||
| ".." confidential data | |||||||||
| "-" Figures not applicable | |||||||||
| Date | Name | File |
|---|---|---|
| 13.01.2026 | Accommodation establishments - November 2025 |
432.3 kb |
| 10.12.2025 | Accommodation establishments - October 2025 |
424.39 kb 210.89 kb |
| 11.11.2025 | Accommodation establishments - September 2025 |
430.17 kb 1150.93 kb |
| 10.10.2025 | Accommodation establishments - August 2025 |
421.93 kb |
| 12.09.2025 | Accommodation establishments - July 2025 |
421.21 kb |
| 12.08.2025 | Accommodation establishments - June 2025 |
293.44 kb 215.19 kb |
| Date | Name |
|---|---|
| 12.02.2026 | Accommodation establishments - December 2025 |
| 11.03.2026 | Accommodation establishments - January 2026 |
| 16.03.2026 | Accommodation establishments - 2025 - annual data |
| 14.04.2026 | Accommodation establishments - February 2026 |
| 13.05.2026 | Accommodation establishments - March 2026 |
| 11.06.2026 | Accommodation establishments - April 2026 |
| 10.07.2026 | Accommodation establishments - May 2026 |
| 12.08.2026 | Accommodation establishments - June 2026 |
| 11.09.2026 | Accommodation establishments - July 2026 |
| 12.10.2026 | Accommodation establishments - August 2026 |
| 11.11.2026 | Accommodation establishments - September 2026 |
| 10.12.2026 | Accommodation establishments - October 2026 |
| 12.01.2027 | Accommodation establishments - November 2026 |
| 12.02.2027 | Accommodation establishments - December 2026 |
| Date | Name | File |
|---|---|---|
| 28.08.2025 | Brochure ‘Bulgaria 2025’ |
8205.55 kb |
| 18.08.2025 | Statistical Reference Book 2025 |
16064.1 kb |
| 13.08.2025 | Statistical Reference Book 2025 |
8923.4 kb |
| 16.07.2025 | Statistical Yearbook 2024 |
16539.09 kb |
| 24.06.2024 | Statistical Reference Book 2024 |
12671.2 kb |
| 14.06.2024 | Bulgaria 2024 |
13033.13 kb |
Copyright © 2026 NSI All rights reserved