| Cities | 2019 | 2020 |
|---|---|---|
| Bulgaria | 4 581 660 | 1 315 848 |
| Sofia | 2 333 962 | 623 115 |
| Plovdiv | 227 049 | 149 657 |
| Varna | 531 694 | 143 713 |
| Burgas | 320 003 | 77 745 |
| Pleven | 106 726 | 21 795 |
| Ruse | 160 804 | 47 907 |
| Vidin | 32 908 | 8 353 |
| Stara Zagora | 191 665 | 52 525 |
| Sliven | 16 534 | 2 619 |
| Dobrich | 24 450 | 3 592 |
| Shumen | 17 438 | 3 737 |
| Pernik | - | 2 283 |
| Yambol | 13 425 | 936 |
| Haskovo | 15 635 | 2 965 |
| Pazardzhik | 48 109 | 10 887 |
| Blagoevgrad | 84 717 | 23 404 |
| Veliko Tarnovo | 67 407 | 42 164 |
| Vratsa | 35 943 | 7 688 |
Copyright © 2025 NSI All rights reserved