Skip to main content

Arrivals of visitors from abroad to Bulgaria by months and by country of origin

Time series : TUR_1.4_For_en.xls

ARRIVALS OF VISIORS FROM ABROAD TO BULGARIA BY MONTHS AND BY COUNTRY OF ORIGIN IN 20221
(Number)
Country of origin Total Months
I II III IV V VI VII VIII IX X XI XII
TOTAL 10 887 952 444 994 409 778 627 774 646 308 803 271 1 131 913 1 533 523 1 897 268 1 112 688 847 095 671 488 761 852
Of which:                          
EU 5 352 690 170 109 155 772 218 269 289 847 391 935 591 826 816 354 1 081 084 547 031 392 690 308 263 389 510
Austria 162 847 8 663 3 243 3 666 5 927 8 304 9 736 30 091 47 231 14 583 13 570 5 712 12 121
Belgium 117 872 2 368 2 092 2 410 3 893 4 742 11 589 27 071 41 544 9 419 4 707 3 865 4 172
Croatia 30 373 1 688 991 1 970 2 351 2 560 2 155 2 110 3 505 3 072 4 320 3 415 2 236
Cyprus 19 307 687 1 333 1 558 1 526 1 314 1 551 2 447 1 840 1 495 1 814 1 529 2 213
Czech Rep. 180 579 1 464 1 613 2 028 3 192 4 188 27 631 58 546 49 623 22 049 5 118 3 295 1 832
Denmark 44 129 459 619 622 1 517 2 000 6 262 18 916 6 868 2 938 2 239 978 711
Finland 10 718 261 228 358 570 1 269 2 178 1 612 1 632 877 790 495 448
France 176 473 3 604 4 504 4 355 7 023 8 856 12 969 34 020 63 882 12 956 10 823 6 635 6 846
Germany 787 004 15 857 10 742 15 818 30 792 48 884 94 868 155 535 232 046 89 243 41 934 21 671 29 614
Greece 884 500 26 926 44 290 65 774 55 565 84 759 78 915 70 077 85 992 78 404 93 984 80 114 119 700
Hungary 79 951 2 698 1 786 3 409 4 338 5 233 11 468 13 776 14 610 8 942 5 889 4 070 3 732
Ireland 44 148 2 573 2 993 2 052 1 374 3 282 6 451 7 172 6 447 5 573 2 131 1 799 2 301
Italy 136 512 5 105 6 342 8 093 9 685 9 647 10 342 10 296 18 938 11 522 14 697 13 096 18 749
Malta 6 168 51 77 150 509 352 585 775 1 080 1 046 474 227 842
Netherlands 156 911 3 628 3 013 4 010 4 507 7 451 9 381 31 648 62 573 11 948 8 287 5 029 5 436
Poland 412 300 8 218 5 121 9 735 12 818 24 294 64 120 89 643 89 523 67 687 19 935 11 699 9 507
Portugal 15 698 667 663 949 1 464 1 568 1 528 1 470 1 753 1 809 1 202 1 329 1 296
Romania 1 831 226 79 361 59 147 82 681 128 686 157 480 206 116 208 112 300 593 175 931 146 839 131 249 155 031
Slovakia 70 652 986 578 1 278 2 220 2 822 8 363 20 559 18 720 9 902 1 919 1 938 1 367
Slovenia 11 934 366 453 553 839 1 028 930 2 017 1 783 1 440 939 906 680
Spain 67 266 2 348 3 175 3 731 6 588 5 116 5 721 6 590 8 569 5 991 6 426 5 817 7 194
Sweden 48 413 1 022 1 146 1 240 1 993 2 316 9 067 12 355 10 365 3 417 2 192 1 638 1 662
Other countries from EU 57 709 1 109 1 623 1 829 2 470 4 470 9 900 11 516 11 967 6 787 2 461 1 757 1 820
Other European countries 4 434 280 232 137 219 388 337 878 299 651 335 893 413 884 540 331 635 726 445 644 369 969 297 916 305 863
Norway 33 182 268 312 369 688 1 749 7 988 11 402 5 212 3 072 1 045 579 498
Republic of North Macedonia 425 591 41 239 21 671 32 921 33 358 37 150 32 281 37 437 43 353 37 011 45 270 30 459 33 441
Russian Fed. 126 122 10 413 9 448 5 188 4 715 7 049 14 800 22 650 18 623 10 550 8 878 6 858 6 950
Serbia 631 220 33 274 28 614 41 883 50 760 52 881 58 490 72 504 88 437 60 797 56 104 49 006 38 470
Switzerland 29 576 785 805 1 016 1 958 2 362 2 203 6 615 5 569 2 400 2 842 1 579 1 442
Turkey 1 883 340 115 440 107 831 123 113 123 620 136 439 163 931 200 063 267 234 186 256 163 952 141 984 153 477
Ukraine 938 757 15 881 20 883 112 977 71 875 68 020 92 821 131 372 138 331 97 982 74 367 56 992 57 256
United Kingdom 366 492 14 837 29 824 20 411 12 677 30 243 41 370 58 288 68 967 47 576 17 511 10 459 14 329
Оther countries 284 793 8 312 10 917 16 326 15 379 19 759 32 203 44 666 45 144 31 917 23 204 17 341 19 625
Canada 16 087 254 304 484 794 1 232 2 175 2 984 2 756 1 988 1 731 811 574
Israel 174 007 5 237 8 191 11 619 8 532 10 260 17 725 27 049 29 359 18 701 12 007 10 935 14 392
Japan 3 818 81 109 114 240 250 410 437 517 545 392 408 315
USA 90 881 2 740 2 313 4 109 5 813 8 017 11 893 14 196 12 512 10 683 9 074 5 187 4 344
Rest of the world 816 189 34 436 23 701 55 301 41 431 55 684 94 000 132 172 135 314 88 096 61 232 47 968 46 854

1 In connection with the epidemic situation related to the spread of Covid-19 in the Republic of Bulgaria and the temporarily suspended conduction of the statistical survey at the border, the Ministry of Interior provided all the data on visits of foreigners to Bulgaria for the period January - March 2022.
15.02.2023