by main trade partners

  • Data - EUR
    
    Еxports, imports and trade balance of Bulgaria with main non EU partner countries1 in the period January - October 2024 and 20252  
    Countries and territories Exports - FOB Imports - CIF Trade balance - FOB/CIF
    2024 2025 Change compared to the same period of the previous year - % 2024 2025 Change compared to the same period of the previous year - % 2024 2025
    Million EUR* Million EUR Million EUR
    Third countries - total 13 148.2 12 920.6 -1.7 17 732.7 18 777.9 5.9 -4 584.5 -5 857.3
    of which:                
    Albania 237.5 110.1 -53.6 39.1 41.9 7.2 198.4 68.2
    Algeria 416.8 559.9 34.3 39.6 32.6 -17.7 377.2 527.3
    Bosnia and Herzegovina 74.5 94.4 26.7 27.9 34.2 22.6 46.6 60.2
    Brazil 46.6 38.7 -17.0 360.1 540.2 50.0 -313.5 -501.5
    Canada 120.8 209.2 73.2 133.9 194.3 45.1 -13.1 14.9
    Chile 17.2 19.6 14.0 295.6 120.1 -59.4 -278.4 -100.5
    China 634.8 538.1 -15.2 2 256.8 2 831.7 25.5 -1 622.0 -2 293.6
    Egypt 611.9 282.4 -53.8 797.7 509.0 -36.2 -185.8 -226.6
    Georgia 302.6 336.8 11.3 141.3 314.4 122.5 161.3 22.4
    Gibraltar 443.7 237.9 -46.4 0.2 1.4 600.0 443.5 236.5
    India 132.0 158.1 19.8 197.1 232.1 17.8 -65.1 -74.0
    Indonesia 80.4 55.8 -30.6 463.5 97.8 -78.9 -383.1 -42.0
    Iran, Islamic Republic of 114.9 85.2 -25.8 54.1 56.0 3.5 60.8 29.2
    Israel 133.9 129.8 -3.1 55.6 68.0 22.3 78.3 61.8
    Japan 68.6 70.8 3.2 138.0 143.5 4.0 -69.4 -72.7
    Kazakhstan 81.1 77.9 -3.9 890.7 843.1 -5.3 -809.6 -765.2
    Korea, Republic of 152.0 76.2 -49.9 196.4 149.0 -24.1 -44.4 -72.8
    Libya 34.4 79.4 130.8 295.6 126.5 -57.2 -261.2 -47.1
    Morocco 174.0 175.3 0.7 109.6 129.8 18.4 64.4 45.5
    Namibia 3.8 4.4 15.8 88.9 5.5 -93.8 -85.1 -1.1
    Norway 51.1 90.1 76.3 372.7 182.3 -51.1 -321.6 -92.2
    Peru 11.7 24.0 105.1 310.0 135.5 -56.3 -298.3 -111.5
    Republic of North Macedonia 676.0 633.0 -6.4 416.8 478.7 14.9 259.2 154.3
    Russian Federation 314.2 353.6 12.5 566.5 271.8 -52.0 -252.3 81.8
    Serbia 802.3 739.8 -7.8 834.8 1 039.6 24.5 -32.5 -299.8
    Singapore 30.5 44.9 47.2 17.8 58.6 229.2 12.7 -13.7
    South Africa 106.3 88.8 -16.5 21.5 41.6 93.5 84.8 47.2
    Switzerland 329.8 288.4 -12.6 361.4 364.8 0.9 -31.6 -76.4
    Taiwan3 36.9 24.7 -33.1 112.2 94.6 -15.7 -75.3 -69.9
    Tunisia 103.9 117.1 12.7 60.7 37.9 -37.6 43.2 79.2
    Turkiye 2 534.6 2 499.0 -1.4 3 843.0 4 828.0 25.6 -1 308.4 -2 329.0
    Ukraine 444.9 461.6 3.8 967.5 810.5 -16.2 -522.6 -348.9
    United Arab Emirates 125.3 164.1 31.0 65.3 55.2 -15.5 60.0 108.9
    United Kingdom4 580.5 516.2 -11.1 405.4 335.5 -17.2 175.1 180.7
    United States 841.7 818.1 -2.8 369.2 855.0 131.6 472.5 -36.9
    Viet Nam 48.2 44.0 -8.7 179.9 173.1 -3.8 -131.7 -129.1

    1 Partner country:
    - In case of exports (or dispatches) is the country (or Member State) of final destination of the goods.            
    - In case of imports (or arrivals) is the country (or Member State) of consignment of the goods.
    2 Data are preliminary as of December 12, 2025.
    3 Separate customs territory of Taiwan, Penghu, Kinmen and Matsu.
    4 The United Kingdom includes: Northern Ireland; Great Britain; Channel Islands and Isle of Man.
    * Due to currency conversion and rounding, some amounts may differ from the sum of their component values.
    Exports, imports and trade balance by groups of countries and main partner countries1 of Bulgaria in the period January - September 2024 and 20252  
    Countries, territories and groups of countries Exports - FOB Imports - CIF Trade balance - FOB/CIF
    2024 2025 Change compared to the same period of the previous year - % 2024 2025 Change compared to the same period of the previous year - % 2024 2025
    Million EUR* Million EUR Million EUR
    Total 33 302.2 31 913.2 -4.2 37 234.6 39 016.8 4.8 -3 932.4 -7 103.6
    EU 21 511.4 20 298.0 -5.6 21 550.0 22 409.5 4.0 -38.6 -2 111.5
    Austria 505.2 566.1 12.1 894.6 934.4 4.4 -389.4 -368.3
    Belgium 730.7 524.3 -28.2 726.5 797.2 9.7 4.2 -272.9
    Croatia 384.7 235.2 -38.9 120.2 128.7 7.1 264.5 106.5
    Cyprus 97.7 112.4 15.0 51.1 49.0 -4.1 46.6 63.4
    Czechia 622.2 606.6 -2.5 907.1 970.3 7.0 -284.9 -363.7
    Denmark 142.8 166.8 16.8 180.5 193.7 7.3 -37.7 -26.9
    Estonia 27.3 47.6 74.4 126.4 243.0 92.2 -99.1 -195.4
    Finland 64.2 68.0 5.9 86.2 99.1 15.0 -22.0 -31.1
    France 1 113.4 1 029.4 -7.5 864.2 876.1 1.4 249.2 153.3
    Germany 5 018.7 4 443.9 -11.5 4 224.4 4 404.5 4.3 794.3 39.4
    Greece 1 980.0 2 017.4 1.9 2 074.4 2 123.9 2.4 -94.4 -106.5
    Hungary 453.3 451.1 -0.5 1 230.7 1 346.8 9.4 -777.4 -895.7
    Ireland 100.3 104.0 3.7 162.7 192.0 18.0 -62.4 -88.0
    Italy 2 288.7 2 129.2 -7.0 2 144.3 1 971.8 -8.0 144.4 157.4
    Latvia 33.8 44.8 32.5 32.7 34.8 6.4 1.1 10.0
    Lithuania 78.6 91.1 15.9 103.1 100.9 -2.1 -24.5 -9.8
    Luxembourg 12.0 9.5 -20.8 29.0 27.7 -4.5 -17.0 -18.2
    Malta 13.5 15.7 16.3 7.9 12.0 51.9 5.6 3.7
    Netherlands 564.3 598.3 6.0 1 314.8 1 427.3 8.6 -750.5 -829.0
    Poland 830.4 839.1 1.0 1 359.8 1 473.2 8.3 -529.4 -634.1
    Portugal 100.1 116.2 16.1 84.8 72.5 -14.5 15.3 43.7
    Romania 3 251.8 3 435.6 5.7 2 986.8 3 001.9 0.5 265.0 433.7
    Slovakia 344.8 313.9 -9.0 452.5 447.8 -1.0 -107.7 -133.9
    Slovenia 192.2 129.9 -32.4 346.7 476.1 37.3 -154.5 -346.2
    Spain 644.0 689.3 7.0 619.6 655.2 5.7 24.4 34.1
    Sweden 274.3 311.4 13.5 226.0 206.7 -8.5 48.3 104.7
    Not specified 1 642.6 1 201.1 -26.9 192.9 142.8 -26.0 1 449.7 1 058.3
    Non EU countries 11 790.8 11 615.2 -1.5 15 684.5 16 607.3 5.9 -3 893.7 -4 992.1
    CIS3 720.3 745.2 3.5 1 494.5 1 118.0 -25.2 -774.2 -372.8
    of which:                
    Kazakhstan 70.9 67.9 -4.2 807.3 748.9 -7.2 -736.4 -681.0
    Russian Federation 278.3 299.3 7.5 541.4 246.4 -54.5 -263.1 52.9
    OECD4 4 454.7 4 420.6 -0.8 5 498.3 6 343.8 15.4 -1 043.6 -1 923.2
    of which:                
    Canada 112.8 193.3 71.4 120.5 190.3 57.9 -7.7 3.0
    Chile 16.2 15.9 -1.9 230.3 96.2 -58.2 -214.1 -80.3
    Israel 121.5 117.4 -3.4 49.4 61.8 25.1 72.1 55.6
    Japan 61.4 64.0 4.2 122.0 128.8 5.6 -60.6 -64.8
    Korea, Republic of 146.5 69.3 -52.7 180.8 128.0 -29.2 -34.3 -58.7
    Turkiye 2 266.3 2 266.5 0.0 3 367.4 4 326.0 28.5 -1 101.1 -2 059.5
    United Kingdom5 516.6 455.1 -11.9 339.1 303.5 -10.5 177.5 151.6
    United States 731.1 740.2 1.2 332.3 547.1 64.6 398.8 193.1
    EFTA6 334.4 340.4 1.8 689.2 433.9 -37.0 -354.8 -93.5
    of which:                
    Norway 46.3 81.9 76.9 366.0 100.8 -72.5 -319.7 -18.9
    Switzerland 285.3 256.2 -10.2 322.1 330.7 2.7 -36.8 -74.5
    Countries not included in the upper groups                
    Albania 225.0 97.2 -56.8 33.6 37.9 12.8 191.4 59.3
    Algeria 359.0 537.6 49.7 38.9 32.5 -16.5 320.1 505.1
    Bosnia and Herzegovina 65.8 80.5 22.3 24.5 30.1 22.9 41.3 50.4
    Brazil 40.7 35.6 -12.5 355.2 532.9 50.0 -314.5 -497.3
    China 567.2 463.6 -18.3 1 978.7 2 535.4 28.1 -1 411.5 -2 071.8
    Egypt 545.9 244.6 -55.2 724.1 418.0 -42.3 -178.2 -173.4
    Georgia 262.2 285.6 8.9 126.9 300.7 137.0 135.3 -15.1
    India 114.2 147.4 29.1 174.8 210.0 20.1 -60.6 -62.6
    Indonesia 64.5 50.8 -21.2 428.3 78.3 -81.7 -363.8 -27.5
    Iran, Islamic Republic of 104.5 75.7 -27.6 48.7 51.7 6.2 55.8 24.0
    Peru 10.9 19.2 76.1 243.5 134.8 -44.6 -232.6 -115.6
    Republic of North Macedonia 612.0 574.2 -6.2 369.6 430.7 16.5 242.4 143.5
    Serbia 723.9 659.9 -8.8 737.4 926.3 25.6 -13.5 -266.4
    Singapore 27.0 40.0 48.1 15.6 43.7 180.1 11.4 -3.7
    South Africa 89.4 82.8 -7.4 20.6 35.7 73.3 68.8 47.1
    Taiwan7 33.8 21.1 -37.6 100.8 84.9 -15.8 -67.0 -63.8
    Tunisia 102.0 114.8 12.5 58.8 36.3 -38.3 43.2 78.5
    Ukraine 411.0 416.1 1.2 864.7 737.2 -14.7 -453.7 -321.1
    United Arab Emirates 111.4 147.3 32.2 29.7 49.4 66.3 81.7 97.9
    Viet Nam 43.7 39.4 -9.8 162.0 161.9 -0.1 -118.3 -122.5

    1 Partner country:
    - In case of exports (or dispatches) is the country (or Member State) of final destination of the goods
    - In case of imports (or arrivals) is the country (or Member State) of consignment of the goods.
    2 Data are preliminary as of December 12, 2025.
    3 CIS includes: Azerbaijan; Armenia; Belarus; Kazakhstan; Kyrgyzstan; Moldova, Republic of; Russian Federation; Tajikistan; Turkmenistan and Uzbekistan.
    4 OECD includes: Australia; Virgin Islands (US); United States; Iceland; Canada; Chile; Colombia; Costa Rica; Mexico; New Zealand; Norway; Korea, Republic of; Turkey; United Kingdom; Switzerland; Japan and Israel.
    5 The United Kingdom includes: Northern Ireland; Great Britain; Channel Islands and Isle of Man.
    6 EFTA includes: Norway; Switzerland; Iceland and Liechtenstein.
    7 Separate customs territory of Taiwan, Penghu, Kinmen and Matsu.
    * Due to currency conversion and rounding, some amounts may differ from the sum of their component values.
    12.12.2025
  • Data - BGN
    
    Еxports, imports and trade balance of Bulgaria with main non EU partner countries1 in the period January - October 2024 and 20252  
    Countries and territories Exports - FOB Imports - CIF Trade balance - FOB/CIF
    2024 2025 Change compared to the same period of the previous year - % 2024 2025 Change compared to the same period of the previous year - % 2024 2025
    Million BGN Million BGN Million BGN
    Third countries - total 25 715.7 25 270.4 -1.7 34 682.2 36 726.3 5.9 -8 966.5 -11 455.9
    of which:                
    Albania 464.5 215.3 -53.6 76.5 82.0 7.2 388.0 133.3
    Algeria 815.2 1 095.0 34.3 77.4 63.8 -17.6 737.8 1 031.2
    Bosnia and Herzegovina 145.7 184.7 26.8 54.5 66.8 22.6 91.2 117.9
    Brazil 91.1 75.7 -16.9 704.2 1 056.5 50.0 -613.1 -980.8
    Canada 236.2 409.1 73.2 261.8 380.1 45.2 -25.6 29.0
    Chile 33.7 38.3 13.6 578.1 234.9 -59.4 -544.4 -196.6
    China 1 241.5 1 052.5 -15.2 4 413.9 5 538.4 25.5 -3 172.4 -4 485.9
    Egypt 1 196.8 552.3 -53.9 1 560.2 995.6 -36.2 -363.4 -443.3
    Georgia 591.8 658.8 11.3 276.3 614.9 122.5 315.5 43.9
    Gibraltar 867.8 465.3 -46.4 0.3 2.8 833.3 867.5 462.5
    India 258.2 309.2 19.8 385.5 454.0 17.8 -127.3 -144.8
    Indonesia 157.2 109.2 -30.5 906.6 191.3 -78.9 -749.4 -82.1
    Iran, Islamic Republic of 224.8 166.6 -25.9 105.8 109.5 3.5 119.0 57.1
    Israel 261.9 253.9 -3.1 108.7 132.9 22.3 153.2 121.0
    Japan 134.1 138.4 3.2 270.0 280.6 3.9 -135.9 -142.2
    Kazakhstan 158.6 152.4 -3.9 1 742.0 1 648.9 -5.3 -1 583.4 -1 496.5
    Korea, Republic of 297.3 149.0 -49.9 384.2 291.5 -24.1 -86.9 -142.5
    Libya 67.2 155.3 131.1 578.2 247.5 -57.2 -511.0 -92.2
    Morocco 340.4 342.8 0.7 214.4 253.8 18.4 126.0 89.0
    Namibia 7.4 8.7 17.6 173.8 10.7 -93.8 -166.4 -2.0
    Norway 99.9 176.2 76.4 728.9 356.5 -51.1 -629.0 -180.3
    Peru 22.8 47.0 106.1 606.4 265.1 -56.3 -583.6 -218.1
    Republic of North Macedonia 1 322.2 1 238.1 -6.4 815.1 936.3 14.9 507.1 301.8
    Russian Federation 614.6 691.5 12.5 1 107.9 531.5 -52.0 -493.3 160.0
    Serbia 1 569.2 1 446.9 -7.8 1 632.7 2 033.2 24.5 -63.5 -586.3
    Singapore 59.7 87.8 47.1 34.8 114.6 229.3 24.9 -26.8
    South Africa 208.0 173.6 -16.5 42.1 81.4 93.3 165.9 92.2
    Switzerland 645.0 564.0 -12.6 706.9 713.4 0.9 -61.9 -149.4
    Taiwan3 72.2 48.3 -33.1 219.5 185.1 -15.7 -147.3 -136.8
    Tunisia 203.2 229.1 12.7 118.8 74.1 -37.6 84.4 155.0
    Turkiye 4 957.3 4 887.6 -1.4 7 516.3 9 442.8 25.6 -2 559.0 -4 555.2
    Ukraine 870.1 902.9 3.8 1 892.3 1 585.2 -16.2 -1 022.2 -682.3
    United Arab Emirates 245.0 320.9 31.0 127.8 107.9 -15.6 117.2 213.0
    United Kingdom4 1 135.3 1 009.6 -11.1 792.8 656.2 -17.2 342.5 353.4
    United States 1 646.2 1 600.0 -2.8 722.0 1 672.2 131.6 924.2 -72.2
    Viet Nam 94.2 86.0 -8.7 351.9 338.5 -3.8 -257.7 -252.5

    1 Partner country:
    - In case of exports (or dispatches) is the country (or Member State) of final destination of the goods.            
    - In case of imports (or arrivals) is the country (or Member State) of consignment of the goods.
    2 Data are preliminary as of December 12, 2025.
    3 Separate customs territory of Taiwan, Penghu, Kinmen and Matsu.
    4 The United Kingdom includes: Northern Ireland; Great Britain; Channel Islands and Isle of Man.
    Exports, imports and trade balance by groups of countries and main partner countries1 of Bulgaria in the period January - September 2024 and 20252  
    Countries, territories and groups of countries Exports - FOB Imports - CIF Trade balance - FOB/CIF
    2024 2025 Change compared to the same period of the previous year - % 2024 2025 Change compared to the same period of the previous year - % 2024 2025
    Million BGN Million BGN Million BGN
    Total 65 133.5 62 416.8 -4.2 72 824.5 76 310.3 4.8 -7 691.0 -13 893.5
    EU 42 072.7 39 699.5 -5.6 42 148.2 43 829.2 4.0 -75.5 -4 129.7
    Austria 988.0 1 107.2 12.1 1 749.7 1 827.5 4.4 -761.7 -720.3
    Belgium 1 429.1 1 025.5 -28.2 1 421.0 1 559.1 9.7 8.1 -533.6
    Croatia 752.5 460.1 -38.9 235.1 251.8 7.1 517.4 208.3
    Cyprus 191.0 219.8 15.1 100.0 95.8 -4.2 91.0 124.0
    Czechia 1 216.9 1 186.5 -2.5 1 774.2 1 897.8 7.0 -557.3 -711.3
    Denmark 279.2 326.2 16.8 353.1 378.8 7.3 -73.9 -52.6
    Estonia 53.3 93.1 74.7 247.3 475.3 92.2 -194.0 -382.2
    Finland 125.5 133.0 6.0 168.5 193.9 15.1 -43.0 -60.9
    France 2 177.6 2 013.4 -7.5 1 690.2 1 713.6 1.4 487.4 299.8
    Germany 9 815.8 8 691.6 -11.5 8 262.2 8 614.4 4.3 1 553.6 77.2
    Greece 3 872.5 3 945.7 1.9 4 057.1 4 154.0 2.4 -184.6 -208.3
    Hungary 886.6 882.2 -0.5 2 407.1 2 634.2 9.4 -1 520.5 -1 752.0
    Ireland 196.1 203.4 3.7 318.3 375.6 18.0 -122.2 -172.2
    Italy 4 476.4 4 164.3 -7.0 4 193.9 3 856.5 -8.0 282.5 307.8
    Latvia 66.2 87.6 32.3 63.9 68.1 6.6 2.3 19.5
    Lithuania 153.7 178.2 15.9 201.7 197.3 -2.2 -48.0 -19.1
    Luxembourg 23.5 18.6 -20.9 56.7 54.2 -4.4 -33.2 -35.6
    Malta 26.5 30.7 15.8 15.4 23.5 52.6 11.1 7.2
    Netherlands 1 103.7 1 170.2 6.0 2 571.5 2 791.5 8.6 -1 467.8 -1 621.3
    Poland 1 624.1 1 641.2 1.1 2 659.6 2 881.3 8.3 -1 035.5 -1 240.1
    Portugal 195.7 227.3 16.1 165.8 141.8 -14.5 29.9 85.5
    Romania 6 360.0 6 719.5 5.7 5 841.7 5 871.2 0.5 518.3 848.3
    Slovakia 674.3 613.9 -9.0 885.0 875.9 -1.0 -210.7 -262.0
    Slovenia 376.0 254.0 -32.4 678.0 931.2 37.3 -302.0 -677.2
    Spain 1 259.5 1 348.1 7.0 1 211.8 1 281.4 5.7 47.7 66.7
    Sweden 536.4 609.0 13.5 442.1 404.3 -8.6 94.3 204.7
    Not specified 3 212.6 2 349.2 -26.9 377.3 279.2 -26.0 2 835.3 2 070.0
    Non EU countries 23 060.8 22 717.3 -1.5 30 676.3 32 481.1 5.9 -7 615.5 -9 763.8
    CIS3 1 408.7 1 457.4 3.5 2 923.0 2 186.6 -25.2 -1 514.3 -729.2
    of which:                
    Kazakhstan 138.7 132.8 -4.3 1 578.9 1 464.7 -7.2 -1 440.2 -1 331.9
    Russian Federation 544.3 585.3 7.5 1 058.8 482.0 -54.5 -514.5 103.3
    OECD4 8 712.6 8 645.9 -0.8 10 753.8 12 407.3 15.4 -2 041.2 -3 761.4
    of which:                
    Canada 220.6 378.0 71.4 235.7 372.1 57.9 -15.1 5.9
    Chile 31.6 31.1 -1.6 450.5 188.1 -58.2 -418.9 -157.0
    Israel 237.7 229.7 -3.4 96.6 120.8 25.1 141.1 108.9
    Japan 120.0 125.2 4.3 238.7 251.9 5.5 -118.7 -126.7
    Korea, Republic of 286.5 135.5 -52.7 353.7 250.4 -29.2 -67.2 -114.9
    Turkiye 4 432.4 4 432.9 0.0 6 586.0 8 461.0 28.5 -2 153.6 -4 028.1
    United Kingdom5 1 010.4 890.1 -11.9 663.2 593.5 -10.5 347.2 296.6
    United States 1 430.0 1 447.8 1.2 650.0 1 070.0 64.6 780.0 377.8
    EFTA6 654.1 665.8 1.8 1 348.0 848.7 -37.0 -693.9 -182.9
    of which:                
    Norway 90.6 160.1 76.7 715.9 197.2 -72.5 -625.3 -37.1
    Switzerland 558.0 501.0 -10.2 629.9 646.7 2.7 -71.9 -145.7
    Countries not included in the upper groups                
    Albania 440.1 190.2 -56.8 65.7 74.1 12.8 374.4 116.1
    Algeria 702.2 1 051.5 49.7 76.0 63.5 -16.4 626.2 988.0
    Bosnia and Herzegovina 128.6 157.5 22.5 48.0 58.9 22.7 80.6 98.6
    Brazil 79.6 69.7 -12.4 694.8 1 042.2 50.0 -615.2 -972.5
    China 1 109.4 906.8 -18.3 3 870.0 4 958.9 28.1 -2 760.6 -4 052.1
    Egypt 1 067.6 478.3 -55.2 1 416.3 817.5 -42.3 -348.7 -339.2
    Georgia 512.8 558.5 8.9 248.2 588.1 136.9 264.6 -29.6
    India 223.3 288.2 29.1 341.9 410.7 20.1 -118.6 -122.5
    Indonesia 126.1 99.4 -21.2 837.7 153.1 -81.7 -711.6 -53.7
    Iran, Islamic Republic of 204.3 148.1 -27.5 95.2 101.2 6.3 109.1 46.9
    Peru 21.3 37.5 76.1 476.2 263.6 -44.6 -454.9 -226.1
    Republic of North Macedonia 1 196.9 1 123.1 -6.2 722.8 842.3 16.5 474.1 280.8
    Serbia 1 415.8 1 290.6 -8.8 1 442.2 1 811.6 25.6 -26.4 -521.0
    Singapore 52.9 78.2 47.8 30.5 85.5 180.3 22.4 -7.3
    South Africa 174.8 161.9 -7.4 40.2 69.8 73.6 134.6 92.1
    Taiwan7 66.2 41.2 -37.8 197.1 166.0 -15.8 -130.9 -124.8
    Tunisia 199.5 224.6 12.6 115.0 71.0 -38.3 84.5 153.6
    Ukraine 803.9 813.8 1.2 1 691.3 1 441.9 -14.7 -887.4 -628.1
    United Arab Emirates 217.8 288.0 32.2 58.0 96.6 66.6 159.8 191.4
    Viet Nam 85.5 77.1 -9.8 316.9 316.6 -0.1 -231.4 -239.5

    1 Partner country:
    - In case of exports (or dispatches) is the country (or Member State) of final destination of the goods
    - In case of imports (or arrivals) is the country (or Member State) of consignment of the goods.
    2 Data are preliminary as of December 12, 2025.
    3 CIS includes: Azerbaijan; Armenia; Belarus; Kazakhstan; Kyrgyzstan; Moldova, Republic of; Russian Federation; Tajikistan; Turkmenistan and Uzbekistan.
    4 OECD includes: Australia; Virgin Islands (US); United States; Iceland; Canada; Chile; Colombia; Costa Rica; Mexico; New Zealand; Norway; Korea, Republic of; Turkey; United Kingdom; Switzerland; Japan and Israel.
    5 The United Kingdom includes: Northern Ireland; Great Britain; Channel Islands and Isle of Man.
    6 EFTA includes: Norway; Switzerland; Iceland and Liechtenstein.
    7 Separate customs territory of Taiwan, Penghu, Kinmen and Matsu.
    12.12.2025
  • Time series
  • Metadata
  • Quality reports
  • Press releases
  • Upcoming press releases and data (25)
    Date Name
    13.01.2026 Trade in goods with third countries - Extrastat - preliminary data - November 2025
    13.01.2026 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - October 2025
    10.02.2026 Trade in goods with third countries - Extrastat - preliminary data - December 2025
    10.02.2026 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - November 2025
    12.03.2026 Trade in goods with third countries - Extrastat - preliminary data - January 2026
    12.03.2026 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - December 2025
    14.04.2026 Trade in goods with third countries - Extrastat - preliminary data - February 2026 - preliminary data
    14.04.2026 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - January 2026
    13.05.2026 Trade in goods with third countries - Extrastat - preliminary data - March 2026
    13.05.2026 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - February 2026
    11.06.2026 Trade in goods with third countries - Extrastat - preliminary data - April 2026
    11.06.2026 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - March 2026
    10.07.2026 Trade in goods with third countries - Extrastat - preliminary data - May 2026
    10.07.2026 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - April 2026
    12.08.2026 Trade in goods with third countries - Extrastat - preliminary data - June 2026
    12.08.2026 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - May 2026
    11.09.2026 Trade in goods with third countries - Extrastat - preliminary data - July 2026
    11.09.2026 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - June 2026
    11.09.2026 Turnover of Bulgaria - 2025 - final data
    9.10.2026 Trade in goods with third countries - Extrastat - preliminary data - August 2026
    9.10.2026 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - July 2026
    11.11.2026 Trade in goods with third countries - Extrastat - preliminary data - September 2026
    11.11.2026 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - August 2026
    11.12.2026 Trade in goods with third countries - Extrastat - preliminary data - October 2026
    11.12.2026 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - September 2026
  • Publications