Skip to main content

Useful floor space

Time series : HFund_2.2-EN.xls

USEFUL FLOOR SPACE IN DWELLINGS AS OF 31.12.2021
(Sq. m)
Statistical zones
Statistical regions
Districts
Useful floor space
Total living floor space1 service floor space
In towns In villages In towns In villages In towns In villages
Total 198 571 219 95 649 270 168 439 898 81 676 975 30 131 321 13 972 295
North and South-East Bulgaria 100 426 037 54 568 151 84 703 514 46 506 078 15 722 523 8 062 073
North-West region 20 261 706 16 858 829 17 368 181 14 534 778 2 893 525 2 324 051
Vidin 2 557 514 2 583 371 2 204 322 2 215 842 353 192 367 529
Vratsa 4 059 561 3 654 038 3 481 854 3 150 681 577 707 503 357
Lovech 3 477 370 3 170 063 2 995 005 2 730 377 482 365 439 686
Montana 3 608 594 3 142 259 3 100 859 2 714 868 507 735 427 391
Pleven 6 558 667 4 309 098 5 586 141 3 723 010 972 526 586 088
North Central region 20 766 483 13 342 943 17 481 799 11 269 714 3 284 684 2 073 229
Veliko Tarnovo 6 573 341 4 428 320 5 557 209 3 733 313 1 016 132 695 007
Gabrovo 3 906 359 1 868 450 3 257 658 1 565 559 648 701 302 891
Razgrad 2 157 470 2 232 396 1 819 291 1 894 158 338 179 338 238
Ruse 6 164 120 2 572 409 5 185 347 2 167 645 978 773 404 764
Silistra 1 965 193 2 241 368 1 662 294 1 909 039 302 899 332 329
North-East region 27 525 191 10 966 536 22 905 202 9 284 282 4 619 989 1 682 254
Varna 16 157 394 3 480 702 13 288 580 2 947 533 2 868 814 533 169
Dobrich 4 844 389 2 837 356 4 123 273 2 438 573 721 116 398 783
Targovishte 2 558 526 2 201 847 2 149 974 1 856 355 408 552 345 492
Shumen 3 964 882 2 446 631 3 343 375 2 041 821 621 507 404 810
South-East region 31 872 657 13 399 843 26 948 332 11 417 304 4 924 325 1 982 539
Burgas 15 962 836 4 748 536 13 373 555 4 052 367 2 589 281 696 169
Sliven 4 430 942 2 395 475 3 768 351 2 028 827 662 591 366 648
Stara Zagora 8 433 477 4 344 927 7 218 678 3 702 665 1 214 799 642 262
Yambol 3 045 402 1 910 905 2 587 748 1 633 445 457 654 277 460
South-West and South Central Bulgaria 98 145 182 41 081 119 83 736 384 35 170 897 14 408 798 5 910 222
South-West region 62 668 629 20 242 150 53 366 801 17 532 170 9 301 828 2 709 980
Blagoevgrad 6 869 913 4 462 514 6 020 676 3 886 467 849 237 576 047
Kyustendil 3 520 478 2 779 022 3 065 704 2 416 565 454 774 362 457
Pernik 3 626 658 2 898 744 3 112 774 2 498 804 513 884 399 940
Sofia 5 359 337 7 027 590 4 596 437 6 070 943 762 900 956 647
Sofia cap. 43 292 243 3 074 280 36 571 210 2 659 391 6 721 033 414 889
South Central region 35 476 553 20 838 969 30 369 583 17 638 727 5 106 970 3 200 242
Kardzhali 2 617 788 3 937 091 2 216 617 3 305 074 401 171 632 017
Pazardzhik 6 143 641 3 622 739 5 273 902 3 081 010 869 739 541 729
Plovdiv 17 719 920 7 523 132 15 144 658 6 412 085 2 575 262 1 111 047
Smolyan 2 603 883 2 617 461 2 235 421 2 192 557 368 462 424 904
Haskovo 6 391 321 3 138 546 5 498 985 2 648 001 892 336 490 545

1 Living floor space includes the space of the kitchens over 4 sq. m
08.06.2022