Skip to main content

Construction of new buildings started

Time series : Construction_1_3_en.xls

CONSTRUCTION OF NEW BUILDINGS STARTED IN THE FIRST QUARTER OF 2025 BY DISTRICTS
Districts Residential buildings Administrative buildings Other buildings
Number Number of dwellings Gross building area-sq. m Number Gross building area-sq. m Number Gross building area-sq. m
Total 1 431 6 090 738 912 12 7 051 576 574 691
Blagoevgrad 70 491 51 063 .. .. 31 30 080
Burgas 126 974 95 095 - - 39 78 878
Varna 125 637 71 780 - - 31 46 842
Veliko Tarnovo 24 65 8 173 - - 13 12 082
Vidin 6 10 1 627 .. .. 4 2 851
Vratsa 9 23 3 676 .. .. 3 3 116
Gabrovo 15 15 2 672 .. .. 4 7 203
Dobrich 30 61 8 889 .. .. 3 12 882
Kardzhali 21 142 11 862 - - 10 27 597
Kyustendil 20 20 4 655 - - 13 890
Lovech 9 9 1 183 - - 13 5 782
Montana 12 23 3 907 - - 5 13 773
Pazardzhik 58 173 19 983 - - 39 10 877
Pernik 65 85 15 765 .. .. 9 19 916
Pleven 9 37 4 551 - - 11 7 913
Plovdiv 289 1 234 154 557 .. .. 65 40 705
Razgrad 6 6 1 157 - - 10 1 940
Ruse 14 84 11 902 - - 23 11 619
Silistra 3 3 742 - - 15 2 945
Sliven 18 158 16 479 - - 13 12 497
Smolyan 9 20 2 307 - - 12 1 421
Sofia 158 221 33 563 3 2 462 77 146 145
Sofia (stolitsa) 195 1 005 143 877 .. .. 12 25 542
Stara Zagora 68 391 42 555 - - 75 20 183
Targovishte 5 5 799 - - 5 1 113
Haskovo 33 106 14 817 - - 12 10 525
Shumen 17 33 3 652 - - 15 9 039
Yambol 17 59 7 624 - - 14 10 335

".." Confidential data.
02.05.2025