In the first quarter of 2026, the municipal authorities issued building permits for the construction of 2 302 residential buildings with 13 567 dwellings and 1 735 449 sq. m gross building area, 13 administrative buildings/offices with 6 762 sq. m gross building area, and 1 218 other buildings with 640 381 sq. m gross building area.
Compared to the previous quarter, the issued building permits for residential buildings decreased by 5.1%, their dwellings - by 13.3% and the gross building area - by 3.4%. The issued building permits for administrative buildings and their gross building area decreased by 7.1% and by 50.0%, respectively. The issued building permits for other buildings fell by 6.8%, as did their gross building area - by 16.8%.
Compared to the first quarter of 2025, the issued building permits for new residential buildings increased by 10.5%, their dwellings - by 28.3%, and the gross building area - by 33.3%. The issued building permits for administrative buildings and their gross building area went up by 8.3% and 81.6%, respectively. The issued building permits for other buildings grew by 12.8% and their gross building area - by 4.5%.
The highest number of building permits for new residential buildings was issued in the following districts: Plovdiv - 368, Sofia - 287, Sofia (stolitsa) - 265, Varna - 200 and Burgas - 169. Most dwellings are to be built in the districts: Sofia (stolitsa) - 3 948, Plovdiv - 2 235, Burgas - 2 018, Varna - 1 200, and Ruse - 591 (Annex, Table 1).
In the first quarter of 2026, the construction of 1 649 residential buildings with 10 193 dwellings and 1 168 008 sq. m gross building area, 11 administrative buildings/offices with 8 881 sq. m gross building area, and 594 other buildings with 355 460 sq. m gross building area began.
Compared to the previous quarter, the started residential buildings fell by 7.5%, but their dwellings increased by 11.1% and the gross building area - by 0.4%. The started administrative buildings and their gross building area registered an increase of 83.3% and 196.1%, respectively. The started other buildings reduced by 8.6%, and their gross building area - by 26.0%.
Compared to the first quarter of 2025, the number of started new residential buildings increased by 15.2%, their dwellings - by 67.4%, and the gross building area - by 58.1%. The number of started administrative buildings decreased by 8.3%, but their gross building area went up by 26.0%. The construction of 3.1% more other buildings has started with a 38.1% less gross building area.
The construction of the highest number of new buildings was started in the following districts: Plovdiv - 288 residential buildings and 100 other buildings; Sofia (stolitsa) - 312 residential buildings and 22 other buildings; Sofia - 174 residential buildings and 49 other buildings (Annex, Table 2).
Methodological notes
The quarterly statistical survey of permits issued for construction collects information about building permits issued by municipal authorities as well as for the started construction of new buildings according to their type and gross building area. This information may be used as an indicator of the future construction activity of enterprises in the country.
Types of buildings are classified according to the Classification of types of construction (CC) and are divided into:
- administrative - offices and buildings for administrative work of departments and other organizations and associations (representative buildings - banks, post offices, government department offices, conference and congress centres, low courts, municipalities);
- other buildings - buildings used for different activities: production, trade, transport, education, culture, sports, agriculture, health, recreation and facilities for a short stay (hotels, motels, rest houses, huts and others).
Gross building area - a sum of all floors’ areas in external dimensions.
Annex
Table 1
| Residential buildings | Administrative buildings | Other buildings | |||||
|---|---|---|---|---|---|---|---|
| Districts | Number | Number of dwellings | Gross building area - sq. m | Number | Gross building area - sq. m | Number | Gross building area - sq. m |
| Total | 2302 | 13567 | 1735449 | 13 | 6762 | 1218 | 640381 |
| Blagoevgrad | 149 | 537 | 64105 | .. | .. | 58 | 53283 |
| Burgas | 169 | 2018 | 219527 | - | - | 35 | 57420 |
| Varna | 200 | 1200 | 129576 | .. | .. | 66 | 127962 |
| Veliko Tarnovo | 44 | 50 | 9514 | - | - | 38 | 13220 |
| Vidin | 7 | 9 | 919 | .. | .. | 7 | 967 |
| Vratsa | 17 | 17 | 2569 | - | - | 21 | 5075 |
| Gabrovo | 31 | 44 | 8372 | - | - | 15 | 2894 |
| Dobrich | 88 | 153 | 22158 | - | - | 16 | 3787 |
| Kardzhali | 34 | 142 | 15879 | - | - | 6 | 1097 |
| Kyustendil | 40 | 51 | 8960 | - | - | 23 | 3337 |
| Lovech | 20 | 20 | 3558 | - | - | 27 | 5706 |
| Montana | 13 | 14 | 2348 | - | - | 8 | 5242 |
| Pazardzhik | 81 | 341 | 41131 | .. | .. | 58 | 35066 |
| Pernik | 61 | 107 | 17547 | .. | .. | 48 | 5504 |
| Pleven | 21 | 354 | 34974 | .. | .. | 27 | 6666 |
| Plovdiv | 368 | 2235 | 259304 | .. | .. | 127 | 88708 |
| Razgrad | 16 | 16 | 2160 | .. | .. | 16 | 4359 |
| Ruse | 40 | 591 | 60994 | - | - | 123 | 28018 |
| Silistra | 13 | 13 | 2587 | - | - | 41 | 9278 |
| Sliven | 51 | 115 | 14972 | .. | .. | 30 | 13006 |
| Smolyan | 11 | 17 | 2527 | - | - | 14 | 2191 |
| Sofia | 287 | 466 | 84492 | - | - | 91 | 18981 |
| Sofia (stolitsa) | 265 | 3948 | 602160 | - | - | 28 | 53093 |
| Stara Zagora | 114 | 445 | 46004 | - | - | 156 | 34968 |
| Targovishte | 18 | 164 | 14376 | - | - | 16 | 5130 |
| Haskovo | 66 | 296 | 32511 | - | - | 49 | 12132 |
| Shumen | 46 | 168 | 25673 | - | - | 55 | 33262 |
| Yambol | 32 | 36 | 6552 | .. | .. | 19 | 10029 |
| ‘..’ - Confidential data. | |||||||
| ‘-’ - No cases. |
Table 2
| Residential buildings | Administrative buildings | Other buildings | |||||
|---|---|---|---|---|---|---|---|
| Districts | Number | Number of dwellings | Gross building area - sq. m | Number | Gross building area - sq. m | Number | Gross building area - sq. m |
| Total | 1649 | 10193 | 1168008 | 11 | 8881 | 594 | 355460 |
| Blagoevgrad | 84 | 539 | 55875 | .. | .. | 11 | 7274 |
| Burgas | 141 | 2092 | 209586 | - | - | 28 | 25297 |
| Varna | 123 | 825 | 89485 | .. | .. | 47 | 55243 |
| Veliko Tarnovo | 28 | 43 | 6010 | - | - | 25 | 8283 |
| Vidin | 5 | 13 | 1376 | - | - | 3 | 699 |
| Vratsa | 11 | 14 | 2192 | .. | .. | .. | .. |
| Gabrovo | 13 | 60 | 6786 | - | - | 12 | 3786 |
| Dobrich | 57 | 85 | 12188 | - | - | 4 | 1697 |
| Kardzhali | 26 | 193 | 19887 | - | - | .. | .. |
| Kyustendil | 32 | 32 | 5864 | - | - | 8 | 657 |
| Lovech | 16 | 16 | 1947 | - | - | 20 | 2328 |
| Montana | 8 | 8 | 1427 | - | - | 8 | 2253 |
| Pazardzhik | 61 | 343 | 39013 | - | - | 39 | 33557 |
| Pernik | 24 | 45 | 8388 | .. | .. | 3 | 477 |
| Pleven | 5 | 17 | 1773 | - | - | .. | .. |
| Plovdiv | 288 | 1223 | 155577 | .. | .. | 100 | 80482 |
| Razgrad | 6 | 31 | 2854 | - | - | 4 | 1432 |
| Ruse | 22 | 572 | 59122 | - | - | 19 | 14757 |
| Silistra | 9 | 7 | 3407 | - | - | 20 | 6529 |
| Sliven | 38 | 109 | 13272 | .. | .. | 10 | 1703 |
| Smolyan | 5 | 9 | 1779 | - | - | 9 | 1221 |
| Sofia | 174 | 283 | 40983 | .. | .. | 49 | 11939 |
| Sofia (stolitsa) | 312 | 2885 | 345196 | .. | .. | 22 | 38408 |
| Stara Zagora | 91 | 410 | 42658 | .. | .. | 87 | 28016 |
| Targovishte | 10 | 80 | 7566 | - | - | 4 | 1607 |
| Haskovo | 34 | 201 | 24491 | - | - | 16 | 3186 |
| Shumen | 17 | 47 | 7202 | - | - | 30 | 19190 |
| Yambol | 9 | 11 | 2104 | - | - | 10 | 3854 |
| ‘..’ - Confidential data. | |||||||
| ‘-’ - No case. |
Copyright © 2026 NSI All rights reserved