Skip to main content

Employed and employment rates - national level; statistical regions; districts

Time series : Labour_3.1.2_EN.xls

EMPLOYED AND EMPLOYMENT RATES OF POPULATION AGED 15 YEARS AND OVER FOR THE FIRST QUARTER OF 2025
Sex
Place of residence
Age
Employed - thous. Employment rates - %
Total 2 910.9 52.8
By sex    
Male 1 546.1 59.1
Female 1 364.8 47.2
By place of residence    
Urban 2 291.7 56.6
Rural 619.2 42.3
By age    
15-24 97.6 16.1
25-34 480.9 78.8
35-44 749.3 86.3
45-54 841.4 85.3
55-64 630.7 69.7
65 and over 111.1 7.2
EMPLOYED AND EMPLOYMENT RATES OF POPULATION OF 15 - 64 YEARS OF AGE FOR THE FIRST QUARTER OF 2025
Sex
Place of residence
Level of education
Employed - thous. Employment rates - %
Total 2 799.8 70.4
By sex    
Male 1 485.9 73.8
Female 1 313.9 66.9
By place of residence    
Urban 2 205.9 73.7
Rural 593.9 60.4
By level of education    
Higher 1 116.9 91.9
Upper secondary 1 471.3 71.4
of which: secondary vocational 820.3 78.7
Lower secondary 178.8 31.0
Primary or lower 32.8 26.5
EMPLOYED AND EMPLOYMENT RATES OF POPULATION OF 20 - 64 YEARS OF AGE FOR THE FIRST QUARTER OF 2025
Sex
Place of residence
Employed - thous. Employment rates - %
Total 2 794.0 76.5
By sex    
Male 1 482.6 80.3
Female 1 311.5 72.6
By place of residence    
Urban 2 202.7 80.1
Rural 591.3 65.6
EMPLOYED BY PROFESSIONAL STATUS AND SEX FOR THE FIRST QUARTER OF 2025
(Thousands)
Professional status Total Male Female
Total 2 910.9 1 546.1 1 364.8
Employers 156.0 104.6 51.4
Self-employed 197.5 126.9 70.7
Employees 2 549.4 1 310.3 1 239.1
In private enterprises 1 896.8 1 058.1 838.7
In public enterprises 652.6 252.2 400.4
Unpaid family workers 8.0 (4.4) (3.6)

( ) - due to small sample figures in brackets are not reliable
EMPLOYED BY OCCUPATIONAL CLASS AND SEX FOR THE FIRST QUARTER OF 2025
(Thousands)
Occupational classes Total Male Female
Total 2 910.9 1 546.1 1 364.8
of which:      
Managers 216.7 126.6 90.1
Professionals 632.7 231.0 401.7
Technicians and associate professionals 317.7 179.8 137.9
Clerical support workers 184.7 59.9 124.8
Service and sales workers 549.4 203.9 345.4
Skilled agricultural, forestry and fishery workers 62.2 43.9 18.3
Craft and related trades workers 327.9 256.9 71.0
Plant and machine operators, and assemblers 348.5 275.1 73.5
Elementary occupations 253.5 154.4 99.2
EMPLOYED BY ECONOMIC ACTIVITY GROUPING AND SEX FOR THE FIRST QUARTER OF 2025
(Thousands)
Economic activity groupings Total Male Female
Total 2 910.9 1 546.1 1 364.8
Agriculture, forestry and fishing 137.9 100.1 37.8
Mining and quarrying 24.2 21.0 (3.3)
Manufacturing 463.4 245.7 217.7
Electricity, gas, steam and air conditioning supply 39.9 32.9 7.0
Water supply, sewerage, waste management and remediation activities 28.5 21.7 6.8
Construction 224.2 208.6 15.5
Wholesale and retail trade; repair of motor vehicles and motorcycles 513.1 245.2 267.9
Transportation and storage 196.5 155.0 41.5
Accommodation and food service activities 128.4 50.7 77.7
Information and communication 130.6 92.0 38.6
Financial and insurance activities 68.8 20.0 48.8
Real estate activities 19.9 10.7 9.2
Professional, scientific and technical activities 123.3 46.6 76.7
Administrative and support service activities 88.0 54.6 33.3
Public administration and defence; compulsory social security 229.2 119.9 109.2
Education 184.9 31.8 153.2
Human health and social work activities 190.5 45.3 145.2
Arts, entertainment and recreation 49.0 22.6 26.4
Other service activities 70.8 21.8 49.0

( ) - due to small sample figures in brackets are not reliable
AVERAGE NUMBER OF ACTUAL WEEKLY HOURS PER EMPLOYED FOR THE FIRST QUARTER OF 2025
Sex
Kind of ownership
Average number of hours
Total 38.9
By sex  
Male 39.0
Female 38.7
By kind of ownership  
Private sector 38.9
Public sector 38.6
EMPLOYEES FOR THE FIRST QUARTER OF 2025
Sex
Place of residence
Type of working time
Type of contract with the employer
Kind of ownership
Permanency of job
Number - thous.
Total 2 549.4
By sex  
Male 1 310.3
Female 1 239.1
By place of residence  
Urban 2 009.2
Rural 540.2
By type of working time  
Full-time employeеs 2 508.5
Part-time employеes 40.9
By type of contract with the employer  
Labour or civil service contract 2 512.8
Civil or other 12.9
Without contract 23.7
BY kind of ownership  
Private sector 1 896.8
Public sector 652.6
By permanency of job  
Employees with permanent job 2 486.3
Employees with temporary job 63.1
EMPLOYED AND EMPLOYMENT RATES OF POPULATION AGED 15 YEARS AND OVER FOR THE FIRST QUARTER OF 2025
Statistical zones
Statistical regions
Employed - thous. Employment rates - %
Total Male Female Total Male Female
Total 2 910.9 1 546.1 1 364.8 52.8 59.1 47.2
Severna i Yugoiztochna Bulgaria            
Severozapaden 264.3 137.7 126.6 46.8 51.2 42.7
Severen tsentralen 286.0 152.0 133.9 48.8 54.9 43.4
Severoiztochen 385.9 213.2 172.7 54.4 63.1 46.4
Yugoiztochen 414.5 226.8 187.7 51.7 59.7 44.6
Yugozapadna i Yuzhna tsentralna Bulgaria            
Yugozapaden 996.0 514.0 482.0 57.6 62.6 53.1
Yuzhen tsentralen 564.2 302.4 261.8 50.4 56.7 44.6
EMPLOYED AND EMPLOYMENT RATES OF POPULATION OF 15 - 64 YEARS OF AGE FOR THE FIRST QUARTER OF 2025
Statistical zones
Statistical regions
Employed - thous. Employment rates - %
Total Male Female Total Male Female
Total 2 799.8 1 485.9 1 313.9 70.4 73.8 66.9
Severna i Yugoiztochna Bulgaria            
Severozapaden 251.1 130.1 121.0 65.7 66.4 64.9
Severen tsentralen 273.9 144.9 129.0 68.3 71.1 65.3
Severoiztochen 368.1 204.1 163.9 71.6 78.6 64.5
Yugoiztochen 399.1 218.3 180.8 69.4 75.3 63.5
Yugozapadna i Yuzhna tsentralna Bulgaria            
Yugozapaden 964.5 497.5 467.1 74.0 75.8 72.3
Yuzhen tsentralen 543.2 291.0 252.1 67.9 71.7 63.9
EMPLOYED AND EMPLOYMENT RATES OF POPULATION OF 20 - 64 YEARS OF AGE FOR THE FIRST QUARTER OF 2025
Statistical zones
Statistical regions
Employed - thous. Employment rates - %
Total Male Female Total Male Female
Total 2 794.0 1 482.6 1 311.5 76.5 80.3 72.6
Severna i Yugoiztochna Bulgaria            
Severozapaden 250.9 129.9 121.0 71.6 72.7 70.5
Severen tsentralen 273.4 144.4 129.0 74.5 76.8 72.2
Severoiztochen 366.4 202.6 163.8 78.2 85.0 71.2
Yugoiztochen 398.7 217.8 180.8 75.0 81.4 68.5
Yugozapadna i Yuzhna tsentralna Bulgaria            
Yugozapaden 962.6 496.8 465.8 80.6 83.0 78.1
Yuzhen tsentralen 542.1 291.0 251.1 73.2 77.8 68.6
EMPLOYED AND EMPLOYMENT RATES OF POPULATION AGED 15 YEARS AND OVER FOR THE FIRST QUARTER OF 2025
Statistical zones
Statistical regions
Districts
Employed - thous. Employment rates - %
Total Male Female Total Male Female
Total 2 910.9 1 546.1 1 364.8 52.8 59.1 47.2
Severna i Yugoiztochna Bulgaria            
Severozapaden 264.3 137.7 126.6 46.8 51.2 42.7
Vidin 27.4 15.1 12.3 44.2 51.6 37.6
Vratsa 58.5 31.1 27.4 46.8 52.2 41.9
Lovech 42.1 22.7 19.5 44.4 50.2 39.2
Montana 40.5 19.9 20.6 41.5 42.5 40.5
Pleven 95.8 48.9 46.9 51.5 55.6 47.9
Severen tsentralen 286.0 152.0 133.9 48.8 54.9 43.4
Veliko Tarnovo 82.7 42.5 40.2 47.6 51.8 43.7
Gabrovo 42.6 21.7 20.9 51.7 56.2 47.8
Razgrad 38.9 21.1 17.7 45.1 51.6 39.2
Ruse 86.0 46.8 39.2 52.9 60.9 45.8
Silistra 35.8 20.0 15.9 44.3 51.8 37.4
Severoiztochen 385.9 213.2 172.7 54.4 63.1 46.4
Varna 226.7 123.7 103.1 60.9 70.0 52.6
Dobrich 58.2 34.4 23.8 46.0 57.6 35.7
Targovishte 35.2 19.7 15.5 43.0 50.0 36.5
Shumen 65.9 35.5 30.4 50.9 57.1 45.2
Yugoiztochen 414.5 226.8 187.7 51.7 59.7 44.6
Burgas 180.6 97.7 82.9 54.6 62.6 47.5
Sliven 60.7 34.0 26.7 44.4 52.2 37.3
Stara Zagora 125.9 69.3 56.6 51.4 59.8 43.9
Yambol 47.3 25.9 21.5 53.3 60.6 46.5
Yugozapadna i Yuzhna tsentralna Bulgaria            
Yugozapaden 996.0 514.0 482.0 57.6 62.6 53.1
Blagoevgrad 126.2 64.7 61.5 51.5 54.9 48.4
Kyustendil 44.4 22.5 21.9 47.9 51.3 44.9
Pernik 48.3 24.9 23.4 50.6 55.3 46.4
Sofia 105.7 58.4 47.3 55.0 62.6 47.8
Sofia (stolitsa) 671.4 343.6 327.8 60.8 65.9 56.3
Yuzhen tsentralen 564.2 302.4 261.8 50.4 56.7 44.6
Kardzhali 61.5 35.9 25.6 46.9 56.2 38.1
Pazardzhik 90.9 49.2 41.7 47.6 53.5 42.1
Plovdiv 283.2 149.2 134.0 52.4 58.7 46.9
Smolyan 42.5 22.4 20.1 52.6 58.5 47.3
Haskovo 86.2 45.7 40.4 48.6 53.8 43.9
EMPLOYED AND EMPLOYMENT RATES OF POPULATION OF 15 - 64 YEARS OF AGE FOR THE FIRST QUARTER OF 2025
Statistical zones
Statistical regions
Districts
Employed - thous. Employment rates - %
Total Male Female Total Male Female
Total 2 799.8 1 485.9 1 313.9 70.4 73.8 66.9
Severna i Yugoiztochna Bulgaria            
Severozapaden 251.1 130.1 121.0 65.7 66.4 64.9
Vidin 26.3 14.3 12.0 65.7 69.5 61.7
Vratsa 56.6 29.5 27.1 64.2 65.6 62.8
Lovech 40.9 22.1 18.8 64.2 67.5 60.6
Montana 38.4 18.8 19.6 58.3 54.9 61.9
Pleven 88.9 45.4 43.6 71.3 71.5 71.1
Severen tsentralen 273.9 144.9 129.0 68.3 71.1 65.3
Veliko Tarnovo 80.4 40.9 39.5 67.5 67.9 67.1
Gabrovo 40.4 20.9 19.5 74.9 75.8 73.9
Razgrad 37.1 20.1 17.0 61.0 65.0 56.9
Ruse 82.8 45.3 37.5 73.7 79.2 68.0
Silistra 33.1 17.7 15.4 60.2 63.2 57.1
Severoiztochen 368.1 204.1 163.9 71.6 78.6 64.5
Varna 218.3 119.1 99.2 78.4 85.5 71.3
Dobrich 56.0 32.8 23.2 64.3 74.0 54.2
Targovishte 33.2 19.1 14.1 57.8 64.7 50.5
Shumen 60.6 33.2 27.4 66.4 71.0 61.6
Yugoiztochen 399.1 218.3 180.8 69.4 75.3 63.5
Burgas 173.4 93.7 79.8 71.7 77.8 65.7
Sliven 59.2 33.0 26.2 59.9 65.8 53.9
Stara Zagora 121.6 67.4 54.2 69.9 76.3 63.3
Yambol 45.0 24.3 20.7 74.1 77.7 70.3
Yugozapadna i Yuzhna tsentralna Bulgaria            
Yugozapaden 964.5 497.5 467.1 74.0 75.8 72.3
Blagoevgrad 122.4 62.0 60.4 67.9 68.1 67.8
Kyustendil 43.2 22.0 21.2 69.5 69.1 69.8
Pernik 45.8 23.5 22.3 68.5 69.4 67.6
Sofia 104.7 57.5 47.2 75.7 80.2 70.8
Sofia (stolitsa) 648.5 332.5 316.0 75.8 77.7 74.0
Yuzhen tsentralen 543.2 291.0 252.1 67.9 71.7 63.9
Kardzhali 59.2 33.9 25.4 65.4 73.6 56.9
Pazardzhik 86.7 47.3 39.5 63.9 67.3 60.3
Plovdiv 272.5 143.3 129.2 68.7 72.1 65.2
Smolyan 40.4 21.7 18.7 75.2 78.4 71.8
Haskovo 84.2 44.9 39.4 68.2 70.8 65.4
21.05.2025