Migration of the population by place of residence, districts, age and sex
Time series : Pop_5.3_Migration_DR_EN.xls
Place of residence Districts Age (years) |
Immigrants | Emigrants | Migration increase | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
Total | 149 022 | 72 335 | 76 687 | 109 835 | 50 343 | 59 492 | 39 187 | 21 992 | 17 195 |
0 - 9 | 19 938 | 10 109 | 9 829 | 14 555 | 7 345 | 7 210 | 5 383 | 2 764 | 2 619 |
10 - 19 | 20 091 | 9 513 | 10 578 | 15 560 | 6 848 | 8 712 | 4 531 | 2 665 | 1 866 |
20 - 29 | 23 605 | 10 594 | 13 011 | 18 350 | 7 156 | 11 194 | 5 255 | 3 438 | 1 817 |
30 - 39 | 21 544 | 10 437 | 11 107 | 16 016 | 7 234 | 8 782 | 5 528 | 3 203 | 2 325 |
40 - 49 | 17 503 | 9 159 | 8 344 | 12 211 | 6 127 | 6 084 | 5 292 | 3 032 | 2 260 |
50 - 59 | 15 173 | 8 069 | 7 104 | 9 585 | 4 970 | 4 615 | 5 588 | 3 099 | 2 489 |
60 - 69 | 15 534 | 7 980 | 7 554 | 9 765 | 5 029 | 4 736 | 5 769 | 2 951 | 2 818 |
70+ | 15 634 | 6 474 | 9 160 | 13 793 | 5 634 | 8 159 | 1 841 | 840 | 1 001 |
Blagoevgrad | 5 806 | 2 945 | 2 861 | 5 094 | 2 242 | 2 852 | 712 | 703 | 9 |
0 - 9 | 783 | 420 | 363 | 648 | 340 | 308 | 135 | 80 | 55 |
10 - 19 | 599 | 261 | 338 | 998 | 408 | 590 | -399 | -147 | -252 |
20 - 29 | 990 | 406 | 584 | 1 056 | 389 | 667 | -66 | 17 | -83 |
30 - 39 | 950 | 486 | 464 | 759 | 327 | 432 | 191 | 159 | 32 |
40 - 49 | 752 | 436 | 316 | 493 | 238 | 255 | 259 | 198 | 61 |
50 - 59 | 660 | 411 | 249 | 373 | 189 | 184 | 287 | 222 | 65 |
60 - 69 | 579 | 311 | 268 | 356 | 183 | 173 | 223 | 128 | 95 |
70+ | 493 | 214 | 279 | 411 | 168 | 243 | 82 | 46 | 36 |
Burgas | 13 572 | 6 537 | 7 035 | 6 984 | 3 266 | 3 718 | 6 588 | 3 271 | 3 317 |
0 - 9 | 1 468 | 764 | 704 | 772 | 387 | 385 | 696 | 377 | 319 |
10 - 19 | 1 462 | 723 | 739 | 1 062 | 491 | 571 | 400 | 232 | 168 |
20 - 29 | 1 337 | 573 | 764 | 1 060 | 394 | 666 | 277 | 179 | 98 |
30 - 39 | 1 966 | 917 | 1 049 | 1 053 | 469 | 584 | 913 | 448 | 465 |
40 - 49 | 1 992 | 982 | 1 010 | 825 | 431 | 394 | 1 167 | 551 | 616 |
50 - 59 | 1 890 | 950 | 940 | 682 | 360 | 322 | 1 208 | 590 | 618 |
60 - 69 | 2 141 | 1 056 | 1 085 | 735 | 392 | 343 | 1 406 | 664 | 742 |
70+ | 1 316 | 572 | 744 | 795 | 342 | 453 | 521 | 230 | 291 |
Varna | 11 921 | 5 835 | 6 086 | 6 326 | 2 963 | 3 363 | 5 595 | 2 872 | 2 723 |
0 - 9 | 1 534 | 763 | 771 | 831 | 419 | 412 | 703 | 344 | 359 |
10 - 19 | 1 694 | 832 | 862 | 758 | 341 | 417 | 936 | 491 | 445 |
20 - 29 | 2 258 | 1 002 | 1 256 | 1 142 | 464 | 678 | 1 116 | 538 | 578 |
30 - 39 | 1 784 | 919 | 865 | 939 | 442 | 497 | 845 | 477 | 368 |
40 - 49 | 1 510 | 779 | 731 | 830 | 422 | 408 | 680 | 357 | 323 |
50 - 59 | 1 144 | 618 | 526 | 614 | 318 | 296 | 530 | 300 | 230 |
60 - 69 | 1 073 | 527 | 546 | 513 | 252 | 261 | 560 | 275 | 285 |
70+ | 924 | 395 | 529 | 699 | 305 | 394 | 225 | 90 | 135 |
Veliko Tarnovo | 4 542 | 2 015 | 2 527 | 3 994 | 1 800 | 2 194 | 548 | 215 | 333 |
0 - 9 | 612 | 311 | 301 | 490 | 250 | 240 | 122 | 61 | 61 |
10 - 19 | 929 | 342 | 587 | 540 | 232 | 308 | 389 | 110 | 279 |
20 - 29 | 590 | 224 | 366 | 755 | 289 | 466 | -165 | -65 | -100 |
30 - 39 | 530 | 214 | 316 | 473 | 219 | 254 | 57 | -5 | 62 |
40 - 49 | 463 | 229 | 234 | 414 | 209 | 205 | 49 | 20 | 29 |
50 - 59 | 371 | 201 | 170 | 334 | 160 | 174 | 37 | 41 | -4 |
60 - 69 | 439 | 248 | 191 | 361 | 197 | 164 | 78 | 51 | 27 |
70+ | 608 | 246 | 362 | 627 | 244 | 383 | -19 | 2 | -21 |
Vidin | 1 788 | 823 | 965 | 1 795 | 803 | 992 | -7 | 20 | -27 |
0 - 9 | 179 | 97 | 82 | 174 | 97 | 77 | 5 | 0 | 5 |
10 - 19 | 128 | 49 | 79 | 260 | 116 | 144 | -132 | -67 | -65 |
20 - 29 | 178 | 68 | 110 | 249 | 95 | 154 | -71 | -27 | -44 |
30 - 39 | 202 | 90 | 112 | 231 | 98 | 133 | -29 | -8 | -21 |
40 - 49 | 224 | 116 | 108 | 188 | 83 | 105 | 36 | 33 | 3 |
50 - 59 | 234 | 124 | 110 | 178 | 82 | 96 | 56 | 42 | 14 |
60 - 69 | 264 | 136 | 128 | 195 | 100 | 95 | 69 | 36 | 33 |
70+ | 379 | 143 | 236 | 320 | 132 | 188 | 59 | 11 | 48 |
Vratsa | 3 542 | 1 599 | 1 943 | 3 599 | 1 621 | 1 978 | -57 | -22 | -35 |
0 - 9 | 490 | 247 | 243 | 446 | 224 | 222 | 44 | 23 | 21 |
10 - 19 | 321 | 142 | 179 | 579 | 258 | 321 | -258 | -116 | -142 |
20 - 29 | 462 | 168 | 294 | 589 | 240 | 349 | -127 | -72 | -55 |
30 - 39 | 462 | 209 | 253 | 463 | 211 | 252 | -1 | -2 | 1 |
40 - 49 | 387 | 199 | 188 | 361 | 170 | 191 | 26 | 29 | -3 |
50 - 59 | 439 | 217 | 222 | 395 | 197 | 198 | 44 | 20 | 24 |
60 - 69 | 423 | 208 | 215 | 340 | 154 | 186 | 83 | 54 | 29 |
70+ | 558 | 209 | 349 | 426 | 167 | 259 | 132 | 42 | 90 |
Gabrovo | 1 979 | 943 | 1 036 | 1 656 | 751 | 905 | 323 | 192 | 131 |
0 - 9 | 244 | 120 | 124 | 165 | 79 | 86 | 79 | 41 | 38 |
10 - 19 | 139 | 62 | 77 | 314 | 138 | 176 | -175 | -76 | -99 |
20 - 29 | 178 | 68 | 110 | 263 | 115 | 148 | -85 | -47 | -38 |
30 - 39 | 256 | 132 | 124 | 199 | 99 | 100 | 57 | 33 | 24 |
40 - 49 | 254 | 139 | 115 | 162 | 74 | 88 | 92 | 65 | 27 |
50 - 59 | 236 | 121 | 115 | 144 | 80 | 64 | 92 | 41 | 51 |
60 - 69 | 240 | 135 | 105 | 126 | 61 | 65 | 114 | 74 | 40 |
70+ | 432 | 166 | 266 | 283 | 105 | 178 | 149 | 61 | 88 |
Dobrich | 3 161 | 1 501 | 1 660 | 2 675 | 1 198 | 1 477 | 486 | 303 | 183 |
0 - 9 | 438 | 228 | 210 | 341 | 171 | 170 | 97 | 57 | 40 |
10 - 19 | 265 | 132 | 133 | 352 | 154 | 198 | -87 | -22 | -65 |
20 - 29 | 289 | 96 | 193 | 404 | 151 | 253 | -115 | -55 | -60 |
30 - 39 | 355 | 161 | 194 | 332 | 155 | 177 | 23 | 6 | 17 |
40 - 49 | 413 | 201 | 212 | 273 | 125 | 148 | 140 | 76 | 64 |
50 - 59 | 419 | 231 | 188 | 235 | 116 | 119 | 184 | 115 | 69 |
60 - 69 | 524 | 258 | 266 | 325 | 159 | 166 | 199 | 99 | 100 |
70+ | 458 | 194 | 264 | 413 | 167 | 246 | 45 | 27 | 18 |
Kardzhali | 7 400 | 3 603 | 3 797 | 3 161 | 1 464 | 1 697 | 4 239 | 2 139 | 2 100 |
0 - 9 | 752 | 391 | 361 | 326 | 164 | 162 | 426 | 227 | 199 |
10 - 19 | 451 | 221 | 230 | 569 | 248 | 321 | -118 | -27 | -91 |
20 - 29 | 748 | 286 | 462 | 612 | 224 | 388 | 136 | 62 | 74 |
30 - 39 | 1 105 | 479 | 626 | 509 | 226 | 283 | 596 | 253 | 343 |
40 - 49 | 1 005 | 528 | 477 | 354 | 188 | 166 | 651 | 340 | 311 |
50 - 59 | 1 297 | 646 | 651 | 246 | 136 | 110 | 1 051 | 510 | 541 |
60 - 69 | 1 511 | 792 | 719 | 269 | 144 | 125 | 1 242 | 648 | 594 |
70+ | 531 | 260 | 271 | 276 | 134 | 142 | 255 | 126 | 129 |
Kyustendil | 2 153 | 1 059 | 1 094 | 2 153 | 1 032 | 1 121 | 0 | 27 | -27 |
0 - 9 | 252 | 123 | 129 | 236 | 118 | 118 | 16 | 5 | 11 |
10 - 19 | 140 | 60 | 80 | 375 | 171 | 204 | -235 | -111 | -124 |
20 - 29 | 224 | 86 | 138 | 335 | 144 | 191 | -111 | -58 | -53 |
30 - 39 | 329 | 147 | 182 | 328 | 150 | 178 | 1 | -3 | 4 |
40 - 49 | 296 | 164 | 132 | 214 | 107 | 107 | 82 | 57 | 25 |
50 - 59 | 258 | 154 | 104 | 165 | 88 | 77 | 93 | 66 | 27 |
60 - 69 | 279 | 159 | 120 | 208 | 114 | 94 | 71 | 45 | 26 |
70+ | 375 | 166 | 209 | 292 | 140 | 152 | 83 | 26 | 57 |
Lovech | 2 337 | 1 078 | 1 259 | 2 376 | 1 077 | 1 299 | -39 | 1 | -40 |
0 - 9 | 366 | 169 | 197 | 355 | 166 | 189 | 11 | 3 | 8 |
10 - 19 | 186 | 70 | 116 | 453 | 195 | 258 | -267 | -125 | -142 |
20 - 29 | 265 | 100 | 165 | 366 | 142 | 224 | -101 | -42 | -59 |
30 - 39 | 275 | 132 | 143 | 272 | 124 | 148 | 3 | 8 | -5 |
40 - 49 | 252 | 136 | 116 | 195 | 99 | 96 | 57 | 37 | 20 |
50 - 59 | 228 | 132 | 96 | 185 | 102 | 83 | 43 | 30 | 13 |
60 - 69 | 282 | 143 | 139 | 204 | 99 | 105 | 78 | 44 | 34 |
70+ | 483 | 196 | 287 | 346 | 150 | 196 | 137 | 46 | 91 |
Montana | 2 506 | 1 148 | 1 358 | 2 725 | 1 251 | 1 474 | -219 | -103 | -116 |
0 - 9 | 392 | 204 | 188 | 343 | 182 | 161 | 49 | 22 | 27 |
10 - 19 | 204 | 81 | 123 | 352 | 143 | 209 | -148 | -62 | -86 |
20 - 29 | 285 | 99 | 186 | 409 | 158 | 251 | -124 | -59 | -65 |
30 - 39 | 311 | 141 | 170 | 385 | 181 | 204 | -74 | -40 | -34 |
40 - 49 | 278 | 139 | 139 | 284 | 145 | 139 | -6 | -6 | 0 |
50 - 59 | 291 | 147 | 144 | 272 | 141 | 131 | 19 | 6 | 13 |
60 - 69 | 314 | 169 | 145 | 282 | 147 | 135 | 32 | 22 | 10 |
70+ | 431 | 168 | 263 | 398 | 154 | 244 | 33 | 14 | 19 |
Pazardzhik | 3 420 | 1 746 | 1 674 | 3 284 | 1 478 | 1 806 | 136 | 268 | -132 |
0 - 9 | 533 | 256 | 277 | 422 | 199 | 223 | 111 | 57 | 54 |
10 - 19 | 362 | 209 | 153 | 630 | 265 | 365 | -268 | -56 | -212 |
20 - 29 | 616 | 355 | 261 | 618 | 248 | 370 | -2 | 107 | -109 |
30 - 39 | 503 | 250 | 253 | 491 | 237 | 254 | 12 | 13 | -1 |
40 - 49 | 392 | 196 | 196 | 321 | 161 | 160 | 71 | 35 | 36 |
50 - 59 | 330 | 152 | 178 | 245 | 124 | 121 | 85 | 28 | 57 |
60 - 69 | 330 | 180 | 150 | 246 | 131 | 115 | 84 | 49 | 35 |
70+ | 354 | 148 | 206 | 311 | 113 | 198 | 43 | 35 | 8 |
Pernik | 2 293 | 1 085 | 1 208 | 1 807 | 828 | 979 | 486 | 257 | 229 |
0 - 9 | 250 | 136 | 114 | 202 | 103 | 99 | 48 | 33 | 15 |
10 - 19 | 143 | 65 | 78 | 244 | 111 | 133 | -101 | -46 | -55 |
20 - 29 | 226 | 74 | 152 | 231 | 85 | 146 | -5 | -11 | 6 |
30 - 39 | 301 | 142 | 159 | 214 | 96 | 118 | 87 | 46 | 41 |
40 - 49 | 274 | 143 | 131 | 205 | 104 | 101 | 69 | 39 | 30 |
50 - 59 | 256 | 140 | 116 | 161 | 82 | 79 | 95 | 58 | 37 |
60 - 69 | 284 | 154 | 130 | 206 | 104 | 102 | 78 | 50 | 28 |
70+ | 559 | 231 | 328 | 344 | 143 | 201 | 215 | 88 | 127 |
Pleven | 3 912 | 1 736 | 2 176 | 4 077 | 1 852 | 2 225 | -165 | -116 | -49 |
0 - 9 | 632 | 304 | 328 | 506 | 250 | 256 | 126 | 54 | 72 |
10 - 19 | 485 | 165 | 320 | 694 | 306 | 388 | -209 | -141 | -68 |
20 - 29 | 734 | 278 | 456 | 739 | 315 | 424 | -5 | -37 | 32 |
30 - 39 | 447 | 194 | 253 | 531 | 233 | 298 | -84 | -39 | -45 |
40 - 49 | 382 | 188 | 194 | 408 | 188 | 220 | -26 | 0 | -26 |
50 - 59 | 377 | 205 | 172 | 338 | 177 | 161 | 39 | 28 | 11 |
60 - 69 | 366 | 207 | 159 | 347 | 177 | 170 | 19 | 30 | -11 |
70+ | 489 | 195 | 294 | 514 | 206 | 308 | -25 | -11 | -14 |
Plovdiv | 14 350 | 6 545 | 7 805 | 8 966 | 3 937 | 5 029 | 5 384 | 2 608 | 2 776 |
0 - 9 | 2 288 | 1 139 | 1 149 | 1 464 | 729 | 735 | 824 | 410 | 414 |
10 - 19 | 2 335 | 1 001 | 1 334 | 1 090 | 488 | 602 | 1 245 | 513 | 732 |
20 - 29 | 2 875 | 1 170 | 1 705 | 1 582 | 534 | 1 048 | 1 293 | 636 | 657 |
30 - 39 | 2 082 | 911 | 1 171 | 1 444 | 581 | 863 | 638 | 330 | 308 |
40 - 49 | 1 533 | 792 | 741 | 1 015 | 489 | 526 | 518 | 303 | 215 |
50 - 59 | 1 071 | 589 | 482 | 681 | 373 | 308 | 390 | 216 | 174 |
60 - 69 | 1 048 | 527 | 521 | 710 | 369 | 341 | 338 | 158 | 180 |
70+ | 1 118 | 416 | 702 | 980 | 374 | 606 | 138 | 42 | 96 |
Razgrad | 2 307 | 1 007 | 1 300 | 2 391 | 1 054 | 1 337 | -84 | -47 | -37 |
0 - 9 | 393 | 190 | 203 | 333 | 165 | 168 | 60 | 25 | 35 |
10 - 19 | 169 | 74 | 95 | 366 | 149 | 217 | -197 | -75 | -122 |
20 - 29 | 281 | 85 | 196 | 469 | 178 | 291 | -188 | -93 | -95 |
30 - 39 | 318 | 131 | 187 | 392 | 176 | 216 | -74 | -45 | -29 |
40 - 49 | 266 | 120 | 146 | 233 | 107 | 126 | 33 | 13 | 20 |
50 - 59 | 315 | 158 | 157 | 226 | 110 | 116 | 89 | 48 | 41 |
60 - 69 | 304 | 151 | 153 | 159 | 84 | 75 | 145 | 67 | 78 |
70+ | 261 | 98 | 163 | 213 | 85 | 128 | 48 | 13 | 35 |
Ruse | 3 481 | 1 739 | 1 742 | 3 040 | 1 327 | 1 713 | 441 | 412 | 29 |
0 - 9 | 581 | 307 | 274 | 419 | 212 | 207 | 162 | 95 | 67 |
10 - 19 | 566 | 300 | 266 | 432 | 181 | 251 | 134 | 119 | 15 |
20 - 29 | 421 | 174 | 247 | 514 | 193 | 321 | -93 | -19 | -74 |
30 - 39 | 466 | 235 | 231 | 419 | 171 | 248 | 47 | 64 | -17 |
40 - 49 | 423 | 220 | 203 | 359 | 179 | 180 | 64 | 41 | 23 |
50 - 59 | 346 | 193 | 153 | 246 | 124 | 122 | 100 | 69 | 31 |
60 - 69 | 270 | 151 | 119 | 227 | 118 | 109 | 43 | 33 | 10 |
70+ | 408 | 159 | 249 | 424 | 149 | 275 | -16 | 10 | -26 |
Silistra | 1 941 | 849 | 1 092 | 1 936 | 815 | 1 121 | 5 | 34 | -29 |
0 - 9 | 277 | 134 | 143 | 232 | 120 | 112 | 45 | 14 | 31 |
10 - 19 | 184 | 77 | 107 | 320 | 129 | 191 | -136 | -52 | -84 |
20 - 29 | 246 | 65 | 181 | 356 | 126 | 230 | -110 | -61 | -49 |
30 - 39 | 227 | 88 | 139 | 242 | 103 | 139 | -15 | -15 | 0 |
40 - 49 | 197 | 90 | 107 | 167 | 70 | 97 | 30 | 20 | 10 |
50 - 59 | 239 | 130 | 109 | 148 | 68 | 80 | 91 | 62 | 29 |
60 - 69 | 282 | 141 | 141 | 171 | 74 | 97 | 111 | 67 | 44 |
70+ | 289 | 124 | 165 | 300 | 125 | 175 | -11 | -1 | -10 |
Sliven | 2 695 | 1 239 | 1 456 | 2 974 | 1 331 | 1 643 | -279 | -92 | -187 |
0 - 9 | 467 | 220 | 247 | 500 | 262 | 238 | -33 | -42 | 9 |
10 - 19 | 312 | 123 | 189 | 572 | 229 | 343 | -260 | -106 | -154 |
20 - 29 | 376 | 164 | 212 | 467 | 185 | 282 | -91 | -21 | -70 |
30 - 39 | 338 | 156 | 182 | 348 | 151 | 197 | -10 | 5 | -15 |
40 - 49 | 312 | 162 | 150 | 281 | 143 | 138 | 31 | 19 | 12 |
50 - 59 | 290 | 157 | 133 | 229 | 117 | 112 | 61 | 40 | 21 |
60 - 69 | 292 | 141 | 151 | 254 | 127 | 127 | 38 | 14 | 24 |
70+ | 308 | 116 | 192 | 323 | 117 | 206 | -15 | -1 | -14 |
Smolyan | 1 317 | 677 | 640 | 1 770 | 818 | 952 | -453 | -141 | -312 |
0 - 9 | 195 | 103 | 92 | 184 | 96 | 88 | 11 | 7 | 4 |
10 - 19 | 79 | 41 | 38 | 334 | 144 | 190 | -255 | -103 | -152 |
20 - 29 | 180 | 74 | 106 | 374 | 136 | 238 | -194 | -62 | -132 |
30 - 39 | 204 | 105 | 99 | 271 | 125 | 146 | -67 | -20 | -47 |
40 - 49 | 176 | 96 | 80 | 190 | 103 | 87 | -14 | -7 | -7 |
50 - 59 | 148 | 90 | 58 | 135 | 78 | 57 | 13 | 12 | 1 |
60 - 69 | 139 | 86 | 53 | 129 | 72 | 57 | 10 | 14 | -4 |
70+ | 196 | 82 | 114 | 153 | 64 | 89 | 43 | 18 | 25 |
Sofia (stolitsa) | 27 632 | 14 443 | 13 189 | 16 127 | 7 863 | 8 264 | 11 505 | 6 580 | 4 925 |
0 - 9 | 2 951 | 1 521 | 1 430 | 2 225 | 1 124 | 1 101 | 726 | 397 | 329 |
10 - 19 | 6 184 | 3 199 | 2 985 | 919 | 441 | 478 | 5 265 | 2 758 | 2 507 |
20 - 29 | 6 070 | 3 207 | 2 863 | 2 365 | 1 044 | 1 321 | 3 705 | 2 163 | 1 542 |
30 - 39 | 4 645 | 2 536 | 2 109 | 2 926 | 1 430 | 1 496 | 1 719 | 1 106 | 613 |
40 - 49 | 2 796 | 1 559 | 1 237 | 2 215 | 1 178 | 1 037 | 581 | 381 | 200 |
50 - 59 | 1 719 | 966 | 753 | 1 570 | 836 | 734 | 149 | 130 | 19 |
60 - 69 | 1 476 | 727 | 749 | 1 589 | 836 | 753 | -113 | -109 | -4 |
70+ | 1 791 | 728 | 1 063 | 2 318 | 974 | 1 344 | -527 | -246 | -281 |
Sofia | 4 395 | 2 153 | 2 242 | 4 097 | 1 912 | 2 185 | 298 | 241 | 57 |
0 - 9 | 667 | 335 | 332 | 631 | 327 | 304 | 36 | 8 | 28 |
10 - 19 | 344 | 161 | 183 | 521 | 214 | 307 | -177 | -53 | -124 |
20 - 29 | 561 | 218 | 343 | 656 | 258 | 398 | -95 | -40 | -55 |
30 - 39 | 727 | 352 | 375 | 626 | 277 | 349 | 101 | 75 | 26 |
40 - 49 | 563 | 308 | 255 | 484 | 260 | 224 | 79 | 48 | 31 |
50 - 59 | 461 | 243 | 218 | 344 | 181 | 163 | 117 | 62 | 55 |
60 - 69 | 445 | 245 | 200 | 317 | 183 | 134 | 128 | 62 | 66 |
70+ | 627 | 291 | 336 | 518 | 212 | 306 | 109 | 79 | 30 |
Stara Zagora | 6 156 | 2 818 | 3 338 | 5 597 | 2 599 | 2 998 | 559 | 219 | 340 |
0 - 9 | 1 021 | 515 | 506 | 842 | 430 | 412 | 179 | 85 | 94 |
10 - 19 | 903 | 380 | 523 | 962 | 460 | 502 | -59 | -80 | 21 |
20 - 29 | 958 | 377 | 581 | 875 | 354 | 521 | 83 | 23 | 60 |
30 - 39 | 751 | 317 | 434 | 690 | 293 | 397 | 61 | 24 | 37 |
40 - 49 | 669 | 343 | 326 | 559 | 276 | 283 | 110 | 67 | 43 |
50 - 59 | 554 | 288 | 266 | 480 | 248 | 232 | 74 | 40 | 34 |
60 - 69 | 524 | 270 | 254 | 464 | 228 | 236 | 60 | 42 | 18 |
70+ | 776 | 328 | 448 | 725 | 310 | 415 | 51 | 18 | 33 |
Targovishte | 2 102 | 1 005 | 1 097 | 2 001 | 902 | 1 099 | 101 | 103 | -2 |
0 - 9 | 375 | 219 | 156 | 285 | 166 | 119 | 90 | 53 | 37 |
10 - 19 | 240 | 104 | 136 | 336 | 150 | 186 | -96 | -46 | -50 |
20 - 29 | 243 | 74 | 169 | 369 | 121 | 248 | -126 | -47 | -79 |
30 - 39 | 308 | 143 | 165 | 283 | 128 | 155 | 25 | 15 | 10 |
40 - 49 | 253 | 133 | 120 | 198 | 99 | 99 | 55 | 34 | 21 |
50 - 59 | 257 | 121 | 136 | 150 | 70 | 80 | 107 | 51 | 56 |
60 - 69 | 223 | 126 | 97 | 172 | 91 | 81 | 51 | 35 | 16 |
70+ | 203 | 85 | 118 | 208 | 77 | 131 | -5 | 8 | -13 |
Haskovo | 6 433 | 3 570 | 2 863 | 4 322 | 2 023 | 2 299 | 2 111 | 1 547 | 564 |
0 - 9 | 1 021 | 520 | 501 | 547 | 280 | 267 | 474 | 240 | 234 |
10 - 19 | 730 | 421 | 309 | 759 | 356 | 403 | -29 | 65 | -94 |
20 - 29 | 1 276 | 863 | 413 | 676 | 280 | 396 | 600 | 583 | 17 |
30 - 39 | 911 | 508 | 403 | 566 | 268 | 298 | 345 | 240 | 105 |
40 - 49 | 725 | 392 | 333 | 491 | 242 | 249 | 234 | 150 | 84 |
50 - 59 | 616 | 329 | 287 | 384 | 200 | 184 | 232 | 129 | 103 |
60 - 69 | 599 | 282 | 317 | 386 | 194 | 192 | 213 | 88 | 125 |
70+ | 555 | 255 | 300 | 513 | 203 | 310 | 42 | 52 | -10 |
Shumen | 3 888 | 1 707 | 2 181 | 2 897 | 1 249 | 1 648 | 991 | 458 | 533 |
0 - 9 | 488 | 226 | 262 | 382 | 165 | 217 | 106 | 61 | 45 |
10 - 19 | 346 | 140 | 206 | 433 | 184 | 249 | -87 | -44 | -43 |
20 - 29 | 508 | 146 | 362 | 536 | 184 | 352 | -28 | -38 | 10 |
30 - 39 | 533 | 216 | 317 | 374 | 157 | 217 | 159 | 59 | 100 |
40 - 49 | 470 | 240 | 230 | 310 | 153 | 157 | 160 | 87 | 73 |
50 - 59 | 519 | 255 | 264 | 263 | 133 | 130 | 256 | 122 | 134 |
60 - 69 | 632 | 316 | 316 | 268 | 131 | 137 | 364 | 185 | 179 |
70+ | 392 | 168 | 224 | 331 | 142 | 189 | 61 | 26 | 35 |
Yambol | 1 993 | 930 | 1 063 | 2 011 | 887 | 1 124 | -18 | 43 | -61 |
0 - 9 | 289 | 147 | 142 | 254 | 120 | 134 | 35 | 27 | 8 |
10 - 19 | 191 | 78 | 113 | 336 | 146 | 190 | -145 | -68 | -77 |
20 - 29 | 230 | 94 | 136 | 283 | 110 | 173 | -53 | -16 | -37 |
30 - 39 | 258 | 126 | 132 | 256 | 107 | 149 | 2 | 19 | -17 |
40 - 49 | 246 | 129 | 117 | 182 | 84 | 98 | 64 | 45 | 19 |
50 - 59 | 208 | 101 | 107 | 162 | 80 | 82 | 46 | 21 | 25 |
60 - 69 | 251 | 134 | 117 | 206 | 108 | 98 | 45 | 26 | 19 |
70+ | 320 | 121 | 199 | 332 | 132 | 200 | -12 | -11 | -1 |
Place of residence Districts Age (years) |
Immigrants | Emigrants | Migration increase | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Males | Females | Total | Males | Females | Total | Males | Females | |
Urban residence | 103 213 | 50 195 | 53 018 | 71 579 | 33 648 | 37 931 | 31 634 | 16 547 | 15 087 |
0 - 9 | 14 286 | 7 214 | 7 072 | 8 509 | 4 306 | 4 203 | 5 777 | 2 908 | 2 869 |
10 - 19 | 16 086 | 7 740 | 8 346 | 10 533 | 4 872 | 5 661 | 5 553 | 2 868 | 2 685 |
20 - 29 | 18 622 | 8 681 | 9 941 | 12 567 | 5 208 | 7 359 | 6 055 | 3 473 | 2 582 |
30 - 39 | 15 791 | 7 680 | 8 111 | 10 751 | 5 064 | 5 687 | 5 040 | 2 616 | 2 424 |
40 - 49 | 11 556 | 6 033 | 5 523 | 8 337 | 4 276 | 4 061 | 3 219 | 1 757 | 1 462 |
50 - 59 | 8 695 | 4 690 | 4 005 | 6 457 | 3 398 | 3 059 | 2 238 | 1 292 | 946 |
60 - 69 | 8 805 | 4 398 | 4 407 | 6 345 | 3 243 | 3 102 | 2 460 | 1 155 | 1 305 |
70+ | 9 372 | 3 759 | 5 613 | 8 080 | 3 281 | 4 799 | 1 292 | 478 | 814 |
Blagoevgrad | 3 956 | 2 022 | 1 934 | 2 888 | 1 291 | 1 597 | 1 068 | 731 | 337 |
0 - 9 | 540 | 289 | 251 | 347 | 182 | 165 | 193 | 107 | 86 |
10 - 19 | 450 | 198 | 252 | 573 | 242 | 331 | -123 | -44 | -79 |
20 - 29 | 668 | 302 | 366 | 634 | 248 | 386 | 34 | 54 | -20 |
30 - 39 | 662 | 324 | 338 | 408 | 174 | 234 | 254 | 150 | 104 |
40 - 49 | 519 | 302 | 217 | 297 | 152 | 145 | 222 | 150 | 72 |
50 - 59 | 434 | 276 | 158 | 205 | 101 | 104 | 229 | 175 | 54 |
60 - 69 | 382 | 204 | 178 | 206 | 102 | 104 | 176 | 102 | 74 |
70+ | 301 | 127 | 174 | 218 | 90 | 128 | 83 | 37 | 46 |
Burgas | 10 573 | 5 043 | 5 530 | 5 004 | 2 433 | 2 571 | 5 569 | 2 610 | 2 959 |
0 - 9 | 1 231 | 635 | 596 | 510 | 256 | 254 | 721 | 379 | 342 |
10 - 19 | 1 202 | 613 | 589 | 786 | 386 | 400 | 416 | 227 | 189 |
20 - 29 | 1 037 | 470 | 567 | 746 | 300 | 446 | 291 | 170 | 121 |
30 - 39 | 1 613 | 734 | 879 | 779 | 378 | 401 | 834 | 356 | 478 |
40 - 49 | 1 592 | 758 | 834 | 624 | 327 | 297 | 968 | 431 | 537 |
50 - 59 | 1 418 | 706 | 712 | 514 | 270 | 244 | 904 | 436 | 468 |
60 - 69 | 1 573 | 748 | 825 | 538 | 291 | 247 | 1 035 | 457 | 578 |
70+ | 907 | 379 | 528 | 507 | 225 | 282 | 400 | 154 | 246 |
Varna | 10 036 | 4 905 | 5 131 | 4 761 | 2 279 | 2 482 | 5 275 | 2 626 | 2 649 |
0 - 9 | 1 315 | 656 | 659 | 564 | 296 | 268 | 751 | 360 | 391 |
10 - 19 | 1 515 | 768 | 747 | 569 | 281 | 288 | 946 | 487 | 459 |
20 - 29 | 2 054 | 923 | 1 131 | 912 | 397 | 515 | 1 142 | 526 | 616 |
