Skip to main content

Natural movement of the population by districts, municipalities and sex

Time series : Pop_6.1.7_Pop_DR_EN.xls

NATURAL MOVEMENT OF THE POPULATION BY DISTRICTS, MUNICIPALITIES AND SEX IN 2024
(Number)
Districts
Municipalities
Live births Deaths Natural increase
Total Boys Girls Total Male Female Total Male Female
Total 53 428 27 377 26 051 100 736 51 927 48 809 -47 308 -24 550 -22 758
Blagoevgrad 2 303 1 188 1 115 3 759 1 997 1 762 -1 456 -809 -647
Bansko 89 50 39 187 97 90 -98 -47 -51
Belitsa 86 50 36 82 37 45 4 13 -9
Blagoevgrad 569 291 278 786 436 350 -217 -145 -72
Gotse Delchev 253 129 124 342 188 154 -89 -59 -30
Garmen 160 84 76 146 74 72 14 10 4
Kresna 32 16 16 82 45 37 -50 -29 -21
Petrich 385 199 186 643 347 296 -258 -148 -110
Razlog 140 70 70 281 145 136 -141 -75 -66
Sandanski 253 133 120 519 261 258 -266 -128 -138
Satovcha 76 41 35 146 84 62 -70 -43 -27
Simitli 96 46 50 221 121 100 -125 -75 -50
Strumyani 45 18 27 100 55 45 -55 -37 -18
Hadzhidimovo 50 25 25 120 57 63 -70 -32 -38
Yakoruda 69 36 33 104 50 54 -35 -14 -21
Burgas 3 037 1 540 1 497 5 152 2 687 2 465 -2 115 -1 147 -968
Aytos 214 125 89 363 196 167 -149 -71 -78
Burgas 1 499 758 741 2 361 1 229 1 132 -862 -471 -391
Kameno 97 50 47 195 93 102 -98 -43 -55
Karnobat 165 85 80 354 169 185 -189 -84 -105
Malko Tarnovo 13 6 7 61 32 29 -48 -26 -22
Nesebar 222 111 111 283 157 126 -61 -46 -15
Pomorie 211 97 114 361 178 183 -150 -81 -69
Primorsko 45 25 20 97 56 41 -52 -31 -21
Ruen 210 105 105 302 164 138 -92 -59 -33
Sozopol 85 43 42 200 108 92 -115 -65 -50
Sredets 120 65 55 237 127 110 -117 -62 -55
Sungurlare 96 41 55 209 97 112 -113 -56 -57
Tsarevo 60 29 31 129 81 48 -69 -52 -17
Varna 3 632 1 928 1 704 5 897 3 107 2 790 -2 265 -1 179 -1 086
Avren 55 31 24 147 90 57 -92 -59 -33
Aksakovo 163 87 76 306 175 131 -143 -88 -55
Beloslav 65 37 28 121 74 47 -56 -37 -19
Byala 21 14 7 66 42 24 -45 -28 -17
Varna 2 688 1 412 1 276 3 855 1 961 1 894 -1 167 -549 -618
Vetrino 37 23 14 126 64 62 -89 -41 -48
Valchi Dol 53 32 21 190 105 85 -137 -73 -64
Devnya 70 34 36 153 83 70 -83 -49 -34
Dolni Chiflik 153 84 69 258 148 110 -105 -64 -41
Dalgopol 100 50 50 195 114 81 -95 -64 -31
Provadia 174 96 78 367 185 182 -193 -89 -104
Suvorovo 53 28 25 113 66 47 -60 -38 -22
Veliko Tarnovo 1 398 708 690 3 765 1 882 1 883 -2 367 -1 174 -1 193
Veliko Tarnovo 568 298 270 1 065 540 525 -497 -242 -255
Gorna Oryahovitsa 216 110 106 653 330 323 -437 -220 -217
Elena 60 26 34 157 77 80 -97 -51 -46
Zlataritsa 30 14 16 94 46 48 -64 -32 -32
Lyaskovets 55 31 24 229 105 124 -174 -74 -100
Pavlikeni 119 58 61 493 244 249 -374 -186 -188
Polski Trambesh 86 44 42 269 143 126 -183 -99 -84
Svishtov 155 76 79 552 269 283 -397 -193 -204
Strazhitsa 91 44 47 199 101 98 -108 -57 -51
Suhindol 18 7 11 54 27 27 -36 -20 -16
Vidin 507 268 239 1 731 902 829 -1 224 -634 -590
Belogradchik 45 27 18 125 58 67 -80 -31 -49
Boynitsa 0 0 0 25 15 10 -25 -15 -10
Bregovo 16 11 5 130 69 61 -114 -58 -56
Vidin 277 147 130 926 496 430 -649 -349 -300
Gramada 9 3 6 36 21 15 -27 -18 -9
Dimovo 66 36 30 133 69 64 -67 -33 -34
Kula 15 7 8 110 54 56 -95 -47 -48
Makresh 6 1 5 33 18 15 -27 -17 -10
Novo Selo 20 14 6 77 29 48 -57 -15 -42
Ruzhintsi 36 18 18 97 55 42 -61 -37 -24
Chuprene 17 4 13 39 18 21 -22 -14 -8
Vratsa 1 233 641 592 2 793 1 442 1 351 -1 560 -801 -759
Borovan 38 18 20 111 56 55 -73 -38 -35
Byala Slatina 197 107 90 373 184 189 -176 -77 -99
Vratsa 460 236 224 968 511 457 -508 -275 -233
Kozloduy 179 99 80 268 138 130 -89 -39 -50
Krivodol 72 33 39 192 93 99 -120 -60 -60
Mezdra 105 51 54 328 164 164 -223 -113 -110
Mizia 49 23 26 130 67 63 -81 -44 -37
Oryahovo 67 35 32 204 104 100 -137 -69 -68
Roman 35 19 16 107 66 41 -72 -47 -25
Hayredin 31 20 11 112 59 53 -81 -39 -42
Gabrovo 599 299 300 1 967 983 984 -1 368 -684 -684
Gabrovo 293 158 135 987 492 495 -694 -334 -360
Dryanovo 41 16 25 156 67 89 -115 -51 -64
Sevlievo 213 103 110 609 322 287 -396 -219 -177
Tryavna 52 22 30 215 102 113 -163 -80 -83
Dobrich 993 497 496 2 907 1 516 1 391 -1 914 -1 019 -895
Balchik 115 50 65 313 162 151 -198 -112 -86
General Toshevo 64 32 32 257 133 124 -193 -101 -92
Dobrich 156 79 77 420 228 192 -264 -149 -115
Dobrich town 433 213 220 1 206 604 602 -773 -391 -382
Kavarna 77 44 33 268 138 130 -191 -94 -97
Krushari 29 12 17 82 44 38 -53 -32 -21
Tervel 97 56 41 261 157 104 -164 -101 -63
Shabla 22 11 11 100 50 50 -78 -39 -39
Kardzhali 927 497 430 2 250 1 211 1 039 -1 323 -714 -609
Ardino 39 21 18 175 87 88 -136 -66 -70
Dzhebel 34 17 17 139 73 66 -105 -56 -49
Kirkovo 124 55 69 355 197 158 -231 -142 -89
Krumovgrad 147 77 70 298 171 127 -151 -94 -57
Kardzhali 460 253 207 913 494 419 -453 -241 -212
Momchilgrad 81 46 35 233 120 113 -152 -74 -78
Chernoochene 42 28 14 137 69 68 -95 -41 -54
Kyustendil 735 378 357 2 277 1 236 1 041 -1 542 -858 -684
Bobovdol 36 18 18 176 94 82 -140 -76 -64
Boboshevo 14 5 9 60 31 29 -46 -26 -20
Dupnitsa 252 127 125 658 343 315 -406 -216 -190
Kocherinovo 18 8 10 115 61 54 -97 -53 -44
Kyustendil 338 176 162 979 541 438 -641 -365 -276
Nevestino 7 4 3 74 40 34 -67 -36 -31
Rila 20 8 12 68 41 27 -48 -33 -15
Sapareva Banya 47 29 18 135 77 58 -88 -48 -40
Treklyano 3 3 0 12 8 4 -9 -5 -4
Lovech 955 505 450 2 318 1 151 1 167 -1 363 -646 -717
Apriltsi 14 9 5 66 24 42 -52 -15 -37
Letnitsa 32 17 15 77 40 37 -45 -23 -22
Lovech 249 131 118 772 381 391 -523 -250 -273
Lukovit 208 106 102 277 139 138 -69 -33 -36
Teteven 145 81 64 312 155 157 -167 -74 -93
Troyan 159 83 76 575 282 293 -416 -199 -217
Ugarchin 64 37 27 128 72 56 -64 -35 -29
Yablanitsa 84 41 43 111 58 53 -27 -17 -10
Montana 870 442 428 2 440 1 266 1 174 -1 570 -824 -746
Berkovitsa 112 67 45 339 171 168 -227 -104 -123
Boychinovtsi 65 34 31 199 106 93 -134 -72 -62
Brusartsi 38 14 24 106 56 50 -68 -42 -26
Valchedram 80 45 35 193 90 103 -113 -45 -68
Varshets 57 28 29 133 73 60 -76 -45 -31
Georgi Damyanovo 8 3 5 68 40 28 -60 -37 -23
Lom 126 66 60 453 220 233 -327 -154 -173
Medkovets 30 12 18 77 45 32 -47 -33 -14
Montana 307 151 156 706 380 326 -399 -229 -170
Chiprovtsi 13 7 6 80 37 43 -67 -30 -37
Yakimovo 34 15 19 86 48 38 -52 -33 -19
Pazardzhik 1 943 952 991 3 846 2 009 1 837 -1 903 -1 057 -846
Batak 33 15 18 96 55 41 -63 -40 -23
Belovo 42 20 22 150 77 73 -108 -57 -51
Bratsigovo 67 28 39 173 88 85 -106 -60 -46
Velingrad 320 155 165 483 249 234 -163 -94 -69
Lesichovo 43 23 20 116 65 51 -73 -42 -31
Pazardzhik 722 366 356 1 539 801 738 -817 -435 -382
Panagyurishte 147 77 70 349 181 168 -202 -104 -98
Peshtera 140 63 77 241 123 118 -101 -60 -41
Rakitovo 157 69 88 192 94 98 -35 -25 -10
Septemvri 197 104 93 381 201 180 -184 -97 -87
Strelcha 29 11 18 77 49 28 -48 -38 -10
Sarnitsa 46 21 25 49 26 23 -3 -5 2
Pernik 674 348 326 2 306 1 193 1 113 -1 632 -845 -787
Breznik 27 16 11 196 93 103 -169 -77 -92
Zemen 10 6 4 69 41 28 -59 -35 -24
Kovachevtsi 3 3 0 61 33 28 -58 -30 -28
Pernik 504 252 252 1 395 734 661 -891 -482 -409
Radomir 111 62 49 429 222 207 -318 -160 -158
Tran 19 9 10 156 70 86 -137 -61 -76
Pleven 1 704 846 858 4 094 2 149 1 945 -2 390 -1 303 -1 087
Belene 37 19 18 125 74 51 -88 -55 -33
Gulyantsi 53 30 23 229 113 116 -176 -83 -93
Dolna Mitropolia 154 82 72 392 220 172 -238 -138 -100
Dolni Dabnik 95 50 45 209 114 95 -114 -64 -50
Iskar 47 25 22 112 59 53 -65 -34 -31
Knezha 123 63 60 220 108 112 -97 -45 -52
Levski 101 49 52 341 175 166 -240 -126 -114
Nikopol 44 20 24 167 88 79 -123 -68 -55
Pleven 812 391 421 1 722 899 823 -910 -508 -402
Pordim 42 22 20 121 62 59 -79 -40 -39
Cherven Bryag 196 95 101 456 237 219 -260 -142 -118
Plovdiv 5 804 2 963 2 841 9 144 4 611 4 533 -3 340 -1 648 -1 692
Asenovgrad 472 225 247 813 432 381 -341 -207 -134
Brezovo 53 28 25 161 85 76 -108 -57 -51
Kaloyanovo 93 47 46 233 118 115 -140 -71 -69
Karlovo 377 200 177 702 370 332 -325 -170 -155
Krichim 71 32 39 115 57 58 -44 -25 -19
Kuklen 42 18 24 89 55 34 -47 -37 -10
Laki 15 4 11 64 39 25 -49 -35 -14
Maritsa 272 133 139 473 248 225 -201 -115 -86
Perushtitsa 40 23 17 72 35 37 -32 -12 -20
Plovdiv 3 096 1 612 1 484 3 979 1 923 2 056 -883 -311 -572
Parvomay 175 78 97 448 221 227 -273 -143 -130
Rakovski 285 134 151 420 221 199 -135 -87 -48
Rodopi 272 137 135 498 250 248 -226 -113 -113
Sadovo 170 95 75 211 98 113 -41 -3 -38
Sopot 65 34 31 124 74 50 -59 -40 -19
Stamboliyski 184 102 82 322 167 155 -138 -65 -73
Saedinenie 61 27 34 190 103 87 -129 -76 -53
Hisarya 61 34 27 230 115 115 -169 -81 -88
Razgrad 642 316 326 1 795 915 880 -1 153 -599 -554
Zavet 52 28 24 156 74 82 -104 -46 -58
Isperih 126 56 70 301 160 141 -175 -104 -71
Kubrat 84 41 43 311 154 157 -227 -113 -114
Loznitsa 48 25 23 138 78 60 -90 -53 -37
Razgrad 265 131 134 695 346 349 -430 -215 -215
Samuil 45 21 24 114 61 53 -69 -40 -29
Tsar Kaloyan 22 14 8 80 42 38 -58 -28 -30
Ruse 1 277 667 610 3 455 1 774 1 681 -2 178 -1 107 -1 071
Borovo 28 14 14 114 55 59 -86 -41 -45
Byala 70 31 39 194 96 98 -124 -65 -59
Vetovo 68 40 28 198 98 100 -130 -58 -72
Dve Mogili 43 18 25 152 81 71 -109 -63 -46
Ivanovo 34 14 20 200 98 102 -166 -84 -82
Ruse 956 507 449 2 275 1 167 1 108 -1 319 -660 -659
Slivo Pole 51 28 23 209 115 94 -158 -87 -71
Tsenovo 27 15 12 113 64 49 -86 -49 -37
Silistra 681 354 327 1 876 978 898 -1 195 -624 -571
Alfatar 18 12 6 66 34 32 -48 -22 -26
Glavinitsa 51 26 25 159 77 82 -108 -51 -57
Dulovo 200 113 87 426 223 203 -226 -110 -116
Kaynardzha 71 37 34 56 38 18 15 -1 16
Silistra 225 117 108 810 423 387 -585 -306 -279
Sitovo 30 13 17 108 60 48 -78 -47 -31
Tutrakan 86 36 50 251 123 128 -165 -87 -78
Sliven 2 117 1 071 1 046 2 590 1 352 1 238 -473 -281 -192
Kotel 187 93 94 217 119 98 -30 -26 -4
Nova Zagora 359 185 174 549 282 267 -190 -97 -93
Sliven 1 316 666 650 1 618 823 795 -302 -157 -145
Tvarditsa 255 127 128 206 128 78 49 -1 50
Smolyan 479 235 244 1 599 868 731 -1 120 -633 -487
Banite 8 5 3 80 40 40 -72 -35 -37
Borino 10 5 5 55 25 30 -45 -20 -25
Devin 41 22 19 176 100 76 -135 -78 -57
Dospat 44 19 25 102 47 55 -58 -28 -30
Zlatograd 48 25 23 156 87 69 -108 -62 -46
Madan 54 27 27 144 77 67 -90 -50 -40
Nedelino 17 9 8 83 47 36 -66 -38 -28
Rudozem 42 26 16 136 71 65 -94 -45 -49
Smolyan 183 83 100 531 294 237 -348 -211 -137
Chepelare 32 14 18 136 80 56 -104 -66 -38
Sofia (stolitsa) 12 025 6 104 5 921 14 564 7 150 7 414 -2 539 -1 046 -1 493
Stolichna 12 025 6 104 5 921 14 564 7 150 7 414 -2 539 -1 046 -1 493
Sofia 1 927 1 013 914 3 944 2 122 1 822 -2 017 -1 109 -908
Anton 17 6 11 30 18 12 -13 -12 -1
Bozhurishte 79 40 39 167 86 81 -88 -46 -42
Botevgrad 254 118 136 525 276 249 -271 -158 -113
Godech 29 19 10 89 50 39 -60 -31 -29
Gorna Malina 47 27 20 117 64 53 -70 -37 -33
Dolna Banya 44 21 23 64 30 34 -20 -9 -11
Dragoman 42 22 20 107 50 57 -65 -28 -37
Elin Pelin 201 103 98 353 189 164 -152 -86 -66
Etropole 89 41 48 186 112 74 -97 -71 -26
Zlatitsa 32 15 17 84 48 36 -52 -33 -19
Ihtiman 235 132 103 225 122 103 10 10 0
Koprivshtitsa 5 4 1 53 37 16 -48 -33 -15
Kostenets 68 33 35 205 117 88 -137 -84 -53
Kostinbrod 129 74 55 308 177 131 -179 -103 -76
Mirkovo 10 6 4 50 29 21 -40 -23 -17
Pirdop 48 29 19 120 63 57 -72 -34 -38
Pravets 85 37 48 104 57 47 -19 -20 1
Samokov 321 177 144 568 287 281 -247 -110 -137
Svoge 105 56 49 387 216 171 -282 -160 -122
Slivnitsa 64 40 24 153 66 87 -89 -26 -63
Chavdar 9 5 4 21 13 8 -12 -8 -4
Chelopech 14 8 6 28 15 13 -14 -7 -7
Stara Zagora 2 546 1 314 1 232 4 719 2 371 2 348 -2 173 -1 057 -1 116
Bratya Daskalovi 82 39 43 177 95 82 -95 -56 -39
Gurkovo 56 29 27 65 31 34 -9 -2 -7
Galabovo 76 36 40 244 121 123 -168 -85 -83
Kazanlak 476 245 231 1 007 502 505 -531 -257 -274
Maglizh 109 57 52 149 77 72 -40 -20 -20
Nikolaevo 75 40 35 74 37 37 1 3 -2
Opan 18 10 8 60 33 27 -42 -23 -19
Pavel Banya 136 68 68 218 112 106 -82 -44 -38
Radnevo 128 72 56 332 178 154 -204 -106 -98
Stara Zagora 1 186 615 571 2 066 1 021 1 045 -880 -406 -474
Chirpan 204 103 101 327 164 163 -123 -61 -62
Targovishte 754 387 367 1 729 936 793 -975 -549 -426
Antonovo 33 14 19 97 57 40 -64 -43 -21
Omurtag 131 68 63 315 176 139 -184 -108 -76
Opaka 29 16 13 101 49 52 -72 -33 -39
Popovo 159 87 72 416 228 188 -257 -141 -116
Targovishte 402 202 200 800 426 374 -398 -224 -174
Haskovo 1 529 812 717 3 398 1 772 1 626 -1 869 -960 -909
Dimitrovgrad 310 174 136 755 378 377 -445 -204 -241
Ivaylovgrad 23 14 9 104 63 41 -81 -49 -32
Lyubimets 80 38 42 140 70 70 -60 -32 -28
Madzharovo 17 6 11 26 17 9 -9 -11 2
Mineralni Bani 36 20 16 94 65 29 -58 -45 -13
Svilengrad 164 90 74 345 174 171 -181 -84 -97
Simeonovgrad 112 52 60 130 71 59 -18 -19 1
Stambolovo 36 19 17 99 55 44 -63 -36 -27
Topolovgrad 39 28 11 180 102 78 -141 -74 -67
Harmanli 168 89 79 361 182 179 -193 -93 -100
Haskovo 544 282 262 1 164 595 569 -620 -313 -307
Shumen 1 077 553 524 2 488 1 310 1 178 -1 411 -757 -654
Veliki Preslav 55 25 30 221 102 119 -166 -77 -89
Venets 43 21 22 103 61 42 -60 -40 -20
Varbitsa 49 23 26 118 68 50 -69 -45 -24
Kaolinovo 110 56 54 160 81 79 -50 -25 -25
Kaspichan 65 38 27 124 67 57 -59 -29 -30
Nikola Kozlevo 55 29 26 84 50 34 -29 -21 -8
Novi Pazar 110 52 58 275 146 129 -165 -94 -71
Smyadovo 39 23 16 123 61 62 -84 -38 -46
Hitrino 30 20 10 122 80 42 -92 -60 -32
Shumen 521 266 255 1 158 594 564 -637 -328 -309
Yambol 1 060 551 509 1 933 1 037 896 -873 -486 -387
Bolyarovo 29 13 16 92 48 44 -63 -35 -28
Elhovo 97 52 45 273 147 126 -176 -95 -81
Straldzha 132 71 61 202 110 92 -70 -39 -31
Tundzha 226 121 105 489 272 217 -263 -151 -112
Yambol 576 294 282 877 460 417 -301 -166 -135
29.04.2025