The National Statistical Institute (NSI) is a state institution in Bulgaria that collects, processes and disseminates official statistical information on social, economic and demographic processes in the country. The NSI's activities are aimed at providing objective and reliable data that support informed decision-making by the state, business and society. The Institute works in accordance with international statistical standards and is an active participant in the European Statistical System.
Districts Age (years) | Total | Urban residence | Rural residence | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
Total | 6 437 360 | 3 095 140 | 3 342 220 | 4 744 111 | 2 257 769 | 2 486 342 | 1 693 249 | 837 371 | 855 878 |
0 | 53 427 | 27 351 | 26 076 | 39 621 | 20 244 | 19 377 | 13 806 | 7 107 | 6 699 |
1 - 4 | 231 339 | 118 564 | 112 775 | 173 852 | 89 148 | 84 704 | 57 487 | 29 416 | 28 071 |
5 - 9 | 303 526 | 155 892 | 147 634 | 230 412 | 118 229 | 112 183 | 73 114 | 37 663 | 35 451 |
10 - 14 | 313 551 | 161 176 | 152 375 | 235 180 | 120 698 | 114 482 | 78 371 | 40 478 | 37 893 |
15 - 19 | 325 439 | 168 099 | 157 340 | 243 225 | 125 193 | 118 032 | 82 214 | 42 906 | 39 308 |
20 - 24 | 284 257 | 146 740 | 137 517 | 215 235 | 110 294 | 104 941 | 69 022 | 36 446 | 32 576 |
25 - 29 | 270 718 | 139 427 | 131 291 | 206 597 | 105 297 | 101 300 | 64 121 | 34 130 | 29 991 |
30 - 34 | 342 893 | 176 515 | 166 378 | 262 446 | 133 046 | 129 400 | 80 447 | 43 469 | 36 978 |
35 - 39 | 426 868 | 219 642 | 207 226 | 332 640 | 168 602 | 164 038 | 94 228 | 51 040 | 43 188 |
40 - 44 | 445 188 | 230 402 | 214 786 | 344 375 | 175 535 | 168 840 | 100 813 | 54 867 | 45 946 |
45 - 49 | 497 491 | 254 748 | 242 743 | 383 235 | 193 328 | 189 907 | 114 256 | 61 420 | 52 836 |
50 - 54 | 491 886 | 249 119 | 242 767 | 368 095 | 183 423 | 184 672 | 123 791 | 65 696 | 58 095 |
55 - 59 | 454 879 | 224 948 | 229 931 | 328 399 | 159 096 | 169 303 | 126 480 | 65 852 | 60 628 |
60 - 64 | 451 653 | 213 929 | 237 724 | 319 510 | 147 190 | 172 320 | 132 143 | 66 739 | 65 404 |
65 - 69 | 445 533 | 197 839 | 247 694 | 312 135 | 134 759 | 177 376 | 133 398 | 63 080 | 70 318 |
70 - 74 | 414 329 | 170 915 | 243 414 | 287 685 | 115 778 | 171 907 | 126 644 | 55 137 | 71 507 |
75 - 79 | 340 042 | 127 915 | 212 127 | 231 165 | 85 098 | 146 067 | 108 877 | 42 817 | 66 060 |
80 - 84 | 198 361 | 67 706 | 130 655 | 131 054 | 43 773 | 87 281 | 67 307 | 23 933 | 43 374 |
85 - 89 | 102 902 | 31 856 | 71 046 | 69 246 | 20 732 | 48 514 | 33 656 | 11 124 | 22 532 |
90 - 94 | 36 948 | 10 703 | 26 245 | 25 583 | 7 135 | 18 448 | 11 365 | 3 568 | 7 797 |
95 - 99 | 5 691 | 1 540 | 4 151 | 4 091 | 1 092 | 2 999 | 1 600 | 448 | 1 152 |
100 + | 439 | 114 | 325 | 330 | 79 | 251 | 109 | 35 | 74 |
Blagoevgrad | 286 333 | 138 888 | 147 445 | 172 446 | 82 238 | 90 208 | 113 887 | 56 650 | 57 237 |
0 | 2 328 | 1 195 | 1 133 | 1 436 | 731 | 705 | 892 | 464 | 428 |
1 - 4 | 10 075 | 5 151 | 4 924 | 6 411 | 3 270 | 3 141 | 3 664 | 1 881 | 1 783 |
5 - 9 | 13 916 | 7 084 | 6 832 | 8 949 | 4 570 | 4 379 | 4 967 | 2 514 | 2 453 |
10 - 14 | 14 394 | 7 423 | 6 971 | 8 857 | 4 517 | 4 340 | 5 537 | 2 906 | 2 631 |
15 - 19 | 14 734 | 7 621 | 7 113 | 8 749 | 4 499 | 4 250 | 5 985 | 3 122 | 2 863 |
20 - 24 | 12 240 | 6 094 | 6 146 | 7 850 | 3 796 | 4 054 | 4 390 | 2 298 | 2 092 |
25 - 29 | 11 701 | 6 001 | 5 700 | 6 843 | 3 448 | 3 395 | 4 858 | 2 553 | 2 305 |
30 - 34 | 15 559 | 7 952 | 7 607 | 9 162 | 4 503 | 4 659 | 6 397 | 3 449 | 2 948 |
35 - 39 | 19 815 | 10 124 | 9 691 | 12 078 | 6 074 | 6 004 | 7 737 | 4 050 | 3 687 |
40 - 44 | 20 204 | 10 554 | 9 650 | 12 331 | 6 308 | 6 023 | 7 873 | 4 246 | 3 627 |
45 - 49 | 21 231 | 10 939 | 10 292 | 13 204 | 6 680 | 6 524 | 8 027 | 4 259 | 3 768 |
50 - 54 | 21 245 | 10 904 | 10 341 | 12 854 | 6 472 | 6 382 | 8 391 | 4 432 | 3 959 |
55 - 59 | 21 701 | 10 555 | 11 146 | 12 575 | 5 958 | 6 617 | 9 126 | 4 597 | 4 529 |
60 - 64 | 22 044 | 10 467 | 11 577 | 12 847 | 5 864 | 6 983 | 9 197 | 4 603 | 4 594 |
65 - 69 | 20 705 | 9 404 | 11 301 | 12 377 | 5 445 | 6 932 | 8 328 | 3 959 | 4 369 |
70 - 74 | 17 528 | 7 619 | 9 909 | 10 839 | 4 649 | 6 190 | 6 689 | 2 970 | 3 719 |
75 - 79 | 12 922 | 5 144 | 7 778 | 7 571 | 2 973 | 4 598 | 5 351 | 2 171 | 3 180 |
80 - 84 | 8 081 | 2 736 | 5 345 | 4 213 | 1 455 | 2 758 | 3 868 | 1 281 | 2 587 |
85 - 89 | 4 257 | 1 365 | 2 892 | 2 327 | 714 | 1 613 | 1 930 | 651 | 1 279 |
90 - 94 | 1 452 | 492 | 960 | 849 | 273 | 576 | 603 | 219 | 384 |
95 - 99 | 190 | 61 | 129 | 116 | 37 | 79 | 74 | 24 | 50 |
100 + | 11 | 3 | 8 | 8 | 2 | 6 | 3 | 1 | 2 |
Burgas | 388 919 | 186 442 | 202 477 | 297 995 | 141 017 | 156 978 | 90 924 | 45 425 | 45 499 |
0 | 3 049 | 1 548 | 1 501 | 2 270 | 1 171 | 1 099 | 779 | 377 | 402 |
1 - 4 | 13 635 | 7 115 | 6 520 | 10 378 | 5 422 | 4 956 | 3 257 | 1 693 | 1 564 |
5 - 9 | 19 368 | 9 883 | 9 485 | 14 982 | 7 652 | 7 330 | 4 386 | 2 231 | 2 155 |
10 - 14 | 20 661 | 10 666 | 9 995 | 15 822 | 8 125 | 7 697 | 4 839 | 2 541 | 2 298 |
15 - 19 | 21 922 | 11 303 | 10 619 | 16 594 | 8 538 | 8 056 | 5 328 | 2 765 | 2 563 |
20 - 24 | 15 492 | 7 840 | 7 652 | 11 362 | 5 693 | 5 669 | 4 130 | 2 147 | 1 983 |
25 - 29 | 14 806 | 7 604 | 7 202 | 11 011 | 5 580 | 5 431 | 3 795 | 2 024 | 1 771 |
30 - 34 | 19 426 | 9 756 | 9 670 | 14 563 | 7 174 | 7 389 | 4 863 | 2 582 | 2 281 |
35 - 39 | 25 720 | 12 851 | 12 869 | 20 297 | 9 926 | 10 371 | 5 423 | 2 925 | 2 498 |
40 - 44 | 28 528 | 14 514 | 14 014 | 22 520 | 11 223 | 11 297 | 6 008 | 3 291 | 2 717 |
45 - 49 | 31 165 | 15 773 | 15 392 | 24 785 | 12 403 | 12 382 | 6 380 | 3 370 | 3 010 |
50 - 54 | 31 085 | 15 631 | 15 454 | 24 241 | 12 029 | 12 212 | 6 844 | 3 602 | 3 242 |
55 - 59 | 27 199 | 13 302 | 13 897 | 20 658 | 9 982 | 10 676 | 6 541 | 3 320 | 3 221 |
60 - 64 | 27 562 | 12 801 | 14 761 | 20 955 | 9 529 | 11 426 | 6 607 | 3 272 | 3 335 |
65 - 69 | 27 806 | 12 307 | 15 499 | 21 106 | 9 146 | 11 960 | 6 700 | 3 161 | 3 539 |
70 - 74 | 24 814 | 10 515 | 14 299 | 18 900 | 7 840 | 11 060 | 5 914 | 2 675 | 3 239 |
75 - 79 | 18 756 | 7 190 | 11 566 | 14 255 | 5 353 | 8 902 | 4 501 | 1 837 | 2 664 |
80 - 84 | 10 267 | 3 511 | 6 756 | 7 522 | 2 531 | 4 991 | 2 745 | 980 | 1 765 |
85 - 89 | 5 465 | 1 702 | 3 763 | 4 099 | 1 224 | 2 875 | 1 366 | 478 | 888 |
90 - 94 | 1 872 | 546 | 1 326 | 1 430 | 408 | 1 022 | 442 | 138 | 304 |
95 - 99 | 298 | 77 | 221 | 229 | 63 | 166 | 69 | 14 | 55 |
100 + | 23 | 7 | 16 | 16 | 5 | 11 | 7 | 2 | 5 |
Varna | 437 521 | 210 115 | 227 406 | 369 799 | 176 375 | 193 424 | 67 722 | 33 740 | 33 982 |
0 | 3 649 | 1 933 | 1 716 | 3 102 | 1 624 | 1 478 | 547 | 309 | 238 |
1 - 4 | 16 600 | 8 430 | 8 170 | 14 147 | 7 222 | 6 925 | 2 453 | 1 208 | 1 245 |
5 - 9 | 21 508 | 11 069 | 10 439 | 18 469 | 9 528 | 8 941 | 3 039 | 1 541 | 1 498 |
10 - 14 | 21 939 | 11 294 | 10 645 | 18 698 | 9 641 | 9 057 | 3 241 | 1 653 | 1 588 |
15 - 19 | 23 241 | 11 918 | 11 323 | 19 520 | 9 966 | 9 554 | 3 721 | 1 952 | 1 769 |
20 - 24 | 22 003 | 11 535 | 10 468 | 18 921 | 9 934 | 8 987 | 3 082 | 1 601 | 1 481 |
25 - 29 | 20 531 | 10 408 | 10 123 | 17 865 | 9 009 | 8 856 | 2 666 | 1 399 | 1 267 |
30 - 34 | 24 582 | 12 452 | 12 130 | 21 300 | 10 653 | 10 647 | 3 282 | 1 799 | 1 483 |
35 - 39 | 30 527 | 15 349 | 15 178 | 26 749 | 13 271 | 13 478 | 3 778 | 2 078 | 1 700 |
40 - 44 | 32 262 | 16 288 | 15 974 | 28 180 | 14 111 | 14 069 | 4 082 | 2 177 | 1 905 |
45 - 49 | 36 157 | 18 274 | 17 883 | 31 459 | 15 772 | 15 687 | 4 698 | 2 502 | 2 196 |
50 - 54 | 34 205 | 17 077 | 17 128 | 29 048 | 14 413 | 14 635 | 5 157 | 2 664 | 2 493 |
55 - 59 | 28 351 | 13 968 | 14 383 | 23 529 | 11 492 | 12 037 | 4 822 | 2 476 | 2 346 |
60 - 64 | 27 341 | 12 710 | 14 631 | 22 332 | 10 210 | 12 122 | 5 009 | 2 500 | 2 509 |
65 - 69 | 27 038 | 11 931 | 15 107 | 21 918 | 9 457 | 12 461 | 5 120 | 2 474 | 2 646 |
70 - 74 | 25 797 | 10 602 | 15 195 | 20 882 | 8 373 | 12 509 | 4 915 | 2 229 | 2 686 |
75 - 79 | 20 964 | 7 982 | 12 982 | 16 867 | 6 244 | 10 623 | 4 097 | 1 738 | 2 359 |
80 - 84 | 12 222 | 4 283 | 7 939 | 9 796 | 3 353 | 6 443 | 2 426 | 930 | 1 496 |
85 - 89 | 6 044 | 1 869 | 4 175 | 4 916 | 1 504 | 3 412 | 1 128 | 365 | 763 |
90 - 94 | 2 232 | 653 | 1 579 | 1 823 | 523 | 1 300 | 409 | 130 | 279 |
95 - 99 | 307 | 84 | 223 | 258 | 69 | 189 | 49 | 15 | 34 |
100 + | 21 | 6 | 15 | 20 | 6 | 14 | 1 | - | 1 |
Veliko Tarnovo | 200 413 | 95 541 | 104 872 | 140 408 | 66 185 | 74 223 | 60 005 | 29 356 | 30 649 |
0 | 1 386 | 690 | 696 | 986 | 495 | 491 | 400 | 195 | 205 |
1 - 4 | 6 315 | 3 254 | 3 061 | 4 591 | 2 350 | 2 241 | 1 724 | 904 | 820 |
5 - 9 | 8 642 | 4 409 | 4 233 | 6 363 | 3 204 | 3 159 | 2 279 | 1 205 | 1 074 |
10 - 14 | 8 730 | 4 424 | 4 306 | 6 308 | 3 171 | 3 137 | 2 422 | 1 253 | 1 169 |
15 - 19 | 9 509 | 4 853 | 4 656 | 7 019 | 3 558 | 3 461 | 2 490 | 1 295 | 1 195 |
20 - 24 | 9 163 | 4 518 | 4 645 | 6 875 | 3 337 | 3 538 | 2 288 | 1 181 | 1 107 |
25 - 29 | 7 412 | 3 778 | 3 634 | 5 420 | 2 722 | 2 698 | 1 992 | 1 056 | 936 |
30 - 34 | 9 482 | 4 847 | 4 635 | 7 109 | 3 518 | 3 591 | 2 373 | 1 329 | 1 044 |
35 - 39 | 11 878 | 6 177 | 5 701 | 8 970 | 4 582 | 4 388 | 2 908 | 1 595 | 1 313 |
40 - 44 | 12 817 | 6 656 | 6 161 | 9 601 | 4 881 | 4 720 | 3 216 | 1 775 | 1 441 |
45 - 49 | 15 019 | 7 698 | 7 321 | 11 061 | 5 587 | 5 474 | 3 958 | 2 111 | 1 847 |
50 - 54 | 15 236 | 7 916 | 7 320 | 10 867 | 5 544 | 5 323 | 4 369 | 2 372 | 1 997 |
55 - 59 | 14 420 | 7 103 | 7 317 | 9 965 | 4 791 | 5 174 | 4 455 | 2 312 | 2 143 |
60 - 64 | 15 091 | 7 217 | 7 874 | 10 259 | 4 677 | 5 582 | 4 832 | 2 540 | 2 292 |
65 - 69 | 15 472 | 6 874 | 8 598 | 10 328 | 4 455 | 5 873 | 5 144 | 2 419 | 2 725 |
70 - 74 | 14 765 | 6 208 | 8 557 | 9 603 | 3 938 | 5 665 | 5 162 | 2 270 | 2 892 |
75 - 79 | 12 632 | 4 880 | 7 752 | 7 919 | 3 027 | 4 892 | 4 713 | 1 853 | 2 860 |
80 - 84 | 7 572 | 2 639 | 4 933 | 4 345 | 1 546 | 2 799 | 3 227 | 1 093 | 2 134 |
85 - 89 | 3 455 | 1 012 | 2 443 | 2 017 | 579 | 1 438 | 1 438 | 433 | 1 005 |
90 - 94 | 1 236 | 346 | 890 | 694 | 194 | 500 | 542 | 152 | 390 |
95 - 99 | 171 | 40 | 131 | 101 | 27 | 74 | 70 | 13 | 57 |
100 + | 10 | 2 | 8 | 7 | 2 | 5 | 3 | - | 3 |
Vidin | 70 542 | 33 785 | 36 757 | 44 608 | 21 140 | 23 468 | 25 934 | 12 645 | 13 289 |
0 | 502 | 259 | 243 | 305 | 159 | 146 | 197 | 100 | 97 |
1 - 4 | 1 971 | 1 014 | 957 | 1 297 | 671 | 626 | 674 | 343 | 331 |
5 - 9 | 2 646 | 1 342 | 1 304 | 1 787 | 875 | 912 | 859 | 467 | 392 |
10 - 14 | 2 946 | 1 499 | 1 447 | 2 073 | 1 051 | 1 022 | 873 | 448 | 425 |
15 - 19 | 3 293 | 1 708 | 1 585 | 2 282 | 1 172 | 1 110 | 1 011 | 536 | 475 |
20 - 24 | 2 554 | 1 347 | 1 207 | 1 636 | 868 | 768 | 918 | 479 | 439 |
25 - 29 | 2 291 | 1 216 | 1 075 | 1 561 | 802 | 759 | 730 | 414 | 316 |
30 - 34 | 2 893 | 1 515 | 1 378 | 1 994 | 1 010 | 984 | 899 | 505 | 394 |
35 - 39 | 3 528 | 1 828 | 1 700 | 2 464 | 1 246 | 1 218 | 1 064 | 582 | 482 |
40 - 44 | 3 934 | 2 062 | 1 872 | 2 765 | 1 419 | 1 346 | 1 169 | 643 | 526 |
45 - 49 | 5 009 | 2 597 | 2 412 | 3 535 | 1 752 | 1 783 | 1 474 | 845 | 629 |
50 - 54 | 5 820 | 3 032 | 2 788 | 4 047 | 2 047 | 2 000 | 1 773 | 985 | 788 |
55 - 59 | 5 477 | 2 788 | 2 689 | 3 615 | 1 788 | 1 827 | 1 862 | 1 000 | 862 |
60 - 64 | 5 533 | 2 729 | 2 804 | 3 578 | 1 691 | 1 887 | 1 955 | 1 038 | 917 |
65 - 69 | 5 344 | 2 466 | 2 878 | 3 185 | 1 411 | 1 774 | 2 159 | 1 055 | 1 104 |
70 - 74 | 5 899 | 2 445 | 3 454 | 3 290 | 1 340 | 1 950 | 2 609 | 1 105 | 1 504 |
75 - 79 | 5 694 | 2 216 | 3 478 | 2 855 | 1 107 | 1 748 | 2 839 | 1 109 | 1 730 |
80 - 84 | 3 140 | 1 086 | 2 054 | 1 446 | 481 | 965 | 1 694 | 605 | 1 089 |
85 - 89 | 1 513 | 478 | 1 035 | 654 | 182 | 472 | 859 | 296 | 563 |
90 - 94 | 468 | 136 | 332 | 210 | 57 | 153 | 258 | 79 | 179 |
95 - 99 | 82 | 22 | 60 | 28 | 11 | 17 | 54 | 11 | 43 |
100 + | 5 | - | 5 | 1 | - | 1 | 4 | - | 4 |
Vratsa | 146 002 | 70 619 | 75 383 | 86 509 | 41 209 | 45 300 | 59 493 | 29 410 | 30 083 |
0 | 1 253 | 654 | 599 | 691 | 359 | 332 | 562 | 295 | 267 |
1 - 4 | 5 014 | 2 541 | 2 473 | 2 882 | 1 517 | 1 365 | 2 132 | 1 024 | 1 108 |
5 - 9 | 6 834 | 3 530 | 3 304 | 4 131 | 2 119 | 2 012 | 2 703 | 1 411 | 1 292 |
10 - 14 | 7 239 | 3 846 | 3 393 | 4 225 | 2 211 | 2 014 | 3 014 | 1 635 | 1 379 |
15 - 19 | 7 422 | 3 794 | 3 628 | 4 502 | 2 286 | 2 216 | 2 920 | 1 508 | 1 412 |
20 - 24 | 6 032 | 3 137 | 2 895 | 3 363 | 1 774 | 1 589 | 2 669 | 1 363 | 1 306 |
25 - 29 | 5 867 | 2 946 | 2 921 | 3 519 | 1 718 | 1 801 | 2 348 | 1 228 | 1 120 |
30 - 34 | 7 368 | 3 841 | 3 527 | 4 407 | 2 218 | 2 189 | 2 961 | 1 623 | 1 338 |
35 - 39 | 8 490 | 4 458 | 4 032 | 5 426 | 2 781 | 2 645 | 3 064 | 1 677 | 1 387 |
40 - 44 | 8 891 | 4 630 | 4 261 | 5 627 | 2 850 | 2 777 | 3 264 | 1 780 | 1 484 |
45 - 49 | 10 584 | 5 405 | 5 179 | 6 827 | 3 374 | 3 453 | 3 757 | 2 031 | 1 726 |
50 - 54 | 11 664 | 6 005 | 5 659 | 7 434 | 3 726 | 3 708 | 4 230 | 2 279 | 1 951 |
55 - 59 | 11 380 | 5 782 | 5 598 | 7 005 | 3 425 | 3 580 | 4 375 | 2 357 | 2 018 |
60 - 64 | 10 967 | 5 394 | 5 573 | 6 643 | 3 158 | 3 485 | 4 324 | 2 236 | 2 088 |
65 - 69 | 10 488 | 4 717 | 5 771 | 6 096 | 2 598 | 3 498 | 4 392 | 2 119 | 2 273 |
70 - 74 | 9 807 | 4 164 | 5 643 | 5 326 | 2 189 | 3 137 | 4 481 | 1 975 | 2 506 |
75 - 79 | 8 625 | 3 195 | 5 430 | 4 426 | 1 598 | 2 828 | 4 199 | 1 597 | 2 602 |
80 - 84 | 4 856 | 1 634 | 3 222 | 2 400 | 851 | 1 549 | 2 456 | 783 | 1 673 |
85 - 89 | 2 270 | 674 | 1 596 | 1 116 | 331 | 785 | 1 154 | 343 | 811 |
90 - 94 | 813 | 236 | 577 | 399 | 106 | 293 | 414 | 130 | 284 |
95 - 99 | 130 | 35 | 95 | 60 | 20 | 40 | 70 | 15 | 55 |
100 + | 8 | 1 | 7 | 4 | - | 4 | 4 | 1 | 3 |
Gabrovo | 93 817 | 44 504 | 49 313 | 74 521 | 35 065 | 39 456 | 19 296 | 9 439 | 9 857 |
0 | 607 | 298 | 309 | 460 | 221 | 239 | 147 | 77 | 70 |
1 - 4 | 2 593 | 1 308 | 1 285 | 2 048 | 1 048 | 1 000 | 545 | 260 | 285 |
5 - 9 | 3 738 | 1 907 | 1 831 | 2 999 | 1 545 | 1 454 | 739 | 362 | 377 |
10 - 14 | 3 957 | 2 055 | 1 902 | 3 218 | 1 657 | 1 561 | 739 | 398 | 341 |
15 - 19 | 4 195 | 2 143 | 2 052 | 3 417 | 1 749 | 1 668 | 778 | 394 | 384 |
20 - 24 | 3 202 | 1 682 | 1 520 | 2 562 | 1 372 | 1 190 | 640 | 310 | 330 |
25 - 29 | 3 094 | 1 634 | 1 460 | 2 540 | 1 342 | 1 198 | 554 | 292 | 262 |
30 - 34 | 3 905 | 2 104 | 1 801 | 3 159 | 1 703 | 1 456 | 746 | 401 | 345 |
35 - 39 | 5 031 | 2 634 | 2 397 | 4 097 | 2 109 | 1 988 | 934 | 525 | 409 |
40 - 44 | 5 636 | 2 978 | 2 658 | 4 689 | 2 465 | 2 224 | 947 | 513 | 434 |
45 - 49 | 7 212 | 3 716 | 3 496 | 5 933 | 2 994 | 2 939 | 1 279 | 722 | 557 |
50 - 54 | 7 559 | 3 874 | 3 685 | 6 162 | 3 120 | 3 042 | 1 397 | 754 | 643 |
55 - 59 | 7 119 | 3 485 | 3 634 | 5 719 | 2 759 | 2 960 | 1 400 | 726 | 674 |
60 - 64 | 7 329 | 3 491 | 3 838 | 5 865 | 2 712 | 3 153 | 1 464 | 779 | 685 |
65 - 69 | 7 101 | 3 174 | 3 927 | 5 522 | 2 426 | 3 096 | 1 579 | 748 | 831 |
70 - 74 | 7 406 | 3 013 | 4 393 | 5 603 | 2 192 | 3 411 | 1 803 | 821 | 982 |
75 - 79 | 7 022 | 2 600 | 4 422 | 5 275 | 1 912 | 3 363 | 1 747 | 688 | 1 059 |
80 - 84 | 4 094 | 1 463 | 2 631 | 3 031 | 1 059 | 1 972 | 1 063 | 404 | 659 |
85 - 89 | 2 124 | 667 | 1 457 | 1 573 | 489 | 1 084 | 551 | 178 | 373 |
90 - 94 | 794 | 258 | 536 | 582 | 174 | 408 | 212 | 84 | 128 |
95 - 99 | 90 | 19 | 71 | 60 | 16 | 44 | 30 | 3 | 27 |
100 + | 9 | 1 | 8 | 7 | 1 | 6 | 2 | - | 2 |
Dobrich | 145 207 | 69 335 | 75 872 | 101 283 | 47 714 | 53 569 | 43 924 | 21 621 | 22 303 |
0 | 989 | 499 | 490 | 637 | 320 | 317 | 352 | 179 | 173 |
1 - 4 | 4 515 | 2 280 | 2 235 | 3 011 | 1 528 | 1 483 | 1 504 | 752 | 752 |
5 - 9 | 6 320 | 3 263 | 3 057 | 4 378 | 2 282 | 2 096 | 1 942 | 981 | 961 |
10 - 14 | 6 605 | 3 379 | 3 226 | 4 506 | 2 316 | 2 190 | 2 099 | 1 063 | 1 036 |
15 - 19 | 7 204 | 3 749 | 3 455 | 4 985 | 2 610 | 2 375 | 2 219 | 1 139 | 1 080 |
20 - 24 | 5 458 | 2 834 | 2 624 | 3 599 | 1 860 | 1 739 | 1 859 | 974 | 885 |
25 - 29 | 4 869 | 2 523 | 2 346 | 3 403 | 1 774 | 1 629 | 1 466 | 749 | 717 |
30 - 34 | 6 510 | 3 390 | 3 120 | 4 563 | 2 333 | 2 230 | 1 947 | 1 057 | 890 |
35 - 39 | 8 305 | 4 408 | 3 897 | 6 140 | 3 204 | 2 936 | 2 165 | 1 204 | 961 |
40 - 44 | 8 814 | 4 542 | 4 272 | 6 472 | 3 312 | 3 160 | 2 342 | 1 230 | 1 112 |
45 - 49 | 10 771 | 5 533 | 5 238 | 7 862 | 3 983 | 3 879 | 2 909 | 1 550 | 1 359 |
50 - 54 | 11 968 | 5 955 | 6 013 | 8 569 | 4 198 | 4 371 | 3 399 | 1 757 | 1 642 |
55 - 59 | 11 592 | 5 802 | 5 790 | 8 147 | 3 957 | 4 190 | 3 445 | 1 845 | 1 600 |
60 - 64 | 11 884 | 5 632 | 6 252 | 8 247 | 3 774 | 4 473 | 3 637 | 1 858 | 1 779 |
65 - 69 | 11 326 | 4 991 | 6 335 | 7 795 | 3 352 | 4 443 | 3 531 | 1 639 | 1 892 |
70 - 74 | 11 041 | 4 521 | 6 520 | 7 593 | 3 009 | 4 584 | 3 448 | 1 512 | 1 936 |
75 - 79 | 8 848 | 3 334 | 5 514 | 5 973 | 2 193 | 3 780 | 2 875 | 1 141 | 1 734 |
80 - 84 | 5 105 | 1 738 | 3 367 | 3 320 | 1 082 | 2 238 | 1 785 | 656 | 1 129 |
85 - 89 | 2 218 | 715 | 1 503 | 1 490 | 459 | 1 031 | 728 | 256 | 472 |
90 - 94 | 743 | 212 | 531 | 515 | 145 | 370 | 228 | 67 | 161 |
95 - 99 | 116 | 34 | 82 | 74 | 22 | 52 | 42 | 12 | 30 |
100 + | 6 | 1 | 5 | 4 | 1 | 3 | 2 | - | 2 |
Kardzhali | 149 478 | 73 371 | 76 107 | 60 832 | 28 990 | 31 842 | 88 646 | 44 381 | 44 265 |
0 | 973 | 524 | 449 | 438 | 251 | 187 | 535 | 273 | 262 |
1 - 4 | 5 060 | 2 593 | 2 467 | 2 372 | 1 182 | 1 190 | 2 688 | 1 411 | 1 277 |
5 - 9 | 6 016 | 3 095 | 2 921 | 3 123 | 1 609 | 1 514 | 2 893 | 1 486 | 1 407 |
10 - 14 | 6 239 | 3 208 | 3 031 | 3 121 | 1 639 | 1 482 | 3 118 | 1 569 | 1 549 |
15 - 19 | 6 413 | 3 332 | 3 081 | 3 125 | 1 620 | 1 505 | 3 288 | 1 712 | 1 576 |
20 - 24 | 4 850 | 2 504 | 2 346 | 2 082 | 1 014 | 1 068 | 2 768 | 1 490 | 1 278 |
25 - 29 | 5 243 | 2 594 | 2 649 | 2 269 | 1 090 | 1 179 | 2 974 | 1 504 | 1 470 |
30 - 34 | 7 341 | 3 514 | 3 827 | 3 360 | 1 543 | 1 817 | 3 981 | 1 971 | 2 010 |
35 - 39 | 9 023 | 4 488 | 4 535 | 4 173 | 2 020 | 2 153 | 4 850 | 2 468 | 2 382 |
40 - 44 | 10 111 | 5 150 | 4 961 | 4 633 | 2 274 | 2 359 | 5 478 | 2 876 | 2 602 |
45 - 49 | 10 907 | 5 752 | 5 155 | 4 886 | 2 456 | 2 430 | 6 021 | 3 296 | 2 725 |
50 - 54 | 10 738 | 5 613 | 5 125 | 4 413 | 2 194 | 2 219 | 6 325 | 3 419 | 2 906 |
55 - 59 | 12 220 | 6 251 | 5 969 | 4 599 | 2 206 | 2 393 | 7 621 | 4 045 | 3 576 |
60 - 64 | 13 861 | 6 875 | 6 986 | 4 794 | 2 274 | 2 520 | 9 067 | 4 601 | 4 466 |
65 - 69 | 14 346 | 6 721 | 7 625 | 4 804 | 2 179 | 2 625 | 9 542 | 4 542 | 5 000 |
70 - 74 | 11 522 | 5 205 | 6 317 | 3 643 | 1 569 | 2 074 | 7 879 | 3 636 | 4 243 |
75 - 79 | 7 216 | 3 104 | 4 112 | 2 362 | 962 | 1 400 | 4 854 | 2 142 | 2 712 |
80 - 84 | 4 343 | 1 749 | 2 594 | 1 485 | 535 | 950 | 2 858 | 1 214 | 1 644 |
85 - 89 | 2 176 | 812 | 1 364 | 831 | 286 | 545 | 1 345 | 526 | 819 |
90 - 94 | 743 | 247 | 496 | 270 | 75 | 195 | 473 | 172 | 301 |
95 - 99 | 117 | 34 | 83 | 46 | 10 | 36 | 71 | 24 | 47 |
100 + | 20 | 6 | 14 | 3 | 2 | 1 | 17 | 4 | 13 |
Kyustendil | 106 131 | 50 908 | 55 223 | 72 892 | 34 603 | 38 289 | 33 239 | 16 305 | 16 934 |
0 | 744 | 375 | 369 | 583 | 292 | 291 | 161 | 83 | 78 |
1 - 4 | 3 177 | 1 623 | 1 554 | 2 478 | 1 262 | 1 216 | 699 | 361 | 338 |
5 - 9 | 4 232 | 2 105 | 2 127 | 3 287 | 1 638 | 1 649 | 945 | 467 | 478 |
10 - 14 | 4 653 | 2 423 | 2 230 | 3 602 | 1 891 | 1 711 | 1 051 | 532 | 519 |
