Skip to main content

GDP

Time series : ECP_3.1_EN.xls

Price level indices: 2019-2021
(EU-27_2020=100)
Gross Domestic Product
Countries 2019 2020* 2021*
European Union (27_2020 countries) 100.0 100.0 100.0
Euro area 19 (BE, DE, IE, GR, EE,ES, FR, IT, LV, LU, NL, AT, PT, SI, FI, CY, MT, SK, LT) 105.4 105.7 105.5
Austria 113.5 113.9 114.1
Belgium 113.2 111.5 111.1
Bulgaria 53.1 53.6 55.4
Germany 110.4 110.7 111.1
Greece 83.2 83.1 82.3
Denmark 134.7 134.2 133.7
Estonia 81.3 80.0 82.0
Ireland 122.1 121.5 119.9
Spain 92.9 94.9 94.4
Italy 99.5 98.9 97.7
Cyprus 90.4 90.5 90.6
Latvia 73.8 73.7 76.8
Lithuania 66.4 67.7 69.0
Luxembourg 127.6 130.7 129.5
Malta 86.7 86.9 87.3
Netherlands 118.0 116.5 116.1
Poland 60.8 60.0 60.2
Portugal 84.7 85.0 85.6
Romania 53.0 52.4 52.5
Slovakia 78.4 79.4 80.5
Slovenia 83.7 83.5 84.9
Hungary 65.6 63.2 65.1
Finland 127.1 125.6 124.7
France 108.6 108.4 108.4
Croatia 65.7 64.1 65.2
Czechia 72.5 71.9 75.0
Sweden 124.7 126.2 129.7
United Kingdom 117.3 117.6 .
Iceland 155.3 144.8 150.4
Norway 148.0 140.7 141.2
Switzerland 156.7 162.0 154.4
Albania 50.7 50.9 52.3
Bosnia and Herzegovina 51.2 51.5 52.1
Republic of North Macedonia 45.6 46.1 46.5
Serbia 51.7 53.0 54.4
Turkiye 44.4 41.0 40.3
Montenegro 50.7 50.1 51.5

Source: EUROSTAT, Database: PPP domain/ 15.12.2022.
* preliminary data
. data not available
15.12.2022