Skip to main content

Quarterly data

Time series : Agr2.1_EN.xls

1. PRICE INDICES OF GOODS AND SERVICES CURRENTLY CONSUMED IN AGRICULTURE FOR FIRST QUARTER IN 2025 (INPUT I)
N Description Links Indices to base:
2020=100 corresponding quarter in preceding year preceding year=100
1 Total 1=2+3+4+10+14+
15+18+19+20
135.8 99.8 99.5
2 Seeds and planting stocks 2 157.5 109.8 105.8
3 Energy; Lubricants 3 138.3 99.2 100.6
4 Fertilisers and soil improvers 4=5+9 134.9 97.8 97.9
5 Straight fertilizers 5=6+7+8 135.3 98.3 98.1
6 Nitrogenous fertilizers 6 139.6 99.1 99.1
7 Phosphatic fertilizers 7 131.8 91.1 91.7
8 Potassic fertilizers 8 89.3 108.0 102.8
9 Compound fertilizers 9 132.5 96.2 97.1
10 Plant protection products and pesticides 10=11+12+13 103.3 85.1 85.2
11 Fungicides 11 81.3 76.7 76.7
12 Insecticides 12 90.5 90.5 89.3
13 Herbicides 13 121.0 89.6 90.1
14 Veterinary-medical products 14 131.1 106.7 104.4
15 Animal feeding stuffs 15=16+17 144.5 100.8 100.8
16 Straight feeding stuffs 16 130.6 100.1 101.4
17 Compound feeding stuffs 17 151.8 101.4 100.2
18 Maintenance of materials 18 137.9 107.8 104.9
19 Maintenance of buildings 19 146.7 103.2 102.4
20 Other goods and services 20 125.9 102.7 102.8
2. PRICE INDICES OF GOODS AND SERVICES CONTRIBUTING TO AGRICULTURAL INVESTMENT FOR FIRST QUARTER IN 2025 (INPUT II)
N Description Links Indices to base:
2020=100 corresponding quarter in preceding year preceding year=100
21 Total 21=22+26 134.9 117.1 100.3
22 Materials 22=23+24 149.6 125.6 100.9
23 Machinery and other equipment 23 152.3 128.9 101.1
24 Transport equipment 24=25 127.7 103.2 99.5
25 Tractors 25 127.7 103.2 99.5
26 Buildings 26 106.9 98.7 99.0
3. TOTAL PRICE INDEX OF GOODS AND SERVICES IN AGRICULTURE FOR FIRST QUARTER IN 2025 (INPUT I + INPUT II)
N Description Links Indices to base:
2020=100 corresponding quarter in preceding year preceding year=100
27 Total 27=1+21 135.7 103.1 99.7
15.05.2025