Skip to main content

by main trade partners


Time series : fTrade_1.1.1.2_en.xls

Еxports, imports and trade balance of Bulgaria with main non EU partner countries1 in the period January - March 20232 and 20242
Countries Exports - FOB Imports - CIF Trade balance - FOB/CIF
2023 2024 Change compared to the same period of the previous year - % 2023 2024 Change compared to the same period of the previous year - % 2023 2024
Million BGN Million BGN Million BGN
Third countries -total 7 813.9 7 037.3 -9.9 9 888.6 9 615.8 -2.8 -2 074.7 -2 578.5
of which:
Albania 67.3 233.9 247.5 27.7 24.1 -13.0 39.6 209.8
Algeria 426.6 141.9 -66.7 73.1 29.4 -59.8 353.5 112.5
Bosnia and Herzegovina 45.4 44.9 -1.1 21.7 27.8 28.1 23.7 17.1
Brazil 18.8 14.5 -22.9 256.4 67.0 -73.9 -237.6 -52.5
Canada 43.1 84.5 96.1 29.9 114.6 283.3 13.2 -30.1
Chile 6.7 15.0 123.9 117.9 179.4 52.2 -111.2 -164.4
China 517.0 398.6 -22.9 1 331.4 1 078.1 -19.0 -814.4 -679.5
Egypt 295.1 282.8 -4.2 104.4 802.4 668.6 190.7 -519.6
Georgia 83.6 126.0 50.7 167.6 54.1 -67.7 -84.0 71.9
Gibraltar 201.2 367.2 82.5 0.0 0.0 x 201.2 367.2
India 140.1 59.5 -57.5 133.1 104.9 -21.2 7.0 -45.4
Indonesia 9.8 43.9 348.0 193.2 245.8 27.2 -183.4 -201.9
Iran, Islamic Republic of 51.4 79.3 54.3 26.8 23.8 -11.2 24.6 55.5
Israel 159.3 61.2 -61.6 40.2 28.4 -29.4 119.1 32.8
Japan 31.6 31.8 0.6 119.8 92.6 -22.7 -88.2 -60.8
Kazakhstan 46.0 41.4 -10.0 6.3 1.0 -84.1 39.7 40.4
Korea, Republic of 49.5 163.8 230.9 101.6 74.5 -26.7 -52.1 89.3
Libya 15.7 7.6 -51.6 0.2 272.3 136 050.0 15.5 -264.7
Morocco 51.4 87.2 69.6 23.8 56.2 136.1 27.6 31.0
Namibia 0.2 0.0 -100.0 4.1 0.0 -100.0 -3.9 0.0
Norway 27.9 36.7 31.5 15.0 33.2 121.3 12.9 3.5
Peru 17.5 4.1 -76.6 212.2 200.8 -5.4 -194.7 -196.7
Republic of North Macedonia 434.1 401.1 -7.6 235.9 254.3 7.8 198.2 146.8
Russian Federation 243.9 162.0 -33.6 1 523.4 847.3 -44.4 -1 279.5 -685.3
Serbia 513.9 402.5 -21.7 566.1 544.1 -3.9 -52.2 -141.6
Singapore 14.4 21.1 46.5 20.6 10.9 -47.1 -6.2 10.2
South Africa 32.2 48.4 50.3 48.4 19.3 -60.1 -16.2 29.1
Switzerland 195.9 159.0 -18.8 175.1 210.3 20.1 20.8 -51.3
Taiwan 45.6 15.0 -67.1 93.6 64.9 -30.7 -48.0 -49.9
Tunisia 61.7 67.2 8.9 14.9 63.0 322.8 46.8 4.2
Turkey 1 383.4 1 204.6 -12.9 2 006.1 2 163.8 7.9 -622.7 -959.2
Ukraine 520.9 259.2 -50.2 476.1 580.7 22.0 44.8 -321.5
United Arab Emirates 61.1 69.8 14.2 21.2 18.4 -13.2 39.9 51.4
United Kingdom3 347.0 361.1 4.1 201.7 174.2 -13.6 145.3 186.9
United States 577.9 506.3 -12.4 398.1 235.2 -40.9 179.8 271.1
Viet Nam 17.4 18.0 3.4 59.3 74.7 26.0 -41.9 -56.7

1 Partner country:
- In case of exports (or dispatches) is the country (or Member State) of final destination of the goods.
- In case of imports (or arrivals) is the country (or Member State) of consignment of the goods.
2 Data are preliminary as of May 13, 2024.
3 The United Kingdom includes: Northern Ireland; Great Britain; Channel Islands and Isle of Man.
'x' - not applicable.
'0' - less than half of unit employed.
Exports, imports and trade balance by groups of countries and main partner countries1 of Bulgaria in the period January - February 20232 and 20242
Countries and groups of countries Exports - FOB Imports - CIF Trade balance - FOB/CIF
2023 2024 Change compared to the same period of the previous year - % 2023 2024 Change compared to the same period of the previous year - % 2023 2024
Million BGN Million BGN Million BGN
Total 14 463.1 12 808.6 -11.4 16 205.8 15 353.9 -5.3 -1 742.7 -2 545.3
EU 9 541.1 8 343.6 -12.6 9 424.6 9 467.4 0.5 116.5 -1 123.8
Austria 327.4 224.2 -31.5 406.0 402.9 -0.8 -78.6 -178.7
Belgium 542.3 460.1 -15.2 437.7 343.7 -21.5 104.6 116.4
Croatia 144.0 201.8 40.1 43.8 53.7 22.6 100.2 148.1
Cyprus 45.2 39.3 -13.1 32.2 12.4 -61.5 13.0 26.9
Czechia 279.8 276.3 -1.3 438.5 441.0 0.6 -158.7 -164.7
Denmark 67.5 60.6 -10.2 69.0 85.2 23.5 -1.5 -24.6
Estonia 23.1 15.1 -34.6 72.3 53.4 -26.1 -49.2 -38.3
Finland 33.7 28.4 -15.7 48.9 37.9 -22.5 -15.2 -9.5
France 515.8 452.9 -12.2 427.7 446.9 4.5 88.1 6.0
Germany 2 062.3 1 897.4 -8.0 1 944.0 1 864.5 -4.1 118.3 32.9
Greece 792.1 702.5 -11.3 705.2 762.0 8.1 86.9 -59.5
Hungary 212.2 192.8 -9.1 539.4 588.3 9.1 -327.2 -395.5
Ireland 50.5 36.6 -27.5 57.6 57.7 0.2 -7.1 -21.1
Italy 1 124.4 1 016.6 -9.6 1 025.9 963.5 -6.1 98.5 53.1
Latvia 20.6 14.9 -27.7 12.8 15.9 24.2 7.8 -1.0
Lithuania 41.6 35.7 -14.2 36.9 30.9 -16.3 4.7 4.8
Luxembourg 3.7 5.3 43.2 14.0 13.6 -2.9 -10.3 -8.3
Malta 6.8 6.2 -8.8 6.0 5.0 -16.7 0.8 1.2
Netherlands 281.5 239.9 -14.8 641.0 631.7 -1.5 -359.5 -391.8
Poland 370.1 373.4 0.9 640.8 592.4 -7.6 -270.7 -219.0
Portugal 32.8 33.4 1.8 31.9 44.6 39.8 0.9 -11.2
Romania 1 297.6 1 015.5 -21.7 1 014.7 1 220.2 20.3 282.9 -204.7
Slovakia 175.0 139.5 -20.3 175.3 213.4 21.7 -0.3 -73.9
Slovenia 120.2 62.0 -48.4 147.1 164.8 12.0 -26.9 -102.8
Spain 363.9 243.5 -33.1 303.2 285.1 -6.0 60.7 -41.6
Sweden 136.2 132.4 -2.8 123.7 105.2 -15.0 12.5 27.2
Not specified 470.8 437.3 -7.1 29.0 31.5 8.6 441.8 405.8
Non EU countries 4 922.0 4 465.0 -9.3 6 781.2 5 886.5 -13.2 -1 859.2 -1 421.5
CIS3 304.5 263.4 -13.5 1 279.2 593.5 -53.6 -974.7 -330.1
of which:
Kazakhstan 28.4 28.0 -1.4 5.4 0.7 -87.0 23.0 27.3
Russian Federation 162.6 101.2 -37.8 1 129.2 447.3 -60.4 -966.6 -346.1
OECD4 1 852.5 1 760.9 -4.9 2 202.3 2 193.0 -0.4 -349.8 -432.1
of which:
Canada 25.7 62.1 141.6 23.1 28.7 24.2 2.6 33.4
Chile 4.6 8.2 78.3 116.6 133.2 14.2 -112.0 -125.0
Israel 134.7 41.1 -69.5 29.2 19.7 -32.5 105.5 21.4
Japan 19.9 19.0 -4.5 74.0 68.8 -7.0 -54.1 -49.8
Korea, Republic of 30.9 118.6 283.8 70.1 48.9 -30.2 -39.2 69.7
Turkey 860.1 761.6 -11.5 1 287.0 1 467.4 14.0 -426.9 -705.8
United Kingdom5 221.2 232.5 5.1 113.2 110.1 -2.7 108.0 122.4
United States 349.0 340.9 -2.3 310.4 123.9 -60.1 38.6 217.0
EFTA6 149.8 121.8 -18.7 127.4 154.6 21.4 22.4 -32.8
of which:
Norway 18.5 17.0 -8.1 6.8 27.4 302.9 11.7 -10.4
Switzerland 130.2 103.8 -20.3 119.7 126.2 5.4 10.5 -22.4
Countries not included in the upper groups
Albania 44.4 140.1 215.5 13.1 16.6 26.7 31.3 123.5
Algeria 244.3 81.8 -66.5 58.5 26.6 -54.5 185.8 55.2
Bosnia and Herzegovina 28.2 31.0 9.9 12.6 16.4 30.2 15.6 14.6
Brazil 9.9 8.6 -13.1 133.1 59.1 -55.6 -123.2 -50.5
China 277.9 250.6 -9.8 900.7 635.7 -29.4 -622.8 -385.1
Egypt 145.7 164.7 13.0 82.2 339.7 313.3 63.5 -175.0
Georgia 52.6 60.7 15.4 100.5 24.8 -75.3 -47.9 35.9
India 112.2 41.6 -62.9 102.4 83.9 -18.1 9.8 -42.3
Indonesia 6.5 15.0 130.8 185.4 126.4 -31.8 -178.9 -111.4
Iran, Islamic Republic of 36.3 51.7 42.4 16.1 16.0 -0.6 20.2 35.7
Peru 9.1 3.0 -67.0 211.4 146.6 -30.7 -202.3 -143.6
Republic of North Macedonia 265.5 255.7 -3.7 138.5 158.7 14.6 127.0 97.0
Serbia 330.7 232.9 -29.6 335.0 334.1 -0.3 -4.3 -101.2
Singapore 8.6 15.2 76.7 13.8 6.0 -56.5 -5.2 9.2
South Africa 19.4 43.1 122.2 39.0 15.0 -61.5 -19.6 28.1
Taiwan 22.9 9.6 -58.1 60.7 43.6 -28.2 -37.8 -34.0
Tunisia 42.9 64.0 49.2 11.2 59.8 433.9 31.7 4.2
Ukraine 366.8 175.5 -52.2 331.9 387.0 16.6 34.9 -211.5
United Arab Emirates 35.3 41.2 16.7 9.0 16.1 78.9 26.3 25.1
Viet Nam 9.6 10.6 10.4 39.5 45.5 15.2 -29.9 -34.9

1 Partner country:
- In case of exports (or dispatches) is the country (or Member State) of final destination of the goods
- In case of imports (or arrivals) is the country (or Member State) of consignment of the goods.
2 Data are preliminary as of May 13, 2024.
3 CIS includes: Azerbaijan; Armenia; Belarus; Kazakhstan; Kyrgyzstan; Moldova, Republic of; Russian Federation; Tajikistan; Turkmenistan and Uzbekistan.
4 OECD includes: Australia; Virgin Islands (US); United States; Iceland; Canada; Chile; Colombia; Costa Rica; Mexico; New Zealand; Norway; Korea, Republic of; Turkey; United Kingdom; Switzerland; Japan and Israel.
5 The United Kingdom includes: Northern Ireland; Great Britain; Channel Islands and Isle of Man.
6 EFTA includes: Norway; Switzerland; Iceland and Liechtenstein.
13.05.2024