In the period January - April 2025, the exports of goods from Bulgaria to third countries decreased by 5.7% in comparison with the same period of 2024 and added up to 9 541.1 million BGN (Annex, Tables 1 and 2). The main trade partners of Bulgaria were Türkiye, the United States, Serbia, the Republic of North Macedonia, Algeria, Ukraine and China, which accounted for 53.4% of the exports to non-EU countries (Annex, Table 3).
In April 2025, the exports of goods from Bulgaria to third countries decreased by 10.7% compared to the corresponding month of the previous year and amounted to 2 375.0 million BGN.
%
In the exports of goods from Bulgaria to third countries, distributed according to the Standard International Trade Classification, the most notable growth was recorded in the section ‘Beverages and tobacco’ (65.9%) (Annex, Table 4). The most notable fall was reported in the section ‘Mineral fuel, lubricants and related materials’ (55.3%).
The imports of goods to Bulgaria from third countries in the period January - April 2025 increased by 13.8% in comparison with the same period of 2024 and added up to 14 416.7 million BGN (at CIF prices)[2]. (Annex, Tables 1 and 2). The largest amounts were reported for the goods imported from Türkiye, China, Serbia and Ukraine (Annex, Table 3).
In April 2025 the imports of goods to Bulgaria from third countries increased by 6.8% compared to the corresponding month of the previous year and amounted to 3 666.9 million BGN.
%
In the imports of goods to Bulgaria from third countries, distributed according to the Standard International Trade Classification, the largest growth was recorded in the section ‘Miscellaneous manufactured articles’ (40.1%) (Annex, Table 4). The most notable fall was reported in the section ‘Animal and vegetable oils, fats and waxes’ (32.2%).
The foreign trade balance of Bulgaria (exports FOB - imports CIF) with third countries in the period January - April 2025 was negative and added up to 4 875.6 million BGN (Annex, Tables 1 and 3).
In April 2025, the foreign trade balance of Bulgaria (export FOB - import CIF) with third countries was also negative and amounted to 1 291.9 million BGN.
Trade in goods of Bulgaria with third countries and the EU - total
In the period January - April 2025, the total value of all the goods exported from Bulgaria amounted to 26 498.4 million BGN, which is 4.8% less than the same period of the previous year (Annex, Tables 1 and 2).
In April 2025, the total exports of goods added up to 6 583.3 million BGN and decreased by 11.6% compared to the corresponding month of the previous year.
%
The total value of all the goods imported into the country in the period January - April 2025 amounted to 33 108.5 million BGN (at CIF prices), or 4.8% more than the same period of 2024 (Annex, Tables 1 and 2).
In April 2025, the total imports of goods decreased by 1.0% compared to the same month of the previous year and added up to 8 460.2 million BGN.
%
The total foreign trade balance (exports FOB - imports CIF) was negative in the period January - April 2025 and amounted to 6 610.1 million BGN (Annex, Tables 1 and 3).
In April 2025, the total foreign trade balance (exports FOB - import CIF) was also negative and added up to 1 876.9 million BGN.
[1] Value changes at current prices.
[2] Imports at FOB prices are calculated by BNB (http://bnb.bg/Statistics/StExternalSector/StForeignTrade/StFTImports/index.htm?toLang=_EN).
[3] Value changes at current prices.
[4] Value changes at current prices.
[5] Value changes at current prices.
Annex
(Million BGN) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Months/Periods | Exports - FOB Total | Exports - FOB EU | Exports - FOB Non EU | Imports - CIF[2] Total | Imports - CIF[2] EU | Imports - CIF[2] Non EU | Trade balance - FOB/CIF Total | Trade balance - FOB/CIF EU | Trade balance - FOB/CIF Non EU |
I.2024 | 6 373.9 | 4 095.0 | 2 278.9 | 7 418.2 | 4 534.1 | 2 884.1 | -1 044.3 | -439.1 | -605.2 |
II.2024 | 6 684.5 | 4 245.6 | 2 438.9 | 7 575.8 | 4 624.0 | 2 951.8 | -891.3 | -378.4 | -512.9 |
III.2024 | 7 318.5 | 4 581.1 | 2 737.4 | 8 040.0 | 4 645.0 | 3 395.0 | -721.5 | -63.9 | -657.6 |
I - III.2024 | 20 376.9 | 12 921.7 | 7 455.2 | 23 034.0 | 13 803.1 | 9 230.9 | -2 657.1 | -881.4 | -1 775.7 |
IV.2024 | 7 444.6 | 4 785.1 | 2 659.5 | 8 544.6 | 5 109.9 | 3 434.7 | -1 100.0 | -324.8 | -775.2 |
I - IV.2024 | 27 821.5 | 17 706.8 | 10 114.7 | 31 578.6 | 18 913.0 | 12 665.6 | -3 757.1 | -1 206.2 | -2 550.9 |
I.2025 | 6 304.0 | 4 181.9 | 2 122.1 | 8 205.7 | 4 434.3 | 3 771.4 | -1 901.7 | -252.4 | -1 649.3 |
II.2025 | 6 669.0 | 4 134.5 | 2 534.5 | 7 601.0 | 4 516.1 | 3 084.9 | -932.0 | -381.6 | -550.4 |
III.2025 | 6 942.1 | 4 432.6 | 2 509.5 | 8 841.6 | 4 948.1 | 3 893.5 | -1 899.5 | -515.5 | -1 384.0 |
I - III.2025 | 19 915.1 | 12 749.0 | 7 166.1 | 24 648.3 | 13 898.5 | 10 749.8 | -4 733.2 | -1 149.5 | -3 583.7 |
IV.2025 | 6 583.3 | 4 208.3 | 2 375.0 | 8 460.2 | 4 793.3 | 3 666.9 | -1 876.9 | -585.0 | -1 291.9 |
I - IV.2025 | 26 498.4 | 16 957.3 | 9 541.1 | 33 108.5 | 18 691.8 | 14 416.7 | -6 610.1 | -1 734.5 | -4 875.6 |
[1] Data are preliminary as of June 11, 2025.
[2] Imports at FOB prices are calculated by BNB (http://bnb.bg/Statistics/StExternalSector/StForeignTrade/StFTImports/index.htm?toLang=_EN&toLang=_EN).
(Per cent) | ||||||
---|---|---|---|---|---|---|
Months/Periods | Exports - FOB Total | Exports - FOB EU | Exports - FOB Non EU | Imports - CIF Total | Imports - CIF EU | Imports - CIF Non EU |
I | -1.1 | 2.1 | -6.9 | 10.6 | -2.2 | 30.8 |
II | -0.2 | -2.6 | 3.9 | 0.3 | -2.3 | 4.5 |
III | -5.1 | -3.2 | -8.3 | 10.0 | 6.5 | 14.7 |
I - III | -2.3 | -1.3 | -3.9 | 7.0 | 0.7 | 16.5 |
IV | -11.6 | -12.1 | -10.7 | -1.0 | -6.2 | 6.8 |
I - IV | -4.8 | -4.2 | -5.7 | 4.8 | -1.2 | 13.8 |
[1] Data are preliminary as of June 11, 2025.
Countries | Exports - FOB 2024 | Exports - FOB 2025 | Exports - FOB change compared to the same period of the previous year | Imports - CIF 2024 | Imports - CIF 2025 | Imports - CIF change compared to the same period of the previous year | Trade balance - FOB/CIF 2024 | Trade balance - FOB/CIF 2025 |
---|---|---|---|---|---|---|---|---|
Million BGN | Million BGN | % | Million BGN | Million BGN | % | Million BGN | Million BGN | |
Third countries - total | 10 114.7 | 9 541.1 | -5.7 | 12 665.6 | 14 416.7 | 13.8 | -2 550.9 | -4 875.6 |
of which: | ||||||||
Albania | 280.4 | 83.8 | -70.1 | 32.1 | 37.5 | 16.8 | 248.3 | 46.3 |
Algeria | 212.2 | 522.1 | 146.0 | 28.5 | 2.0 | -93.0 | 183.7 | 520.1 |
Bosnia and Herzegovina | 58.9 | 55.9 | -5.1 | 19.9 | 21.8 | 9.5 | 39.0 | 34.1 |
Brazil | 30.3 | 25.3 | -16.5 | 236.6 | 389.0 | 64.4 | -206.3 | -363.7 |
Canada | 107.1 | 113.7 | 6.2 | 122.2 | 272.1 | 122.7 | -15.1 | -158.4 |
Chile | 18.3 | 20.3 | 10.9 | 189.6 | 95.3 | -49.7 | -171.3 | -75.0 |
China | 575.7 | 344.3 | -40.2 | 1 542.9 | 2 077.0 | 34.6 | -967.2 | -1 732.7 |
Egypt | 422.7 | 152.2 | -64.0 | 835.7 | 173.4 | -79.3 | -413.0 | -21.2 |
Georgia | 236.7 | 211.8 | -10.5 | 69.0 | 283.0 | 310.1 | 167.7 | -71.2 |
Gibraltar | 458.1 | 169.9 | -62.9 | 0.0 | 0.1 | x | 458.1 | 169.8 |
India | 99.3 | 115.3 | 16.1 | 141.8 | 161.6 | 14.0 | -42.5 | -46.3 |
Indonesia | 51.8 | 23.9 | -53.9 | 271.4 | 23.7 | -91.3 | -219.6 | 0.2 |
Iran, Islamic Republic of | 104.8 | 65.1 | -37.9 | 37.8 | 47.6 | 25.9 | 67.0 | 17.5 |
Israel | 85.0 | 97.9 | 15.2 | 35.6 | 59.7 | 67.7 | 49.4 | 38.2 |
Japan | 47.1 | 48.7 | 3.4 | 114.6 | 108.7 | -5.1 | -67.5 | -60.0 |
Kazakhstan | 65.5 | 49.2 | -24.9 | 2.2 | 540.7 | 24 477.3 | 63.3 | -491.5 |
Korea, Republic of | 196.6 | 51.7 | -73.7 | 109.0 | 115.2 | 5.7 | 87.6 | -63.5 |
Libya | 13.8 | 39.5 | 186.2 | 387.0 | 97.4 | -74.8 | -373.2 | -57.9 |
Morocco | 115.7 | 206.8 | 78.7 | 68.8 | 87.4 | 27.0 | 46.9 | 119.4 |
Namibia | 0.1 | 3.9 | 3 800.0 | 120.7 | 10.3 | -91.5 | -120.6 | -6.4 |
Norway | 47.8 | 49.8 | 4.2 | 228.1 | 29.6 | -87.0 | -180.3 | 20.2 |
Peru | 7.3 | 13.0 | 78.1 | 226.4 | 188.2 | -16.9 | -219.1 | -175.2 |
Republic of North Macedonia | 523.7 | 522.3 | -0.3 | 306.8 | 368.2 | 20.0 | 216.9 | 154.1 |
Russian Federation | 236.1 | 253.6 | 7.4 | 794.6 | 220.8 | -72.2 | -558.5 | 32.8 |
Serbia | 596.5 | 547.5 | -8.2 | 624.4 | 780.2 | 25.0 | -27.9 | -232.7 |
Singapore | 28.2 | 31.6 | 12.1 | 16.1 | 19.6 | 21.7 | 12.1 | 12.0 |
South Africa | 60.0 | 29.8 | -50.3 | 23.4 | 7.0 | -70.1 | 36.6 | 22.8 |
Switzerland | 227.4 | 218.9 | -3.7 | 279.6 | 300.5 | 7.5 | -52.2 | -81.6 |
Taiwan[4] | 25.0 | 14.8 | -40.8 | 89.3 | 70.6 | -20.9 | -64.3 | -55.8 |
Tunisia | 88.7 | 149.2 | 68.2 | 67.8 | 18.7 | -72.4 | 20.9 | 130.5 |
Turkiye | 1 836.5 | 2 125.8 | 15.8 | 2 910.8 | 3 915.8 | 34.5 | -1 074.3 | -1 790.0 |
Ukraine | 340.3 | 355.4 | 4.4 | 774.0 | 746.5 | -3.6 | -433.7 | -391.1 |
United Arab Emirates | 102.8 | 108.8 | 5.8 | 30.1 | 42.8 | 42.2 | 72.7 | 66.0 |
United Kingdom[3] | 458.1 | 291.3 | -36.4 | 287.4 | 241.5 | -16.0 | 170.7 | 49.8 |
United States | 657.1 | 677.6 | 3.1 | 311.6 | 553.5 | 77.6 | 345.5 | 124.1 |
Viet Nam | 28.4 | 20.4 | -28.2 | 109.6 | 112.9 | 3.0 | -81.2 | -92.5 |
[1] Partner country:
In case of exports (or dispatches) is the country (or Member State) of final destination of the goods.
In case of imports (or arrivals) is the country (or Member State) of consignment of the goods.
[2] Data are preliminary as of June 11, 2025.
[3] The United Kingdom includes: Northern Ireland; Great Britain; Channel Islands and Isle of Man.
[4] Separate customs territory of Taiwan, Penghu, Kinmen and Matsu.
'x' - not applicable.
'0' - a quantity less than half of the unit of measure used.
Sections by SITC | Exports - FOB 2024 | Exports - FOB 2025 | Exports - FOB change compared to the same period of the previous year | Imports - CIF 2024 | Imports - CIF 2025 | Imports - CIF change compared to the same period of the previous year | Trade balance - FOB/CIF 2024 | Trade balance - FOB/CIF 2025 |
---|---|---|---|---|---|---|---|---|
Million BGN | Million BGN | % | Million BGN | Million BGN | % | Million BGN | Million BGN | |
Third countries - total | 10 114.7 | 9 541.1 | -5.7 | 12 665.6 | 14 416.7 | 13.8 | -2 550.9 | -4 875.6 |
Food and live animals | 1 346.1 | 1 569.3 | 16.6 | 724.3 | 904.5 | 24.9 | 621.8 | 664.8 |
Beverages and tobacco | 78.1 | 129.6 | 65.9 | 120.5 | 132.6 | 10.0 | -42.4 | -3.0 |
Crude materials, inedible (except fuel) | 778.6 | 834.5 | 7.2 | 2 021.5 | 1 952.8 | -3.4 | -1 242.9 | -1 118.3 |
Mineral fuel, lubricants and related materials | 1 769.3 | 791.1 | -55.3 | 2 625.3 | 2 773.5 | 5.6 | -856.0 | -1 982.4 |
Animal and vegetable oils, fats and waxes | 251.9 | 114.8 | -54.4 | 212.1 | 143.9 | -32.2 | 39.8 | -29.1 |
Chemical and related products n.e.c. | 1 356.3 | 1 174.1 | -13.4 | 1 070.6 | 1 185.8 | 10.8 | 285.7 | -11.7 |
Manufactured goods classified chiefly by material | 1 642.3 | 1 801.3 | 9.7 | 2 309.9 | 2 641.7 | 14.4 | -667.6 | -840.4 |
Machinery and transport equipment | 1 924.0 | 1 908.2 | -0.8 | 2 500.6 | 3 182.0 | 27.2 | -576.6 | -1 273.8 |
Miscellaneous manufactured articles | 944.0 | 1 172.1 | 24.2 | 1 029.6 | 1 442.5 | 40.1 | -85.6 | -270.4 |
Commodities and transactions n.e.c. | 24.1 | 46.1 | 91.3 | 51.2 | 57.4 | 12.1 | -27.1 | -11.3 |
[1] Data are preliminary as of June 11, 2025.
Methodological Notes
Legislative Framework
Regulation (EU) 2019/2152 of the European Parliament and of the Council of 27 December 2019 on European business statistics (including intra-EU trade in goods).
Commission Implementing Regulation (EU) 2020/1197 of 30 July 2020 laying down technical specifications and rules pursuant to Regulation (EU) 2019/2152 of the European Parliament and of the Council on European business statistics.
Commission Delegated Regulation (EU) 2021/1704 of 14 July 2021 supplementing Regulation (EU) 2019/2152 of the European Parliament and of the Council by further specifying the details of the statistical information to be provided by tax and customs authorities, and amending Annexes V and VI thereof (text relevant to the EEA).
Commission Implementing Regulation (EU) 2021/1225 of 27 July 2021 laying down the rules for data exchange pursuant to Regulation (EU) 2019/2152 of the European Parliament and of the Council and amending Commission Implementing Regulation (EU) 2020/1197 regarding the member country of extra-EU export and the obligations of reporting units.
Law on Statistics of Intra-EU Trade in Goods effective from 1 July 2012, amended and supplemented, Issue 61 of 2 October 2022.
Scope and Basic Terminology
External trade in goods covers trade with third countries (Extrastat) and with EU Member States (Intrastat), with detailed statistical information collected at the commodity code level (8 digits) of the Combined Nomenclature.
Imports include all goods entering the statistical territory* of the Republic of Bulgaria from other countries intended for domestic consumption, processing in the country for export after processing, as well as imports of goods processed outside the country.
Exports include all goods leaving the statistical territory of the Republic of Bulgaria intended for normal export to another country. This includes goods returned to the trading partner after processing in Bulgaria or goods exported for processing in another country with the intention of being returned to Bulgaria.
The statistical territory of the European Union (EU), in the context of statistics of international trade in goods, corresponds to the combined customs territories of the EU Member States with one exception: unlike the customs territory, the statistical territory of Germany includes Helgoland.
Statistical volumes of imports and exports do not include imported goods placed under customs warehousing without processing, nor do exports include the re-export of these goods.
International trade statistics do not account for the transit of goods through the territory of the Republic of Bulgaria.
Main Sources of Information
Customs declaration - Single Administrative Document (SAD), which is filled out by all entities importing or exporting goods to/from third countries.
Intrastat declaration for intra-EU imports and exports to/from EU Member States.
The Customs Agency is the institution responsible for collecting customs declarations (SAD), and the National Revenue Agency is responsible for Intrastat declarations.
Trade estimates are made to compensate for the impact of thresholds below which traders are exempt from submitting Intrastat declarations, as well as for those who have not responded.
Copyright © 2025 NSI All rights reserved