In the period January - March 2025, the exports of goods from Bulgaria to the EU decreased by 1.3% in comparison with the same period of 2024 and amounted to 12 749.0 million BGN (Annex, Tables 1 and 2). Main trade partners of Bulgaria were Germany, Romania, Italy, Greece and France, which accounted for 63.2% of the exports to the EU Member States (Annex, Table 3).
%
[1] Value changes at current prices.
In the exports of goods from Bulgaria to the EU, distributed according to the Standard International Trade Classification, the most notable growth was recorded in the section ‘Food and live animals’ (32.2%) (Annex, Table 4). The most notable fall was reported in the section ‘Mineral fuel, lubricants and related materials’ (37.8%).
In March 2025, the exports to the EU decreased by 3.2% compared to the corresponding month of the previous year and amounted to 4 432.6 million BGN.
The imports of goods to Bulgaria from the EU in the period January - March 2025 increased by 0.7% in comparison with the same period of 2024 and is worth to 13 898.5 million BGN (at CIF prices)¹ (Annex, Tables 1 and 2). The largest amounts were reported for the goods imported from Germany, Romania, Greece, Italy and Poland (Annex, Table 3).
%
In the imports of goods to Bulgaria from the EU Member States, distributed according to the Standard International Trade Classification, the largest growth was recorded in the section ‘Animal and vegetable oils, fats and waxes’ (42.6%). The most notable fall was reported in the section ‘Mineral fuel, lubricants and related materials’ (19.2%).
In March 2025, the imports from the EU grew by 6.5% compared to the corresponding month of the previous year and reached 4 948.1 million BGN.
The foreign trade balance of Bulgaria (export FOB - import CIF) with the EU in the period January - March 2025 was negative and added up to 1 149.5 million BGN (Annex, Table 1 and Table 3).
[1] Imports at FOB prices are calculated by BNB (http://bnb.bg/Statistics/StExternalSector/StForeignTrade/StFTImports/index.htm?toLang=_EN).
[2] Value changes at current prices.
(Million BGN) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Months/Periods | Exports - FOB Total | Exports - FOB EU | Exports - FOB Non EU | Imports - CIF[2] Total | Imports - CIF[2] EU | Imports - CIF[2] Non EU | Trade balance - FOB/CIF Total | Trade balance - FOB/CIF EU | Trade balance - FOB/CIF Non EU |
I.2024 | 6 373.9 | 4 095.0 | 2 278.9 | 7 418.2 | 4 534.1 | 2 884.1 | -1 044.3 | -439.1 | -605.2 |
II.2024 | 6 684.5 | 4 245.6 | 2 438.9 | 7 575.8 | 4 624.0 | 2 951.8 | -891.3 | -378.4 | -512.9 |
III.2024 | 7 318.5 | 4 581.1 | 2 737.4 | 8 040.0 | 4 645.0 | 3 395.0 | -721.5 | -63.9 | -657.6 |
I - III.2024 | 20 376.9 | 12 921.7 | 7 455.2 | 23 034.0 | 13 803.1 | 9 230.9 | -2 657.1 | -881.4 | -1 775.7 |
I.2025 | 6 304.0 | 4 181.9 | 2 122.1 | 8 205.7 | 4 434.3 | 3 771.4 | -1 901.7 | -252.4 | -1 649.3 |
II.2025 | 6 669.0 | 4 134.5 | 2 534.5 | 7 601.0 | 4 516.1 | 3 084.9 | -932.0 | -381.6 | -550.4 |
III.2025 | 6 942.1 | 4 432.6 | 2 509.5 | 8 841.6 | 4 948.1 | 3 893.5 | -1 899.5 | -515.5 | -1 384.0 |
I - III.2025 | 19 915.1 | 12 749.0 | 7 166.1 | 24 648.3 | 13 898.5 | 10 749.8 | -4 733.2 | -1 149.5 | -3 583.7 |
[1] Data are preliminary as of June 11, 2025.
[2] Imports at FOB prices are calculated by BNB (http://bnb.bg/Statistics/StExternalSector/StForeignTrade/StFTImports/index.htm?toLang=_EN).
(Per cent) | ||||||
---|---|---|---|---|---|---|
Months/Periods | Exports - FOB Total | Exports - FOB EU | Exports - FOB Non EU | Imports - CIF Total | Imports - CIF EU | Imports - CIF Non EU |
I | -1.1 | 2.1 | -6.9 | 10.6 | -2.2 | 30.8 |
II | -0.2 | -2.6 | 3.9 | 0.3 | -2.3 | 4.5 |
III | -5.1 | -3.2 | -8.3 | 10.0 | 6.5 | 14.7 |
I - III | -2.3 | -1.3 | -3.9 | 7.0 | 0.7 | 16.5 |
[1] Data are preliminary as of June 11, 2025.
Countries,territories and groups of countries | Exports - FOB 2024 | Exports - FOB 2025 | Exports - FOB Change compared to the same period of the previous year | Imports - CIF 2024 | Imports - CIF 2025 | Imports - CIF Change compared to the same period of the previous year | Trade balance - FOB/CIF 2024 | Trade balance - FOB/CIF 2025 |
---|---|---|---|---|---|---|---|---|
Million BGN | Million BGN | % | Million BGN | Million BGN | % | Million BGN | Million BGN | |
Total | 20 376.9 | 19 915.1 | -2.3 | 23 034.0 | 24 648.3 | 7.0 | -2 657.1 | -4 733.2 |
EU | 12 921.7 | 12 749.0 | -1.3 | 13 803.1 | 13 898.5 | 0.7 | -881.4 | -1 149.5 |
Austria | 342.6 | 361.8 | 5.6 | 586.5 | 576.4 | -1.7 | -243.9 | -214.6 |
Belgium | 610.1 | 268.5 | -56.0 | 475.5 | 557.1 | 17.2 | 134.6 | -288.6 |
Croatia | 290.0 | 147.1 | -49.3 | 75.6 | 92.8 | 22.8 | 214.4 | 54.3 |
Cyprus | 56.7 | 74.8 | 31.9 | 17.4 | 31.0 | 78.2 | 39.3 | 43.8 |
Czechia | 412.9 | 395.8 | -4.1 | 651.8 | 584.1 | -10.4 | -238.9 | -188.3 |
Denmark | 91.1 | 126.0 | 38.3 | 130.0 | 109.2 | -16.0 | -38.9 | 16.8 |
Estonia | 26.7 | 23.5 | -12.0 | 69.5 | 167.8 | 141.4 | -42.8 | -144.3 |
Finland | 41.0 | 43.9 | 7.1 | 52.8 | 48.0 | -9.1 | -11.8 | -4.1 |
France | 689.3 | 649.3 | -5.8 | 622.9 | 578.7 | -7.1 | 66.4 | 70.6 |
Germany | 3 014.8 | 2 927.9 | -2.9 | 2 719.1 | 2 822.2 | 3.8 | 295.7 | 105.7 |
Greece | 1 055.3 | 1 074.7 | 1.8 | 1 282.0 | 1 241.9 | -3.1 | -226.7 | -167.2 |
Hungary | 288.4 | 291.7 | 1.1 | 844.1 | 861.5 | 2.1 | -555.7 | -569.8 |
Ireland | 54.2 | 69.7 | 28.6 | 87.7 | 112.8 | 28.6 | -33.5 | -43.1 |
Italy | 1 552.8 | 1 479.4 | -4.7 | 1 380.8 | 1 240.1 | -10.2 | 172.0 | 239.3 |
Latvia | 20.4 | 28.5 | 39.7 | 24.0 | 22.4 | -6.7 | -3.6 | 6.1 |
Lithuania | 52.3 | 56.3 | 7.6 | 51.8 | 64.3 | 24.1 | 0.5 | -8.0 |
Luxembourg | 8.5 | 6.0 | -29.4 | 18.8 | 18.8 | 0.0 | -10.3 | -12.8 |
Malta | 8.8 | 8.0 | -9.1 | 7.4 | 4.5 | -39.2 | 1.4 | 3.5 |
Netherlands | 415.4 | 451.7 | 8.7 | 884.5 | 918.8 | 3.9 | -469.1 | -467.1 |
Poland | 548.1 | 563.8 | 2.9 | 841.5 | 945.5 | 12.4 | -293.4 | -381.7 |
Portugal | 51.1 | 58.7 | 14.9 | 58.8 | 55.4 | -5.8 | -7.7 | 3.3 |
Romania | 1 620.1 | 1 926.8 | 18.9 | 1 700.8 | 1 627.3 | -4.3 | -80.7 | 299.5 |
Slovakia | 213.3 | 201.6 | -5.5 | 296.3 | 329.0 | 11.0 | -83.0 | -127.4 |
Slovenia | 112.5 | 90.4 | -19.6 | 210.9 | 305.1 | 44.7 | -98.4 | -214.7 |
Spain | 364.6 | 407.7 | 11.8 | 396.0 | 422.0 | 6.6 | -31.4 | -14.3 |
Sweden | 198.7 | 184.4 | -7.2 | 159.1 | 118.6 | -25.5 | 39.6 | 65.8 |
Not specified | 782.0 | 831.0 | 6.3 | 157.5 | 43.2 | -72.6 | 624.5 | 787.8 |
Non EU countries | 7 455.2 | 7 166.1 | -3.9 | 9 230.9 | 10 749.8 | 16.5 | -1 775.7 | -3 583.7 |
CIS[3] | 421.5 | 402.8 | -4.4 | 826.7 | 634.1 | -23.3 | -405.2 | -231.3 |
of which: | ||||||||
Kazakhstan | 52.2 | 34.8 | -33.3 | 1.0 | 400.0 | 39 900.0 | 51.2 | -365.2 |
Russian Federation | 165.9 | 177.0 | 6.7 | 751.2 | 170.0 | -77.4 | -585.3 | 7.0 |
OECD[4] | 2 869.6 | 2 843.5 | -0.9 | 3 330.4 | 4 168.8 | 25.2 | -460.8 | -1 325.3 |
of which: | ||||||||
Canada | 89.0 | 71.2 | -20.0 | 115.9 | 207.8 | 79.3 | -26.9 | -136.6 |
Chile | 16.2 | 9.5 | -41.4 | 188.9 | 44.7 | -76.3 | -172.7 | -35.2 |
Israel | 68.6 | 77.7 | 13.3 | 27.8 | 36.0 | 29.5 | 40.8 | 41.7 |
Japan | 34.3 | 35.0 | 2.0 | 92.7 | 73.0 | -21.3 | -58.4 | -38.0 |
Korea, Republic of | 180.3 | 39.6 | -78.0 | 74.5 | 86.5 | 16.1 | 105.8 | -46.9 |
Turkey | 1 344.4 | 1 586.2 | 18.0 | 2 131.6 | 2 870.1 | 34.6 | -787.2 | -1 283.9 |
United Kingdom[5] | 341.9 | 204.7 | -40.1 | 174.1 | 181.8 | 4.4 | 167.8 | 22.9 |
United States | 498.7 | 531.6 | 6.6 | 235.1 | 356.4 | 51.6 | 263.6 | 175.2 |
EFTA[6] | 205.8 | 205.4 | -0.2 | 240.7 | 239.1 | -0.7 | -34.9 | -33.7 |
of which: | ||||||||
Norway | 37.8 | 37.9 | 0.3 | 33.1 | 23.4 | -29.3 | 4.7 | 14.5 |
Switzerland | 166.7 | 166.0 | -0.4 | 206.3 | 214.5 | 4.0 | -39.6 | -48.5 |
Countries not included | ||||||||
in the upper groups | ||||||||
Albania | 217.2 | 60.7 | -72.1 | 24.1 | 29.0 | 20.3 | 193.1 | 31.7 |
Algeria | 152.2 | 417.9 | 174.6 | 28.4 | 1.8 | -93.7 | 123.8 | 416.1 |
Bosnia and Herzegovina | 43.8 | 39.1 | -10.7 | 12.3 | 16.1 | 30.9 | 31.5 | 23.0 |
Brazil | 22.5 | 20.0 | -11.1 | 66.6 | 379.9 | 470.4 | -44.1 | -359.9 |
China | 407.5 | 304.7 | -25.2 | 1 078.8 | 1 606.4 | 48.9 | -671.3 | -1 301.7 |
Egypt | 291.4 | 116.9 | -59.9 | 601.1 | 122.9 | -79.6 | -309.7 | -6.0 |
Georgia | 135.0 | 161.4 | 19.6 | 57.3 | 163.5 | 185.3 | 77.7 | -2.1 |
India | 64.9 | 87.2 | 34.4 | 101.3 | 127.7 | 26.1 | -36.4 | -40.5 |
Indonesia | 47.9 | 20.7 | -56.8 | 266.7 | 16.5 | -93.8 | -218.8 | 4.2 |
Iran, Islamic Republic of | 80.7 | 55.4 | -31.4 | 24.0 | 32.0 | 33.3 | 56.7 | 23.4 |
Peru | 5.8 | 10.2 | 75.9 | 225.9 | 128.5 | -43.1 | -220.1 | -118.3 |
Republic of North Macedonia | 401.1 | 399.5 | -0.4 | 217.3 | 268.0 | 23.3 | 183.8 | 131.5 |
Serbia | 386.8 | 419.9 | 8.6 | 461.8 | 576.1 | 24.8 | -75.0 | -156.2 |
Singapore | 23.2 | 23.0 | -0.9 | 10.9 | 13.0 | 19.3 | 12.3 | 10.0 |
South Africa | 52.7 | 21.7 | -58.8 | 19.3 | 5.9 | -69.4 | 33.4 | 15.8 |
Taiwan[7] | 17.9 | 11.8 | -34.1 | 64.9 | 56.9 | -12.3 | -47.0 | -45.1 |
Tunisia | 67.9 | 133.8 | 97.1 | 65.6 | 11.6 | -82.3 | 2.3 | 122.2 |
Ukraine | 264.3 | 272.1 | 3.0 | 569.6 | 546.0 | -4.1 | -305.3 | -273.9 |
United Arab Emirates | 75.6 | 75.5 | -0.1 | 18.4 | 31.4 | 70.7 | 57.2 | 44.1 |
Viet Nam | 19.7 | 14.8 | -24.9 | 74.7 | 90.8 | 21.6 | -55.0 | -76.0 |
[1] Partner country:
In case of exports (or dispatches) is the country (or Member State) of final destination of the goods
In case of imports (or arrivals) is the country (or Member State) of consignment of the goods.
[2] Data are preliminary as of June 11, 2025.
[3] CIS includes: Azerbaijan; Armenia; Belarus; Kazakhstan; Kyrgyzstan; Moldova, Republic of; Russian Federation; Tajikistan; Turkmenistan and Uzbekistan.
[4] OECD includes: Australia; Virgin Islands (US); United States; Iceland; Canada; Chile; Colombia; Costa Rica; Mexico; New Zealand; Norway; Korea, Republic of; Turkey; United Kingdom; Switzerland; Japan and Israel.
[5] The United Kingdom includes: Northern Ireland; Great Britain; Channel Islands and Isle of Man.
[6] EFTA includes: Norway; Switzerland; Iceland and Liechtenstein.
[7] Separate customs territory of Taiwan, Penghu, Kinmen and Matsu.
Sections by SITC | Exports - FOB 2024 | Exports - FOB 2025 | Exports - FOB Change compared to the same period of the previous year | Imports - CIF 2024 | Imports - CIF 2025 | Imports - CIF Change compared to the same period of the previous year | Trade balance - FOB/CIF 2024 | Trade balance - FOB/CIF 2025 |
---|---|---|---|---|---|---|---|---|
Million BGN | Million BGN | % | Million BGN | Million BGN | % | Million BGN | Million BGN | |
Total | 20 376.9 | 19 915.1 | -2.3 | 23 034.0 | 24 648.3 | 7.0 | -2 657.1 | -4 733.2 |
of which EU | 12 921.7 | 12 749.0 | -1.3 | 13 803.1 | 13 898.5 | 0.7 | -881.4 | -1 149.5 |
Food and live animals | 2 032.8 | 2 590.0 | 27.4 | 2 065.4 | 2 406.0 | 16.5 | -32.6 | 184.0 |
of which EU | 1 051.8 | 1 390.2 | 32.2 | 1 556.7 | 1 711.5 | 9.9 | -504.9 | -321.3 |
Beverages and tobacco | 161.7 | 223.7 | 38.3 | 379.2 | 484.2 | 27.7 | -217.5 | -260.5 |
of which EU | 106.9 | 125.6 | 17.5 | 305.4 | 397.1 | 30.0 | -198.5 | -271.5 |
Crude materials, inedible (except fuel) | 1 203.8 | 1 393.8 | 15.8 | 2 002.1 | 2 079.2 | 3.9 | -798.3 | -685.4 |
of which EU | 664.5 | 768.5 | 15.7 | 563.7 | 617.3 | 9.5 | 100.8 | 151.2 |
Mineral fuel, lubricants and related materials | 1 778.6 | 1 021.1 | -42.6 | 2 867.6 | 2 841.0 | -0.9 | -1 089.0 | -1 819.9 |
of which EU | 526.3 | 327.2 | -37.8 | 868.8 | 702.4 | -19.2 | -342.5 | -375.2 |
Animal and vegetable oils, fats and waxes | 356.2 | 189.5 | -46.8 | 272.5 | 260.2 | -4.5 | 83.7 | -70.7 |
of which EU | 123.6 | 133.0 | 7.6 | 93.3 | 133.0 | 42.6 | 30.3 | 0.0 |
Chemical and related products n.e.c. | 2 226.7 | 2 199.3 | -1.2 | 3 095.8 | 3 320.6 | 7.3 | -869.1 | -1 121.3 |
of which EU | 1 221.9 | 1 327.7 | 8.7 | 2 310.7 | 2 440.1 | 5.6 | -1 088.8 | -1 112.4 |
Manufactured goods classified chiefly by material | 4 647.2 | 4 160.3 | -10.5 | 3 340.7 | 3 683.1 | 10.2 | 1 306.5 | 477.2 |
of which EU | 3 394.4 | 2 816.2 | -17.0 | 1 708.2 | 1 730.0 | 1.3 | 1 686.2 | 1 086.2 |
Machinery and transport equipment | 4 856.2 | 4 799.9 | -1.2 | 6 777.5 | 6 838.1 | 0.9 | -1 921.3 | -2 038.2 |
of which EU | 3 427.8 | 3 389.3 | -1.1 | 4 944.5 | 4 571.8 | -7.5 | -1 516.7 | -1 182.5 |
Miscellaneous manufactured articles | 3 086.2 | 3 286.9 | 6.5 | 2 139.9 | 2 470.7 | 15.5 | 946.3 | 816.2 |
of which EU | 2 391.5 | 2 451.3 | 2.5 | 1 389.3 | 1 370.9 | -1.3 | 1 002.2 | 1 080.4 |
Commodities and transactions n.e.c. | 27.5 | 50.6 | 84.0 | 93.3 | 265.2 | 184.2 | -65.8 | -214.6 |
of which EU | 13.0 | 20.0 | 53.8 | 62.5 | 224.4 | 259.0 | -49.5 | -204.4 |
[1] Data are preliminary as of June 11, 2025.
Methodological Notes
Legislative Framework
Regulation (EU) 2019/2152 of the European Parliament and of the Council of 27 November 2019 on European business statistics (including intra-EU trade in goods).
Commission Implementing Regulation (EU) 2020/1197 of 30 July 2020 laying down technical specifications and rules pursuant to Regulation (EU) 2019/2152 of the European Parliament and of the Council on European business statistics.
Commission Delegated Regulation (EU) 2021/1704 of 14 July 2021 supplementing Regulation (EU) 2019/2152 of the European Parliament and of the Council by further specifying the details of the statistical information to be provided by tax and customs authorities, and amending Annexes V and VI thereof (text relevant to the EEA).
Commission Implementing Regulation (EU) 2021/1225 of 27 July 2021 laying down the rules for data exchange pursuant to Regulation (EU) 2019/2152 of the European Parliament and of the Council and amending Commission Implementing Regulation (EU) 2020/1197 regarding the member country of extra-EU export and the obligations of reporting units.
Law on Statistics of Intra-EU Trade in Goods effective from 1 July 2012, amended and supplemented, Issue 61 of 2 August 2022.
Scope and Basic Terminology
External trade in goods covers trade with third countries (Extrastat) and with EU Member States (Intrastat), with detailed statistical information collected at the commodity code level (8 digits) of the Combined Nomenclature.
Imports include all goods entering the statistical territory* of the Republic of Bulgaria from other countries intended for domestic consumption, processing in the country for export after processing, as well as imports of goods processed outside the country.
Exports include all goods leaving the statistical territory of the Republic of Bulgaria intended for normal export to another country. This includes goods returned to the trading partner after processing in Bulgaria or goods exported for processing in another country with the intention of being returned to Bulgaria.
The statistical territory of the European Union (EU), in the context of international trade in goods statistics, corresponds to the combined customs territories of the EU member states with one exception: unlike the customs territory, the statistical territory of Germany includes Helgoland.
Statistical volumes of imports and exports do not include imported goods placed under customs warehousing without processing, nor do exports include the re-export of these goods.
International trade statistics do not account for the transit of goods through the territory of the Republic of Bulgaria.
Main Sources of Information
Customs declaration - Single Administrative Document (SAD), which is filled out by all entities importing or exporting goods to/from third countries.
Intrastat declaration for intra-EU imports and exports to/from EU Member States.
The Customs Agency is the institution responsible for collecting customs declarations (SAD), and the National Revenue Agency is responsible for Intrastat declarations.
Trade estimates are made to compensate for the impact of thresholds below which traders are exempt from submitting Intrastat declarations, as well as for those who have not responded.
Copyright © 2025 NSI All rights reserved