| 2025 | |||
|---|---|---|---|
| July | August | September | |
| GOVERNMENT ADMINISTRATION (TOTAL)* | 98 879 | 98 694 | 98 638 |
| І. CENTRAL ADMINISTRATION* | 56 463 | 56 425 | 56 338 |
| including: | |||
| І.1. Ministries and Council of Ministers' Administration* | 7 095 | 7 099 | 7 122 |
| І.2. State Agencies | 2 571 | 2 570 | 2 572 |
| І.3. State Committees | 470 | 468 | 468 |
| І.4. Executive Agencies | 13 583 | 13 571 | 13 497 |
| І.5. Administrative structures set up by a normative act and performing functions in the field of executive power | 25 332 | 25 308 | 25 274 |
| І.6. Administrative structures set up by a normative act and reporting to the National Assembly | 6 903 | 6 900 | 6 894 |
| І.7. Structures under art. 60 of the Administration Act | 509 | 509 | 511 |
| ІІ. TERRITORIAL ADMINISTRATION | 42 416 | 42 269 | 42 300 |
| including: | |||
| ІІ.1. Municipal administrations | 34 938 | 34 815 | 34 864 |
| ІІ.2. Regional administrations | 1 015 | 1 009 | 1 010 |
| ІІ.3. Specialized territorial administrations set up by a normative act as legal entities | 6 463 | 6 445 | 6 426 |
* Data on personnel employed in the Ministry of Interior and the Ministry of Defense are excluded. |
|||
| Date | Name |
|---|---|
| 13.02.2026 | Employees and average wages and salaries - Fourth quarter of 2025 |
| 15.05.2026 | Employees and average wages and salaries - First quarter of 2026 |
| 12.08.2026 | Employees and average wages and salaries - Second quarter of 2026 |
| 13.11.2026 | Employees and average wages and salaries - Third quarter of 2026 |
| Date | Name | File |
|---|---|---|
| 5.11.2025 | Structure of Earnings 2022 |
11990.81 kb |
| 18.08.2025 | Statistical Reference Book 2025 |
16064.1 kb |
| 13.08.2025 | Statistical Reference Book 2025 |
8923.4 kb |
| 16.07.2025 | Statistical Yearbook 2024 |
16539.09 kb |
| 11.06.2025 | Labour Force Survey 2025 leaflet |
1341.85 kb |
| 24.06.2024 | Statistical Reference Book 2024 |
12671.2 kb |
Copyright © 2025 NSI All rights reserved