Skip to main content

Marriages by place of residence and rank


MARRIAGES BY PLACE OF RESIDENCE AND RANK IN 2022
(Number)
Place of residence
Females' marriages by rank
Males' marriages by rank
Total First Second Third and subsequent Unknown
Total 26 013 21 921 3 278 366 448
First 22 033 20 012 1 548 118 355
Second 3 499 1 692 1 554 185 68
Third and subsequent 317 100 149 60 8
Unknown 164 117 27 3 17
Urban residence 18 976 15 873 2 464 284 355
First 16 024 14 452 1 191 96 285
Second 2 588 1 259 1 137 142 50
Third and subsequent 233 72 113 43 5
Unknown 131 90 23 3 15
Rural residence 7 037 6 048 814 82 93
First 6 009 5 560 357 22 70
Second 911 433 417 43 18
Third and subsequent 84 28 36 17 3
Unknown 33 27 4 - 2
28.04.2023