Skip to main content

Live births by districts, municipalities and sex


LIVE BIRTHS BY DISTRICTS, MUNICIPALITIES AND SEX
(Number)
Districts
Municipalities
2024
Live births
Total Boys Girls
Total 53 428 27 377 26 051
Blagoevgrad 2 303 1 188 1 115
Bansko 89 50 39
Belitsa 86 50 36
Blagoevgrad 569 291 278
Gotse Delchev 253 129 124
Garmen 160 84 76
Kresna 32 16 16
Petrich 385 199 186
Razlog 140 70 70
Sandanski 253 133 120
Satovcha 76 41 35
Simitli 96 46 50
Strumyani 45 18 27
Hadzhidimovo 50 25 25
Yakoruda 69 36 33
Burgas 3 037 1 540 1 497
Aytos 214 125 89
Burgas 1 499 758 741
Kameno 97 50 47
Karnobat 165 85 80
Malko Tarnovo 13 6 7
Nesebar 222 111 111
Pomorie 211 97 114
Primorsko 45 25 20
Ruen 210 105 105
Sozopol 85 43 42
Sredets 120 65 55
Sungurlare 96 41 55
Tsarevo 60 29 31
Varna 3 632 1 928 1 704
Avren 55 31 24
Aksakovo 163 87 76
Beloslav 65 37 28
Byala 21 14 7
Varna 2 688 1 412 1 276
Vetrino 37 23 14
Valchi Dol 53 32 21
Devnya 70 34 36
Dolni Chiflik 153 84 69
Dalgopol 100 50 50
Provadia 174 96 78
Suvorovo 53 28 25
Veliko Tarnovo 1 398 708 690
Veliko Tarnovo 568 298 270
Gorna Oryahovitsa 216 110 106
Elena 60 26 34
Zlataritsa 30 14 16
Lyaskovets 55 31 24
Pavlikeni 119 58 61
Polski Trambesh 86 44 42
Svishtov 155 76 79
Strazhitsa 91 44 47
Suhindol 18 7 11
Vidin 507 268 239
Belogradchik 45 27 18
Boynitsa - - -
Bregovo 16 11 5
Vidin 277 147 130
Gramada 9 3 6
Dimovo 66 36 30
Kula 15 7 8
Makresh 6 1 5
Novo Selo 20 14 6
Ruzhintsi 36 18 18
Chuprene 17 4 13
Vratsa 1 233 641 592
Borovan 38 18 20
Byala Slatina 197 107 90
Vratsa 460 236 224
Kozloduy 179 99 80
Krivodol 72 33 39
Mezdra 105 51 54
Mizia 49 23 26
Oryahovo 67 35 32
Roman 35 19 16
Hayredin 31 20 11
Gabrovo 599 299 300
Gabrovo 293 158 135
Dryanovo 41 16 25
Sevlievo 213 103 110
Tryavna 52 22 30
Dobrich 993 497 496
Balchik 115 50 65
General Toshevo 64 32 32
Dobrich 156 79 77
Dobrich town 433 213 220
Kavarna 77 44 33
Krushari 29 12 17
Tervel 97 56 41
Shabla 22 11 11
Kardzhali 927 497 430
Ardino 39 21 18
Dzhebel 34 17 17
Kirkovo 124 55 69
Krumovgrad 147 77 70
Kardzhali 460 253 207
Momchilgrad 81 46 35
Chernoochene 42 28 14
Kyustendil 735 378 357
Bobovdol 36 18 18
Boboshevo 14 5 9
Dupnitsa 252 127 125
Kocherinovo 18 8 10
Kyustendil 338 176 162
Nevestino 7 4 3
Rila 20 8 12
Sapareva Banya 47 29 18
Treklyano 3 3 -
Lovech 955 505 450
Apriltsi 14 9 5
Letnitsa 32 17 15
Lovech 249 131 118
Lukovit 208 106 102
Teteven 145 81 64
Troyan 159 83 76
Ugarchin 64 37 27
Yablanitsa 84 41 43
Montana 870 442 428
Berkovitsa 112 67 45
Boychinovtsi 65 34 31
Brusartsi 38 14 24
Valchedram 80 45 35
Varshets 57 28 29
Georgi Damyanovo 8 3 5
Lom 126 66 60
Medkovets 30 12 18
Montana 307 151 156
Chiprovtsi 13 7 6
Yakimovo 34 15 19
Pazardzhik 1 943 952 991
Batak 33 15 18
Belovo 42 20 22
Bratsigovo 67 28 39
Velingrad 320 155 165
Lesichovo 43 23 20
Pazardzhik 722 366 356
Panagyurishte 147 77 70
Peshtera 140 63 77
Rakitovo 157 69 88
Septemvri 197 104 93
Strelcha 29 11 18
Sarnitsa 46 21 25
Pernik 674 348 326
Breznik 27 16 11
Zemen 10 6 4
Kovachevtsi 3 3 -
Pernik 504 252 252
Radomir 111 62 49
Tran 19 9 10
Pleven 1 704 846 858
Belene 37 19 18
Gulyantsi 53 30 23
Dolna Mitropolia 154 82 72
Dolni Dabnik 95 50 45
Iskar 47 25 22
Knezha 123 63 60
Levski 101 49 52
Nikopol 44 20 24
Pleven 812 391 421
Pordim 42 22 20
Cherven Bryag 196 95 101
Plovdiv 5 804 2 963 2 841
Asenovgrad 472 225 247
Brezovo 53 28 25
Kaloyanovo 93 47 46
Karlovo 377 200 177
Krichim 71 32 39
Kuklen 42 18 24
Laki 15 4 11
Maritsa 272 133 139
Perushtitsa 40 23 17
Plovdiv 3 096 1 612 1 484
Parvomay 175 78 97
Rakovski 285 134 151
Rodopi 272 137 135
Sadovo 170 95 75
Sopot 65 34 31
Stamboliyski 184 102 82
Saedinenie 61 27 34
Hisarya 61 34 27
Razgrad 642 316 326
Zavet 52 28 24
Isperih 126 56 70
Kubrat 84 41 43
Loznitsa 48 25 23
Razgrad 265 131 134
Samuil 45 21 24
Tsar Kaloyan 22 14 8
Ruse 1 277 667 610
Borovo 28 14 14
Byala 70 31 39
Vetovo 68 40 28
Dve Mogili 43 18 25
Ivanovo 34 14 20
Ruse 956 507 449
Slivo Pole 51 28 23
Tsenovo 27 15 12
Silistra 681 354 327
Alfatar 18 12 6
Glavinitsa 51 26 25
Dulovo 200 113 87
Kaynardzha 71 37 34
Silistra 225 117 108
Sitovo 30 13 17
Tutrakan 86 36 50
Sliven 2 117 1 071 1 046
Kotel 187 93 94
Nova Zagora 359 185 174
Sliven 1 316 666 650
Tvarditsa 255 127 128
Smolyan 479 235 244
Banite 8 5 3
Borino 10 5 5
Devin 41 22 19
Dospat 44 19 25
Zlatograd 48 25 23
Madan 54 27 27
Nedelino 17 9 8
Rudozem 42 26 16
Smolyan 183 83 100
Chepelare 32 14 18
Sofia (stolitsa) 12 025 6 104 5 921
Stolichna 12 025 6 104 5 921
Sofia 1 927 1 013 914
Anton 17 6 11
Bozhurishte 79 40 39
Botevgrad 254 118 136
Godech 29 19 10
Gorna Malina 47 27 20
Dolna Banya 44 21 23
Dragoman 42 22 20
Elin Pelin 201 103 98
Etropole 89 41 48
Zlatitsa 32 15 17
Ihtiman 235 132 103
Koprivshtitsa 5 4 1
Kostenets 68 33 35
Kostinbrod 129 74 55
Mirkovo 10 6 4
Pirdop 48 29 19
Pravets 85 37 48
Samokov 321 177 144
Svoge 105 56 49
Slivnitsa 64 40 24
Chavdar 9 5 4
Chelopech 14 8 6
Stara Zagora 2 546 1 314 1 232
Bratya Daskalovi 82 39 43
Gurkovo 56 29 27
Galabovo 76 36 40
Kazanlak 476 245 231
Maglizh 109 57 52
Nikolaevo 75 40 35
Opan 18 10 8
Pavel Banya 136 68 68
Radnevo 128 72 56
Stara Zagora 1 186 615 571
Chirpan 204 103 101
Targovishte 754 387 367
Antonovo 33 14 19
Omurtag 131 68 63
Opaka 29 16 13
Popovo 159 87 72
Targovishte 402 202 200
Haskovo 1 529 812 717
Dimitrovgrad 310 174 136
Ivaylovgrad 23 14 9
Lyubimets 80 38 42
Madzharovo 17 6 11
Mineralni Bani 36 20 16
Svilengrad 164 90 74
Simeonovgrad 112 52 60
Stambolovo 36 19 17
Topolovgrad 39 28 11
Harmanli 168 89 79
Haskovo 544 282 262
Shumen 1 077 553 524
Veliki Preslav 55 25 30
Venets 43 21 22
Varbitsa 49 23 26
Kaolinovo 110 56 54
Kaspichan 65 38 27
Nikola Kozlevo 55 29 26
Novi Pazar 110 52 58
Smyadovo 39 23 16
Hitrino 30 20 10
Shumen 521 266 255
Yambol 1 060 551 509
Bolyarovo 29 13 16
Elhovo 97 52 45
Straldzha 132 71 61
Tundzha 226 121 105
Yambol 576 294 282
29.04.2025