Skip to main content

Births by place of residence, statistical regions, districts and sex


BIRTHS BY PLACE OF RESIDENCE, STATISTICAL REGIONS, DISTRICTS AND SEX IN 2024
(Number)
Place of residence
Statistical regions
Districts
Total Live births Still-births
Total Boys Girls Total Marital Extra-
marital
Total Marital Extra-
marital
Total 53 727 27 539 26 188 53 428 20 352 33 076 299 77 222
Severna I Yugoiztochna Bulgaria 25 246 12 977 12 269 25 082 8 475 16 607 164 36 128
Severozapaden 5 302 2 718 2 584 5 269 1 318 3 951 33 7 26
Vidin 509 268 241 507 126 381 2 1 1
Vratsa 1 240 645 595 1 233 276 957 7 1 6
Lovech 961 508 453 955 184 771 6 1 5
Montana 875 445 430 870 270 600 5 2 3
Pleven 1 717 852 865 1 704 462 1 242 13 2 11
Severen tsentralen 4 627 2 360 2 267 4 597 1 678 2 919 30 5 25
Veliko Tarnovo 1 411 717 694 1 398 421 977 13 1 12
Gabrovo 603 301 302 599 159 440 4 - 4
Razgrad 644 317 327 642 324 318 2 1 1
Ruse 1 282 667 615 1 277 493 784 5 1 4
Silistra 687 358 329 681 281 400 6 2 4
Severoiztochen 6 493 3 387 3 106 6 456 2 551 3 905 37 10 27
Varna 3 647 1 936 1 711 3 632 1 470 2 162 15 5 10
Dobrich 1 002 503 499 993 346 647 9 2 7
Targovishte 759 392 367 754 293 461 5 - 5
Shumen 1 085 556 529 1 077 442 635 8 3 5
Yugoiztochen 8 824 4 512 4 312 8 760 2 928 5 832 64 14 50
Burgas 3 055 1 548 1 507 3 037 1 356 1 681 18 6 12
Sliven 2 134 1 084 1 050 2 117 482 1 635 17 3 14
Stara Zagora 2 566 1 325 1 241 2 546 772 1 774 20 2 18
Yambol 1 069 555 514 1 060 318 742 9 3 6
Yugozapadna I Yuzhna tsentralna Bulgaria 28 481 14 562 13 919 28 346 11 877 16 469 135 41 94
Yugozapaden 17 736 9 069 8 667 17 664 7 794 9 870 72 26 46
Blagoevgrad 2 318 1 196 1 122 2 303 1 127 1 176 15 6 9
Kyustendil 742 380 362 735 233 502 7 1 6
Pernik 676 349 327 674 216 458 2 - 2
Sofia 1 936 1 017 919 1 927 632 1 295 9 3 6
Sofia (stolitsa) 12 064 6 127 5 937 12 025 5 586 6 439 39 16 23
Yuzhen tsentralen 10 745 5 493 5 252 10 682 4 083 6 599 63 15 48
Kardzhali 933 499 434 927 523 404 6 3 3
Pazardzhik 1 955 959 996 1 943 592 1 351 12 2 10
Plovdiv 5 838 2 981 2 857 5 804 2 365 3 439 34 9 25
Smolyan 479 235 244 479 147 332 - - -
Haskovo 1 540 819 721 1 529 456 1 073 11 1 10
Urban residence 39 684 20 326 19 358 39 483 15 928 23 555 201 58 143
Severna I Yugoiztochna Bulgaria 16 872 8 650 8 222 16 770 6 156 10 614 102 27 75
Severozapaden 3 059 1 558 1 501 3 045 888 2 157 14 5 9
Vidin 303 162 141 302 82 220 1 1 -
Vratsa 673 349 324 671 176 495 2 - 2
Lovech 565 290 275 562 113 449 3 1 2
Montana 512 264 248 508 176 332 4 2 2
Pleven 1 006 493 513 1 002 341 661 4 1 3
Severen tsentralen 3 038 1 531 1 507 3 019 1 090 1 929 19 2 17
Veliko Tarnovo 993 507 486 983 322 661 10 1 9
Gabrovo 458 224 234 455 121 334 3 - 3
Razgrad 316 146 170 314 151 163 2 1 1
Ruse 1 011 519 492 1 008 386 622 3 - 3
Silistra 260 135 125 259 110 149 1 - 1
Severoiztochen 4 789 2 470 2 319 4 761 1 979 2 782 28 8 20
Varna 3 090 1 626 1 464 3 076 1 291 1 785 14 4 10
Dobrich 643 323 320 639 233 406 4 1 3
Targovishte 409 203 206 405 189 216 4 - 4
Shumen 647 318 329 641 266 375 6 3 3
Yugoiztochen 5 986 3 091 2 895 5 945 2 199 3 746 41 12 29
Burgas 2 251 1 158 1 093 2 239 990 1 249 12 4 8
Sliven 1 238 647 591 1 229 348 881 9 3 6
Stara Zagora 1 763 914 849 1 749 624 1 125 14 2 12
Yambol 734 372 362 728 237 491 6 3 3
Yugozapadna I Yuzhna tsentralna Bulgaria 22 812 11 676 11 136 22 713 9 772 12 941 99 31 68
Yugozapaden 15 457 7 899 7 558 15 397 6 888 8 509 60 21 39
Blagoevgrad 1 439 736 703 1 432 708 724 7 3 4
Kyustendil 578 294 284 571 193 378 7 1 6
Pernik 558 301 257 556 176 380 2 - 2
Sofia 1 255 667 588 1 249 424 825 6 2 4
Sofia (stolitsa) 11 627 5 901 5 726 11 589 5 387 6 202 38 15 23
Yuzhen tsentralen 7 355 3 777 3 578 7 316 2 884 4 432 39 10 29
Kardzhali 424 243 181 421 235 186 3 1 2
Pazardzhik 1 208 574 634 1 202 378 824 6 1 5
Plovdiv 4 347 2 237 2 110 4 326 1 861 2 465 21 7 14
Smolyan 292 144 148 292 83 209 - - -
Haskovo 1 084 579 505 1 075 327 748 9 1 8
Rural residence 14 043 7 213 6 830 13 945 4 424 9 521 98 19 79
Severna I Yugoiztochna Bulgaria 8 374 4 327 4 047 8 312 2 319 5 993 62 9 53
Severozapaden 2 243 1 160 1 083 2 224 430 1 794 19 2 17
Vidin 206 106 100 205 44 161 1 - 1
Vratsa 567 296 271 562 100 462 5 1 4
Lovech 396 218 178 393 71 322 3 - 3
Montana 363 181 182 362 94 268 1 - 1
Pleven 711 359 352 702 121 581 9 1 8
Severen tsentralen 1 589 829 760 1 578 588 990 11 3 8
Veliko Tarnovo 418 210 208 415 99 316 3 - 3
Gabrovo 145 77 68 144 38 106 1 - 1
Razgrad 328 171 157 328 173 155 - - -
Ruse 271 148 123 269 107 162 2 1 1
Silistra 427 223 204 422 171 251 5 2 3
Severoiztochen 1 704 917 787 1 695 572 1 123 9 2 7
Varna 557 310 247 556 179 377 1 1 -
Dobrich 359 180 179 354 113 241 5 1 4
Targovishte 350 189 161 349 104 245 1 - 1
Shumen 438 238 200 436 176 260 2 - 2
Yugoiztochen 2 838 1 421 1 417 2 815 729 2 086 23 2 21
Burgas 804 390 414 798 366 432 6 2 4
Sliven 896 437 459 888 134 754 8 - 8
Stara Zagora 803 411 392 797 148 649 6 - 6
Yambol 335 183 152 332 81 251 3 - 3
Yugozapadna I Yuzhna tsentralna Bulgaria 5 669 2 886 2 783 5 633 2 105 3 528 36 10 26
Yugozapaden 2 279 1 170 1 109 2 267 906 1 361 12 5 7
Blagoevgrad 879 460 419 871 419 452 8 3 5
Kyustendil 164 86 78 164 40 124 - - -
Pernik 118 48 70 118 40 78 - - -
Sofia 681 350 331 678 208 470 3 1 2
Sofia (stolitsa) 437 226 211 436 199 237 1 1 -
Yuzhen tsentralen 3 390 1 716 1 674 3 366 1 199 2 167 24 5 19
Kardzhali 509 256 253 506 288 218 3 2 1
Pazardzhik 747 385 362 741 214 527 6 1 5
Plovdiv 1 491 744 747 1 478 504 974 13 2 11
Smolyan 187 91 96 187 64 123 - - -
Haskovo 456 240 216 454 129 325 2 - 2
29.04.2025