Skip to main content

Births by place of residence, statistical regions, districts and sex


BIRTHS BY PLACE OF RESIDENCE, STATISTICAL REGIONS, DISTRICTS AND SEX IN 2022
(Number)
Place of residence
Statistical regions
Districts
Total Live births Still-births
Total Boys Girls Total Marital Extra-
marital
Total Marital Extra-
marital
Total 56 917 29 104 27 813 56 596 22 704 33 892 321 72 249
Severna I Yugoiztochna Bulgaria 26 663 13 587 13 076 26 482 9 631 16 851 181 42 139
Severozapaden 5 503 2 809 2 694 5 464 1 430 4 034 39 7 32
Vidin 501 257 244 500 114 386 1 1 -
Vratsa 1 240 609 631 1 235 287 948 5 3 2
Lovech 1 009 527 482 1 001 202 799 8 1 7
Montana 901 463 438 890 279 611 11 1 10
Pleven 1 852 953 899 1 838 548 1 290 14 1 13
Severen tsentralen 5 176 2 670 2 506 5 146 2 083 3 063 30 11 19
Veliko Tarnovo 1 588 833 755 1 574 502 1 072 14 6 8
Gabrovo 691 357 334 685 221 464 6 2 4
Razgrad 773 394 379 772 426 346 1 1 -
Ruse 1 348 697 651 1 343 564 779 5 1 4
Silistra 776 389 387 772 370 402 4 1 3
Severoiztochen 7 108 3 535 3 573 7 078 2 975 4 103 30 8 22
Varna 3 997 2 019 1 978 3 980 1 629 2 351 17 4 13
Dobrich 1 084 545 539 1 082 412 670 2 1 1
Targovishte 806 399 407 801 373 428 5 2 3
Shumen 1 221 572 649 1 215 561 654 6 1 5
Yugoiztochen 8 876 4 573 4 303 8 794 3 143 5 651 82 16 66
Burgas 3 249 1 713 1 536 3 221 1 522 1 699 28 8 20
Sliven 2 113 1 083 1 030 2 091 559 1 532 22 3 19
Stara Zagora 2 472 1 255 1 217 2 448 759 1 689 24 3 21
Yambol 1 042 522 520 1 034 303 731 8 2 6
Yugozapadna I Yuzhna tsentralna Bulgaria 30 254 15 517 14 737 30 114 13 073 17 041 140 30 110
Yugozapaden 18 864 9 632 9 232 18 796 8 251 10 545 68 14 54
Blagoevgrad 2 418 1 234 1 184 2 409 1 192 1 217 9 3 6
Kyustendil 815 419 396 813 253 560 2 - 2
Pernik 781 404 377 778 276 502 3 - 3
Sofia 2 033 1 039 994 2 018 662 1 356 15 3 12
Sofia (stolitsa) 12 817 6 536 6 281 12 778 5 868 6 910 39 8 31
Yuzhen tsentralen 11 390 5 885 5 505 11 318 4 822 6 496 72 16 56
Kardzhali 1 100 555 545 1 098 717 381 2 2 -
Pazardzhik 2 015 1 040 975 2 004 725 1 279 11 1 10
Plovdiv 6 146 3 186 2 960 6 107 2 676 3 431 39 9 30
Smolyan 485 251 234 482 164 318 3 2 1
Haskovo 1 644 853 791 1 627 540 1 087 17 2 15
Urban residence 42 196 21 559 20 637 41 986 17 656 24 330 210 49 161
Severna I Yugoiztochna Bulgaria 17 904 9 144 8 760 17 795 6 935 10 860 109 29 80
Severozapaden 3 321 1 696 1 625 3 298 1 034 2 264 23 6 17
Vidin 327 171 156 326 88 238 1 1 -
Vratsa 700 361 339 697 199 498 3 3 -
Lovech 607 306 301 601 138 463 6 1 5
Montana 554 275 279 549 199 350 5 - 5
Pleven 1 133 583 550 1 125 410 715 8 1 7
Severen tsentralen 3 352 1 734 1 618 3 334 1 331 2 003 18 6 12
Veliko Tarnovo 1 104 577 527 1 097 397 700 7 2 5
Gabrovo 533 276 257 528 171 357 5 2 3
Razgrad 351 172 179 351 178 173 - - -
Ruse 1 061 557 504 1 057 449 608 4 1 3
Silistra 303 152 151 301 136 165 2 1 1
Severoiztochen 5 225 2 629 2 596 5 205 2 299 2 906 20 7 13
Varna 3 312 1 694 1 618 3 299 1 421 1 878 13 4 9
Dobrich 753 369 384 751 303 448 2 1 1
Targovishte 446 223 223 444 233 211 2 1 1
Shumen 714 343 371 711 342 369 3 1 2
Yugoiztochen 6 006 3 085 2 921 5 958 2 271 3 687 48 10 38
Burgas 2 404 1 268 1 136 2 388 1 062 1 326 16 5 11
Sliven 1 206 622 584 1 195 389 806 11 1 10
Stara Zagora 1 703 855 848 1 687 587 1 100 16 3 13
Yambol 693 340 353 688 233 455 5 1 4
Yugozapadna I Yuzhna tsentralna Bulgaria 24 292 12 415 11 877 24 191 10 721 13 470 101 20 81
Yugozapaden 16 420 8 387 8 033 16 363 7 231 9 132 57 12 45
Blagoevgrad 1 519 769 750 1 516 712 804 3 3 -
Kyustendil 632 326 306 630 208 422 2 - 2
Pernik 665 342 323 662 237 425 3 - 3
Sofia 1 316 675 641 1 305 438 867 11 1 10
Sofia (stolitsa) 12 288 6 275 6 013 12 250 5 636 6 614 38 8 30
Yuzhen tsentralen 7 872 4 028 3 844 7 828 3 490 4 338 44 8 36
Kardzhali 508 251 257 507 326 181 1 1 -
Pazardzhik 1 253 621 632 1 247 488 759 6 - 6
Plovdiv 4 640 2 406 2 234 4 615 2 151 2 464 25 5 20
Smolyan 313 159 154 312 111 201 1 1 -
Haskovo 1 158 591 567 1 147 414 733 11 1 10
Rural residence 14 721 7 545 7 176 14 610 5 048 9 562 111 23 88
Severna I Yugoiztochna Bulgaria 8 759 4 443 4 316 8 687 2 696 5 991 72 13 59
Severozapaden 2 182 1 113 1 069 2 166 396 1 770 16 1 15
Vidin 174 86 88 174 26 148 - - -
Vratsa 540 248 292 538 88 450 2 - 2
Lovech 402 221 181 400 64 336 2 - 2
Montana 347 188 159 341 80 261 6 1 5
Pleven 719 370 349 713 138 575 6 - 6
Severen tsentralen 1 824 936 888 1 812 752 1 060 12 5 7
Veliko Tarnovo 484 256 228 477 105 372 7 4 3
Gabrovo 158 81 77 157 50 107 1 - 1
Razgrad 422 222 200 421 248 173 1 1 -
Ruse 287 140 147 286 115 171 1 - 1
Silistra 473 237 236 471 234 237 2 - 2
Severoiztochen 1 883 906 977 1 873 676 1 197 10 1 9
Varna 685 325 360 681 208 473 4 - 4
Dobrich 331 176 155 331 109 222 - - -
Targovishte 360 176 184 357 140 217 3 1 2
Shumen 507 229 278 504 219 285 3 - 3
Yugoiztochen 2 870 1 488 1 382 2 836 872 1 964 34 6 28
Burgas 845 445 400 833 460 373 12 3 9
Sliven 907 461 446 896 170 726 11 2 9
Stara Zagora 769 400 369 761 172 589 8 - 8
Yambol 349 182 167 346 70 276 3 1 2
Yugozapadna I Yuzhna tsentralna Bulgaria 5 962 3 102 2 860 5 923 2 352 3 571 39 10 29
Yugozapaden 2 444 1 245 1 199 2 433 1 020 1 413 11 2 9
Blagoevgrad 899 465 434 893 480 413 6 - 6
Kyustendil 183 93 90 183 45 138 - - -
Pernik 116 62 54 116 39 77 - - -
Sofia 717 364 353 713 224 489 4 2 2
Sofia (stolitsa) 529 261 268 528 232 296 1 - 1
Yuzhen tsentralen 3 518 1 857 1 661 3 490 1 332 2 158 28 8 20
Kardzhali 592 304 288 591 391 200 1 1 -
Pazardzhik 762 419 343 757 237 520 5 1 4
Plovdiv 1 506 780 726 1 492 525 967 14 4 10
Smolyan 172 92 80 170 53 117 2 1 1
Haskovo 486 262 224 480 126 354 6 1 5
28.04.2023