The National Statistical Institute (NSI) is a state institution in Bulgaria that collects, processes and disseminates official statistical information on social, economic and demographic processes in the country. The NSI's activities are aimed at providing objective and reliable data that support informed decision-making by the state, business and society. The Institute works in accordance with international statistical standards and is an active participant in the European Statistical System.
Districts | Crisis events - in numbers | Damages determined - thousand BGN | Funds for recovery - thousand BGN | Expenditures on REW2 - thousand BGN | ||||
---|---|---|---|---|---|---|---|---|
Total | of which: | |||||||
from insurance compensation | from Government commission | from EU | from other sources | |||||
Total | 24 | 154 996 | 1 830 | . | 1 364 | 400 | 66 | 132 |
Blagoevgrad | . | . | . | . | . | . | . | . |
Burgas | . | . | . | . | . | . | . | . |
Varna | 1 | 38 | 38 | . | . | . | 38 | . |
Veliko Tarnovo | . | . | . | . | . | . | . | . |
Vidin | . | . | . | . | . | . | . | . |
Vratsa | . | . | . | . | . | . | . | . |
Gabrovo | . | . | . | . | . | . | . | . |
Dobrich | 1 | . | 28 | . | . | . | 28 | 28 |
Kardzhali | 10 | 1 280 | 58 | . | 58 | . | . | . |
Kyustendil | 1 | 35 | 35 | . | 35 | . | . | . |
Lovech | . | . | . | . | . | . | . | . |
Montana | . | . | . | . | . | . | . | . |
Pazardzhik | . | . | . | . | . | . | . | . |
Pernik | . | . | . | . | . | . | . | . |
Pleven | 1 | . | . | . | . | . | . | . |
Plovdiv | 1 | 152 253 | . | . | . | . | . | . |
Razgrad | . | . | . | . | . | . | . | . |
Ruse | . | . | . | . | . | . | . | . |
Silistra | . | . | . | . | . | . | . | . |
Sliven | 3 | 420 | 400 | . | . | 400 | . | 89 |
Smolyan | 6 | 970 | 1 271 | . | 1 271 | . | . | 15 |
Sofia (stolitsa) | . | . | . | . | . | . | . | . |
Sofia | . | . | . | . | . | . | . | . |
Stara Zagora | . | . | . | . | . | . | . | . |
Targovishte | . | . | . | . | . | . | . | . |
Haskovo | . | . | . | . | . | . | . | . |
Shumen | . | . | . | . | . | . | . | . |
Yambol | . | . | . | . | . | . | . | . |
Notes: | ||||||||
1 Data are based on the annual reports presented in NSI by 78 municipal administrations. | ||||||||
2 R E W - rescue and emergency work. | ||||||||
'.' - not available or missing data. |
Date | Name | File |
---|---|---|
3.12.2024 | Hazardous events occurred in 2023 |
1822.04 kb |
Date | Name |
---|---|
3.12.2025 | Statistics оn disasters, accidents, incidents and crises оccurred - 2024 |
The National Statistical Institute (NSI) is a state institution in Bulgaria that collects, processes and disseminates official statistical information on social, economic and demographic processes in the country. The NSI's activities are aimed at providing objective and reliable data that support informed decision-making by the state, business and society. The Institute works in accordance with international statistical standards and is an active participant in the European Statistical System.
Copyright © 2025 NSI All rights reserved
Ние използваме бисквитки на този сайт, за да подобрим вашето потребителско изживяване.
Като щракнете върху бутона Приемам, вие се съгласявате да го направим.