by main trade partners

  • Data
    
    Exports, imports and trade balance by groups of countries and main partner countries1 of Bulgaria in 2023 and 2024
    final data
    Countries, territories and groups of countries Exports - FOB Imports - CIF Trade balance - FOB/CIF
    2023 2024 Change compared to the same period of the previous year - % 2023 2024 Change compared to the same period of the previous year - % 2023 2024
    Million BGN Million BGN Million BGN
    Total 86 903.6 86 689.1 -0.2 97 073.0 99 553.6 2.6 -10 169.4 -12 864.5
    EU 55 155.0 55 988.7 1.5 58 140.2 57 957.7 -0.3 -2 985.2 -1 969.0
    Austria 1 787.4 1 328.8 -25.7 2 585.4 2 389.0 -7.6 -798.0 -1 060.2
    Belgium 2 734.3 1 844.5 -32.5 2 159.9 1 935.9 -10.4 574.4 -91.4
    Croatia 625.2 996.6 59.4 259.0 328.1 26.7 366.2 668.5
    Cyprus 279.0 257.1 -7.8 118.4 188.6 59.3 160.6 68.5
    Czechia 1 635.1 1 608.8 -1.6 2 738.6 2 400.4 -12.3 -1 103.5 -791.6
    Denmark 396.2 385.2 -2.8 618.3 506.3 -18.1 -222.1 -121.1
    Estonia 133.5 75.3 -43.6 189.3 391.1 106.6 -55.8 -315.8
    Finland 191.0 169.2 -11.4 247.5 224.9 -9.1 -56.5 -55.7
    France 2 837.9 2 833.5 -0.2 2 601.0 2 313.0 -11.1 236.9 520.5
    Germany 11 834.2 12 933.5 9.3 11 991.6 11 316.6 -5.6 -157.4 1 616.9
    Greece 4 784.7 5 153.4 7.7 4 245.0 5 754.6 35.6 539.7 -601.2
    Hungary 1 100.8 1 151.8 4.6 3 377.4 3 333.3 -1.3 -2 276.6 -2 181.5
    Ireland 259.4 251.9 -2.9 389.0 442.5 13.8 -129.6 -190.6
    Italy 6 238.9 5 857.1 -6.1 6 490.7 5 618.3 -13.4 -251.8 238.8
    Latvia 111.0 90.3 -18.6 86.2 86.5 0.3 24.8 3.8
    Lithuania 236.0 207.3 -12.2 251.2 264.1 5.1 -15.2 -56.8
    Luxembourg 29.7 29.3 -1.3 68.4 70.3 2.8 -38.7 -41.0
    Malta 38.1 35.0 -8.1 27.4 19.8 -27.7 10.7 15.2
    Netherlands 1 731.2 1 498.4 -13.4 3 966.3 3 649.2 -8.0 -2 235.1 -2 150.8
    Poland 2 032.0 2 169.1 6.7 3 784.3 3 713.4 -1.9 -1 752.3 -1 544.3
    Portugal 242.1 248.4 2.6 212.8 215.7 1.4 29.3 32.7
    Romania 7 962.3 8 540.0 7.3 6 686.5 8 050.4 20.4 1 275.8 489.6
    Slovakia 1 015.8 881.7 -13.2 1 166.5 1 206.8 3.5 -150.7 -325.1
    Slovenia 469.9 493.8 5.1 882.4 906.3 2.7 -412.5 -412.5
    Spain 2 266.6 1 633.5 -27.9 1 839.1 1 636.6 -11.0 427.5 -3.1
    Sweden 788.3 705.3 -10.5 797.4 576.8 -27.7 -9.1 128.5
    Not specified 3 394.4 4 609.9 35.8 360.6 419.2 16.3 3 033.8 4 190.7
    Non EU countries 31 748.6 30 700.4 -3.3 38 932.8 41 595.9 6.8 -7 184.2 -10 895.5
    CIS2 1 923.7 1 876.9 -2.4 7 460.2 3 628.0 -51.4 -5 536.5 -1 751.1
    of which:                
    Kazakhstan 174.7 186.5 6.8 16.2 1 994.2 12 209.9 158.5 -1 807.7
    Russian Federation 979.7 726.7 -25.8 6 535.4 1 217.9 -81.4 -5 555.7 -491.2
    OECD3 11 497.6 11 671.7 1.5 12 796.8 14 582.6 14.0 -1 299.2 -2 910.9
    of which:                
    Canada 320.1 325.2 1.6 314.9 347.5 10.4 5.2 -22.3
    Chile 29.1 38.1 30.9 298.1 623.7 109.2 -269.0 -585.6
    Israel 414.9 325.5 -21.5 245.2 136.2 -44.5 169.7 189.3
    Japan 175.3 162.2 -7.5 384.0 326.9 -14.9 -208.7 -164.7
    Korea, Republic of 455.1 319.7 -29.8 362.2 431.7 19.2 92.9 -112.0
    Turkiye 5 071.3 5 837.8 15.1 7 957.3 8 952.1 12.5 -2 886.0 -3 114.3
    United Kingdom4 1 629.4 1 296.1 -20.5 785.2 947.2 20.6 844.2 348.9
    United States 2 230.4 2 093.6 -6.1 1 078.2 831.5 -22.9 1 152.2 1 262.1
    EFTA5 801.0 885.6 10.6 1 096.8 1 809.0 64.9 -295.8 -923.4
    of which:                
    Norway 130.0 134.5 3.5 327.9 965.6 194.5 -197.9 -831.1
    Switzerland 664.2 744.4 12.1 763.4 840.6 10.1 -99.2 -96.2
    Countries not included in the upper groups                
    Albania 260.8 511.2 96.0 93.7 97.7 4.3 167.1 413.5
    Algeria 1 079.3 1 024.7 -5.1 131.7 80.3 -39.0 947.6 944.4
    Bosnia and Herzegovina 186.5 169.4 -9.2 110.9 65.7 -40.8 75.6 103.7
    Brazil 87.5 109.1 24.7 776.5 984.8 26.8 -689.0 -875.7
    China 2 015.6 1 479.7 -26.6 5 257.7 5 389.1 2.5 -3 242.1 -3 909.4
    Egypt 1 452.2 1 291.1 -11.1 727.3 1 794.9 146.8 724.9 -503.8
    Georgia 566.4 766.9 35.4 584.0 389.0 -33.4 -17.6 377.9
    India 430.3 317.2 -26.3 483.7 450.3 -6.9 -53.4 -133.1
    Indonesia 538.4 173.4 -67.8 722.3 980.8 35.8 -183.9 -807.4
    Iran, Islamic Republic of 243.6 263.1 8.0 110.2 119.4 8.3 133.4 143.7
    Peru 52.4 27.1 -48.3 401.9 725.2 80.4 -349.5 -698.1
    Republic of North Macedonia 1 727.6 1 570.6 -9.1 1 030.7 987.4 -4.2 696.9 583.2
    Serbia 1 880.6 1 855.3 -1.3 2 286.0 1 984.2 -13.2 -405.4 -128.9
    Singapore 267.8 76.6 -71.4 71.5 41.3 -42.2 196.3 35.3
    South Africa 271.1 236.8 -12.7 190.7 54.2 -71.6 80.4 182.6
    Taiwan6 289.3 86.9 -70.0 308.1 255.6 -17.0 -18.8 -168.7
    Tunisia 222.4 223.1 0.3 68.5 179.7 162.3 153.9 43.4
    Ukraine 1 675.1 1 027.2 -38.7 1 979.3 2 212.8 11.8 -304.2 -1 185.6
    United Arab Emirates 350.4 297.8 -15.0 101.3 168.8 66.6 249.1 129.0
    Viet Nam 108.8 110.8 1.8 288.8 416.9 44.4 -180.0 -306.1

    1 Partner country:
    - In case of exports (or dispatches) is the country (or Member State) of final destination of the goods
    - In case of imports (or arrivals) is the country (or Member State) of consignment of the goods.
    2 CIS includes: Azerbaijan; Armenia; Belarus; Kazakhstan; Kyrgyzstan; Moldova, Republic of; Russian Federation; Tajikistan; Turkmenistan and Uzbekistan.
    3 OECD includes: Australia; Virgin Islands (US); United States; Iceland; Canada; Chile; Colombia; Costa Rica; Mexico; New Zealand; Norway; Korea, Republic of; Turkey; United Kingdom; Switzerland; Japan and Israel.
    4 The United Kingdom includes: Northern Ireland; Great Britain; Channel Islands and Isle of Man.
    5 EFTA includes: Norway; Switzerland; Iceland and Liechtenstein.
    6 Separate customs territory of Taiwan, Penghu, Kinmen and Matsu.
    12.09.2025
  • Time series
  • Metadata
  • Quality reports
  • Press releases
  • Upcoming press releases and data (33)
    Date Name
    10.10.2025 Trade in goods with third countries - Extrastat - preliminary data - August 2025
    10.10.2025 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - July 2025
    21.10.2025 Intrastat thresholds - 2025
    11.11.2025 Trade in goods with third countries - Extrastat - preliminary data - September 2025
    11.11.2025 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - August 2025
    11.12.2025 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - September 2026
    12.12.2025 Trade in goods with third countries - Extrastat - preliminary data - October 2025
    12.12.2025 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - September 2025
    13.01.2026 Trade in goods with third countries - Extrastat - preliminary data - November 2025
    13.01.2026 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - October 2025
    10.02.2026 Trade in goods with third countries - Extrastat - preliminary data - December 2025
    10.02.2026 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - November 2025
    12.03.2026 Trade in goods with third countries - Extrastat - preliminary data - January 2026
    12.03.2026 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - December 2025
    14.04.2026 Trade in goods with third countries - Extrastat - preliminary data - February 2026 - preliminary data
    14.04.2026 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - January 2026
    13.05.2026 Trade in goods with third countries - Extrastat - preliminary data - March 2026
    13.05.2026 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - February 2026
    11.06.2026 Trade in goods with third countries - Extrastat - preliminary data - April 2026
    11.06.2026 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - March 2026
    10.07.2026 Trade in goods with third countries - Extrastat - preliminary data - May 2026
    10.07.2026 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - April 2026
    12.08.2026 Trade in goods with third countries - Extrastat - preliminary data - June 2026
    12.08.2026 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - May 2026
    11.09.2026 Trade in goods with third countries - Extrastat - preliminary data - July 2026
    11.09.2026 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - June 2026
    11.09.2026 Turnover of Bulgaria - 2025 - final data
    9.10.2026 Trade in goods with third countries - Extrastat - preliminary data - August 2026
    9.10.2026 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - July 2026
    21.10.2026 Intrastat thresholds - 2026
    11.11.2026 Trade in goods with third countries - Extrastat - preliminary data - September 2026
    11.11.2026 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - August 2026
    11.12.2026 Trade in goods with third countries - Extrastat - preliminary data - October 2026
  • Publications