Skip to main content

HSI of value of transactions by statistical regions - percentage in the year

Time series : HSI_2.2.3-en.xls

HSI of value of transactions, by statistical regions - percentage in the year 1,2
(percentage in the year)
(%)
Code Type of purchase Statistical zones and statistical regions 2023
І IIІ IV
V.1. Total HSI Total 18.4 25.5 24.7 31.4
    Severna I Yugoiztochna Bulgaria 18.5 25.3 26.7 29.5
    Severozapaden 20.5 22.0 26.1 31.3
    Severen tsentralen 19.8 23.4 26.7 30.1
    Severoiztochen 17.8 26.5 26.2 29.5
    Yugoiztochen 18.3 25.3 27.3 29.1
    Yugozapadna I Yuzhna tsentralna Bulgaria 18.3 25.7 23.6 32.4
    Yugozapaden 18.2 25.9 23.4 32.6
    Yuzhen tsentralen 18.9 25.0 24.8 31.3
V.1.1. New dwellings Total 17.6 25.6 23.9 33.0
    Severna I Yugoiztochna Bulgaria 17.7 26.1 26.9 29.3
    Severozapaden 17.7 19.3 29.2 33.8
    Severen tsentralen 18.2 17.3 26.2 38.3
    Severoiztochen 16.3 29.0 26.4 28.2
    Yugoiztochen 18.8 25.4 27.2 28.6
    Yugozapadna I Yuzhna tsentralna Bulgaria 17.5 25.4 22.6 34.5
    Yugozapaden 17.5 25.4 22.4 34.7
    Yuzhen tsentralen 17.8 25.0 23.7 33.5
V.1.2. Existing dwellings Total 18.8 25.5 25.2 30.4
    Severna I Yugoiztochna Bulgaria 18.8 24.9 26.7 29.6
    Severozapaden 21.0 22.5 25.6 30.9
    Severen tsentralen 20.1 24.7 26.8 28.3
    Severoiztochen 18.5 25.2 26.1 30.1
    Yugoiztochen 18.1 25.3 27.3 29.3
    Yugozapadna I Yuzhna tsentralna Bulgaria 18.8 25.9 24.3 30.9
    Yugozapaden 18.6 26.1 24.0 31.2
    Yuzhen tsentralen 19.7 25.0 25.7 29.7

1 Data refers to new and existing dwellings, purchased by households
2 Preliminary data
25.03.2024