Quarterly data (corresponding quarter in previous year=100)
Time series : Forestry2.1_EN.xls
N | Description | Links | Quarter | |||
---|---|---|---|---|---|---|
I | II | III | IV | |||
1 | Wood in the rough | 1=2+22 | 95.4 | |||
2 | Wood in the rough from coniferous | 2=3+8+13+16 | 91.7 | |||
3 | Large-sized timber | 3=4+5+6+7 | 94.1 | |||
4 | Sawlogs (class Ia, diameter > 50 сm) | 4 | 115.8 | |||
5 | Sawlogs (class I, diameter from 30 to 40 сm) | 5 | 90.8 | |||
6 | Sawlogs (class II, diameter from 18 to 29 сm) | 6 | 94.5 | |||
7 | Technological wood | 7 | 76.7 | |||
8 | Medium-sized timber | 8=9+10+11+12 | 92.7 | |||
9 | Sawlogs (class II, diameter from 15 to 17 сm) | 9 | 94.7 | |||
10 | Round beams | 10 | 107.8 | |||
11 | Pitprops for mining | 11 | 96.3 | |||
12 | Technological wood | 12 | 91.4 | |||
13 | Small-sized timber | 13=14+15 | 87.9 | |||
14 | Small round materials (poles end some others) | 14 | 83.1 | |||
15 | Technological wood | 15 | 89.4 | |||
16 | Woods | 16=17+18+19+20+21 | 84.5 | |||
17 | Technological wood | 17 | 83.7 | |||
18 | Craft processing materials | 18 | 86.8 | |||
19 | Fuelwood and twigs from coniferous | 19 | 82.4 | |||
20 | Standing timber from coniferous sold to physical persons for their personal use | 20 | 57.2 | |||
21 | Sawed timber from coniferous sold to physical persons for their personal use | 21 | 80.3 | |||
22 | Wood in the rough from non-coniferous | 22=23+31+37+40 | 98.5 | |||
23 | Large-sized timber | 23=24+25+26+ 27+28+29+30 |
92.8 | |||
24 | Sawlogs (class Ia, diameter > 50 сm) | 24 | 98.0 | |||
25 | Sawlogs (class I, diameter from 30 to 40 сm) | 25 | 94.4 | |||
26 | Sawlogs (class II, diameter from 18 to 29 сm) | 26 | 89.2 | |||
27 | Logs for plywood | 27 | 112.6 | |||
28 | Logs for veneer | 28 | 113.2 | |||
29 | Logs for sleepers | 29 | 80.8 | |||
30 | Technological wood | 30 | 87.9 | |||
31 | Medium-sized timber | 31=32+33+34+35+36 | 90.2 | |||
32 | Sawlogs (class III, diameter from 15 to 17 сm) | 32 | 68.5 | |||
33 | Round beams | 33 | 113.8 | |||
34 | Pitprops for mining | 34 | 106.7 | |||
35 | Small round materials (poles end some others) | 35 | 82.9 | |||
36 | Technological wood | 36 | 90.1 | |||
37 | Small-sized timber | 37=38+39 | 86.4 | |||
38 | Small round materials (poles end some others) | 38 | 106.4 | |||
39 | Technological wood | 39 | 85.2 | |||
40 | Woods | 40=41+42+43 | 101.0 | |||
41 | Technological wood | 41 | 93.8 | |||
42 | Craft processing materials | 42 | 90.9 | |||
43 | Fuelwood and twigs from non-coniferous | 43=44+45+46+47+48 | 105.5 | |||
44 | Fuelwood from non-coniferous | 44 | 109.1 | |||
45 | Fuelwood from non-coiferous | 45 | 95.9 | |||
46 | Twigs from non-coniferous | 46 | 163.3 | |||
47 | Standing timber from non-coniferous sold to physical persons for their personal use | 47 | 92.1 | |||
48 | Sawed timber from non-coniferous sold to physical persons for their personal use | 48 | 92.5 | |||
49 | Sold standing timber | 49 | 72.3 |
19.05.2025