by sections of Standard International Trade Classification

by sections of Standard International Trade Classification

  • Data - EUR
    
    Exports, imports and trade balance of Bulgaria with non-EU countries by sections of SITC, rev.4 in the period January - December 2024 and 20251  
    Sections by SITC Exports - FOB Imports - CIF Trade balance - FOB/CIF
    2024 2025 Change compared to the same period of the previous year - % 2024 2025 Change compared to the same period of the previous year - % 2024 2025
    Million Euro* Million Euro Million Euro
    Total 15 696.9 15 349.0 -2.2 21 267.6 23 069.2 8.5 -5 570.8 -7 720.3
    Food and live animals 2 427.6 2 123.4 -12.5 1 180.4 1 416.9 20.0 1 247.1 706.5
    Beverages and tobacco 167.4 215.4 28.6 182.5 213.2 16.8 -15.0 2.2
    Crude materials, inedible (except fuel) 1 136.4 1 390.0 22.3 3 341.9 2 980.4 -10.8 -2 205.5 -1 590.4
    Mineral fuel, lubricants and related materials 2 221.6 1 344.2 -39.5 4 773.4 4 891.7 2.5 -2 551.8 -3 547.5
    Animal and vegetable oils, fats and waxes 295.1 241.3 -18.2 302.5 202.6 -33.0 -7.4 38.8
    Chemical and related products n.e.c. 2 047.7 1 968.4 -3.9 1 742.0 1 863.8 7.0 305.8 104.6
    Manufactured goods classified chiefly by material 2 690.2 2 706.2 0.6 3 706.9 4 082.8 10.1 -1 016.7 -1 376.6
    Machinery and transport equipment 3 043.5 3 066.2 0.7 4 103.3 5 358.5 30.6 -1 059.9 -2 292.4
    Miscellaneous manufactured articles 1 508.6 2 204.1 46.1 1 821.6 2 010.0 10.3 -313.1 194.0
    Commodities and transactions n.e.c. 158.8 89.9 -43.4 113.1 49.4 -56.3 45.7 40.5

    1 Data are preliminary as of February 10, 2026.
    * Due to currency conversion and rounding, some amounts may differ from the sum of their component values.
    Exports, imports and trade balance of Bulgaria by sections of SITC, rev.4 in January - November 2024 and 20251  
    Sections by SITC Exports - FOB Imports - CIF Trade balance - FOB/CIF
    2024 2025 Change compared to the same period of the previous year - % 2024 2025 Change compared to the same period of the previous year - % 2024 2025
    Million Euro* Million Euro Million Euro
    Total 40 964.8 39 450.3 -3.7 46 696.8 49 063.4 5.1 -5 732.0 -9 613.1
    of which EU 26 578.1 25 363.3 -4.6 27 162.7 28 260.4 4.0 -584.7 -2 897.1
    Food and live animals 4 692.2 4 688.9 -0.1 4 144.4 4 648.3 12.2 547.7 40.6
    of which EU 2 427.8 2 718.2 12.0 3 063.8 3 351.1 9.4 -636.0 -632.9
    Beverages and tobacco 343.6 406.3 18.2 864.9 1 069.1 23.6 -521.3 -662.8
    of which EU 196.1 213.5 8.9 698.3 867.0 24.2 -502.1 -653.5
    Crude materials, inedible (except fuel) 2 315.5 2 664.3 15.1 4 208.6 3 596.3 -14.5 -1 893.1 -932.0
    of which EU 1 297.5 1 453.2 12.0 1 074.7 1 015.6 -5.5 222.8 437.6
    Mineral fuel, lubricants and related materials 3 943.0 2 896.4 -26.5 6 455.4 6 556.0 1.6 -2 512.4 -3 659.6
    of which EU 1 880.6 1 630.3 -13.3 2 091.3 2 073.6 -0.8 -210.7 -443.3
    Animal and vegetable oils, fats and waxes 557.3 654.5 17.4 485.8 389.5 -19.8 71.5 265.1
    of which EU 302.2 424.6 40.5 213.4 209.7 -1.7 88.9 214.8
    Chemical and related products n.e.c. 4 211.4 4 256.5 1.1 5 878.9 6 278.9 6.8 -1 667.5 -2 022.4
    of which EU 2 319.9 2 450.9 5.6 4 283.6 4 565.4 6.6 -1 963.7 -2 114.5
    Manufactured goods classified chiefly by material 8 980.7 8 186.2 -8.8 6 849.4 7 109.1 3.8 2 131.3 1 077.2
    of which EU 6 505.4 5 688.4 -12.6 3 411.5 3 350.0 -1.8 3 093.9 2 338.4
    Machinery and transport equipment 9 351.3 9 203.2 -1.6 13 208.5 14 250.6 7.9 -3 857.2 -5 047.4
    of which EU 6 583.3 6 409.5 -2.6 9 453.3 9 531.5 0.8 -2 870.0 -3 122.0
    Miscellaneous manufactured articles 6 480.0 6 365.0 -1.8 4 364.8 4 592.1 5.2 2 115.2 1 772.9
    of which EU 5 051.8 4 330.8 -14.3 2 689.2 2 769.3 3.0 2 362.6 1 561.5
    Commodities and transactions n.e.c. 89.8 129.1 43.7 236.1 573.7 143.0 -146.3 -444.6
    of which EU 13.5 44.0 225.8 183.7 527.0 186.9 -170.2 -483.1

    1 Data are preliminary as of February 10, 2026.
    * Due to currency conversion and rounding, some amounts may differ from the sum of their component values.
    10.02.2026
  • Data - BGN
    
    Exports, imports and trade balance of Bulgaria with non EU countries by sections of SITC, rev.4 in 2024 and 20251  
    Sections by SITC Exports - FOB Imports - CIF Trade balance - FOB/CIF
    2024 2025 Change compared to the same period of the previous year - % 2024 2025 Change compared to the same period of the previous year - % 2024 2025
    Million BGN Million BGN Million BGN
    Third countries - total 30 700.4 30 020.0 -2.2 41 595.9 45 119.5 8.5 -10 895.5 -15 099.5
    Food and live animals 4 747.9 4 153.0 -12.5 2 308.7 2 771.2 20.0 2 439.2 1 381.8
    Beverages and tobacco 327.5 421.2 28.6 356.9 416.9 16.8 -29.4 4.3
    Crude materials, inedible (except fuel) 2 222.6 2 718.6 22.3 6 536.2 5 829.2 -10.8 -4 313.6 -3 110.6
    Mineral fuel, lubricants and related materials 4 345.1 2 629.0 -39.5 9 335.9 9 567.3 2.5 -4 990.8 -6 938.3
    Animal and vegetable oils, fats and waxes 577.1 472.0 -18.2 591.6 396.2 -33.0 -14.5 75.8
    Chemical and related products n.e.c. 4 005.0 3 849.8 -3.9 3 407.0 3 645.2 7.0 598.0 204.6
    Manufactured goods classified chiefly by material 5 261.6 5 292.9 0.6 7 250.1 7 985.2 10.1 -1 988.5 -2 692.3
    Machinery and transport equipment 5 952.5 5 996.9 0.7 8 025.4 10 480.4 30.6 -2 072.9 -4 483.5
    Miscellaneous manufactured articles 2 950.5 4 310.8 46.1 3 562.8 3 931.3 10.3 -612.3 379.5
    Commodities and transactions n.e.c. 310.6 175.8 -43.4 221.3 96.6 -56.3 89.3 79.2

    1 Data are preliminary as of February 10, 2026.
    Exports, imports and trade balance of Bulgaria by sections of SITC, rev.4 in the period January - November 2024 and 20251  
    Sections by SITC Exports - FOB Imports - CIF Trade balance - FOB/CIF
    2024 2025 Change compared to the same period of the previous year - % 2024 2025 Change compared to the same period of the previous year - % 2024 2025
    Million BGN Million BGN Million BGN
    Total 80 120.2 77 158.1 -3.7 91 331.1 95 959.6 5.1 -11 210.9 -18 801.5
    of which EU 51 982.2 49 606.3 -4.6 53 125.7 55 272.5 4.0 -1 143.5 -5 666.2
    Food and live animals 9 177.1 9 170.6 -0.1 8 105.8 9 091.2 12.2 1 071.3 79.4
    of which EU 4 748.3 5 316.3 12.0 5 992.2 6 554.2 9.4 -1 243.9 -1 237.9
    Beverages and tobacco 672.0 794.6 18.2 1 691.5 2 091.0 23.6 -1 019.5 -1 296.4
    of which EU 383.6 417.6 8.9 1 365.7 1 695.8 24.2 -982.1 -1 278.2
    Crude materials, inedible (except fuel) 4 528.8 5 211.0 15.1 8 231.3 7 033.8 -14.5 -3 702.5 -1 822.8
    of which EU 2 537.7 2 842.2 12.0 2 101.9 1 986.4 -5.5 435.8 855.8
    Mineral fuel, lubricants and related materials 7 711.8 5 664.9 -26.5 12 625.7 12 822.4 1.6 -4 913.9 -7 157.5
    of which EU 3 678.1 3 188.5 -13.3 4 090.2 4 055.6 -0.8 -412.1 -867.1
    Animal and vegetable oils, fats and waxes 1 090.0 1 280.1 17.4 950.2 761.7 -19.8 139.8 518.4
    of which EU 591.1 830.4 40.5 417.3 410.2 -1.7 173.8 420.2
    Chemical and related products n.e.c. 8 236.8 8 325.0 1.1 11 498.1 12 280.4 6.8 -3 261.3 -3 955.4
    of which EU 4 537.3 4 793.5 5.6 8 378.0 8 929.2 6.6 -3 840.7 -4 135.7
    Manufactured goods classified chiefly by material 17 564.7 16 010.9 -8.8 13 396.2 13 904.1 3.8 4 168.5 2 106.8
    of which EU 12 723.4 11 125.5 -12.6 6 672.3 6 552.0 -1.8 6 051.1 4 573.5
    Machinery and transport equipment 18 289.5 17 999.8 -1.6 25 833.6 27 871.7 7.9 -7 544.1 -9 871.9
    of which EU 12 875.8 12 535.9 -2.6 18 489.1 18 642.0 0.8 -5 613.3 -6 106.1
    Miscellaneous manufactured articles 12 673.8 12 448.8 -1.8 8 536.9 8 981.3 5.2 4 136.9 3 467.5
    of which EU 9 880.5 8 470.4 -14.3 5 259.7 5 416.3 3.0 4 620.8 3 054.1
    Commodities and transactions n.e.c. 175.7 252.4 43.7 461.8 1 122.0 143.0 -286.1 -869.6
    of which EU 26.4 86.0 225.8 359.3 1 030.8 186.9 -332.9 -944.8

    1 Data are preliminary as of February 10, 2026.
    10.02.2026
  • Time series
  • Metadata
  • Quality reports
  • Press releases
  • Upcoming press releases and data (25)
    Date Name
    12.03.2026 Trade in goods with third countries - Extrastat - preliminary data - January 2026
    12.03.2026 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - December 2025
    14.04.2026 Trade in goods with third countries - Extrastat - preliminary data - February 2026 - preliminary data
    14.04.2026 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - January 2026
    13.05.2026 Trade in goods with third countries - Extrastat - preliminary data - March 2026
    13.05.2026 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - February 2026
    11.06.2026 Trade in goods with third countries - Extrastat - preliminary data - April 2026
    11.06.2026 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - March 2026
    10.07.2026 Trade in goods with third countries - Extrastat - preliminary data - May 2026
    10.07.2026 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - April 2026
    12.08.2026 Trade in goods with third countries - Extrastat - preliminary data - June 2026
    12.08.2026 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - May 2026
    11.09.2026 Trade in goods with third countries - Extrastat - preliminary data - July 2026
    11.09.2026 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - June 2026
    11.09.2026 Turnover of Bulgaria - 2025 - final data
    9.10.2026 Trade in goods with third countries - Extrastat - preliminary data - August 2026
    9.10.2026 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - July 2026
    11.11.2026 Trade in goods with third countries - Extrastat - preliminary data - September 2026
    11.11.2026 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - August 2026
    11.12.2026 Trade in goods with third countries - Extrastat - preliminary data - October 2026
    11.12.2026 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - September 2026
    13.01.2027 Trade in goods with third countries - Extrastat - preliminary data - November 2026
    13.01.2027 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - October 2026
    10.02.2027 Trade in goods with third countries - Extrastat - preliminary data - December 2026
    10.02.2027 Trade in goods with the EU Member States - Intrastat, and foreign trade turnover of Bulgaria - preliminary data - November 2026
  • Publications