Balance sheets for financial assets and liabilities (stocks)

Balance sheets for financial assets and liabilities (stocks)

  • Data - EUR
    
    Balance sheets for financial assets and liabilities (stocks) for 2024, non-consolidated 
    (Mln. EUR)
      Sectors Total economy Non-financial corporations Financial corporations General government Households and NPISH1 Rest of the world
    ESA 2010 codes S.1 S.11 S.12 S.13 S.14+S.15 S.2
    Stocks of financial instruments ESA 2010 codes              
    Financial assets AF.A   536 832 212 089 175 209 27 863 121 670 102 676
    Monetary gold and SDRs AF.1   5 171 NaN 5 171 NaN NaN 1 856
    Monetary gold AF.11   3 296 NaN 3 296 NaN NaN NaN
    Special drawing rights (SDRs) AF.12   1 875 NaN 1 875 NaN NaN 1 856
    Currency and deposits AF.2   139 130 39 344 43 631 8 418 47 737 5 350
    Currency AF.21   16 763 13 898 1 785 5 1 076 0
    Transferable deposits AF.22   91 446 21 095 30 680 7 724 31 947 1 996
    Other deposits AF.29   30 920 4 351 11 165 690 14 714 3 354
    Debt securities AF.3   47 627 840 45 476 620 692 10 917
    Short-term AF.31   7 864 128 7 427 140 168 1
    Long-term AF.32   39 764 711 38 048 480 524 10 916
    Loans AF.4   78 159 12 589 63 930 1 334 305 23 684
    Short-term AF.41   14 080 1 111 12 735 190 44 495
    Long-term AF.42   64 079 11 479 51 195 1 145 261 23 188
    Equity and investment fund shares/units AF.5   137 506 73 543 11 197 7 912 44 855 50 686
    Equity AF.51   131 202 73 171 7 141 7 774 43 117 50 612
    Listed shares AF.511   9 424 3 250 3 260 98 2 816 694
    Unlisted shares AF.512   46 779 26 614 3 209 1 963 14 993 23 870
    Other equity AF.519   75 000 43 307 672 5 713 25 308 26 049
    Investment fund shares/units AF.52   6 304 372 4 056 139 1 737 73
    Money market fund shares /units AF.521   NaN NaN NaN NaN NaN NaN
    Non-Money market fund shares /units AF.522   NaN NaN NaN NaN NaN NaN
    Insurance pension and standardised guarantees AF.6   17 030 564 560 20 15 886 955
    Non life insurance technical reserves AF.61   2 021 564 560 20 877 942
    Life insurance and annuity entitlements AF.62   1 346 NaN NaN NaN 1 346 13
    Pension entitlements, claims of pension funds on pension managers and entitlements to non-pension benefits AF6M   13 663 NaN NaN NaN 13 663 0
    Pension entitlements AF.63   NaN NaN NaN NaN NaN NaN
    Claims of pension funds on pension managers AF.64   NaN NaN NaN NaN NaN NaN
    Entitlements to non-pension benefits AF.65   NaN NaN NaN NaN NaN NaN
    Provisions for calls under standardised guarantees AF.66   0 0 0 0 0 0
    Financial derivatives and employee stock options AF.7   367 68 204 1 95 154
    Financial derivatives AF.71   NaN NaN NaN NaN NaN NaN
    Employee stock options AF.72   NaN NaN NaN NaN NaN NaN
    Other accounts receivable AF.8   111 841 85 142 5 040 9 558 12 100 9 075
    Trade credits and advances AF.81   63 285 58 245 1 107 2 190 1 744 5 737
    Other accounts receivable, excluding trade credits and advances AF.89   48 555 26 897 3 933 7 369 10 357 3 338
    Financial liabilities AF.L   542 409 296 829 179 023 35 048 31 510 97 098
    Monetary gold and SDRs AF.1   1 856 NaN 1 856 NaN NaN 5 171
    Monetary gold AF.11   NaN NaN NaN NaN NaN 3 296
    Special drawing rights (SDRs) AF.12   1 856 NaN 1 856 NaN NaN 1 875
    Currency and deposits AF.2   114 844 NaN 114 844 NaN NaN 29 636
    Currency AF.21   15 890 NaN 15 890 NaN NaN 873
    Transferable deposits AF.22   76 058 NaN 76 058 NaN NaN 17 385
    Other deposits AF.29   22 896 NaN 22 896 NaN NaN 11 378
    Debt securities AF.3   24 362 1 891 1 130 21 341 0 34 183
    Short-term AF.31   2 2 0 0 0 7 863
    Long-term AF.32   24 360 1 889 1 130 21 341 0 26 320
    Loans AF.4   95 605 53 351 11 637 3 763 26 853 6 238
    Short-term AF.41   14 034 11 457 1 203 99 1 274 541
    Long-term AF.42   81 571 41 894 10 433 3 664 25 579 5 697
    Equity and investment fund shares/units AF.5   177 203 150 861 25 899 3 440 10 989
    Equity AF.51   175 284 150 861 23 980 3 440 6 531
    Listed shares AF.511   7 553 4 562 2 987 3 0 2 566
    Unlisted shares AF.512   69 109 55 267 13 842 0 0 1 539
    Other equity AF.519   98 622 91 032 7 150 0 440 2 426
    Investment fund shares/units AF.52   1 919 NaN 1 919 NaN NaN 4 458
    Money market fund shares /units AF.521   NaN NaN NaN NaN NaN NaN
    Non-Money market fund shares /units AF.522   NaN NaN NaN NaN NaN NaN
    Insurance pension and standardised guarantees AF.6   17 609 0 17 609 0 0 376
    Non life insurance technical reserves AF.61   2 635 NaN 2 635 NaN NaN 327
    Life insurance and annuity entitlements AF.62   1 311 NaN 1 311 NaN NaN 49
    Pension entitlements, claims of pension funds on pension managers and entitlements to non-pension benefits AF6M   13 663 0 13 663 0 0 0
    Pension entitlements AF.63   NaN NaN NaN NaN NaN NaN
    Claims of pension funds on pension managers AF.64   NaN NaN NaN NaN NaN NaN
    Entitlements to non-pension benefits AF.65   NaN NaN NaN NaN NaN NaN
    Provisions for calls under standardised guarantees AF.66   0 0 0 0 NaN 0
    Financial derivatives and employee stock options AF.7   389 46 216 127 0 132
    Financial derivatives AF.71   NaN NaN NaN NaN NaN NaN
    Employee stock options AF.72   NaN NaN NaN NaN NaN NaN
    Other accounts receivable AF.8   110 542 90 680 5 833 9 813 4 216 10 373
    Trade credits and advances AF.81   61 874 58 381 847 1 637 1 009 7 148
    Other accounts receivable, excluding trade credits and advances AF.89   48 668 32 299 4 986 8 176 3 207 3 226
    Financial net worth BF.90   -5 577 -84 740 -3 814 -7 184 90 161 5 577

    1 NPISH - Non-profit institution serving households
    NaN - missing data
    31.10.2025
  • Data - BGN
    
    Balance sheets for financial assets and liabilities (stocks) for 2024, non-consolidated
    (Million levs)
      Sectors Total economy Non-financial corporations Financial corporations General government Households and NPISH1 Rest of the world
    ESA 2010 codes S.1 S.11 S.12 S.13 S.14+S.15 S.2
    Stocks of financial instruments ESA 2010 codes              
    Financial assets AF.A   1 049 952 414 810 342 679 54 496 237 966 200 817
    Monetary gold and SDRs AF.1   10 114 NaN 10 114 NaN NaN 3 629
    Monetary gold AF.11   6 446 NaN 6 446 NaN NaN NaN
    Special drawing rights (SDRs) AF.12   3 668 NaN 3 668 NaN NaN 3 629
    Currency and deposits AF.2   272 114 76 949 85 335 16 465 93 365 10 464
    Currency AF.21   32 786 27 182 3 491 9 2 104 0
    Transferable deposits AF.22   178 854 41 258 60 006 15 107 62 483 3 904
    Other deposits AF.29   60 474 8 510 21 838 1 349 28 778 6 560
    Debt securities AF.3   93 151 1 643 88 943 1 213 1 353 21 353
    Short-term AF.31   15 380 251 14 527 274 328 2
    Long-term AF.32   77 771 1 392 74 416 938 1 025 21 351
    Loans AF.4   152 865 24 623 125 036 2 609 597 46 321
    Short-term AF.41   27 537 2 173 24 908 371 86 969
    Long-term AF.42   125 328 22 450 100 128 2 239 511 45 353
    Equity and investment fund shares/units AF.5   268 939 143 837 21 899 15 475 87 728 99 133
    Equity AF.51   256 609 143 110 13 966 15 204 84 330 98 989
    Listed shares AF.511   18 432 6 356 6 376 192 5 508 1 358
    Unlisted shares AF.512   91 491 52 053 6 276 3 838 29 324 46 685
    Other equity AF.519   146 686 84 701 1 314 11 174 49 498 50 947
    Investment fund shares/units AF.52   12 329 728 7 933 271 3 398 144
    Money market fund shares /units AF.521   NaN NaN NaN NaN NaN NaN
    Non-Money market fund shares /units AF.522   NaN NaN NaN NaN NaN NaN
    Insurance pension and standardised guarantees AF.6   33 309 1 103 1 095 39 31 071 1 867
    Non life insurance technical reserves AF.61   3 953 1 103 1 095 39 1 715 1 841
    Life insurance and annuity entitlements AF.62   2 633 NaN NaN NaN 2 633 26
    Pension entitlements, claims of pension funds on pension managers and entitlements to non-pension benefits AF6M   26 723 NaN NaN NaN 26 723 0
    Pension entitlements AF.63   NaN NaN NaN NaN NaN NaN
    Claims of pension funds on pension managers AF.64   NaN NaN NaN NaN NaN NaN
    Entitlements to non-pension benefits AF.65   NaN NaN NaN NaN NaN NaN
    Provisions for calls under standardised guarantees AF.66   0 0 0 0 0 0
    Financial derivatives and employee stock options AF.7   719 132 399 1 186 301
    Financial derivatives AF.71   NaN NaN NaN NaN NaN NaN
    Employee stock options AF.72   NaN NaN NaN NaN NaN NaN
    Other accounts receivable AF.8   218 741 166 523 9 858 18 694 23 666 17 749
    Trade credits and advances AF.81   123 775 113 918 2 165 4 282 3 410 11 220
    Other accounts receivable, excluding trade credits and advances AF.89   94 966 52 605 7 693 14 412 20 256 6 528
    Financial liabilities AF.L   1 060 860 580 547 350 139 68 547 61 627 189 908
    Monetary gold and SDRs AF.1   3 629 NaN 3 629 NaN NaN 10 114
    Monetary gold AF.11   NaN NaN NaN NaN NaN 6 446
    Special drawing rights (SDRs) AF.12   3 629 NaN 3 629 NaN NaN 3 668
    Currency and deposits AF.2   224 615 NaN 224 615 NaN NaN 57 963
    Currency AF.21   31 078 NaN 31 078 NaN NaN 1 708
    Transferable deposits AF.22   148 756 NaN 148 756 NaN NaN 34 002
    Other deposits AF.29   44 781 NaN 44 781 NaN NaN 22 253
    Debt securities AF.3   47 648 3 698 2 210 41 739 0 66 856
    Short-term AF.31   4 4 0 0 0 15 378
    Long-term AF.32   47 644 3 694 2 210 41 739 0 51 478
    Loans AF.4   186 986 104 346 22 759 7 360 52 521 12 201
    Short-term AF.41   27 448 22 409 2 353 194 2 492 1 058
    Long-term AF.42   159 538 81 937 20 406 7 166 50 029 11 142
    Equity and investment fund shares/units AF.5   346 579 295 058 50 653 6 861 21 493
    Equity AF.51   342 826 295 058 46 900 6 861 12 773
    Listed shares AF.511   14 772 8 923 5 843 6 0 5 018
    Unlisted shares AF.512   135 165 108 092 27 073 0 0 3 011
    Other equity AF.519   192 889 178 043 13 984 0 861 4 745
    Investment fund shares/units AF.52   3 753 NaN 3 753 NaN NaN 8 720
    Money market fund shares /units AF.521   NaN NaN NaN NaN NaN NaN
    Non-Money market fund shares /units AF.522   NaN NaN NaN NaN NaN NaN
    Insurance pension and standardised guarantees AF.6   34 441 0 34 441 0 0 735
    Non life insurance technical reserves AF.61   5 154 NaN 5 154 NaN NaN 640
    Life insurance and annuity entitlements AF.62   2 563 NaN 2 563 NaN NaN 95
    Pension entitlements, claims of pension funds on pension managers and entitlements to non-pension benefits AF6M   26 723 0 26 723 0 0 0
    Pension entitlements AF.63   NaN NaN NaN NaN NaN NaN
    Claims of pension funds on pension managers AF.64   NaN NaN NaN NaN NaN NaN
    Entitlements to non-pension benefits AF.65   NaN NaN NaN NaN NaN NaN
    Provisions for calls under standardised guarantees AF.66   0 0 0 0 NaN 0
    Financial derivatives and employee stock options AF.7   762 90 423 249 0 258
    Financial derivatives AF.71   NaN NaN NaN NaN NaN NaN
    Employee stock options AF.72   NaN NaN NaN NaN NaN NaN
    Other accounts receivable AF.8   216 201 177 355 11 408 19 193 8 245 20 289
    Trade credits and advances AF.81   121 015 114 184 1 656 3 202 1 974 13 980
    Other accounts receivable, excluding trade credits and advances AF.89   95 186 63 172 9 753 15 990 6 271 6 309
    Financial net worth BF.90   -10 909 -165 737 -7 460 -14 051 176 339 10 909

    1 NPISH - Non-profit institution serving households
    NaN - missing data
    31.10.2025
  • Time series
  • Metadata
  • Upcoming press releases and data (1)
    Date Name
    30.10.2026 Financial accounts - 2025