Total fertility rate by statistical regions, districts and place of residence

Total fertility rate by statistical regions, districts and place of residence

  • Data
    
    TOTAL FERTILITY RATE BY STATISTICAL REGIONS, DISTRICTS AND PLACE OF RESIDENCE 
    (Average number of children)
    Statistical regions
    Districts
    2025
    Total Urban residence Rural residence
    Total 1.63 1.54 1.90
    Severna I Yugoiztochna Bulgaria 1.70 1.56 2.02
    Severozapaden 1.80 1.60 2.13
    Vidin 1.67 1.47 2.05
    Vratsa 1.79 1.52 2.17
    Lovech 1.93 1.90 1.97
    Montana 1.85 1.67 2.12
    Pleven 1.75 1.51 2.22
    Severen tsentralen 1.52 1.40 1.80
    Veliko Tarnovo 1.47 1.34 1.89
    Gabrovo 1.66 1.63 1.72
    Razgrad 1.52 1.38 1.65
    Ruse 1.42 1.34 1.78
    Silistra 1.79 1.59 1.90
    Severoiztochen 1.52 1.42 1.80
    Varna 1.48 1.40 1.91
    Dobrich 1.60 1.49 1.81
    Targovishte 1.59 1.43 1.74
    Shumen 1.56 1.45 1.71
    Yugoiztochen 1.90 1.75 2.24
    Burgas 1.58 1.52 1.75
    Sliven 2.43 2.18 2.84
    Stara Zagora 1.84 1.70 2.19
    Yambol 2.27 2.19 2.48
    Yugozapadna I Yuzhna tsentralna Bulgaria 1.56 1.52 1.74
    Yugozapaden 1.52 1.50 1.67
    Blagoevgrad 1.64 1.55 1.81
    Kyustendil 1.68 1.77 1.39
    Pernik 1.55 1.61 1.26
    Sofia 1.85 1.87 1.83
    Sofia (stolitsa) 1.44 1.44 1.42
    Yuzhen tsentralen 1.63 1.57 1.78
    Kardzhali 1.24 1.38 1.13
    Pazardzhik 1.89 1.85 1.93
    Plovdiv 1.61 1.51 1.97
    Smolyan 1.41 1.45 1.34
    Haskovo 1.84 1.74 2.07
    29.04.2026
  • Geographical representation
  • Time series
  • Metadata
  • Quality reports
  • Press releases
  • Upcoming press releases and data (4)
    Date Name
    29.05.2026 Mortality and Life expectancy - 2023 - 2025
    6.07.2026 Residence permits for foreigners in the Republic of Bulgaria - 2025
    29.04.2027 Population and Demographic processes - 2026 - final data
    31.05.2027 Mortality and Life expectancy - 2024 - 2026
  • Publications