Expenditure

  • Data - EUR
    
    Expenditure of non-financial enterprises by size of enterprises in terms of employed and statistical regions 
    (Thousand euro)
    Statistical regions 2024
    Total Size of enterprises by number of employed
    Up to 9 10 - 49 50 - 249 250+
    Total 262 340 153 63 124 997 63 686 352 60 420 371 75 108 433
    Severna i Yugoiztochna Bulgaria 80 002 611 21 220 234 18 832 340 18 186 286 21 763 751
    Severozapaden 11 094 466 2 815 105 2 713 571 2 286 861 3 278 929
    Severen tsentralen 18 792 718 4 160 077 4 096 394 6 448 900 4 087 347
    Severoiztochen 22 850 224 6 954 858 6 332 931 5 151 139 4 411 295
    Yugoiztochen 27 265 202 7 290 194 5 689 444 4 299 385 9 986 179
    Yugozapadna i Yuzhna tsentralna Bulgaria 182 337 543 41 904 763 44 854 012 42 234 085 53 344 682
    Yugozapaden 148 044 624 33 055 483 36 294 531 33 715 371 44 979 238
    Yuzhen tsentralen 34 292 919 8 849 280 8 559 481 8 518 714 8 365 444

    Data relating to periods before 1 January 2026 have been converted into euros based on aggregated data (1,95583 lev per 1 euro).
    Minor deviations in the sums may occur due to rounding.
    28.11.2025
  • Data - BGN
    
    Expenditure of non-financial enterprises by size of enterprises in terms of employed and statistical regions 
    (Thousand Levs)
    Statistical regions 2024
    Total Size of enterprises by number of employed
    Up to 9 10 - 49 50 - 249 250+
    Total 513 092 742 123 461 763 124 559 677 118 171 975 146 899 327
    Severna i Yugoiztochna Bulgaria 156 471 506 41 503 170 36 832 855 35 569 284 42 566 197
    Severozapaden 21 698 889 5 505 867 5 307 283 4 472 711 6 413 028
    Severen tsentralen 36 755 362 8 136 403 8 011 850 12 612 953 7 994 156
    Severoiztochen 44 691 154 13 602 520 12 386 137 10 074 753 8 627 744
    Yugoiztochen 53 326 101 14 258 380 11 127 585 8 408 867 19 531 269
    Yugozapadna i Yuzhna tsentralna Bulgaria 356 621 236 81 958 593 87 726 822 82 602 691 104 333 130
    Yugozapaden 289 550 116 64 650 905 70 985 933 65 941 535 87 971 743
    Yuzhen tsentralen 67 071 120 17 307 688 16 740 889 16 661 156 16 361 387
    28.11.2025
  • Time series
  • Metadata
  • Press releases
  • Upcoming press releases and data (2)
    Date Name
    28.08.2026 Activity of the Non-Financial Enterprises - 2025 - preliminary data
    30.11.2026 Activity of the non-financial enterprises, all sections - 2025 - final data